|
| Event type

Singles, Women

Date8 – 10 February 1968
StatusOlympic
LocationStade de Glace, Grenoble
Participants32 from 15 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 50% for Compulsory Figures and 50% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points, 5) Compulsory Figure Points.
Judge #1Pierrette DevineCAN
Judge #2Dagmar ŘehakováTCH
Judge #3Carla ListingGDR
Judge #4János ZsigmondyFRG
Judge #5Mollie PhillipsGBR
Judge #6Éva GyörgyHUN
Judge #7Masao HasegawaJPN
Judge #8Norman FullerUSA
Judge #9Konstantin LikharyevURS

The 1964 champion, Sjoukje Dijkstra (NED), had turned professional after her gold medal. The 1965 World Championship was won by Petra Burka (CAN), the bronze medalist from Innsbruck. But in 1966 a new star appeared. American Peggy Fleming had placed sixth at Innsbruck when she was only 16, helping to resurrect the American figure skating team from the 1961 plane crash that killed all its members. She was World Champion in both 1966-67, and US Champion from 1964-68. Fleming won the gold medal in Grenoble quite easily. She built a huge lead after the compulsories, placed first by all nine judges. She also won the free skate, although one judge ranked her behind East Germany’s Gabi Seyfert in that phase. Seyfert placed second in both programs to win the silver medal over Czechoslovakia’s Hana Mašková. They had split the last two European titles.

Fleming would become the first real American figure skating star. Though Tenley Albright and Carol Heiss had both won gold medals, they were really before, or at the dawn, of television. Fleming used her skating fame and good looks to launch a professional ice show career and a television career. Seyfert was the first great East German skater – she would win the next two World Championships after Fleming turned. Mašková, known as one of the first great jumpers, turned pro and skated in Holiday on Ice. She was tragically killed in a car crash in March 1972.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Peggy FlemingUSA9×1+9.09.01,970.5219.9 (1)217.8 (1)217.4 (1)216.2 (1)219.2 (1)219.5 (1)222.3 (1)221.2 (1)217.0 (1)Gold
2Gabriele SeyfertGDR9×2+18.018.01,882.3206.2 (2)209.2 (2)214.1 (2)210.4 (2)209.1 (2)211.4 (2)205.5 (2)207.6 (2)208.8 (2)Silver
3Hana MaškováTCH5×3+31.015.01,828.8201.5 (4)208.5 (3)203.5 (3)204.6 (3)200.7 (4)205.2 (3)202.2 (4)197.3 (4)205.3 (3)Bronze
4Tina NoyesUSA7×5+40.028.01,797.3202.3 (3)198.5 (6)196.6 (6)201.7 (5)202.2 (3)201.0 (4)201.9 (5)197.8 (3)195.3 (5)
5Trixi SchubaAUT5×5+51.021.01,773.2201.0 (5)200.7 (4)199.8 (4)203.2 (4)194.3 (6)198.5 (6)189.3 (10)189.8 (8)196.6 (4)
6Zsuzsa AlmássyHUN6×6+57.032.01,757.0189.4 (8)198.6 (5)197.3 (5)201.2 (6)197.2 (5)199.8 (5)192.5 (6)186.6 (10)194.4 (7)
7Karen MagnussenCAN6×7+63.039.01,759.4199.8 (7)197.7 (8)194.5 (7)198.8 (7)194.2 (7)191.7 (8)191.3 (8)196.9 (5)194.5 (6)
8Kumiko OkawaJPN5×7+61.029.01,763.6199.8 (6)198.2 (7)193.2 (8)196.0 (8)193.0 (8)194.1 (7)202.7 (3)193.5 (6)193.1 (8)
9Janet LynnUSA6×10+90.055.01,698.7187.0 (10)189.5 (10)186.9 (12)190.3 (10)187.3 (10)190.2 (10)190.0 (9)191.3 (7)186.2 (12)
10Monika FeldmannFRG6×11+99.058.01,687.1179.4 (15)188.5 (11)190.6 (9)192.8 (9)184.5 (12)190.6 (9)184.8 (14)189.6 (9)186.3 (11)
11Sally-Anne StaplefordGBR5×11+105.050.01,680.9182.9 (13)189.7 (9)190.3 (11)186.0 (13)190.3 (9)186.4 (12)188.3 (11)177.0 (17)190.0 (10)
12Yelena ShcheglovaURS6×12+110.053.01,670.4184.9 (11)186.3 (12)190.4 (10)185.5 (14)181.6 (13)188.1 (11)184.8 (15)177.7 (15)191.1 (9)
13Linda CarbonettoCAN7×13+111.083.01,662.9187.6 (9)185.3 (13)183.6 (13)187.9 (11)179.5 (14)183.5 (14)187.0 (13)182.6 (11)185.9 (13)
14Kazumi YamashitaJPN5×15+139.066.01,639.0183.1 (12)184.6 (14)180.5 (16)182.0 (19)178.4 (15)184.4 (13)187.8 (12)175.1 (20)183.1 (18)
15Patricia DoddGBR5×16+140.063.01,634.6170.0 (21)180.3 (19)179.8 (19)183.2 (16)185.2 (11)183.2 (15)191.4 (7)176.1 (18)185.4 (14)
16Galina GrzhibovskayaURS5×16+144.074.01,628.5176.3 (16)182.1 (17)181.8 (14)184.8 (15)176.8 (17)182.0 (16)181.3 (17)180.9 (13)182.5 (19)
17Petra RuhrmannFRG5×17+161.078.01,611.2169.6 (22)180.3 (20)180.4 (17)182.9 (17)177.2 (16)177.8 (23)177.9 (18)180.9 (12)184.2 (16)
18Elisabeth MikulaAUT5×18+164.080.01,612.5182.2 (14)181.9 (18)181.3 (15)180.2 (21)172.4 (22)179.5 (18)174.4 (22)175.9 (19)184.7 (15)
19Eileen ZillmerFRG7×20+171.0121.01,600.3170.6 (20)183.0 (15)177.9 (20)186.3 (12)174.6 (18)178.8 (20)182.3 (16)169.9 (24)176.9 (26)
20Micheline JoubertFRA5×20+182.090.01,594.8171.6 (19)179.3 (22)180.1 (18)180.8 (20)173.7 (21)180.4 (17)173.1 (24)177.6 (16)178.2 (25)
21Marie VíchováTCH6×21+187.0112.01,580.4166.8 (23)182.6 (16)177.9 (21)182.7 (18)174.2 (19)178.4 (21)170.2 (25)164.0 (27)183.6 (17)
22Charlotte WalterSUI6×23+202.5127.51,571.5172.3 (18)179.0 (23)173.1 (24)179.3 (22)169.0 (25)173.6 (26)175.9 (20)170.6 (22)178.7 (=22)
23Liesl NestlerAUT5×23+208.0103.01,562.6173.3 (17)178.2 (24)170.2 (26)178.7 (23)164.3 (27)178.3 (22)164.9 (28)173.9 (21)180.8 (20)
24Frances WaghornGBR5×24+211.0103.01,557.2163.5 (26)170.4 (27)175.6 (22)169.7 (28)173.9 (20)173.3 (27)174.3 (23)178.2 (14)178.3 (24)
25Rita TrapaneseITA6×25+216.5135.51,549.2164.7 (25)176.7 (25)168.0 (27)174.6 (25)167.3 (26)179.1 (19)176.1 (19)164.0 (28)178.7 (=22)
26Haruko IshidaJPN8×26+218.0191.01,552.7162.4 (27)174.4 (26)171.9 (25)176.2 (24)169.5 (24)176.6 (24)175.0 (21)167.3 (26)179.4 (21)
27Sylvaine DubanFRA7×26+219.0165.01,551.4165.4 (24)179.5 (21)174.9 (23)174.5 (26)170.6 (23)174.7 (25)167.1 (27)170.1 (23)174.6 (27)
28Sonja MorgensternGDR7×28+251.0193.01,475.9157.5 (28)164.3 (28)165.4 (28)171.5 (27)163.7 (28)167.1 (28)167.2 (26)156.1 (29)163.1 (29)
29Beatrice HuștiuROU8×29+257.0227.01,457.2153.5 (29)160.2 (29)163.6 (29)167.2 (29)153.2 (29)159.9 (30)164.8 (29)169.5 (25)165.3 (28)
30Lee Hyeon-JuKOR7×30+271.0209.01,359.9145.2 (30)146.1 (31)154.5 (30)151.6 (30)148.0 (30)161.5 (29)146.6 (31)153.1 (30)153.3 (30)
31Kim Hye-GyeongKOR9×31+277.0277.01,336.2140.9 (31)149.9 (30)150.2 (31)151.3 (31)141.2 (31)153.0 (31)150.4 (30)150.1 (31)149.2 (31)
DNFLyndsai CowanCAN

Compulsory Figures (8 February 1968)

Five Compulsory Figures. Final Compulsory Figure points computed by multiplying score for Figure #1 by four, Figures #2 and #3 by five, and Figures #4 and #5 by six.

Judge #1Pierrette DevineCAN
Judge #2Dagmar ŘehakováTCH
Judge #3Carla ListingGDR
Judge #4János ZsigmondyFRG
Judge #5Mollie PhillipsGBR
Judge #6Éva GyörgyHUN
Judge #7Masao HasegawaJPN
Judge #8Norman FullerUSA
Judge #9Konstantin LikharyevURS
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Peggy FlemingUSA9×1+9.09.01,062.1120.2 (1)117.2 (1)117.7 (1)114.8 (1)117.8 (1)118.1 (1)120.9 (1)119.8 (1)115.6 (1)
2Gabriele SeyfertGDR6×2+21.012.0984.9109.1 (2)109.5 (3)112.7 (2)109.8 (2)108.5 (3)110.8 (2)105.8 (3)109.6 (2)109.1 (2)
3Trixi SchubaAUT6×3+31.017.0960.0109.0 (3)109.6 (2)107.8 (3)109.5 (3)104.9 (4)106.5 (3)99.9 (6)105.6 (3)107.2 (4)
4Hana MaškováTCH5×4+41.019.0943.2103.5 (5)108.8 (4)104.6 (4)105.7 (4)100.1 (7)106.3 (4)104.2 (5)102.7 (5)107.3 (3)
5Tina NoyesUSA7×5+39.027.0941.9106.0 (4)103.9 (5)102.0 (6)103.7 (6)109.4 (2)104.7 (5)106.5 (2)104.1 (4)101.6 (5)
6Zsuzsa AlmássyHUN6×6+61.034.0910.2100.0 (8)103.2 (6)102.7 (5)104.9 (5)100.9 (6)104.4 (6)97.9 (8)95.5 (11)100.7 (6)
7Sally-Anne StaplefordGBR6×8+82.044.0888.396.9 (9)101.2 (8)100.0 (8)100.9 (8)101.8 (5)100.4 (8)93.7 (=14)92.8 (14)100.6 (7)
8Kumiko OkawaJPN6×9+74.043.0896.4102.7 (6)102.8 (7)98.6 (10)98.9 (11)95.9 (9)97.0 (10)105.6 (4)98.1 (8)96.8 (9)
9Patricia DoddGBR6×9+80.048.0886.896.1 (10)97.8 (11)98.1 (11)100.7 (9)99.2 (8)100.7 (7)99.4 (7)97.9 (9)96.9 (8)
10Karen MagnussenCAN7×10+79.558.0887.7100.9 (7)100.6 (9)100.8 (7)99.9 (10)95.3 (10)96.3 (11)97.6 (9)99.8 (6)96.5 (=10)
11Monika FeldmannFRG6×11+91.053.0875.493.4 (13)98.2 (10)99.5 (9)101.7 (7)94.2 (11)98.6 (9)94.5 (13)99.3 (7)96.0 (12)
12Eileen ZillmerFRG5×12+138.059.0841.395.0 (11)95.3 (12)92.8 (18)98.6 (12)89.5 (=17)94.6 (12)94.6 (12)91.7 (=16)89.2 (27)
13Yelena ShcheglovaURS5×13+120.560.5849.592.9 (14)95.2 (13)97.6 (12)94.4 (15)90.5 (16)94.4 (13)93.7 (=14)94.3 (12)96.5 (=10)
14Janet LynnUSA5×14+135.063.0840.794.2 (12)93.2 (18)94.1 (14)91.4 (20)89.3 (19)93.9 (14)93.7 (=14)96.7 (10)94.2 (13)
15Kazumi YamashitaJPN5×15+150.069.0834.292.8 (15)94.3 (14)93.7 (15)91.7 (19)89.0 (21)93.3 (15)97.5 (10)89.1 (25)92.8 (16)
16Petra RuhrmannFRG5×16+147.572.0833.291.4 (17)91.8 (20)93.6 (16)95.2 (13)89.5 (=17)92.7 (16)91.9 (21)93.2 (13)93.9 (14)
17Elisabeth MikulaAUT5×17+156.075.0833.791.1 (18)94.2 (15)96.2 (13)93.4 (17)90.7 (15)91.0 (=22)92.7 (20)90.8 (=20)93.6 (15)
18Haruko IshidaJPN5×20+195.093.0812.790.2 (19)90.2 (25)90.2 (23)87.7 (=27)86.1 (=26)92.4 (19)93.3 (=18)91.7 (=16)90.9 (20)
19Sylvaine DubanFRA5×21+183.087.0820.792.3 (16)93.5 (17)93.2 (17)93.7 (16)88.1 (22)92.2 (21)88.0 (27)89.3 (24)90.4 (23)
20Marie VíchováTCH5×21+198.096.0808.584.3 (27)91.5 (21)91.1 (20)93.3 (18)86.5 (25)89.0 (26)90.3 (24)90.9 (19)91.6 (18)
21Charlotte WalterSUI5×22+178.083.0822.088.1 (22)93.9 (16)91.4 (19)95.1 (14)93.4 (12)90.2 (24)90.8 (23)89.8 (=22)89.3 (=25)
22Frances WaghornGBR5×22+187.085.0816.286.1 (26)89.6 (27)90.5 (22)88.9 (25)93.1 (13)92.5 (18)93.5 (17)92.2 (15)89.8 (24)
23Lyndsai CowanCAN7×23+189.0134.5– (23)– (23)– (27)87.7 (=27)– (23)92.6 (17)– (11)90.8 (=20)– (17)
24Linda CarbonettoCAN8×24+197.0170.0813.589.6 (20)90.7 (24)89.9 (24)90.8 (22)89.2 (20)88.9 (27)93.3 (=18)89.8 (=22)91.3 (19)
25Galina GrzhibovskayaURS8×25+206.5180.5806.786.9 (24)92.7 (19)90.7 (21)89.4 (24)87.4 (24)89.2 (25)91.0 (22)88.9 (26)90.5 (=21)
26Liesl NestlerAUT7×25+207.0152.5804.486.5 (25)91.4 (22)89.4 (25)91.0 (21)86.1 (=26)92.3 (20)85.8 (28)91.4 (18)90.5 (=21)
27Rita TrapaneseITA6×26+221.5137.5797.988.2 (21)89.9 (26)87.2 (28)87.8 (26)90.8 (14)88.8 (28)90.1 (25)85.8 (28)89.3 (=25)
28Micheline JoubertFRA5×27+236.5124.5790.383.1 (28)87.3 (28)89.0 (26)89.7 (23)85.2 (28)91.0 (=22)89.7 (26)86.5 (27)88.8 (28)
29Sonja MorgensternGDR6×29+264.5174.0711.073.3 (30)77.5 (29)81.2 (29)83.0 (29)76.9 (29)80.3 (29)84.7 (29)77.0 (=30)77.1 (30)
30Lee Hyeon-JuKOR5×30+272.5147.0682.673.9 (29)73.0 (32)75.4 (30)76.0 (31)71.5 (=30)78.1 (30)76.1 (32)80.9 (29)77.7 (29)
31Beatrice HuștiuROU6×31+280.5184.5671.570.1 (32)73.4 (31)75.1 (31)76.9 (30)71.5 (=30)74.8 (32)78.0 (31)75.8 (32)75.9 (31)
32Kim Hye-GyeongKOR5×31+280.5152.5670.171.3 (31)74.3 (30)74.6 (32)73.9 (32)69.9 (32)75.6 (31)78.2 (30)77.0 (=30)75.3 (32)

Free Skating (10 February 1968)

Free Skating points computed by multiplying Free Skating score by 8.6 (rounded to one decimal place).

Judge #1Pierrette DevineCAN
Judge #2Dagmar ŘehakováTCH
Judge #3Carla ListingGDR
Judge #4János ZsigmondyFRG
Judge #5Mollie PhillipsGBR
Judge #6Éva GyörgyHUN
Judge #7Masao HasegawaJPN
Judge #8Norman FullerUSA
Judge #9Konstantin LikharyevURS
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Peggy FlemingUSA8×1+10.08.0908.499.7 (1)100.6 (1)99.7 (2)101.4 (1)101.4 (1)101.4 (1)101.4 (1)101.4 (1)101.4 (1)
2Gabriele SeyfertGDR8×2+21.015.0897.497.1 (6)99.7 (2)101.4 (1)100.6 (2)100.6 (2)100.6 (2)99.7 (2)98.0 (2)99.7 (2)
3Hana MaškováTCH5×3+33.015.0885.698.0 (4)99.7 (3)98.9 (3)98.9 (5)100.6 (3)98.9 (3)98.0 (3)94.6 (=5)98.0 (=3)
4Karen MagnussenCAN6×4+44.020.0871.798.9 (2)97.1 (4)93.7 (=7)98.9 (=3)98.9 (4)95.4 (=7)93.7 (9)97.1 (3)98.0 (=3)
5Kumiko OkawaJPN5×5+47.522.0867.297.1 (5)95.4 (7)94.6 (=5)97.1 (7)97.1 (6)97.1 (4)97.1 (4)95.4 (4)96.3 (5)
6Janet LynnUSA6×6+59.030.0858.092.8 (8)96.3 (5)92.8 (10)98.9 (=3)98.0 (5)96.3 (6)96.3 (5)94.6 (=5)92.0 (=10)
7Tina NoyesUSA5×7+60.528.0855.496.3 (7)94.6 (=8)94.6 (4)98.0 (6)92.8 (8)96.3 (5)95.4 (6)93.7 (=7)93.7 (=8)
8Zsuzsa AlmássyHUN5×8+76.533.5846.889.4 (14)95.4 (6)94.6 (=5)96.3 (9)96.3 (7)95.4 (=7)94.6 (=7)91.1 (=11)93.7 (=8)
9Linda CarbonettoCAN7×9+73.052.0849.498.0 (3)94.6 (=8)93.7 (=7)97.1 (8)90.3 (11)94.6 (9)93.7 (10)92.8 (9)94.6 (7)
10Yelena ShcheglovaURS5×10+100.043.5820.992.0 (=9)91.1 (=12)92.8 (9)91.1 (12)91.1 (9)93.7 (10)91.1 (12)83.4 (20)94.6 (6)
11Galina GrzhibovskayaURS5×12+110.054.0821.889.4 (13)89.4 (16)91.1 (12)95.4 (10)89.4 (=12)92.8 (11)90.3 (=14)92.0 (10)92.0 (=10)
12Trixi SchubaAUT6×13+122.067.5813.292.0 (=9)91.1 (11)92.0 (11)93.7 (11)89.4 (=12)92.0 (=12)89.4 (16)84.2 (=18)89.4 (=18)
13Monika FeldmannFRG6×14+123.075.5811.786.0 (17)90.3 (15)91.1 (=13)91.1 (=13)90.3 (10)92.0 (=12)90.3 (13)90.3 (13)90.3 (=14)
14Kazumi YamashitaJPN5×15+133.568.5804.890.3 (12)90.3 (14)86.8 (=17)90.3 (16)89.4 (14)91.1 (14)90.3 (=14)86.0 (=15)90.3 (=14)
15Micheline JoubertFRA5×15+138.063.5804.588.5 (15)92.0 (10)91.1 (=13)91.1 (=13)88.5 (=15)89.4 (17)83.4 (22)91.1 (=11)89.4 (=18)
16Marie VíchováTCH5×17+169.573.5771.982.5 (22)91.1 (=12)86.8 (=17)89.4 (17)87.7 (17)89.4 (16)79.9 (27)73.1 (29)92.0 (=10)
17Sally-Anne StaplefordGBR5×18+158.074.0792.686.0 (18)88.5 (18)90.3 (15)85.1 (25)88.5 (=15)86.0 (=20)94.6 (=7)84.2 (=18)89.4 (=18)
18Petra RuhrmannFRG5×18+168.582.5778.078.2 (23)88.5 (17)86.8 (=17)87.7 (=20)87.7 (18)85.1 (=22)86.0 (=19)87.7 (14)90.3 (=14)
19Elisabeth MikulaAUT5×20+172.579.0778.891.1 (11)87.7 (20)85.1 (=20)86.8 (=23)81.7 (=24)88.5 (18)81.7 (25)85.1 (17)91.1 (13)
20Beatrice HuștiuROU5×21+171.077.5785.783.4 (21)86.8 (=21)88.5 (16)90.3 (15)81.7 (=24)85.1 (=22)86.8 (18)93.7 (=7)89.4 (23)
21Liesl NestlerAUT5×21+202.094.0758.286.8 (16)86.8 (=21)80.8 (29)87.7 (=20)78.2 (27)86.0 (=20)79.1 (=28)82.5 (21)90.3 (=14)
22Sonja MorgensternGDR5×22+195.097.0764.984.2 (19)86.8 (=21)84.2 (23)88.5 (=18)86.8 (19)86.8 (19)82.5 (23)79.1 (24)86.0 (28)
23Eileen ZillmerFRG5×21+201.598.5759.075.6 (26)87.7 (19)85.1 (=20)87.7 (=20)85.1 (21)84.2 (=24)87.7 (17)78.2 (=25)87.7 (27)
24Rita TrapaneseITA5×24+206.599.5751.376.5 (25)86.8 (=21)80.8 (28)86.8 (=23)76.5 (=28)90.3 (15)86.0 (=19)78.2 (=25)89.4 (=18)
25Haruko IshidaJPN6×25+222.0138.0740.072.2 (29)84.2 (27)81.7 (=24)88.5 (=18)83.4 (22)84.2 (=24)81.7 (24)75.6 (28)88.5 (=24)
26Charlotte WalterSUI6×26+219.0135.5749.584.2 (20)85.1 (26)81.7 (=24)84.2 (26)75.6 (30)83.4 (27)85.1 (21)80.8 (=22)89.4 (=18)
27Patricia DoddGBR7×27+217.0161.0747.873.9 (27)82.5 (28)81.7 (=24)82.5 (27)86.0 (20)82.5 (28)92.0 (11)78.2 (27)88.5 (=24)
28Frances WaghornGBR7×28+226.5167.5741.077.4 (24)80.8 (29)85.1 (22)80.8 (28)80.8 (26)80.8 (30)80.8 (26)86.0 (=15)88.5 (26)
29Sylvaine DubanFRA5×28+240.5125.0730.773.1 (28)86.0 (25)81.7 (=24)80.8 (29)82.5 (23)82.5 (29)79.1 (=28)80.8 (=22)84.2 (29)
30Lee Hyeon-JuKOR5×30+268.5144.5677.371.3 (30)73.1 (31)79.1 (30)75.6 (31)76.5 (=28)83.4 (26)70.5 (31)72.2 (31)75.6 (30)
31Kim Hye-GyeongKOR9×31+275.0275.0666.169.6 (31)75.6 (30)75.6 (31)77.4 (30)71.3 (31)77.4 (31)72.2 (30)73.1 (30)73.9 (31)