|
| Event type

Kayak Singles, 1,000 metres, Men

Date26 – 30 September 2000
StatusOlympic
LocationSydney International Regatta Centre, Penrith, New South Wales
Participants31 from 31 countries

Germany’s Lutz Liwowski had won the K-1 1000 at the last two editions of the World Championships and was favored to take the event at the 2000 Summer Olympics, after having come in fourth in 1996. He would certainly have to contend with Norway’s Knut Holmann, however, who was the defending Olympic and four-time World Champion in this event. The last two European championships, as well as the 1997 World Championships, had been won by Hungary, who sent a new canoeist, Roland Kökény, to the Games, while 1992 Olympic champion Clint Robinson of Australia, who had taken bronze in 1996, was also present in Sydney. Javier Correa of Argentina had taken the title at the most recent Pan American Games and was also the 1998 World bronze medalist.

Liwowski defeated Kökény in the first opening heat, while Holmann bested Correa in the next and Robinson came in fourth in a heat won by Torsten Tranum of Denmark, the 1999 World bronze medalist. Michael Kolganov of Israel, the 1999 European bronze medalist, took the fourth heat. The first semi-final heat was the strongest, as it contained Holmann, who won it, Kolganov, who came in third, and Kökény and Robinson, both of whom were eliminated in favor of Tim Brabants of the United Kingdom. Tranum lost his heat to Petar Merkov of Belgium, while Liwowski was disqualified for having too many false starts in a third heat captured by Correa. With Liwowski out of the picture, Holmann paddled to a relatively easy gold medal in the final, while Merkov came in nearly a second and a half later for silver. These two canoeists would repeat their performances in the K-1 500, where the Bulgarian was again runner-up to the Norwegian. The race for bronze was an incredibly tight one between Brabants and Kolganov, with the latter missing out on becoming Israel’s first Olympic canoeing medalist by a mere 0.042 seconds. Brabants thus claimed Britain’s first Olympic canoe sprint medal, adding to the two K-1 slalom silver medals it had won in 1992 and earlier in the regatta. Kolganov, meanwhile, would receive some consolation the following day in the K-1 500, where he captured the bronze medal.

PosNumberCompetitorNOCR1SFFinal
1Knut HolmannNOR3:36.565 (1 h2)3:36.425 (1 h1)3:33.269 (1)Gold
2Petar MerkovBUL3:38.234 (3 h1)3:38.217 (1 h2)3:34.649 (2)Silver
3Tim BrabantsGBR3:36.903 (3 h3)3:37.205 (2 h1)3:35.057 (3)Bronze
4Michael KolganovISR3:35.487 (1 h4)3:37.439 (3 h1)3:35.099 (4)
5Javier CorreaARG3:37.849 (2 h2)3:37.975 (1 h3)3:35.687 (5)
6Torsten TranumDEN3:35.841 (1 h3)3:38.865 (2 h2)3:37.811 (6)
7Pierre LubacFRA3:36.573 (2 h3)3:38.155 (2 h3)3:37.931 (7)
8Jacopo MajocchiITA3:39.176 (4 h1)3:39.157 (3 h3)3:38.105 (8)
9Emilio MerchánESP3:36.591 (2 h4)3:40.263 (3 h2)3:39.965 (9)
4 h1 r2/3Roland KökényHUN3:38.606 (2 h1)3:39.455 (4 h1)
4 h2 r2/3Alan van CollerRSA3:39.573 (4 h4)3:41.727 (4 h2)
4 h3 r2/3Vladimir GrushikhinARM3:40.623 (5 h3)3:41.143 (4 h3)
5 h1 r2/3Clint RobinsonAUS3:40.197 (4 h3)3:40.745 (5 h1)
5 h2 r2/3Rastislav KuželSVK3:38.893 (3 h2)3:43.203 (5 h2)
5 h3 r2/3Bob MaesenBEL3:37.587 (3 h4)3:43.147 (5 h3)
6 h1 r2/3Vaidas MizerasLTU3:40.202 (6 h1)3:41.969 (6 h1)
6 h2 r2/3Johan ErikssonSWE3:40.190 (5 h1)3:43.359 (6 h2)
6 h3 r2/3Radek ZárubaCZE3:40.731 (6 h4)3:44.347 (6 h3)
7 h1 r2/3Hain HeldeEST3:40.407 (5 h4)3:43.499 (7 h1)
7 h2 r2/3Anton RyakhovUZB3:43.718 (7 h1)3:44.109 (7 h2)
7 h3 r2/3Marian BăbanROU3:45.127 (5 h2)3:47.215 (7 h3)
8 h1 r2/3Sergey SerginKAZ3:42.645 (7 h4)3:47.633 (8 h1)
8 h2 r2/3Rafał GłażewskiPOL3:43.227 (6 h3)3:46.761 (8 h2)
8 h3 r2/3Adrian BachmannSUI3:45.705 (7 h3)3:47.479 (8 h3)
9 h1 r2/3Gary MawerIRL3:45.787 (6 h2)3:50.363 (9 h1)
9 h2 r2/3Vladyslav TereshchenkoUKR3:39.517 (4 h2)3:46.833 (9 h2)
AC h3 r2/3Lutz LiwowskiGER3:36.404 (1 h1)– (DQ h3)
7 h2 r1/3Nam Sung-HoKOR3:46.669 (7 h2)
8 h1 r1/3Roger CaumoBRA3:52.082 (8 h1)
8 h2 r1/3Nader Eivazi KhiarakIRI3:59.767 (8 h2)
8 h3 r1/3Mihai ApostolCAN3:47.679 (8 h3)

Round One

Date26 September 2000
FormatTop six in each heat and next fastest three advanced to the semi-finals.

Heat #1

Time8:30
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Lutz LiwowskiGER3:36.40451.78 (2)1:45.090 (1)2:40.550 (1)53.310 (2)55.460 (4)55.854 (5)Q
26Roland KökényHUN3:38.60653.81 (7)1:47.000 (3)2:42.000 (2)53.190 (1)55.000 (3)56.606 (7)Q
34Petar MerkovBUL3:38.23451.18 (1)1:45.550 (2)2:43.440 (3)54.370 (3)57.890 (6)54.794 (3)Q
48Jacopo MajocchiITA3:39.17653.06 (5)1:49.640 (7)2:44.000 (4)56.580 (7)54.360 (2)55.176 (4)Q
53Johan ErikssonSWE3:40.19052.67 (4)1:47.390 (4)2:44.290 (5)54.720 (4)56.900 (5)55.900 (6)Q
62Vaidas MizerasLTU3:40.20252.19 (3)1:47.690 (5)2:45.760 (7)55.500 (6)58.070 (7)54.442 (2)Q
71Anton RyakhovUZB3:43.71853.38 (6)1:48.110 (6)2:51.010 (8)54.730 (5)1:02.900 (8)52.708 (1)q
87Roger CaumoBRA3:52.08254.09 (8)1:52.190 (8)2:45.670 (6)58.100 (8)53.480 (1)1:06.412 (8)

Heat #2

Time8:40
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Knut HolmannNOR3:36.56550.89 (1)1:44.570 (1)2:40.160 (1)53.680 (1)55.590 (1)56.405 (4)Q
28Javier CorreaARG3:37.84951.22 (2)1:45.510 (2)2:41.850 (2)54.290 (4)56.340 (3)55.999 (3)Q
36Rastislav KuželSVK3:38.89354.35 (6)1:48.500 (5)2:44.850 (5)54.150 (3)56.350 (4)54.043 (1)Q
44Vladyslav TereshchenkoUKR3:39.51753.63 (5)1:48.380 (4)2:44.170 (3)54.750 (5)55.790 (2)55.347 (2)Q
53Marian BăbanROU3:45.12751.64 (3)1:46.860 (3)2:44.440 (4)55.220 (6)57.580 (5)1:00.687 (7)Q
67Gary MawerIRL3:45.78755.08 (8)1:49.140 (6)2:48.500 (6)54.060 (2)59.360 (7)57.287 (5)Q
72Nam Sung-HoKOR3:46.66954.67 (7)1:51.000 (8)2:49.070 (7)56.330 (7)58.070 (6)57.599 (6)
81Nader Eivazi KhiarakIRI3:59.76752.85 (4)1:50.160 (7)2:53.600 (8)57.310 (8)1:03.440 (8)1:06.167 (8)

Heat #3

Time8:50
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Torsten TranumDEN3:35.84152.66 (6)1:46.230 (3)2:40.400 (1)53.570 (=1)54.170 (1)55.441 (1)Q
27Pierre LubacFRA3:36.57351.74 (3)1:45.310 (1)2:40.620 (2)53.570 (=1)55.310 (2)55.953 (3)Q
34Tim BrabantsGBR3:36.90351.24 (1)1:45.770 (2)2:41.430 (3)54.530 (5)55.660 (3)55.473 (2)Q
46Clint RobinsonAUS3:40.19751.46 (2)1:46.810 (5)2:42.960 (5)55.350 (7)56.150 (4)57.237 (4)Q
52Vladimir GrushikhinARM3:40.62352.04 (4)1:46.410 (4)2:42.690 (4)54.370 (3)56.280 (5)57.933 (5)Q
63Rafał GłażewskiPOL3:43.22753.01 (7)1:47.430 (6)2:44.000 (6)54.420 (4)56.570 (6)59.227 (6)Q
78Adrian BachmannSUI3:45.70552.36 (5)1:47.700 (7)2:44.920 (7)55.340 (6)57.220 (7)1:00.785 (8)q
81Mihai ApostolCAN3:47.67953.41 (8)1:49.300 (8)2:47.820 (8)55.890 (8)58.520 (8)59.859 (7)

Heat #4

Time9:00
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Michael KolganovISR3:35.48751.44 (3)1:45.430 (2)2:40.350 (2)53.990 (3)54.920 (1)55.137 (2)Q
25Emilio MerchánESP3:36.59150.15 (1)1:44.880 (1)2:39.910 (1)54.730 (4)55.030 (3)56.681 (3)Q
36Bob MaesenBEL3:37.58752.20 (5)1:45.890 (3)2:40.880 (3)53.690 (2)54.990 (2)56.707 (5)Q
42Alan van CollerRSA3:39.57350.88 (2)1:46.300 (4)2:42.890 (4)55.420 (5)56.590 (6)56.683 (4)Q
58Hain HeldeEST3:40.40752.63 (6)1:49.030 (7)2:46.110 (7)56.400 (7)57.080 (7)54.297 (1)Q
63Radek ZárubaCZE3:40.73151.88 (4)1:47.330 (5)2:43.010 (5)55.450 (6)55.680 (4)57.721 (7)Q
77Sergey SerginKAZ3:42.64556.19 (7)1:48.580 (6)2:44.980 (6)52.390 (1)56.400 (5)57.665 (6)q

Semi-Finals

Date28 September 2000
FormatTop three in each heat advanced to the final.

Heat #1

Time9:00
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
16Knut HolmannNOR3:36.42551.07 (1)1:45.380 (1)2:40.370 (1)54.310 (2)54.990 (5)56.055 (3)Q
23Tim BrabantsGBR3:37.20551.37 (2)1:46.070 (2)2:42.160 (4)54.700 (5)56.090 (6)55.045 (1)Q
35Michael KolganovISR3:37.43952.78 (5)1:47.370 (4)2:41.630 (2)54.590 (3)54.260 (2)55.809 (2)Q
44Roland KökényHUN3:39.45554.40 (7)1:47.780 (5)2:41.910 (3)53.380 (1)54.130 (1)57.545 (7)
57Clint RobinsonAUS3:40.74552.37 (4)1:46.970 (3)2:43.870 (5)54.600 (4)56.900 (8)56.875 (5)
68Vaidas MizerasLTU3:41.96951.76 (3)1:49.700 (6)2:44.570 (6)57.940 (6)54.870 (4)57.399 (6)
72Hain HeldeEST3:43.49953.06 (6)1:52.200 (7)2:46.840 (7)59.140 (9)54.640 (3)56.659 (4)
89Sergey SerginKAZ3:47.63355.03 (8)1:53.700 (8)2:50.030 (8)58.670 (8)56.330 (7)57.603 (8)
91Gary MawerIRL3:50.36355.45 (9)1:53.730 (9)2:52.120 (9)58.280 (7)58.390 (9)58.243 (9)

Heat #2

Time9:10
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
16Petar MerkovBUL3:38.21751.23 (2)1:46.200 (2)2:41.550 (1)54.970 (5)55.350 (1)56.667 (4)Q
25Torsten TranumDEN3:38.86552.57 (6)1:47.040 (3)2:42.590 (3)54.470 (1)55.550 (2)56.275 (2)Q
34Emilio MerchánESP3:40.26350.98 (1)1:45.880 (1)2:41.890 (2)54.900 (4)56.010 (3)58.373 (7)Q
42Alan van CollerRSA3:41.72752.89 (7)1:47.650 (4)2:44.640 (4)54.760 (3)56.990 (5)57.087 (5)
53Rastislav KuželSVK3:43.20355.48 (9)1:50.190 (9)2:47.480 (9)54.710 (2)57.290 (6)55.723 (1)
68Johan ErikssonSWE3:43.35953.39 (8)1:48.630 (6)2:46.820 (7)55.240 (6)58.190 (9)56.539 (3)
71Anton RyakhovUZB3:44.10951.46 (3)1:49.570 (8)2:46.510 (6)58.110 (9)56.940 (4)57.599 (6)
89Rafał GłażewskiPOL3:46.76152.19 (4)1:48.240 (5)2:46.200 (5)56.050 (7)57.960 (7)1:00.561 (9)
97Vladyslav TereshchenkoUKR3:46.83352.35 (5)1:49.190 (7)2:47.200 (8)56.840 (8)58.010 (8)59.633 (8)

Heat #3

Time9:20
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
16Javier CorreaARG3:37.97551.30 (1)1:45.960 (1)2:41.520 (1)54.660 (3)55.560 (1)56.455 (3)Q
24Pierre LubacFRA3:38.15552.22 (4)1:46.600 (2)2:42.360 (2)54.380 (2)55.760 (3)55.795 (1)Q
37Jacopo MajocchiITA3:39.15755.02 (8)1:47.620 (4)2:43.190 (3)52.600 (1)55.570 (2)55.967 (2)Q
48Vladimir GrushikhinARM3:41.14351.76 (2)1:47.060 (3)2:44.350 (5)55.300 (5)57.290 (5)56.793 (4)
53Bob MaesenBEL3:43.14753.05 (6)1:47.900 (5)2:44.060 (4)54.850 (4)56.160 (4)59.087 (6)
69Radek ZárubaCZE3:44.34752.80 (5)1:49.090 (7)2:47.140 (6)56.290 (8)58.050 (6)57.207 (5)
72Marian BăbanROU3:47.21551.99 (3)1:48.260 (6)2:47.920 (8)56.270 (7)59.660 (8)59.295 (7)
81Adrian BachmannSUI3:47.47953.30 (7)1:49.320 (8)2:47.520 (7)56.020 (6)58.200 (7)59.959 (8)
DQ5Lutz LiwowskiGER– (–)– (–)– (–)– (–)– (–)– (–)

Final Round

Date30 September 2000 — 9:00
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Knut HolmannNOR3:33.26950.23 (2)1:42.950 (1)2:37.790 (1)52.720 (2)54.840 (3)55.479 (5)
24Petar MerkovBUL3:34.64950.79 (3)1:43.920 (3)2:39.300 (3)53.130 (4)55.380 (6)55.349 (4)
33Tim BrabantsGBR3:35.05751.30 (4)1:45.320 (5)2:40.410 (4)54.020 (7)55.090 (5)54.647 (3)
48Michael KolganovISR3:35.09952.16 (6)1:44.980 (4)2:40.680 (5)52.820 (3)55.700 (7)54.419 (2)
56Javier CorreaARG3:35.68749.42 (1)1:43.300 (2)2:38.190 (2)53.880 (6)54.890 (4)57.497 (8)
67Torsten TranumDEN3:37.81153.56 (9)1:46.780 (7)2:41.420 (6)53.220 (5)54.640 (2)56.391 (7)
72Pierre LubacFRA3:37.93153.21 (7)1:45.700 (6)2:42.250 (8)52.490 (1)56.550 (9)55.681 (6)
89Jacopo MajocchiITA3:38.10553.31 (8)1:47.570 (8)2:43.810 (9)54.260 (8)56.240 (8)54.295 (1)
91Emilio MerchánESP3:39.96551.65 (5)1:47.610 (9)2:41.980 (7)55.960 (9)54.370 (1)57.985 (9)