NOC | National Olympic Committee of the Islamic Republic of Iran |
---|---|
Flagbearers | 65 |
Olympic Games | 577 |
---|---|
Youth Olympic Games | 126 |
Although Iran was represented in 1900 by a fencer, Prince Firidun Malkom, it was only in 1947 that Iran formed a National Olympic Committee (NOC). Iran was granted International Olympic Committee (IOC) recognition on 20 June of the same year at the IOC session in Stockholm. Apart from boycotting the Olympics of 1980 and 1984, Iran has competed at every Olympic Games since it made its Olympic début as a team in 1948. It has competed at the Olympic Winter Games of 1956, 1964, 1968, 1972, 1976, 1998, 2002, 2006, 2010, 2014, and 2018. All of Iran’s success has come in the strength or combative sports of weightlifting, wrestling, and taekwondo. Through 2012, it has won 69 Olympic medals (21 gold medals) with 43 medals won in wrestling, 19 won in weightlifting, and 6 in taekwondo. But 2012 saw the first Iranian medalist in track and field athletics when Ehsan Haddadi won silver in men’s discus throw. Three Iranian Olympians have won three medals: Hadi Saei (TKW), Mohammad Nassiri (WLT), and Gholam Reza Takhti (WRE). Two Iranians have won two gold medals: Saei and Hossein Reza Zadeh in super-heavyweight weightlifting in 2000-04.
In 1956 the Olympic Committee of Iran was awarded with the Count Alberto Bonacossa Trophy.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Islamic Republic of Iran | 31 | 19 | 50 | Results |
2012 Winter Youth Olympics | Islamic Republic of Iran | 2 | 1 | 3 | Results |
2014 Summer Youth Olympics | Islamic Republic of Iran | 14 | 2 | 16 | Results |
2016 Winter Youth Olympics | Islamic Republic of Iran | 1 | 1 | 2 | Results |
2018 Summer Youth Olympics | Islamic Republic of Iran | 35 | 14 | 49 | Results |
2020 Winter Youth Olympics | Islamic Republic of Iran | 3 | 3 | 6 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 18 | 3 | 21 | Results |
Archery | 2 | 3 | 5 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 1 | 2 | Results |
Athletics | 36 | 5 | 41 | Results |
Badminton | 1 | 1 | 2 | Results |
Basketball (Basketball) | 34 | 0 | 34 | Results |
Boxing | 51 | 0 | 51 | Results |
Canoe Sprint (Canoeing) | 4 | 1 | 5 | Results |
Cross Country Skiing (Skiing) | 4 | 2 | 6 | Results |
Cycling Road (Cycling) | 32 | 0 | 32 | Results |
Cycling Track (Cycling) | 13 | 0 | 13 | Results |
Diving (Aquatics) | 1 | 0 | 1 | Results |
Equestrian Jumping (Equestrian) | 1 | 0 | 1 | Results |
Fencing | 19 | 4 | 23 | Results |
Football (Football) | 45 | 0 | 45 | Results |
Judo | 14 | 0 | 14 | Results |
Karate | 1 | 2 | 3 | Results |
Rowing | 1 | 4 | 5 | Results |
Shooting | 15 | 10 | 25 | Results |
Swimming (Aquatics) | 7 | 0 | 7 | Results |
Table Tennis | 6 | 1 | 7 | Results |
Taekwondo | 10 | 4 | 14 | Results |
Volleyball (Volleyball) | 19 | 0 | 19 | Results |
Water Polo (Aquatics) | 11 | 0 | 11 | Results |
Weightlifting | 55 | 0 | 55 | Results |
Wrestling | 144 | 0 | 144 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 4 | 4 | 8 | Results |
Alpine Skiing (Skiing) | 3 | 3 | 6 | Results |
Archery | 1 | 2 | 3 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 0 | 1 | Results |
Athletics | 7 | 0 | 7 | Results |
Beach Volleyball (Volleyball) | 2 | 0 | 2 | Results |
Boxing | 2 | 0 | 2 | Results |
Canoe Sprint (Canoeing) | 2 | 1 | 3 | Results |
Cross Country Skiing (Skiing) | 2 | 1 | 3 | Results |
Equestrian Jumping (Equestrian) | 2 | 0 | 2 | Results |
Fencing | 1 | 0 | 1 | Results |
Football (Football) | 0 | 16 | 16 | Results |
Futsal (Football) | 10 | 0 | 10 | Results |
Judo | 4 | 1 | 5 | Results |
Karate | 2 | 3 | 5 | Results |
Mixed Sports | 1 | 0 | 1 | Results |
Rowing | 0 | 1 | 1 | Results |
Shooting | 3 | 2 | 5 | Results |
Ski Mountaineering | 1 | 1 | 2 | Results |
Swimming (Aquatics) | 4 | 0 | 4 | Results |
Table Tennis | 1 | 0 | 1 | Results |
Taekwondo | 7 | 5 | 12 | Results |
Volleyball (Volleyball) | 12 | 0 | 12 | Results |
Weightlifting | 6 | 0 | 6 | Results |
Wrestling | 9 | 0 | 9 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2012 Summer Olympics | Olympic Games | 7 | 5 | 1 | 13 |
2018 Summer Youth Olympics | Youth Olympic Games | 7 | 3 | 4 | 14 |
2020 Summer Olympics | Olympic Games | 3 | 2 | 2 | 7 |
2016 Summer Olympics | Olympic Games | 3 | 1 | 4 | 8 |
2014 Summer Youth Olympics | Youth Olympic Games | 3 | 0 | 3 | 6 |
2000 Summer Olympics | Olympic Games | 3 | 0 | 1 | 4 |
2004 Summer Olympics | Olympic Games | 2 | 2 | 2 | 6 |
1956 Summer Olympics | Olympic Games | 2 | 2 | 1 | 5 |
2010 Summer Youth Olympics | Youth Olympic Games | 2 | 2 | 1 | 5 |
1968 Summer Olympics | Olympic Games | 2 | 1 | 2 | 5 |
1996 Summer Olympics | Olympic Games | 1 | 1 | 1 | 3 |
2008 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
1952 Summer Olympics | Olympic Games | 0 | 3 | 4 | 7 |
1972 Summer Olympics | Olympic Games | 0 | 2 | 1 | 3 |
1960 Summer Olympics | Olympic Games | 0 | 1 | 3 | 4 |
1992 Summer Olympics | Olympic Games | 0 | 1 | 2 | 3 |
1976 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1988 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1964 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
1948 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 11 | 15 | 21 | 47 |
Weightlifting | 9 | 6 | 5 | 20 |
Taekwondo | 2 | 1 | 3 | 6 |
Karate | 1 | 0 | 0 | 1 |
Shooting | 1 | 0 | 0 | 1 |
Athletics | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Taekwondo | 6 | 2 | 1 | 9 |
Wrestling | 2 | 3 | 3 | 8 |
Weightlifting | 2 | 0 | 0 | 2 |
Karate | 1 | 0 | 3 | 4 |
Judo | 1 | 0 | 0 | 1 |
Artistic Gymnastics | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Hadi Saei | ![]() |
2 | 0 | 1 | 3 |
Hossein Reza Zadeh | ![]() |
2 | 0 | 0 | 2 |
Gholam Reza Takhti | ![]() |
1 | 2 | 0 | 3 |
Mohammad Nassiri | ![]() |
1 | 1 | 1 | 3 |
Kianoush Rostami | ![]() |
1 | 1 | 0 | 2 |
Komeil Ghasemi | ![]() |
1 | 1 | 0 | 2 |
Hassan Yazdani | ![]() |
1 | 1 | 0 | 2 |
Rasoul Khadem Azgadhi | ![]() |
1 | 0 | 1 | 2 |
Ghasem Rezaei | ![]() |
1 | 0 | 1 | 2 |
Emam Ali Habibi | ![]() |
1 | 0 | 0 | 1 |
Abdullah Movahed | ![]() |
1 | 0 | 0 | 1 |
Hossein Tavakoli | ![]() |
1 | 0 | 0 | 1 |
Ali Reza Dabir | ![]() |
1 | 0 | 0 | 1 |
Hamid Sourian | ![]() |
1 | 0 | 0 | 1 |
Saeid Mohammadpour | ![]() |
1 | 0 | 0 | 1 |
Navab Nassirshalal | ![]() |
1 | 0 | 0 | 1 |
Behdad Salimi | ![]() |
1 | 0 | 0 | 1 |
Omid Norouzi | ![]() |
1 | 0 | 0 | 1 |
Sohrab Moradi | ![]() |
1 | 0 | 0 | 1 |
Sajad Ganjzadeh | ![]() |
1 | 0 | 0 | 1 |
Javad Foroughi | ![]() |
1 | 0 | 0 | 1 |
Mohammadreza Geraei | ![]() |
1 | 0 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Kimia Alizadeh | ![]() ![]() |
1 | 0 | 0 | 1 |
Kaveh Rezaei | ![]() |
1 | 0 | 0 | 1 |
Alireza Kazeminejad | ![]() |
1 | 0 | 0 | 1 |
Ramin Safaviyeh | ![]() |
1 | 0 | 0 | 1 |
Mahdi Eshaghi | ![]() |
1 | 0 | 0 | 1 |
Navid Mohammadi | ![]() |
1 | 0 | 0 | 1 |
Mohammad Ali Eshkevarian | ![]() |
1 | 0 | 0 | 1 |
Mohammadali Khosravi | ![]() |
1 | 0 | 0 | 1 |
Alireza Yousefi | ![]() |
1 | 0 | 0 | 1 |
Amirreza Dehbozorgi | ![]() |
1 | 0 | 0 | 1 |
Mohammad Nosrati | ![]() |
1 | 0 | 0 | 1 |
Yalda Valinejad | ![]() |
1 | 0 | 0 | 1 |
Nezam Khoi | 1921—1923 |
Samad Khan, Prince Momtazosaltaneh | 1923—1927 |
Gholam, Prince Reza Pahlavi | 1955—1980 |
Seyed Mostafa Hashemi Taba | 2000—2004 |