Date | 23 – 27 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kopelatodramio Skhoinia, Schinias National Park |
Participants | 40 from 10 countries |
Hungary had won the K-4 500 at the last four editions of the World Championships, as well as at two of the last three European championships, and was considered the favorites for the event at the 2004 Summer Olympics, despite having lost that year’s European championships to Ukraine. Germany, meanwhile, was the two-time defending Olympic champion and, with Birgit Fischer on its team in her sixth and final Olympics, it was certain to go all out for the gold medal. Germany and Hungary faced each other in the first opening heat, in which the former emerged victorious by 0.692 seoncds, while Ukraine was second to Poland in the other heat, although all advanced directly to the final. The race came down, as expected, to a furious battle between the two favorities, with Germany coming out on top once again by a margin of only 0.196 seconds. This made Fischer the oldest Olympic canoeing champion, a distinction made even more notable by the fact that she had been the youngest Olympic canoeing champion when she won the K-1 500 in 1980. Ukraine took bronze, edging Poland out of the last podium spot by an even slimmer margin of 0.184 seconds. Fischer and one of her teammates, Carolin Leonhardt, would go on to take silver in the K-2 500 the following day, while Hungary’s Katalin Kovács got at least a little revenge by taking gold in that event.
Date | 23 August 2004 — 9:30 |
---|---|
Format | Top three in each heat advanced to the final. All others advanced to the semi-final. |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Germany | GER | 1:31.606 | 45.08 (1) | 46.526 (4) | |||||
Birgit Fischer • Maike Nollen • Katrin Wagner • Carolin Leonhardt | |||||||||||
2 | 5 | Hungary | HUN | 1:32.298 | 46.11 (2) | 46.188 (3) | |||||
Katalin Kovács • Szilvia Szabó • Erzsébet Viski • Kinga Bóta | |||||||||||
3 | 4 | People's Republic of China | CHN | 1:34.206 | 48.36 (4) | 45.846 (2) | |||||
Xu Linbei • Zhong Hongyan • He Jing • Gao Yi | |||||||||||
4 | 3 | Australia | AUS | 1:35.078 | 46.98 (3) | 48.098 (5) | |||||
Chantal Meek • Amanda Rankin • Kate Barclay • Lisa Oldenhof | |||||||||||
5 | 7 | United States | USA | 1:36.994 | 51.77 (5) | 45.224 (1) | |||||
Carrie Johnson • Kathy Colin • Lauren Spalding • Marie Mijalis |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Poland | POL | 1:31.949 | 45.99 (1) | 45.959 (1) | |||||
Karolina Sadalska • Joanna Skowroń • Małgorzata Czajczyńska • Aneta Białkowska | |||||||||||
2 | 3 | Ukraine | UKR | 1:33.057 | 46.22 (2) | 46.837 (4) | |||||
Inna Osypenko • Tetiana Semykina • Hanna Balabanova • Olena Cherevatova | |||||||||||
3 | 4 | Spain | ESP | 1:34.525 | 48.04 (4) | 46.485 (3) | |||||
María Isabel García • Beatriz Manchón • Jana Šmidáková • Teresa Portela | |||||||||||
4 | 7 | Japan | JPN | 1:36.873 | 47.66 (3) | 49.213 (5) | |||||
Shinobu Kitamoto • Yumiko Suzuki • Mikiko Takeya • Miho Adachi | |||||||||||
5 | 6 | Canada | CAN | 1:36.877 | 50.77 (5) | 46.107 (2) | |||||
Karen Furneaux • Carrie Lightbound • Kamini Jain • Jillian D'Alessio |
Date | 25 August 2004 — 9:10 |
---|---|
Format | Top three in each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Australia | AUS | 1:33.977 | 45.81 (1) | 48.167 (1) | |||||
Chantal Meek • Amanda Rankin • Kate Barclay • Lisa Oldenhof | |||||||||||
2 | 4 | Japan | JPN | 1:35.493 | 46.99 (3) | 48.503 (2) | |||||
Shinobu Kitamoto • Yumiko Suzuki • Mikiko Takeya • Miho Adachi | |||||||||||
3 | 3 | Canada | CAN | 1:35.645 | 47.08 (4) | 48.565 (3) | |||||
Karen Furneaux • Carrie Lightbound • Kamini Jain • Jillian D'Alessio | |||||||||||
4 | 6 | United States | USA | 1:35.869 | 46.78 (2) | 49.089 (4) | |||||
Carrie Johnson • Kathy Colin • Lauren Spalding • Marie Mijalis |
Date | 27 August 2004 — 9:20 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 1:34.340 | 46.00 (2) | 48.340 (1) | |||||
Birgit Fischer • Maike Nollen • Katrin Wagner • Carolin Leonhardt | |||||||||||
2 | 3 | Hungary | HUN | 1:34.536 | 45.70 (1) | 48.836 (2) | |||||
Katalin Kovács • Szilvia Szabó • Erzsébet Viski • Kinga Bóta | |||||||||||
3 | 6 | Ukraine | UKR | 1:36.192 | 47.10 (3) | 49.092 (4) | |||||
Inna Osypenko • Tetiana Semykina • Hanna Balabanova • Olena Cherevatova | |||||||||||
4 | 4 | Poland | POL | 1:36.376 | 47.32 (4) | 49.056 (3) | |||||
Karolina Sadalska • Joanna Skowroń • Małgorzata Czajczyńska • Aneta Białkowska | |||||||||||
5 | 2 | Spain | ESP | 1:37.908 | 47.53 (5) | 50.378 (8) | |||||
María Isabel García • Beatriz Manchón • Jana Šmidáková • Teresa Portela | |||||||||||
6 | 8 | Australia | AUS | 1:38.116 | 48.11 (6) | 50.006 (7) | |||||
Chantal Meek • Amanda Rankin • Kate Barclay • Lisa Oldenhof | |||||||||||
7 | 7 | People's Republic of China | CHN | 1:38.144 | 48.65 (7) | 49.494 (5) | |||||
Xu Linbei • Zhong Hongyan • He Jing • Gao Yi | |||||||||||
8 | 9 | Canada | CAN | 1:39.952 | 50.08 (9) | 49.872 (6) | |||||
Karen Furneaux • Carrie Lightbound • Kamini Jain • Jillian D'Alessio | |||||||||||
9 | 1 | Japan | JPN | 1:40.188 | 48.90 (8) | 51.288 (9) | |||||
Shinobu Kitamoto • Yumiko Suzuki • Mikiko Takeya • Miho Adachi |