Date | 10 – 13 February 2014 | |
---|---|---|
Status | Olympic | |
Location | Dvorets Zimnego Sporta Aisberg, Coastal Cluster, Adler | |
Participants | 32 from 15 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 42.985 / Wang Meng CHN / 17 February 2010 |
With the overwhelming favorite Wang Meng (defending World and Olympic Champion, winner of three of the season’s four World Cups) unable to complete because of injury, it was felt that one of her compatriots Fan Kexin (2011 World Champion), Li Jianrou (2012 World champion) or Liu Qiuhong would take the crown. Unfortunately for the Chinese all three competed in the same semi-final and, to add to the drama, Fan fell and was eliminated. The surprising winner of that semi-final was Elise Christie (UK) ahead of Li. In the first of the semi-finals Park Seung-Hui (South Korea) finished ahead of 2010 bronze medallist Arianna Fontana (Italy), both qualifying comfortably.
The final was effectively over in the first lap when Christie tried a kamikaze maneuver on the inside, resulting in a crash with Fontana and Park. Li, who was in the lead at the time and the only skater left standing, effectively performed an exhibition to win the gold. Although Christie got up to cross the line second, she was unsurprisingly disqualified. Fontana finished in the silver medal position with Park the bronze. Christie later noted she was heavily attacked on Twitter and Facebook by South Koreans who blamed her for ruining Park’s chances.
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Li Jianrou | CHN | AF-1 | 2-2-2 | 43.486 | Gold | ||
2 | 124 | Arianna Fontana | ITA | AF-1 | 2-1-1 | 43.405 | Silver | ||
3 | 138 | Park Seung-Hui | KOR | AF-1 | 1-1-1 | 43.392 | Bronze | ||
4 | 112 | Liu Qiuhong | CHN | BF-1 | 3-1-1 | 43.478 | |||
5 | 109 | Fan Kexin | CHN | BF-2 | 4-1-1 | 43.288 | |||
6 | 142 | Jorien ter Mors | NED | BF-3 | 4-2-1 | 43.572 | |||
7 | 108 | Marianne St-Gelais | CAN | BF-4 | 3-2-1 | 43.595 | |||
8 | 116 | Elise Christie | GBR | AF-DQ | 1-2-1 | 43.402 | |||
9 | 107 | Valérie Maltais | CAN | QF-3 | 0-3-1 | 43.550 | |||
10 | 136 | Kim A-Rang | KOR | QF-3 | 0-3-2 | 43.673 | |||
11 | 144 | Yara van Kerkhof | NED | QF-3 | 0-3-2 | 43.888 | |||
12 | 155 | Emily Scott | USA | QF-3 | 0-3-2 | 44.709 | |||
13 | 106 | Jessica Hewitt | CAN | QF-4 | 0-4-2 | 43.447 | |||
14 | 139 | Sim Seok-Hui | KOR | QF-4 | 0-4-2 | 43.572 | |||
15 | 150 | Sofya Prosvirnova | RUS | QF-4 | 0-4-2 | 43.862 | |||
16 | 117 | Charlotte Gilmartin | GBR | QF-4 | 0-4-2 | 44.279 | |||
17 | 145 | Lara van Ruijven | NED | R1-3 | 0-0-3 | 44.023 | |||
18 | 146 | Patrycja Maliszewska | POL | R1-3 | 0-0-3 | 44.154 | |||
19 | 129 | Ayuko Ito | JPN | R1-3 | 0-0-3 | 44.174 | |||
20 | 127 | Martina Valcepina | ITA | R1-3 | 0-0-3 | 44.493 | |||
21 | 102 | Veronika Windisch | AUT | R1-3 | 0-0-3 | 44.586 | |||
22 | 131 | Yui Sakai | JPN | R1-3 | 0-0-3 | 45.051 | |||
23 | 151 | Valeriya Reznik | RUS | R1-3 | 0-0-3 | 45.349 | |||
24 | 140 | Agnė Sereikaitė | LTU | R1-3 | 0-0-3 | 45.356 | |||
25 | 134 | Inna Simonova | KAZ | R1-4 | 0-0-4 | 44.387 | |||
26 | 128 | Elena Viviani | ITA | R1-4 | 0-0-4 | 44.623 | |||
27 | 132 | Biba Sakurai | JPN | R1-4 | 0-0-4 | 44.628 | |||
28 | 121 | Andrea Keszler | HUN | R1-4 | 0-0-4 | 45.215 | |||
29 | 115 | Véronique Pierron | FRA | R1-4 | 0-0-4 | 1:12.278 | |||
30 | 156 | Jessica Smith | USA | R1-4 | 0-0-4 | 1:13.344 | |||
149 | Tatyana Borodulina | RUS | [R1-DQ] | [0-0-0] | – | ||||
154 | Aly Dudek | USA | [R1-DQ] | [0-0-0] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Liu Qiuhong | CHN | 43.542 | |||
2 | 3 | Kim A-Rang | KOR | 43.919 | |||
3 | 1 | Lara van Ruijven | NED | 44.023 | |||
2 | Tatyana Borodulina | RUS | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Elise Christie | GBR | 44.775 | |||
2 | 3 | Sofya Prosvirnova | RUS | 44.940 | |||
3 | 2 | Yui Sakai | JPN | 45.051 | |||
4 | 1 | Andrea Keszler | HUN | 45.215 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Jorien ter Mors | NED | 44.262 | |||
2 | 4 | Charlotte Gilmartin | GBR | 44.440 | |||
3 | 2 | Martina Valcepina | ITA | 44.493 | |||
4 | 1 | Biba Sakurai | JPN | 44.628 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Park Seung-Hui | KOR | 44.180 | |||
2 | 1 | Emily Scott | USA | 45.210 | |||
3 | 3 | Agnė Sereikaitė | LTU | 45.356 | |||
4 | 2 | Véronique Pierron | FRA | 1:12.278 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Marianne St-Gelais | CAN | 43.729 | |||
2 | 4 | Yara van Kerkhof | NED | 44.044 | |||
3 | 2 | Ayuko Ito | JPN | 44.174 | |||
4 | 1 | Inna Simonova | KAZ | 44.387 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Arianna Fontana | ITA | 43.568 | |||
2 | 2 | Li Jianrou | CHN | 43.633 | |||
3 | 1 | Patrycja Maliszewska | POL | 44.154 | |||
4 | Aly Dudek | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Fan Kexin | CHN | 43.356 | |||
2 | 1 | Jessica Hewitt | CAN | 43.447 | |||
3 | 3 | Valeriya Reznik | RUS | 45.349 | |||
4 | 2 | Jessica Smith | USA | 1:13.344 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Valérie Maltais | CAN | 44.093 | |||
2 | 2 | Sim Seok-Hui | KOR | 44.197 | |||
3 | 3 | Veronika Windisch | AUT | 44.586 | |||
4 | 4 | Elena Viviani | ITA | 44.623 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Park Seung-Hui | KOR | 43.392 | |||
2 | 1 | Marianne St-Gelais | CAN | 43.595 | |||
3 | 2 | Yara van Kerkhof | NED | 43.888 | |||
4 | 4 | Charlotte Gilmartin | GBR | 44.279 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Fan Kexin | CHN | 43.288 | |||
2 | 3 | Elise Christie | GBR | 43.402 | |||
3 | 4 | Emily Scott | USA | 44.709 | |||
4 | 2 | Jessica Hewitt | CAN | 1:00.971 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Liu Qiuhong | CHN | 43.478 | |||
2 | 3 | Jorien ter Mors | NED | 43.572 | |||
3 | 2 | Kim A-Rang | KOR | 43.673 | |||
4 | 4 | Sofya Prosvirnova | RUS | 43.862 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Arianna Fontana | ITA | 43.405 | |||
2 | 2 | Li Jianrou | CHN | 43.486 | |||
3 | 3 | Valérie Maltais | CAN | 43.550 | |||
4 | 4 | Sim Seok-Hui | KOR | 43.572 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Park Seung-Hui | KOR | 43.611 | |||
2 | 2 | Arianna Fontana | ITA | 43.624 | |||
3 | 1 | Marianne St-Gelais | CAN | 44.069 | |||
4 | 3 | Jorien ter Mors | NED | 44.242 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Elise Christie | GBR | 43.837 | |||
2 | 4 | Li Jianrou | CHN | 43.841 | |||
3 | 3 | Liu Qiuhong | CHN | 43.916 | |||
4 | 2 | Fan Kexin | CHN | 1:24.431 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Liu Qiuhong | CHN | 44.188 | |||
2 | 4 | Fan Kexin | CHN | 44.297 | |||
3 | 3 | Jorien ter Mors | NED | 44.311 | |||
4 | 2 | Marianne St-Gelais | CAN | 44.359 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Li Jianrou | CHN | 45.263 | |||
2 | 2 | Arianna Fontana | ITA | 51.250 | |||
3 | 1 | Park Seung-Hui | KOR | 54.207 | |||
3 | Elise Christie | GBR | – |