|
| Event type

Springboard, Men

Date15 – 16 August 2016
StatusOlympic
LocationParque Aquático Maria Lenk, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro
Participants29 from 20 countries
Format3 metre springboard.

The defending champion Ilya Zakharov of Russia was in Rio hoping for a podium finish. He was the 2012 World Diver of the Year and had won seven gold medals in five European Championships between 2011-15. Another fancied diver was He Chao, the younger brother of the 2008 Olympic champion He Chong. He came to Rio with the one metre springboard 2014 Asian Games gold medal to his credit as well as the 3-metre gold he won at the 2015 World Championships at Kazan. At the Worlds he beat the reigning Olympic champion Zakharov into second place and was voted the FINA Male Diver of the Year for 2015.

A silver medallist in the 2016 Rio World Cup event, Yona Knight-Wisdom made history as the first Jamaican diver to compete at the Olympics. Although he was born and lived in Leeds, England, he had a Jamaican father and Barbadian mother but chose his father’s country to represent because he could not break into the British team. Standing 190cm and weighing 90kg, Knight-Wisdom was rather large for a diver.

The first preliminary round took place in a mixture of weather conditions ranging from baking hot to freezing cold, and exceedingly strong winds in the outdoor pool. It was the wind that was to play its part in one of the biggest shocks of the Rio diving competition with the elimination of World Champion He Chao. A disastrous third dive that was affected by the wind resulted in him scoring just 27.75 points and, despite a brilliant 91.00 with his next dive, he could not salvage his Games and was eliminated. It was his fellow countryman Cao Yuan, however, who dived third and set the benchmark with a six-dive total of 498.70. It was not until the 27th man out of 29 took to the board that Yuan’s lead was challenged, when Mexico’s Rommel Pacheco put in the best dive of the day for a 96.90, and a total of 488.25 put him in second place with Kristian Ipsen of the United States in third. The Jamaican Yona Knight-Wisdom qualified in 11th place. The defending champion Zakharov qualified in 18th and denied Britain’s Freddie Woodward a place in the semi-final. Ahmad Amsyar Azman of Malaysia finished 29th, and last, in the preliminaries but it may well have been different if his sixth and final dive had not resulted in him belly-flopping into the pool and scoring just 9.75.

Cao Yuan of China, Pacheco and Russia’s Yevgeny Kuznetsov topped the semi-final qualifiers with Cao nearly 20 points clear. Zakharov crashed out after finishing in 18th and last place after his fourth dive, when he entered the water on all fours and failed to score. Despite three bad dives in the semi-final, Britain’s synchronised gold medallist Jack Laugher qualified in 12th and last place. Consequently, he was first to dive in the final. But what a difference a few hours made, as he had three dives in excess of 90 points for a tally of 523.85 that was there for all to beat. It was a long and anxious wait for the Briton as he waited for diver-after-diver to overtake him. After 11 men had dived the nearest anyone got to him was Patrick Hausding, the German outsider who produced a stunning fifth dive that yielded the highest score of the final, 98.80, but he was still nearly 25 points behind Laugher. There remained just one man to dive, the leading qualifier and London 2012 10-metres synchronised gold medallist Cao Yuan. Laugher had been trailing Yuan after each round and the Chinese diver needed 73.20 to take gold and, as his worst dive so far had been 85.00, it was unconceivable that he would lose. He saved his best for last and his 96.90 matched Laugher’s fifth dive and he beat the Briton by nearly 24 points .

PosNrDiverNOCQualifyingSFFinal
1Cao YuanCHN498.70 (1)489.10 (1)547.60 (1)Gold
2Jack LaugherGBR439.95 (7)389.40 (12)523.85 (2)Silver
3Patrick HausdingGER440.00 (6)413.50 (10)498.90 (3)Bronze
4Yevgeny KuznetsovRUS449.90 (4)468.35 (3)481.35 (4)
5Kristian IpsenUSA461.35 (3)437.70 (7)475.80 (5)
6Illia KvashaUKR398.20 (15)430.05 (8)475.10 (6)
7Rommel PachecoMEX488.25 (2)469.70 (2)451.20 (7)
8Oliver DingleyIRL399.80 (13)414.25 (9)442.90 (8)
9César CastroBRA398.85 (14)442.45 (6)436.00 (9)
10Mike HixonUSA421.60 (10)467.25 (4)431.65 (10)
11Philippe GagnéCAN400.75 (12)445.40 (5)425.30 (11)
12Sebastián MoralesCOL447.05 (5)406.55 (11)364.50 (12)
13 r2/3Michele BenedettiITA390.85 (17)387.30 (13)
14 r2/3Yona Knight-WisdomJAM416.55 (11)381.40 (14)
15 r2/3Grant NelAUS395.05 (16)368.35 (15)
16 r2/3Rodrigo DiegoMEX430.70 (8)356.05 (16)
17 r2/3Stephan FeckGER423.50 (9)354.20 (17)
18 r2/3Ilya ZakharovRUS389.90 (18)345.60 (18)
19 r1/3Freddie WoodwardGBR388.15 (19)
20 r1/3Ken TerauchiJPN380.85 (20)
21 r1/3He ChaoCHN380.35 (21)
22 r1/3Sho SakaiJPN373.70 (22)
23 r1/3Matthieu RossetFRA373.40 (23)
24 r1/3Wu Ha-RamKOR364.10 (24)
25 r1/3Youssef SelimEGY360.95 (25)
26 r1/3Kevin ChávezAUS356.55 (26)
27 r1/3Constantin BlahaAUT351.95 (27)
28 r1/3Andrea ChiarabiniITA350.40 (28)
29 r1/3Ahmad Amsyar Bin AzmanMAS341.70 (29)

Qualifying (15 August 2016 — 15:15)

Six dives. Top 18 advanced to the semi-finals.

Judge 1 (Dives 1-3)Ulises AlvaradoECU
Judge 2 (Dives 1-3)Mohamed HassanEGY
Judge 3 (Dives 1-3)Mayur VyasIND
Judge 4 (Dives 1-3)Marco PolazzoITA
Judge 5 (Dives 1-3)Hélène MorneauCAN
Judge 6 (Dives 1-3)Marc FaberNED
Judge 7 (Dives 1-3)Colleen HuffmanUSA
Judge 1 (Dives 4-6)Rolando RuizCUB
Judge 2 (Dives 4-6)Gillian BrookerAUS
Judge 3 (Dives 4-6)Rao LangCHN
Judge 4 (Dives 4-6)Nikolaos TouloudisGRE
Judge 5 (Dives 4-6)William LeeSGP
Judge 6 (Dives 4-6)Ana BarbosaBRA
Judge 7 (Dives 4-6)Peter AxteliusSWE
PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
13Cao YuanCHN498.7076.50 (5)80.50 (3)77.00 (8)93.60 (1)79.90 (5)91.20 (3)Q
227Rommel PachecoMEX488.2581.60 (2)63.00 (21)81.60 (6)75.90 (10)89.25 (1)96.90 (1)Q
321Kristian IpsenUSA461.3572.00 (=10)76.50 (=6)80.60 (7)76.50 (=6)71.75 (9)84.00 (6)Q
47Yevgeny KuznetsovRUS449.9078.20 (4)76.50 (=6)81.90 (5)43.20 (29)77.00 (6)93.10 (2)Q
519Sebastián MoralesCOL447.0555.80 (28)81.60 (2)82.25 (4)91.20 (2)64.80 (=15)71.40 (18)Q
618Patrick HausdingGER440.0064.50 (23)82.25 (1)61.05 (20)76.50 (=6)74.10 (8)81.60 (7)Q
712Jack LaugherGBR439.9564.60 (=21)75.25 (9)88.40 (2)70.20 (15)55.10 (23)86.40 (4)Q
817Rodrigo DiegoMEX430.7079.90 (3)67.50 (=14)47.25 (=26)79.90 (4)87.75 (=2)68.40 (19)Q
911Stephan FeckGER423.5070.50 (13)64.35 (20)71.75 (13)77.50 (5)62.90 (18)76.50 (=13)Q
1013Mike HixonUSA421.6067.50 (=16)76.50 (=6)85.75 (3)47.25 (=26)81.70 (4)62.90 (25)Q
119Yona Knight-WisdomJAM416.5563.00 (=24)66.00 (18)76.50 (=9)70.50 (14)61.50 (19)79.05 (9)Q
1222Philippe GagnéCAN400.7563.00 (=24)79.05 (=4)73.10 (=11)56.10 (21)50.75 (26)78.75 (=10)Q
136Oliver DingleyIRL399.8066.00 (20)74.40 (10)61.20 (19)72.00 (=12)48.00 (27)78.20 (12)Q
1429César CastroBRA398.8573.50 (8)41.85 (26)76.50 (=9)67.50 (=17)67.50 (=11)72.00 (17)Q
1525Illia KvashaUKR398.2071.40 (12)79.05 (=4)54.25 (23)55.10 (22)58.50 (=20)79.90 (8)Q
1624Grant NelAUS395.0574.40 (7)27.20 (28)91.20 (1)67.50 (=17)56.00 (22)78.75 (=10)Q
1726Michele BenedettiITA390.8567.50 (=16)72.85 (11)57.00 (21)49.50 (=23)67.50 (=11)76.50 (=13)Q
185Ilya ZakharovRUS389.9042.50 (29)50.40 (24)47.25 (=26)76.50 (=6)87.75 (=2)85.50 (5)Q
1910Freddie WoodwardGBR388.1572.00 (=10)69.75 (12)66.30 (16)63.00 (=19)52.50 (=24)64.60 (22)
2014Ken TerauchiJPN380.8569.00 (14)18.00 (29)70.95 (14)72.00 (=12)76.50 (7)74.40 (16)
218He ChaoCHN380.3585.00 (1)51.00 (23)27.75 (29)91.00 (3)64.80 (=15)60.80 (26)
2215Sho SakaiJPN373.7067.50 (=16)49.50 (25)73.10 (=11)76.50 (=6)42.00 (28)65.10 (21)
2323Matthieu RossetFRA373.4074.80 (6)40.80 (27)63.55 (17)47.25 (=26)70.50 (10)76.50 (=13)
242Wu Ha-RamKOR364.1068.00 (15)64.60 (19)43.70 (28)63.00 (=19)58.50 (=20)66.30 (20)
2516Youssef SelimEGY360.9563.00 (=24)66.30 (17)52.50 (24)49.50 (=23)66.65 (13)63.00 (24)
2628Kevin ChávezAUS356.5564.60 (=21)67.50 (=14)51.15 (25)68.25 (16)40.70 (29)64.35 (23)
274Constantin BlahaAUT351.9567.50 (=16)51.15 (22)70.50 (15)45.50 (28)66.30 (14)51.00 (28)
2820Andrea ChiarabiniITA350.4061.50 (27)68.00 (13)62.90 (18)49.40 (25)52.50 (=24)56.10 (27)
291Ahmad Amsyar Bin AzmanMAS341.7073.10 (9)67.50 (=14)54.40 (22)72.20 (11)64.75 (17)9.75 (29)

Semi-Finals (16 August 2016 — 10:00)

Six dives. Top 12 advanced to the final.

Judge 1 (Dives 1-3)Rolando RuizCUB
Judge 2 (Dives 1-3)Florin AvasiloaeROU
Judge 3 (Dives 1-3)Min Suck-HongKOR
Judge 4 (Dives 1-3)Colleen HuffmanUSA
Judge 5 (Dives 1-3)Ildikó KelemenHUN
Judge 6 (Dives 1-3)Félix Calderón RodríguezPUR
Judge 7 (Dives 1-3)Mayur VyasIND
Judge 1 (Dives 4-6)Rao LangCHN
Judge 2 (Dives 4-6)Hélène MorneauCAN
Judge 3 (Dives 4-6)Gillian BrookerAUS
Judge 4 (Dives 4-6)Anatoliy HolovanUKR
Judge 5 (Dives 4-6)Cristina RíosCOL
Judge 6 (Dives 4-6)Marco PolazzoITA
Judge 7 (Dives 4-6)Masaaki ItoJPN
PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
118Cao YuanCHN489.1085.00 (3)56.00 (15)94.50 (1)77.40 (5)85.00 (2)91.20 (1)Q
217Rommel PachecoMEX469.7086.70 (=1)66.00 (12)81.60 (=4)89.10 (1)66.50 (11)79.80 (5)Q
315Yevgeny KuznetsovRUS468.3573.10 (10)81.60 (=3)72.15 (9)82.80 (3)77.00 (4)81.70 (3)Q
49Mike HixonUSA467.2578.00 (6)81.60 (=3)84.00 (3)54.25 (17)91.20 (1)78.20 (7)Q
57Philippe GagnéCAN445.4063.00 (16)66.65 (10)86.70 (2)66.30 (11)84.00 (3)78.75 (6)Q
65César CastroBRA442.4572.00 (=11)72.85 (8)81.60 (=4)67.50 (10)76.50 (5)72.00 (16)Q
716Kristian IpsenUSA437.7072.00 (=11)72.00 (9)77.50 (8)86.70 (2)40.25 (16)89.25 (2)Q
84Illia KvashaUKR430.0581.60 (=4)79.05 (5)59.50 (12)60.80 (15)67.50 (=9)81.60 (4)Q
96Oliver DingleyIRL414.2569.75 (14)73.10 (7)66.30 (11)64.50 (13)67.50 (=9)73.10 (15)Q
1013Patrick HausdingGER413.5049.50 (18)94.50 (1)77.70 (7)69.70 (8)45.60 (14)76.50 (=10)Q
1114Sebastián MoralesCOL406.5574.40 (=8)85.00 (2)54.25 (14)81.70 (4)73.80 (6)37.40 (18)Q
1212Jack LaugherGBR389.4086.70 (=1)47.25 (18)81.60 (=4)56.55 (16)39.90 (17)77.40 (9)Q
132Michele BenedettiITA387.3072.00 (=11)65.10 (13)70.50 (10)69.30 (9)39.00 (18)71.40 (17)
148Yona Knight-WisdomJAM381.4075.00 (7)48.00 (17)45.90 (15)63.00 (14)72.00 (7)77.50 (8)
153Grant NelAUS368.3574.40 (=8)66.30 (11)39.90 (16)70.50 (7)43.75 (15)73.50 (14)
1611Rodrigo DiegoMEX356.0556.10 (17)61.50 (14)31.50 (18)64.60 (12)68.25 (8)74.10 (=12)
1710Stephan FeckGER354.2064.50 (15)54.45 (16)36.75 (17)74.40 (6)47.60 (13)76.50 (=10)
181Ilya ZakharovRUS345.6081.60 (=4)75.60 (6)57.75 (13)0.00 (18)56.55 (12)74.10 (=12)

Final Round (16 August 2016 — 18:00)

Six dives.

Judge 1Mohamed HassanEGY
Judge 2Rolando RuizCUB
Judge 3Masaaki ItoJPN
Judge 4Nikolaos TouloudisGRE
Judge 5William LeeSGP
Judge 6Marc FaberNED
Judge 7Félix Calderón RodríguezPUR
PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
112Cao YuanCHN547.6085.00 (1)94.50 (1)94.50 (1)90.00 (=2)86.70 (3)96.90 (=1)
21Jack LaugherGBR523.8581.60 (=2)91.00 (2)90.10 (2)76.05 (8)96.90 (2)88.20 (5)
33Patrick HausdingGER498.9063.00 (10)89.25 (3)79.55 (6)83.30 (5)98.80 (1)85.00 (6)
410Yevgeny KuznetsovRUS481.3581.60 (=2)76.50 (=8)68.25 (11)90.00 (=2)70.00 (7)95.00 (3)
56Kristian IpsenUSA475.8072.00 (=5)75.00 (10)72.85 (10)89.25 (4)77.00 (5)89.70 (4)
65Illia KvashaUKR475.1071.40 (8)79.05 (6)82.25 (5)93.10 (1)66.00 (8)83.30 (7)
711Rommel PachecoMEX451.2045.90 (12)58.50 (12)86.70 (3)79.20 (6)84.00 (4)96.90 (=1)
84Oliver DingleyIRL442.9074.40 (4)81.60 (=4)76.50 (=7)69.00 (11)61.50 (12)79.90 (9)
97César CastroBRA436.0072.00 (=5)77.50 (7)76.50 (=7)70.50 (10)63.00 (10)76.50 (=10)
109Mike HixonUSA431.6560.00 (11)81.60 (=4)85.75 (4)77.00 (7)62.70 (11)64.60 (12)
118Philippe GagnéCAN425.3072.00 (=5)63.55 (11)73.10 (9)71.40 (9)64.75 (9)80.50 (8)
122Sebastián MoralesCOL364.5065.10 (9)76.50 (=8)42.00 (12)34.20 (12)70.20 (6)76.50 (=10)