|
| Event type

Platform, Men

Date19 – 20 August 2016
StatusOlympic
LocationParque Aquático Maria Lenk, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro
Participants28 from 18 countries
Format10 metre platform.

There was some concern amongst British diving enthusiasts whether Tom Daley’s fame and subsequent television appearances would affect his performances since his bronze medal in 2012m but any worries those fans had were ill-founded as Daley finished third in the 2015 World Championship and won the newly instituted team gold medal with Rebecca Gallantree. He also won the European Championship 10-metre gold medal in 2016 and the 3-metre mixed synchronised gold, as well as the 2014 Commonwealth Games platform gold medal. Despite being just 22 years of age, Daley was competing in his third Olympics, and had an impressive record coming into the Games, having won 14 medals from the 16 events he had contested during the calendar year.

At the 2012 London Games, Daley finished third behind gold medal winner David Boudia of the USA and China’s Qiu Bo. Those two men also finished ahead of Daley at the 2015 World Championships, but this time Qiu Bo won gold and Boudia had to settle for silver, which was the same result in Barcelona two years earlier and was the fourth time the American had won a World Championship silver medal. But, having already won the 10-metre synchronised silver in Rio, Daley was one to beat, along with the two Chinese divers Qiu Bo and Chen Aisen.

In the preliminaries, it was Daley who gave an outstanding series of six dives and his total of 571.85 would have won the gold medal in Beijing and London. Daley’s worst dive was 88.00 whilst his best of 103.60 was the best of the day’s 168 dives. In total he received three 10s. The two Chinese divers were second and third best qualifiers while David Boudia was 75.40 points behind Daley in fourth.

If Daley’s qualifying dives were sensational, then his semi-final dives were disastrous as he finished last of the 18 divers and failed to make the final 12. He dived to near perfection the previous day; now he was more than 168 points behind his preliminary round total and three dives of just 54.00, 47.25 and 50.40 were not the dives of a champion. As expected Qiu Bo and Chen Aisen topped the semi-final scores with Chen 55.20 points ahead of his compatriot, after Qiu Bo’s disappointing 56.10 on his third dive. David Boudia only managed to qualify in tenth place after a final dive of 88.20. Mexico’s Iván Garcia qualified as third best and only 7.15 points behind Qui Bo.

As the scores did not carry forward the 12 finalists started on level terms and, true to form Chen Aisen, opened with a 96.90 with Qiu Bo close behind on 94.75. Disaster struck for Bo in his next dive, however, and was sent tumbling down the scoreboard with a 47.25. David Boudia took the lead ahead of Chen, but then Chinese diver showed his class with three dives in excess of 100, including a final dive of 108.00. The race was on for second place and Qiu Bo pulled himself back into medal contention with two dives of 102.00 or more, but then let it slip with a 47.50. It was left to America’s Boudia and another Mexican, Germán Sánchez, who had been diving consistently throughout the final, to decide which won silver and which won bronze. After a poor final dive from Boudia, Sanchez knew what he had to do on his final dive and he secured the silver medal with a 91.20, but was more than 52 points behind the champion Chen Aisen, with Qui Bo a disappointing sixth, despite getting a 10 from all seven judges for his third dive, a reverse three and a half somersaults. This was the final event of the diving competition, and Aisen’s victory meant China had won seven of the eight gold medals on offer in Rio.

PosNrDiverNOCQualifyingSFFinal
1Chen AisenCHN545.35 (3)559.90 (1)585.30 (1)Gold
2Germán SánchezMEX430.05 (12)462.05 (9)532.70 (2)Silver
3David BoudiaUSA496.55 (4)458.35 (10)525.25 (3)Bronze
4Benjamin AuffretFRA470.45 (5)477.00 (4)507.35 (4)
5Martin WolframGER468.80 (6)466.15 (8)492.90 (5)
6Qiu BoCHN564.75 (2)504.70 (2)488.20 (6)
7Rafael QuinteroPUR456.55 (10)471.20 (7)485.35 (7)
8Viktor MinibayevRUS462.25 (8)474.10 (6)481.60 (8)
9Sascha KleinGER463.40 (7)475.00 (5)424.15 (9)
10Iván GarcíaMEX418.90 (15)497.55 (3)418.95 (10)
11Wu Ha-RamKOR438.45 (11)453.85 (12)414.55 (11)
12Domonic BedggoodAUS413.85 (17)454.95 (11)403.80 (12)
13 r2/3Steele JohnsonUSA403.75 (18)447.85 (13)
14 r2/3Vincent RiendeauCAN419.50 (14)436.30 (14)
15 r2/3Jimmy ConnorAUS457.05 (9)419.10 (15)
16 r2/3Hugo ParisiBRA422.45 (13)417.15 (16)
17 r2/3Nikita ShleykherRUS418.15 (16)415.75 (17)
18 r2/3Tom DaleyGBR571.85 (1)403.25 (18)
19 r1/3Maxim BouchardCAN398.15 (19)
20 r1/3Víctor OrtegaCOL386.85 (20)
21 r1/3Jesús LiranzoVEN385.55 (21)
22 r1/3Ooi Tze LiangMAS379.50 (22)
23 r1/3Robert PáezVEN378.20 (23)
24 r1/3Vadzim KapturBLR353.85 (24)
25 r1/3Sebastián VillaCOL350.40 (25)
26 r1/3Yauhen KaraliouBLR347.80 (26)
27 r1/3Maicol VerzottoITA313.10 (27)
28 r1/3Mohab Mohymen IshakEGY305.50 (28)

Qualifying (19 August 2016 — 16:00)

Six dives. Top 18 advanced to the semi-finals.

Judge 1 (Dives 1-3)Ana BarbosaBRA
Judge 2 (Dives 1-3)Mohamed HassanEGY
Judge 3 (Dives 1-3)Colleen HuffmanUSA
Judge 4 (Dives 1-3)Ildikó KelemenHUN
Judge 5 (Dives 1-3)Hélène MorneauCAN
Judge 6 (Dives 1-3)Rao LangCHN
Judge 7 (Dives 1-3)Marco PolazzoITA
Judge 1 (Dives 4-6)Masaaki ItoJPN
Judge 2 (Dives 4-6)Félix Calderón RodríguezPUR
Judge 3 (Dives 4-6)Arne TellefsenNOR
Judge 4 (Dives 4-6)Simon LatimerNZL
Judge 5 (Dives 4-6)Peter AxteliusSWE
Judge 6 (Dives 4-6)William LeeSGP
Judge 7 (Dives 4-6)Nikolaos TouloudisGRE
PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
122Tom DaleyGBR571.8588.00 (3)88.20 (3)96.25 (2)103.60 (1)98.60 (2)97.20 (=2)Q
218Qiu BoCHN564.7580.50 (9)96.25 (1)86.70 (3)102.60 (2)98.80 (1)99.90 (1)Q
31Chen AisenCHN545.3591.80 (1)80.50 (9)99.00 (1)93.60 (3)83.25 (9)97.20 (=2)Q
417David BoudiaUSA496.5588.20 (2)86.40 (=4)49.95 (27)88.40 (5)97.20 (3)86.40 (=5)Q
511Benjamin AuffretFRA470.4581.60 (=5)78.20 (11)67.50 (18)85.80 (6)70.95 (18)86.40 (=5)Q
69Martin WolframGER468.8081.00 (=7)76.80 (=13)76.50 (12)68.40 (14)81.00 (13)85.10 (7)Q
712Sascha KleinGER463.4081.60 (=5)79.55 (10)78.75 (9)55.80 (21)86.70 (6)81.00 (10)Q
815Viktor MinibayevRUS462.2576.80 (10)46.25 (26)78.20 (10)91.80 (4)91.80 (=4)77.40 (12)Q
924Jimmy ConnorAUS457.0573.60 (12)76.80 (=13)72.00 (13)72.00 (=10)74.25 (17)88.40 (4)Q
1027Rafael QuinteroPUR456.5556.00 (26)94.35 (2)65.60 (21)81.60 (8)82.50 (=10)76.50 (=14)Q
1128Wu Ha-RamKOR438.4581.00 (=7)81.60 (7)81.60 (6)57.60 (=19)68.25 (20)68.40 (18)Q
1223Germán SánchezMEX430.0557.75 (25)59.20 (23)79.20 (8)85.10 (7)91.80 (=4)57.00 (22)Q
1320Hugo ParisiBRA422.4559.20 (=22)72.00 (16)77.55 (11)67.20 (=15)69.70 (19)76.80 (13)Q
1425Vincent RiendeauCAN419.5058.50 (24)70.95 (17)86.40 (4)74.25 (9)79.90 (14)49.50 (24)Q
155Iván GarcíaMEX418.9083.25 (4)81.00 (8)43.20 (28)47.60 (23)84.05 (8)79.80 (11)Q
166Nikita ShleykherRUS418.1559.20 (=22)77.70 (12)68.40 (16)72.00 (=10)76.50 (16)64.35 (20)Q
1721Domonic BedggoodAUS413.8567.20 (=18)86.40 (=4)61.05 (=23)33.00 (28)81.60 (12)84.60 (8)Q
1816Steele JohnsonUSA403.7570.20 (16)86.40 (=4)84.15 (5)37.00 (26)61.20 (21)64.80 (19)Q
192Maxim BouchardCAN398.1570.50 (15)59.40 (22)80.85 (7)68.80 (13)85.00 (7)33.60 (27)
2026Víctor OrtegaCOL386.8567.20 (=18)51.00 (25)67.65 (17)62.40 (=17)82.50 (=10)56.10 (23)
218Jesús LiranzoVEN385.5576.50 (11)67.65 (19)56.10 (25)57.60 (=19)51.20 (25)76.50 (=14)
223Ooi Tze LiangMAS379.5068.80 (17)76.80 (=13)64.50 (22)46.20 (24)54.40 (24)68.80 (17)
2314Robert PáezVEN378.2062.00 (21)45.00 (27)70.40 (14)72.00 (=10)59.50 (22)69.30 (16)
2419Vadzim KapturBLR353.8548.00 (27)63.55 (21)66.00 (20)51.20 (22)79.20 (15)45.90 (25)
257Sebastián VillaCOL350.4072.00 (=13)70.00 (18)66.50 (19)33.30 (27)27.00 (28)81.60 (9)
2613Yauhen KaraliouBLR347.8046.40 (28)67.50 (20)69.30 (15)67.20 (=15)39.60 (27)57.80 (21)
2710Maicol VerzottoITA313.1072.00 (=13)58.50 (24)56.00 (26)41.60 (25)56.10 (23)28.90 (28)
284Mohab Mohymen IshakEGY305.5063.00 (20)37.20 (28)61.05 (=23)62.40 (=17)47.85 (26)34.00 (26)

Semi-Finals (20 August 2016 — 11:00)

Six dives. Top 12 advanced to the final.

Judge 1 (Dives 1-3)Rolando RuizCUB
Judge 2 (Dives 1-3)Mayur VyasIND
Judge 3 (Dives 1-3)Marc FaberNED
Judge 4 (Dives 1-3)Ulises AlvaradoECU
Judge 5 (Dives 1-3)Anatoliy HolovanUKR
Judge 6 (Dives 1-3)Rao LangCHN
Judge 7 (Dives 1-3)Hélène MorneauCAN
Judge 1 (Dives 4-6)Ana BarbosaBRA
Judge 2 (Dives 4-6)Gillian BrookerAUS
Judge 3 (Dives 4-6)Arne TellefsenNOR
Judge 4 (Dives 4-6)Min Suck-HongKOR
Judge 5 (Dives 4-6)Marco PolazzoITA
Judge 6 (Dives 4-6)Masaaki ItoJPN
Judge 7 (Dives 4-6)Florin AvasiloaeROU
PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
116Chen AisenCHN559.9091.80 (1)91.00 (1)88.20 (3)97.20 (2)99.90 (1)91.80 (2)Q
217Qiu BoCHN504.7089.25 (2)78.75 (6)56.10 (16)102.60 (1)85.50 (4)92.50 (1)Q
34Iván GarcíaMEX497.5588.80 (3)81.00 (5)75.60 (8)86.70 (4)79.95 (7)85.50 (6)Q
414Benjamin AuffretFRA477.0080.00 (7)74.80 (9)76.50 (7)89.10 (3)79.20 (8)77.40 (13)Q
512Sascha KleinGER475.0072.00 (=13)64.75 (17)89.25 (2)86.40 (5)81.60 (5)81.00 (11)Q
611Viktor MinibayevRUS474.1081.60 (6)70.30 (13)91.80 (1)72.00 (15)72.00 (14)86.40 (5)Q
79Rafael QuinteroPUR471.2075.20 (12)85.10 (4)76.80 (6)83.20 (8)69.30 (15)81.60 (10)Q
813Martin WolframGER466.1575.60 (11)67.20 (=15)81.60 (4)73.80 (14)81.00 (6)86.95 (4)Q
97Germán SánchezMEX462.0584.15 (5)67.20 (=15)62.70 (14)77.70 (12)86.70 (3)83.60 (8)Q
1015David BoudiaUSA458.3586.40 (4)86.40 (=2)61.05 (15)69.70 (16)66.60 (17)88.20 (3)Q
112Domonic BedggoodAUS454.9572.00 (=13)86.40 (=2)77.70 (5)57.75 (17)76.50 (11)84.60 (7)Q
128Wu Ha-RamKOR453.8576.50 (10)70.40 (=11)68.00 (12)81.00 (10)78.75 (9)79.20 (12)Q
131Steele JohnsonUSA447.8570.20 (17)76.80 (7)70.95 (10)74.00 (13)73.10 (13)82.80 (9)
145Vincent RiendeauCAN436.3072.00 (=13)75.90 (8)73.60 (9)84.15 (7)66.30 (18)64.35 (17)
1510Jimmy ConnorAUS419.1078.40 (=8)70.40 (=11)70.50 (11)57.60 (18)75.90 (12)66.30 (16)
166Hugo ParisiBRA417.1557.60 (18)72.00 (10)64.35 (13)78.40 (11)68.00 (16)76.80 (14)
173Nikita ShleykherRUS415.7572.00 (=13)68.45 (14)43.20 (18)84.60 (6)78.20 (10)69.30 (15)
1818Tom DaleyGBR403.2578.40 (=8)54.00 (18)47.25 (17)81.40 (9)91.80 (2)50.40 (18)

Final Round (20 August 2016 — 16:30)

Six dives.

Judge 1Rolando RuizCUB
Judge 2Mayur VyasIND
Judge 3Arne TellefsenNOR
Judge 4Simon LatimerNZL
Judge 5William LeeSGP
Judge 6Nikolaos TouloudisGRE
Judge 7Hélène MorneauCAN
PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
112Chen AisenCHN585.3096.90 (1)78.75 (8)102.60 (1)93.60 (4)105.45 (1)108.00 (1)
24Germán SánchezMEX532.7084.15 (6)81.60 (=6)82.50 (7)98.05 (2)95.20 (3)91.20 (4)
33David BoudiaUSA525.2588.20 (5)94.40 (1)81.60 (=8)90.00 (6)102.60 (2)68.45 (10)
49Benjamin AuffretFRA507.3580.00 (8)86.70 (4)76.50 (10)94.05 (3)89.10 (4)81.00 (8)
55Martin WolframGER492.9090.00 (3)76.80 (9)95.20 (3)59.40 (9)86.40 (5)85.10 (7)
611Qiu BoCHN488.2094.50 (2)47.25 (12)102.00 (2)102.60 (1)47.50 (9)94.35 (2)
76Rafael QuinteroPUR485.3565.60 (=11)90.65 (=2)81.60 (=8)81.60 (7)79.20 (7)86.70 (6)
87Viktor MinibayevRUS481.6081.60 (7)70.30 (11)86.70 (5)79.20 (8)72.00 (8)91.80 (3)
98Sascha KleinGER424.1565.60 (=11)90.65 (=2)94.50 (4)37.80 (12)81.60 (6)54.00 (12)
1010Iván GarcíaMEX418.9588.80 (4)73.80 (10)54.00 (12)91.80 (5)30.75 (12)79.80 (9)
111Wu Ha-RamKOR414.5576.50 (9)81.60 (=6)85.00 (6)57.60 (10)47.25 (10)66.60 (11)
122Domonic BedggoodAUS403.8072.00 (10)86.40 (5)68.45 (11)44.55 (11)44.20 (11)88.20 (5)