|
| Event type

Individual, Open

Date10 – 15 August 2016
StatusOlympic
LocationCentro Olímpico de Hipismo, Parque Olímpico de Deodoro, Deodoro, Rio de Janeiro
Participants60 from 25 countries

After her great success at the 2012 Games Charlotte Dujardin and Valegro had been unbeatable in championship competition since then, but the horse was seen as coming to the end of his career at Rio. German veteran Isabell Werth outscored Dujardin in two of the four phases of the competition but the medals were to be decided exclusively by the scores in the Briton’s speciality, the final Grand Prix Freestyle to music section. Dujardin scored within a percentage point of her own world record to become the first British woman ever to retain an individual Olympic title and briefly become Great Britain’s most successful female Olympian before Laura Trott’s subsequent wins. Werth’s silver was her 10th medal in an Olympic career that began in 1992 and she was joined in the medal positions by her compatriot Kristina Bröring-Sprehe. Another German-born rider, Christian Zimmermann, became the first ever Olympic equestrian to represent Palestine while Australia’s Sue Hearn was a débutant at the age of 60.

PosCompetitorHorseNOCGrand PrixGrand Prix SpecialGrand Prix Freestyle
1Charlotte DujardinValegroGBR85.071 (1)82.983 (2)93.857 (1)Gold
2Isabell WerthWeihegold OldGER80.643 (4)83.711 (1)89.071 (2)Silver
3Kristina Bröring-SpreheDesperadosGER82.257 (2)81.401 (4)87.142 (3)Bronze
4Laura GravesVerdadesUSA78.071 (5)80.644 (5)85.196 (4)
5Severo JuradoLorenzoESP76.429 (=11)77.479 (6)83.625 (5)
6Dorothee SchneiderShowtime FRHGER80.986 (3)82.619 (3)82.946 (6)
7Carl HesterNip TuckGBR75.529 (15)76.485 (9)82.553 (7)
8Tinne SilfvénDon AurielloSWE76.429 (=11)77.199 (7)81.553 (8)
9Hans Peter MinderhoudJohnsonNED76.957 (9)75.224 (13)80.571 (9)
10Beatriz Ferrer-Salat SerraDelgadoESP74.829 (20)76.863 (8)80.161 (10)
11Diederik van SilfhoutArlandoNED75.900 (13)76.092 (11)79.535 (11)
12Steffen PetersLegolas 92USA77.614 (6)74.622 (14)79.393 (12)
13Cathrine DufourCassidyDEN76.657 (10)76.050 (12)78.143 (13)
14Anna KasprzakDonnperignonDEN73.943 (23)74.524 (15)76.982 (14)
15Allison BrockRoseveltUSA72.686 (=25)73.824 (19)76.16 (15)
16Patrik KittelDejaSWE74.586 (22)73.866 (18)76.018 (16)
17Fiona BigwoodOrthiliaGBR77.157 (8)74.342 (16)76.018 (17)
18Judy ReynoldsVancouver KIRL74.700 (21)74.090 (17)75.696 (18)
19Sönke RothenbergerCosmoGER77.329 (7)76.261 (10)
20Edward GalVoiceNED75.271 (16)73.655 (20)
21Spencer WiltonSuper Nova IIGBR72.686 (=25)73.613 (21)
22Kasey Perry-GlassDubletUSA75.229 (17)73.235 (22)
23Inessa MerkulovaMister XRUS75.800 (14)73.154 (23)
24Marcela Krinke-SusmeljMolbergSUI72.700 (24)72.885 (24)
25Karen TebarDon LuisFRA75.029 (18)72.773 (25)
26Agnete Kirk ThinggaardJojo AzDEN72.229 (27)72.465 (26)
27Belinda TrussellAntonCAN72.214 (28)72.325 (27)
28Juliette RamelBuriel K. H.SWE74.943 (19)72.045 (28)
29Mads HendeliowitzJimmie Choo SeqSWE71.771 (29)71.681 (29)
30Anders DahlSelten HwDEN69.900 (37)71.232 (30)
31Pierre VollaBadinda AltenaFRA71.500 (30)65.742 (31)
32Marina AframeyevaVoskRUS71.343 (31)
33Megan LaneCaravellaCAN71.286 (32)
34Victoria Max-TheurerDella CavalleriaAUT71.129 (33)
35José Manuel MartínGrandiosoESP70.829 (34)
36Jorinde VerwimpTiamoBEL70.771 (35)
37Lyndal OatleySandro BoyAUS70.186 (36)
38Claudio CastillaAlcaideESP69.814 (38)
39Mary HannaBoogie Woogie 6AUS69.643 (39)
40Ludovic HenryAfter YouFRA69.214 (40)
41Inna LohutenkovaDon GregoriusUKR68.943 (41)
42Kristy Oatley-NistDu SoleilAUS68.900 (42)
43Kim Dong-SeonBukowskiKOR68.657 (43)
44Julie BroughamVom FeinsteinNZL68.543 (44)
45Kiichi HaradaEgistarJPN68.286 (45)
46João Victor OlivaXama dos PinhaisBRA68.071 (46)
47Giovana PassZingaro de LywBRA67.700 (47)
48Yuko KitaiDon LoreanJPN67.271 (48)
49Luiza AlmeidaVendaval 4BRA66.914 (49)
50Akane KurokiTootsJPN66.900 (50)
51Bernadette PujalsRolexMEX66.757 (51)
52Valentina TruppaChablisITA65.971 (52)
53Pedro AlmeidaXaparro do VougaBRA65.714 (53)
54Sue HearnRemmingtonAUS65.343 (54)
55Stéphanie BrieusselAmorakFRA65.114 (55)
56Tanya SeymourRamoneur 6RSA63.929 (56)
57Christian ZimmermannAramis 606PLE63.271 (57)
58Masanao TakahashiFabrianoJPN62.986 (58)
59Yvonne Losos de MuñizFoco Loco WDOM61.300 (59)
DNFAdelinde CornelissenParzivalNED– (DNF)

Grand Prix

Date10 – 11 August 2016 — 10:00
FormatCompetitors of the top 6 teams and top 8 individual competitors advance to Grand Prix Special.
Judge KPeter HollerGER
Judge ESusanne BaarupDEN
Judge CGary RockwellUSA
Judge HStephen ClarkeGBR
Judge MMaribel AlonsoMEX
Judge BThomas LangAUT
Judge FEddy de Wolff van WesterrodeNED
PosCompetitorHorseNOCPointsJudge KJudge EJudge HJudge CJudge MJudge BJudge F
1Charlotte DujardinValegroGBR85.07185.100 (1)84.500 (1)86.900 (1)86.800 (1)85.300 (1)82.900 (1)84.000 (1)Q
2Kristina Bröring-SpreheDesperadosGER82.25781.200 (3)82.100 (2)83.100 (2)83.800 (2)82.500 (=2)82.700 (2)80.400 (4)Q
3Dorothee SchneiderShowtime FRHGER80.98680.500 (4)79.200 (5)80.500 (3)81.200 (3)82.000 (4)80.200 (3)83.300 (2)Q
4Isabell WerthWeihegold OldGER80.64381.700 (2)81.400 (3)79.800 (4)79.900 (4)82.500 (=2)78.000 (5)81.200 (3)Q
5Laura GravesVerdadesUSA78.07177.500 (9)79.300 (4)77.200 (7)78.700 (6)76.800 (=13)78.300 (4)78.700 (7)Q
6Steffen PetersLegolas 92USA77.61478.300 (7)76.200 (14)77.300 (6)79.700 (5)78.200 (6)77.400 (6)76.200 (12)Q
7Sönke RothenbergerCosmoGER77.32977.000 (12)76.900 (11)77.400 (5)77.000 (11)80.200 (5)76.300 (12)76.500 (11)Q
8Fiona BigwoodOrthiliaGBR77.15775.700 (14)78.100 (8)74.700 (15)77.800 (8)77.300 (8)77.300 (=7)79.200 (=5)Q
9Hans Peter MinderhoudJohnsonNED76.95779.900 (=5)77.500 (=9)74.900 (14)78.100 (7)77.600 (7)73.900 (19)76.800 (10)Q
10Cathrine DufourCassidyDEN76.65777.200 (11)78.600 (7)74.100 (18)74.400 (=21)77.100 (11)77.300 (=7)77.900 (8)Q
=11Severo JuradoLorenzoESP76.42974.800 (18)78.900 (6)75.300 (12)76.200 (14)76.900 (12)76.900 (10)76.000 (13)Q
=11Tinne SilfvénDon AurielloSWE76.42979.900 (=5)75.400 (=17)74.600 (16)77.200 (=9)75.400 (=19)76.700 (11)75.800 (14)Q
13Diederik van SilfhoutArlandoNED75.90075.000 (=16)76.600 (12)76.600 (8)77.200 (=9)76.500 (16)75.100 (=14)74.300 (19)Q
14Inessa MerkulovaMister XRUS75.80078.200 (8)74.800 (19)76.100 (11)74.900 (17)76.800 (=13)75.000 (=16)74.800 (17)Q
15Carl HesterNip TuckGBR75.52977.400 (10)75.600 (15)74.200 (17)76.000 (15)74.600 (25)76.200 (13)74.700 (18)Q
16Edward GalVoiceNED75.27174.500 (19)74.600 (21)76.200 (10)76.300 (13)76.200 (17)75.100 (=14)74.000 (20)Q
17Kasey Perry-GlassDubletUSA75.22973.700 (21)73.100 (26)76.300 (9)75.800 (16)75.400 (=19)73.100 (=24)79.200 (=5)Q
18Karen TebarDon LuisFRA75.02976.900 (13)77.500 (=9)73.300 (21)74.200 (23)77.200 (=9)74.700 (18)71.400 (31)Q
19Juliette RamelBuriel K. H.SWE74.94375.000 (=16)76.400 (13)73.400 (20)74.600 (20)74.900 (22)72.800 (27)77.500 (9)Q
20Beatriz Ferrer-Salat SerraDelgadoESP74.82972.600 (26)75.500 (16)72.900 (23)76.900 (12)77.200 (=9)73.300 (22)75.400 (15)Q
21Judy ReynoldsVancouver KIRL74.70074.000 (20)75.400 (=17)73.000 (22)74.800 (18)76.800 (=13)73.800 (20)75.100 (16)Q
22Patrik KittelDejaSWE74.58675.400 (15)74.700 (20)75.000 (13)72.800 (26)75.400 (=19)75.000 (=16)73.800 (21)Q
23Anna KasprzakDonnperignonDEN73.94373.100 (=23)73.900 (22)72.800 (24)74.700 (19)75.600 (18)77.100 (9)70.400 (37)Q
24Marcela Krinke-SusmeljMolbergSUI72.70073.200 (22)73.300 (25)71.600 (27)72.600 (=28)72.700 (28)73.100 (=24)72.400 (23)Q
=25Spencer WiltonSuper Nova IIGBR72.68673.100 (=23)72.800 (=28)70.200 (36)74.400 (=21)74.700 (24)71.900 (28)71.700 (=25)Q
=25Allison BrockRoseveltUSA72.68672.000 (30)73.000 (27)70.400 (=33)72.700 (27)74.800 (23)73.400 (21)72.500 (22)Q
27Agnete Kirk ThinggaardJojo AzDEN72.22972.100 (29)73.600 (23)72.600 (25)73.900 (25)71.200 (=32)70.500 (32)71.700 (=25)Q
28Belinda TrussellAntonCAN72.21472.300 (28)70.200 (=39)73.700 (19)74.100 (24)73.800 (=26)69.600 (36)71.800 (24)Q
29Mads HendeliowitzJimmie Choo SeqSWE71.77171.300 (=32)71.900 (30)68.200 (=42)72.600 (=28)73.800 (=26)72.900 (26)71.700 (=25)Q
30Pierre VollaBadinda AltenaFRA71.50070.100 (36)73.500 (24)71.100 (=29)69.200 (39)72.500 (29)73.200 (23)70.900 (33)Q
31Marina AframeyevaVoskRUS71.34371.300 (=32)71.300 (=31)71.500 (28)71.500 (31)71.200 (=32)71.000 (30)71.600 (=28)
32Megan LaneCaravellaCAN71.28671.800 (31)70.400 (=36)71.100 (=29)72.300 (30)71.800 (30)70.000 (34)71.600 (=28)
33Victoria Max-TheurerDella CavalleriaAUT71.12972.900 (25)72.800 (=28)70.100 (37)70.800 (33)69.900 (=37)71.500 (29)69.900 (=39)
34José Manuel MartínGrandiosoESP70.82972.400 (27)70.300 (38)70.400 (=33)70.700 (34)71.500 (31)70.600 (31)69.900 (=39)
35Jorinde VerwimpTiamoBEL70.77169.700 (=38)70.700 (35)71.800 (26)71.400 (32)70.800 (34)70.200 (33)70.800 (34)
36Lyndal OatleySandro BoyAUS70.18671.100 (34)70.800 (34)70.700 (=31)69.100 (=40)69.900 (=37)68.200 (42)71.500 (30)
37Anders DahlSelten HwDEN69.90069.700 (=38)71.200 (33)68.500 (=39)70.000 (=35)69.600 (=40)69.800 (35)70.500 (36)Q
38Claudio CastillaAlcaideESP69.81470.800 (35)71.300 (=31)67.400 (46)70.000 (=35)69.300 (43)68.600 (=38)71.300 (32)
39Mary HannaBoogie Woogie 6AUS69.64369.200 (42)69.900 (41)70.400 (=33)69.900 (37)69.200 (44)68.300 (=40)70.600 (35)
40Ludovic HenryAfter YouFRA69.21468.200 (49)69.600 (42)68.600 (38)69.800 (38)69.400 (42)68.900 (37)70.000 (38)
41Inna LohutenkovaDon GregoriusUKR68.94369.800 (37)68.800 (=45)70.700 (=31)67.600 (47)67.800 (48)68.600 (=38)69.300 (41)
42Kristy Oatley-NistDu SoleilAUS68.90069.600 (=40)70.400 (=36)67.300 (47)67.800 (46)70.600 (35)67.600 (=45)69.000 (=42)
43Kim Dong-SeonBukowskiKOR68.65769.600 (=40)67.400 (49)67.700 (45)68.700 (43)70.200 (36)68.000 (=43)69.000 (=42)
44Julie BroughamVom FeinsteinNZL68.54368.300 (=47)69.200 (43)68.200 (=42)68.200 (44)68.900 (45)68.000 (=43)69.000 (=42)
45Kiichi HaradaEgistarJPN68.28668.700 (44)70.200 (=39)68.000 (44)68.900 (42)66.500 (51)68.300 (=40)67.400 (48)
46João Victor OlivaXama dos PinhaisBRA68.07168.600 (45)68.800 (=45)68.500 (=39)66.700 (48)69.600 (=40)67.600 (=45)66.700 (50)
47Giovana PassZingaro de LywBRA67.70066.600 (=52)69.000 (44)68.300 (41)68.100 (45)69.800 (39)66.500 (50)65.600 (=53)
48Yuko KitaiDon LoreanJPN67.27168.300 (=47)68.200 (47)67.100 (50)65.900 (50)65.400 (=53)67.000 (49)69.000 (=42)
49Luiza AlmeidaVendaval 4BRA66.91468.800 (43)65.500 (52)67.200 (=48)66.600 (49)67.400 (49)67.100 (48)65.800 (52)
50Akane KurokiTootsJPN66.90068.400 (46)67.500 (48)66.800 (51)65.600 (51)65.400 (=53)65.700 (54)68.900 (46)
51Bernadette PujalsRolexMEX66.75766.600 (=52)64.500 (=55)67.200 (=48)69.100 (=40)68.000 (46)66.300 (51)65.600 (=53)
52Valentina TruppaChablisITA65.97167.700 (50)64.500 (=55)65.800 (54)64.700 (53)65.300 (=55)65.900 (52)67.900 (47)
53Pedro AlmeidaXaparro do VougaBRA65.71466.400 (54)65.900 (51)64.200 (55)63.600 (56)65.100 (57)67.600 (=45)67.200 (49)
54Sue HearnRemmingtonAUS65.34362.000 (59)66.500 (50)66.100 (53)64.600 (54)66.200 (52)65.800 (53)66.200 (51)
55Stéphanie BrieusselAmorakFRA65.11464.500 (56)64.700 (53)66.600 (52)65.200 (52)67.900 (47)62.800 (56)64.100 (55)
56Tanya SeymourRamoneur 6RSA63.92964.000 (57)64.600 (54)63.800 (56)62.700 (57)66.600 (50)62.000 (58)63.800 (57)
57Christian ZimmermannAramis 606PLE63.27164.700 (55)61.500 (58)62.700 (57)62.600 (58)65.300 (=55)62.700 (57)63.400 (58)
58Masanao TakahashiFabrianoJPN62.98666.800 (51)64.100 (57)62.500 (58)59.000 (59)60.800 (59)63.700 (55)64.000 (56)
59Yvonne Losos de MuñizFoco Loco WDOM61.30062.500 (58)59.900 (59)61.200 (59)63.900 (55)62.200 (58)58.300 (59)61.100 (59)
DNFAdelinde CornelissenParzivalNED

Grand Prix Special

Date12 August 2016 — 10:00
FormatTop 18 riders advance to Grand Prix Freestyle, maximum three riders per nation.
Judge KSusanne BaarupDEN
Judge EStephen ClarkeGBR
Judge CEddy de Wolff van WesterrodeNED
Judge HGary RockwellUSA
Judge MPeter HollerGER
Judge BMaribel AlonsoMEX
Judge FThomas LangAUT
PosCompetitorHorseNOCPointsJudge KJudge EJudge HJudge CJudge MJudge BJudge F
1Isabell WerthWeihegold OldGER83.71184.902 (1)83.431 (1)87.255 (1)83.137 (2)80.686 (=3)84.510 (1)82.059 (2)Q
2Charlotte DujardinValegroGBR82.98383.431 (2)82.745 (=2)83.529 (3)83.922 (1)81.667 (2)83.137 (3)82.451 (1)Q
3Dorothee SchneiderShowtime FRHGER82.61983.235 (3)81.863 (4)84.510 (2)81.765 (4)82.255 (1)83.725 (2)80.980 (4)Q
4Kristina Bröring-SpreheDesperadosGER81.40181.863 (4)82.745 (=2)80.980 (5)82.059 (3)80.686 (=3)81.176 (4)80.294 (5)Q
5Laura GravesVerdadesUSA80.64480.686 (5)81.471 (5)81.765 (4)78.725 (5)80.686 (=3)79.902 (5)81.275 (3)Q
6Severo JuradoLorenzoESP77.47978.235 (6)77.843 (7)77.059 (7)77.941 (6)74.706 (16)78.235 (=7)78.333 (6)Q
7Tinne SilfvénDon AurielloSWE77.19976.667 (8)76.176 (11)76.569 (10)76.569 (7)80.098 (6)78.333 (6)75.980 (11)Q
8Beatriz Ferrer-Salat SerraDelgadoESP76.86375.294 (14)76.961 (9)78.039 (6)74.608 (=10)78.431 (7)78.235 (=7)76.471 (9)Q
9Carl HesterNip TuckGBR76.48575.588 (13)78.333 (6)73.529 (18)74.608 (=10)77.059 (=8)78.039 (=9)78.235 (7)Q
10Sönke RothenbergerCosmoGER76.26176.373 (10)75.588 (12)76.765 (9)75.784 (8)77.059 (=8)77.059 (11)75.196 (=15)
11Diederik van SilfhoutArlandoNED76.09275.686 (12)77.451 (8)76.176 (13)74.216 (12)75.588 (=13)78.039 (=9)75.490 (13)Q
12Cathrine DufourCassidyDEN76.05077.549 (7)74.804 (=14)76.961 (8)74.020 (13)75.882 (12)76.078 (15)77.059 (8)Q
13Hans Peter MinderhoudJohnsonNED75.22474.510 (=18)75.490 (13)76.471 (11)72.059 (=23)76.176 (11)76.667 (12)75.196 (=15)Q
14Steffen PetersLegolas 92USA74.62274.118 (20)76.471 (10)72.941 (=21)73.725 (14)76.275 (10)75.784 (16)73.039 (24)Q
15Anna KasprzakDonnperignonDEN74.52474.510 (=18)74.412 (18)76.373 (12)72.549 (21)74.412 (=18)74.020 (20)75.392 (14)Q
16Fiona BigwoodOrthiliaGBR74.34276.471 (9)74.804 (=14)73.137 (19)72.647 (=19)73.627 (21)75.000 (19)74.706 (19)Q
17Judy ReynoldsVancouver KIRL74.09074.020 (21)74.510 (17)73.824 (17)71.765 (26)74.412 (=18)75.490 (=17)74.608 (20)Q
18Patrik KittelDejaSWE73.86674.804 (=16)71.961 (26)71.569 (25)73.529 (=15)73.922 (20)76.176 (=13)75.098 (=17)Q
19Allison BrockRoseveltUSA73.82473.235 (23)74.608 (16)73.922 (=15)73.235 (=17)72.941 (25)73.039 (24)75.784 (12)Q
20Edward GalVoiceNED73.65575.784 (11)72.549 (23)70.686 (28)72.059 (=23)73.235 (=23)76.176 (=13)75.098 (=17)
21Spencer WiltonSuper Nova IIGBR73.61375.098 (15)73.235 (=20)72.941 (=21)73.235 (=17)73.235 (=23)73.725 (22)73.824 (23)
22Kasey Perry-GlassDubletUSA73.23573.824 (22)70.882 (28)73.039 (20)72.647 (=19)75.588 (=13)70.294 (29)76.373 (10)
23Inessa MerkulovaMister XRUS73.15472.706 (26)72.216 (25)75.549 (14)75.157 (9)72.706 (27)73.490 (23)70.255 (30)
24Marcela Krinke-SusmeljMolbergSUI72.88574.804 (=16)73.235 (=20)71.863 (24)71.863 (25)72.843 (26)71.373 (28)74.216 (22)
25Karen TebarDon LuisFRA72.77373.039 (=24)71.078 (27)72.255 (23)71.275 (28)73.431 (22)75.490 (=17)72.843 (25)
26Agnete Kirk ThinggaardJojo AzDEN72.46573.039 (=24)73.627 (19)70.490 (30)70.784 (29)74.608 (17)73.824 (21)70.882 (29)
27Belinda TrussellAntonCAN72.32572.353 (27)72.843 (22)70.588 (29)73.529 (=15)72.059 (28)72.745 (25)72.157 (28)
28Juliette RamelBuriel K. H.SWE72.04569.902 (30)70.294 (29)73.922 (=15)72.157 (22)74.902 (15)68.824 (30)74.314 (21)
29Mads HendeliowitzJimmie Choo SeqSWE71.68171.765 (28)72.255 (24)71.078 (27)71.373 (27)71.176 (29)71.667 (27)72.451 (27)
30Anders DahlSelten HwDEN71.23271.569 (29)70.196 (30)71.176 (26)70.098 (30)71.078 (30)71.961 (26)72.549 (26)
31Pierre VollaBadinda AltenaFRA65.74266.765 (31)65.686 (31)64.902 (31)65.000 (31)64.510 (31)65.784 (31)67.549 (31)

Grand Prix Freestyle

Date15 August 2016 — 10:00
Judge KGary RockwellUSA
Judge EPeter HollerGER
Judge CSusanne BaarupDEN
Judge HMaribel AlonsoMEX
Judge MThomas LangAUT
Judge BEddy de Wolff van WesterrodeNED
Judge FStephen ClarkeGBR
PosCompetitorHorseNOCPointsTPArtistic PointsJudge KJudge EJudge HJudge CJudge MJudge BJudge F
1Charlotte DujardinValegroGBR93.85793.857 (1)93.875 (1)92.000 (1)94.625 (1)96.500 (1)92.375 (1)94.750 (1)
2Isabell WerthWeihegold OldGER89.07189.072 (2)87.500 (3)88.000 (2)91.625 (2)87.625 (3)88.250 (2)92.000 (2)
3Kristina Bröring-SpreheDesperadosGER87.14287.143 (3)88.875 (2)86.750 (3)86.250 (3)89.625 (2)83.875 (4)86.375 (4)
4Laura GravesVerdadesUSA85.19685.197 (4)87.000 (4)84.500 (4)83.750 (4)85.250 (5)84.000 (3)84.250 (6)
5Severo JuradoLorenzoESP83.62583.625 (5)81.125 (6)83.625 (7)84.125 (7)83.750 (6)81.500 (7)84.375 (5)
6Dorothee SchneiderShowtime FRHGER82.94682.947 (6)81.000 (7)82.500 (8)81.625 (8)82.500 (8)83.625 (5)87.000 (3)
7Carl HesterNip TuckGBR82.55382.554 (7)84.125 (5)79.500 (11)83.750 (11)85.750 (4)83.000 (6)78.875 (12)
8Tinne SilfvénDon AurielloSWE81.55381.554 (8)80.500 (8)84.000 (5)82.625 (5)82.000 (9)80.125 (9)80.500 (7)
9Hans Peter MinderhoudJohnsonNED80.57180.572 (9)79.500 (11)81.125 (9)80.125 (9)82.750 (7)79.250 (10)79.875 (8)
10Beatriz Ferrer-Salat SerraDelgadoESP80.16180.161 (10)77.000 (12)83.750 (6)80.375 (6)80.125 (11)80.625 (8)79.500 (10)
11Diederik van SilfhoutArlandoNED79.53579.536 (11)79.875 (10)77.500 (13)77.875 (13)80.750 (10)78.875 (11)79.625 (9)
12Steffen PetersLegolas 92USA79.39379.393 (12)80.000 (9)80.375 (10)77.625 (10)80.125 (12)78.500 (12)78.000 (13)
13Cathrine DufourCassidyDEN78.14378.143 (13)75.000 (16)78.875 (12)78.000 (12)79.375 (13)77.250 (13)79.125 (11)
14Anna KasprzakDonnperignonDEN76.98276.982 (14)75.375 (15)75.500 (16)77.000 (16)79.000 (14)76.375 (15)77.375 (14)
15Allison BrockRoseveltUSA76.1676.161 (15)76.000 (14)73.750 (18)75.875 (18)75.625 (17)77.125 (14)74.500 (18)
16Patrik KittelDejaSWE76.01876.018 (16)73.375 (18)77.500 (14)76.125 (14)77.125 (15)75.625 (17)74.625 (17)
17Fiona BigwoodOrthiliaGBR76.01876.018 (17)76.125 (13)77.250 (15)75.875 (15)72.500 (18)75.625 (18)76.250 (16)
18Judy ReynoldsVancouver KIRL75.69675.697 (18)74.500 (17)75.250 (17)74.625 (17)76.000 (16)75.750 (16)76.750 (15)