|
| Event type

Two, Men

Date16 – 17 February 2002
StatusOlympic
LocationUtah Olympic Park, Park City, Utah
Participants75 from 27 countries
FormatFour runs, total time determined placement.
DetailsCurves: 15
Length: 1340 m
Start Altitude: 2233 m
Vertical Drop: 104 m

Germany’s Christophe Langen entered the Olympic year as the world champion in both the two-man and four-man event. His main rivals for the title were Nagano champion Pierre Leuders of Canada, the two World Cup winning Swiss sleds of Martin Annen (2001) and Christian Reich (2000) and the fast improving USA I bob driven by Todd Hays who enjoyed home advantage on the Park City track. Langen, who had won everything the sport had to offer except the Olympic two-man title, had not contested all of the season’s World Cup races but had shown sparkling form in those in which he had raced, with three wins and a second place from his four outings.

The first blow was struck by Reich in Switzerland I when he opened a tiny advantage of 0.02 of a second ahead of Langen in the first run with Switzerland II the same margin behind the Germans in third. As the second Swiss bob slipped a bit further back with each run, the gap between the two leaders closed by a hundredth on both the second and third runs until the two teams were absolutely level with only the final run to go. Langen and last-minute substitute brakeman Markus Zimmerman could not match the Swiss start times throughout the competition and the final run was no exception. The Swiss advantage was a clear one at the top of the run but Langen’s driving made up for the relatively poor start and he gradually gained the time required to clinch gold. At the finish he was 0.09 faster than Reich on the final run and in the overall standings. The second string Swiss crew denied the home crowd an American medal by finishing just 0.03 ahead of USA I with defending champion Leuders of Canada back in fifth.

The fastest starts of the entire event were set by the Jamaican crew of Winston Watt and brakeman Lascelles Brown. By 2006 Brown had changed nations and partnered Leuders in the Canadian bob.

PosPairNOCTimeRun #1Run #2Run #3Run #4
1Christoph Langen / Markus ZimmermannGER3:10.1147.54 (2)47.52 (1)47.44 (1)47.61 (1)Gold
2Steve Anderhub / Christian ReichSUI3:10.2047.52 (1)47.53 (2)47.45 (2)47.70 (4)Silver
3Martin Annen / Beat HeftiSUI3:10.6247.56 (3)47.64 (3)47.73 (7)47.69 (3)Bronze
4Todd Hays / Garrett HinesUSA3:10.6547.71 (5)47.70 (=5)47.61 (=3)47.63 (2)
5Pierre Lueders / Giulio ZardoCAN3:10.7347.67 (4)47.70 (=5)47.65 (5)47.71 (5)
6Franz Sagmeister / René SpiesGER3:10.8447.77 (6)47.69 (4)47.61 (=3)47.77 (7)
7Martin Schützenauer / Wolfgang StampferAUT3:11.1647.91 (8)47.78 (7)47.72 (6)47.75 (6)
8Günther Huber / Antonio TartagliaITA3:11.6447.84 (7)47.88 (8)47.92 (8)48.00 (9)
9Brian Shimer / Darrin SteeleUSA3:11.9347.92 (9)47.99 (9)48.07 (11)47.95 (8)
10Marcus Adam / Lee JohnstonGBR3:12.2748.04 (=10)48.16 (=13)48.05 (10)48.02 (10)
=11Cristian La Grassa / Fabrizio TosiniITA3:12.6048.04 (=10)48.16 (=13)48.03 (9)48.37 (20)
=11Sandis Prūsis / Mārcis RullisLAT3:12.6048.10 (13)48.06 (12)48.08 (12)48.36 (=18)
=13Emmanuel Hostache / Bruno MingeonFRA3:12.6848.23 (17)48.03 (=10)48.27 (17)48.15 (12)
=13Intars Dīcmanis / Gatis GūtsLAT3:12.6848.07 (12)48.22 (18)48.14 (13)48.25 (15)
15Pyotr Makarchuk / Yevgeny PopovRUS3:12.7148.12 (14)48.18 (16)48.22 (15)48.19 (14)
=16Ivo Danilevič / Roman GomolaCZE3:13.0848.19 (15)48.28 (20)48.35 (=18)48.26 (16)
=16Arend Glas / Marcel WeltenNED3:13.0848.26 (18)48.23 (19)48.26 (16)48.33 (17)
18Dmitry Styopushkin / Aleksandr ZubkovRUS3:13.0948.71 (29)48.16 (=13)48.15 (14)48.07 (11)
19Jan Kobián / Pavel PuškárCZE3:13.1048.22 (16)48.03 (=10)48.35 (=18)48.50 (=21)
20Arnfinn Kristiansen / Bjarne RøylandNOR3:13.1848.34 (19)48.21 (17)48.46 (21)48.17 (13)
21Masanori Inoue / Hiroshi SuzukiJPN3:13.9648.41 (=21)48.61 (27)48.58 (24)48.36 (=18)
=22Colin Bryce / Neil ScarisbrickGBR3:14.1248.44 (23)48.46 (22)48.72 (=26)48.50 (=21)
=22Sébastien Gattuso / Patrice ServelleMON3:14.1248.37 (20)48.56 (25)48.43 (20)48.76 (=27)
24Yannik Morin / John SokolowskiCAN3:14.1648.41 (=21)48.50 (23)48.55 (23)48.70 (=24)
25Adrian Duminicel / Florian EnacheROU3:14.4348.52 (26)48.51 (24)48.65 (25)48.75 (26)
26Peter Donohoe / Paul KiernanIRL3:14.4748.50 (25)48.95 (29)48.51 (22)48.51 (23)
27Mark Edmond / Alan HendersonNZL3:14.9048.46 (24)48.36 (21)48.72 (=26)49.36 (32)
28Lascelles Brown / Winston WattsJAM3:14.9448.59 (27)48.58 (26)49.01 (28)48.76 (=27)
29Shinji Miura / Hiroaki OhishiJPN3:15.0948.61 (28)48.70 (28)49.08 (29)48.70 (=24)
30Milan Jagnešák / Róbert KresťankoSVK3:16.1149.00 (30)48.96 (30)49.28 (30)48.87 (29)
31John-Andrew Kampanis / Ioannis LeivaditisGRE3:16.6649.03 (31)49.06 (31)49.60 (32)48.97 (30)
32Miroslav Danov / Stefan VasilevBUL3:18.0249.77 (36)49.35 (32)49.48 (31)49.42 (33)
33Yorgo Alexandrou / Dan JanjigianARM3:18.1149.53 (33)49.50 (34)49.75 (33)49.33 (31)
34Oleksandr Ivanyshyn / Oleksandr StreltsovUKR3:18.4249.47 (32)49.43 (33)49.77 (34)49.75 (35)
35Roberto Lauderdale / Roberto TamésMEX3:19.1149.57 (34)49.65 (35)50.07 (36)49.82 (36)
36Quinn Wheeler / Zachary ZollerISV3:19.4449.81 (37)49.76 (36)49.86 (35)50.01 (37)
37Andrew McNeilly / Errol Aguilera / Gregory SunTTO3:20.1849.74 (35)50.07 (37)50.68 (37)49.69 (34)
DNSMike Gonzales / Manuel RepolletPUR– (DNS)1