|
| Event type

Individual, Men

Date29 July – 1 August 1984
StatusOlympic
LocationCoto de Caza Equestrian Center, Coto de Caza, California / Pistol Range, Coto de Caza, California / William Woolett, Jr. Aquatics Center, Heritage Park, Irvine, California, USA
Participants53 from 18 countries
FormatScoring by point tables.

With the Soviets leading a boycott, many of the top modern pentathletes were absent from Los Angeles. The favorite was 1982 World Champion Daniele Masala, followed by France’s Joël Bouzou, who was third that year behind Masala and 1980 gold medalist Anatoly Starostin. Sweden’s Svante Rasmuson took the lead after the fencing, followed by Masala. They maintained that position after the 300 freestyle swim, a specialty for Ramuson, who had competed as a swimmer (100 freestyle) at the 1976 Olympics. On the morning of the final day, Masala moved ahead of Ramuson after the shooting, taking a 26-point lead into the run. But Rasmuson was a better runner and with the new format, featuring a staggered start, it was thought Rasmuson might be able to catch the Italian. He did that, but only about 100 metres from the finish. However, the effort had exhausted him and he staggered on some soft dirt on the final straight and Masala was able to pass him to regain the lead and win the gold medal. This was Italy’s first Olympic medal in modern pentathlon.

PosCompetitorNOCPointsRidingFencingSwimmingShootingRunning
1Daniele MasalaITA5,4691:33.63 (1)34 (4)3:16.937 (8)193 (=10)13:30.04 (20)Gold
2Svante RasmusonSWE5,4561:41.23 (13)37 (2)3:16.124 (4)190 (=24)13:25.76 (16)Silver
3Carlo MassulloITA5,4061:34.55 (2)25 (=27)3:26.843 (20)197 (=2)12:47.65 (2)Bronze
4Richard PhelpsGBR5,3911:35.20 (3)32 (=5)3:16.224 (5)184 (=43)12:36.57 (1)
5Mike StormUSA5,3251:42.68 (23)30 (=12)3:18.408 (9)198 (1)14:01.18 (30)
6Paul FourFRA5,2871:35.75 (20)35 (3)3:28.771 (21)197 (=2)14:15.40 (35)
7Ivar SisniegaMEX5,2821:33.15 (9)32 (=5)3:14.393 (2)184 (=43)13:08.33 (7)
8Jorge QuesadaESP5,2811:47.84 (16)31 (=9)3:32.871 (25)194 (=8)13:21.93 (14)
9Pasi HulkkonenFIN5,1931:34.85 (29)29 (=15)3:20.486 (10)192 (=15)13:38.62 (23)
10Didier BoubéFRA5,1861:34.98 (11)31 (=9)3:36.394 (32)190 (=24)13:18.33 (12)
11Pierpaolo CristoforiITA5,1851:32.43 (19)29 (=15)3:29.746 (24)188 (=33)12:56.59 (4)
12Andy JungSUI5,1631:35.33 (12)29 (=15)3:23.798 (14)193 (=10)14:06.83 (34)
13Greg LoseyUSA5,1581:46.91 (15)32 (=5)3:34.277 (29)192 (=15)13:52.24 (24)
14Achim BellmannFRG5,1142:05.85 (37)39 (1)3:33.700 (27)182 (=46)13:10.31 (9)
15Alex WatsonAUS5,1081:36.48 (30)25 (=27)3:29.651 (23)191 (=19)13:04.85 (5)
16Peter SteinmannSUI5,1041:28.43 (17)28 (=19)3:33.066 (26)191 (=19)13:28.84 (18)
17Joël BouzouFRA5,0922:00.58 (42)25 (=27)3:37.298 (34)197 (=2)12:52.38 (3)
18Dean GleneskUSA5,0851:49.54 (6)28 (=19)3:22.900 (12)183 (45)13:20.13 (13)
19Peter MinderSUI5,0761:38.43 (35)29 (=15)3:35.108 (31)196 (=5)13:57.04 (27)
20Alejandro YrizarMEX5,0491:48.10 (36)28 (=19)3:25.761 (17)194 (=8)14:05.41 (32)
21Michael RehbeinFRG5,0211:45.66 (24)23 (=35)3:23.291 (13)190 (=24)13:37.46 (22)
22Jorma KorpelaFIN4,9681:38.10 (34)25 (=27)3:26.312 (18)192 (=15)13:58.23 (28)
23Marcelo HoyoMEX4,9521:48.24 (25)23 (=35)3:34.949 (30)188 (=33)13:09.79 (8)
24Michael MumfordGBR4,9401:36.28 (38)27 (22)3:24.617 (16)190 (=24)14:01.78 (31)
25Saleh Sultan Farhan FarajBRN4,9121:28.96 (8)31 (=9)3:34.151 (28)193 (=10)15:16.97 (50)
26Eduardo BurgueteESP4,8951:44.72 (32)24 (=32)3:15.892 (3)179 (48)13:16.78 (11)
27Christian SandowFRG4,8931:42.76 (14)23 (=35)3:13.850 (1)178 (49)13:29.21 (19)
28Shoji UchidaJPN4,8291:25.14 (28)26 (=24)3:50.636 (46)188 (=33)13:27.21 (17)
29Hiroyuki KawazoeJPN4,8091:39.21 (22)30 (=12)3:49.835 (45)190 (=24)14:30.58 (44)
30Martin LamprechtSWE4,8032:09.32 (48)32 (=5)3:16.673 (7)191 (=19)14:31.27 (45)
31Matthew SpiesAUS4,7781:37.80 (31)22 (=39)3:36.794 (33)185 (42)13:30.37 (21)
32Michael BillweinAUT4,7601:25.21 (7)21 (=42)3:39.776 (37)190 (=24)14:17.83 (37)
33Ihab El-LebedyEGY4,7451:42.04 (5)27 (23)4:04.233 (51)193 (=10)14:30.16 (43)
34Federico GaleraESP4,7151:38.06 (21)17 (=45)3:43.089 (40)187 (=38)13:21.96 (15)
35Jussi PelliFIN4,6661:44.77 (44)26 (=24)3:38.725 (36)191 (=19)14:20.89 (39)
36Samy AwadEGY4,6341:30.71 (18)25 (=27)3:42.255 (39)190 (=24)15:12.35 (49)
37Stephen SowerbyGBR4,5632:17.51 (49)20 (44)3:26.318 (19)191 (=19)13:07.56 (6)
38Jeong Gyeong-HunKOR4,5472:25.63 (41)16 (47)3:44.244 (42)193 (=10)14:06.80 (33)
39Ahmed NasserEGY4,5293:18.88 (47)24 (=32)3:46.580 (43)196 (=5)14:27.93 (42)
40Abdul Rahman JassimBRN4,4901:54.67 (40)13 (=50)3:37.886 (35)195 (7)14:39.81 (47)
41Nabeel Saleh MubarakBRN4,4641:48.28 (26)22 (=39)4:02.818 (50)187 (=38)14:22.87 (40)
42Kim IlKOR4,3871:55.12 (33)22 (=39)3:48.261 (44)188 (=33)15:26.60 (52)
43Luís MonteiroPOR4,3321:34.77 (10)12 (52)3:52.469 (49)188 (=33)14:46.20 (48)
44Roberto DurãoPOR4,3211:53.46 (39)24 (=32)4:06.448 (52)194 (=15)15:19.24 (51)
45Gang Gyeong-HyoKOR4,3122:23.10 (46)14 (49)3:23.962 (15)186 (=40)14:18.38 (38)
46Daizou ArakiJPN4,2821:41.32 (4)15 (48)3:40.770 (38)171 (50)14:00.88 (29)
47Roderick MartinSWE4,2051:46.89 (27)30 (=12)3:20.722 (11)13:55.91 (25)
48Chen Kung-LiangTPE4,1872:03.58 (43)13 (=50)3:51.278 (47)189 (=31)14:37.94 (46)
49Manuel BarrosoPOR4,0852:23.42 (45)21 (=42)3:29.066 (22)164 (51)13:56.09 (26)
50Daniel EspositoAUS3,953– (DNF)17 (=45)3:16.647 (6)189 (=31)13:14.58 (10)
51Ingo PeiritsAUT3,682– (DNF)26 (=24)3:44.036 (41)186 (=40)14:15.62 (36)
52Horst StockerAUT3,43223 (38)3:51.498 (48)182 (=46)14:25.58 (41)
DNFAnton LiedererAUT– (DNF)1