Date | 20 – 21 October 1964 |
---|---|
Status | Olympic |
Location | Kokuritsu Kyogijo, Shinjuku, Tokyo |
Participants | 85 from 21 countries |
The USA was probably the favorite but their team did not have the dominating runners of most years. But they were led by Bob Hayes, who had won the 100 and was easily the top sprinter in the world. They were expected to be challenged by the French, led by Claude Piquemal and Jocelyn Delecour, and the Germans, but they failed to survive the semi-finals. With injuries to 100 metre runners Trent Jackson and Mel Pender, the US substituted 200 metre silver medalist Paul Drayton and Dick Stebbins.
After some poor passing, the final exchange went to Hayes for the anchor, but by then he was his in fifth place, and at least three metres behind Delacour and Poland’s Marian Dudziak. And then Bob Hayes ran the fastest relay leg ever seen, possibly even still. Estimates of his 100 metre split are as low as 8.5-8.6 seconds, although most track statisticians think 8.80-8.90 is more likely. That would still be in the range of another stunning anchor run by Carl Lewis at the Barcelona Olympics, 28 years later, and on an artificial surface track. Hayes won pulling away by almost three metres, having made up at least six metres on the other anchor runners. The rumor persists that Delecour told Mel Pender after the race, “All you guys had was Hayes”, and he responded, “He’s all we need, baby!”
Top four in each heat and next four fastest advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ITA | 39.7 | 39.74 | ||||||||
Livio Berruti • Ennio Preatoni • Sergio Ottolina • Pasquale Giannattasio | |||||||||||||
2 | – | Poland | POL | 39.9 | 39.96 | ||||||||
Andrzej Zieliński • Wiesław Maniak • Marian Foik • Marian Dudziak | |||||||||||||
3 | – | Great Britain | GBR | 40.1 | 40.13 | ||||||||
Peter Radford • Ron Jones • Menzies Campbell • Lynn Davies | |||||||||||||
4 | – | Hungary | HUN | 40.3 | 40.32 | ||||||||
Huba Rozsnyai • Csaba Csutorás • László Mihályfi • Gyula Rábai | |||||||||||||
5 | – | Nigeria | NGR | 40.4 | 40.44 | ||||||||
Sydney Asiodu • Folu Erinle • Jimmy Omagbemi • Abdul Karim Amu | |||||||||||||
6 | – | Malaysia | MAS | 41.4 | – | ||||||||
Mazlan Hamzah • John Daukom • Canagasabai Kunalan • Mani Jegathesan | |||||||||||||
– | Iraq | IRQ | – | – | |||||||||
Jassim Karim • Samir Vincent • Khalid Tawfik Lazim • Khudhir Zalata |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 39.8 | 39.83 | ||||||||
Paul Drayton • Gerry Ashworth • Dick Stebbins • Bob Hayes | |||||||||||||
2 | – | Venezuela | VEN | 40.1 | 40.10 | ||||||||
Arquímedes Herrera • Lloyd Murad • Rafael Romero • Hortensio Fucil | |||||||||||||
3 | – | Unified Team of Germany | GER | 40.2 | 40.21 | ||||||||
Heinz Erbstößer • Rainer Berger • Peter Wallach • Volker Löffler | |||||||||||||
4 | – | Senegal | SEN | 40.5 | 40.55 | ||||||||
Malang Mané • Bassirou Doumbia • Malick Diop • Alioune Sow | |||||||||||||
5 | – | India | IND | 40.6 | 40.68 | ||||||||
Anthony Coutinho • Makhan Singh • Ken Powell • Rajasekaran Pichaya | |||||||||||||
6 | – | Japan | JPN | 41.0 | – | ||||||||
Hideo Iijima • Masaru Kamata • Kiyoshi Asai • Yojiro Muro | |||||||||||||
7 | – | Thailand | THA | 41.8 | – | ||||||||
Taweesit Arjtaweekul • Suthi Manyakass • Maitri Vilaikit • Chalit Kanitasut |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | FRA | 39.8 | 39.84 | ||||||||
Paul Genevay • Bernard Laidebeur • Claude Piquemal • Jocelyn Delecour | |||||||||||||
2 | – | Jamaica | JAM | 40.1 | 40.11 | ||||||||
Pablo McNeil • Patrick Robinson • Lynn Headley • Dennis Johnson | |||||||||||||
3 | – | Soviet Union | URS | 40.1 | 40.19 | ||||||||
Edvin Ozolin • Boris Zubov • Gusman Kosanov • Boris Savchuk | |||||||||||||
4 | – | Australia | AUS | 40.6 | 40.64 | ||||||||
Bob Lay • Eric Bigby • Bill Earle • Gary Holdsworth | |||||||||||||
5 | – | Ghana | GHA | 40.8 | 40.85 | ||||||||
Michael Okantey • Mike Ahey • Ebenezer Addy • Stanley Allotey | |||||||||||||
6 | – | Uganda | UGA | 41.4 | – | ||||||||
Aggrey Awori • Sam Amukun • James Odongo • Amos Omolo | |||||||||||||
7 | – | Philippines | PHI | 41.7 | – | ||||||||
Arnulfo Valles • Miguel Ebreo • Claro Pellosis • Rogelio Onofre |
Top four in each heat to the final.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 39.5 | 39.50 | ||||||||
Paul Drayton • Gerry Ashworth • Dick Stebbins • Bob Hayes | |||||||||||||
2 | – | France | FRA | 39.6 | 39.66 | ||||||||
Paul Genevay • Bernard Laidebeur • Claude Piquemal • Jocelyn Delecour | |||||||||||||
3 | – | Jamaica | JAM | 39.6 | 39.68 | ||||||||
Pablo McNeil • Patrick Robinson • Lynn Headley • Dennis Johnson | |||||||||||||
4 | – | Great Britain | GBR | 40.1 | 40.13 | ||||||||
Peter Radford • Ron Jones • Menzies Campbell • Lynn Davies | |||||||||||||
5 | – | Australia | AUS | 40.1 | 40.19 | ||||||||
Bob Lay • Eric Bigby • Bill Earle • Gary Holdsworth | |||||||||||||
6 | – | Nigeria | NGR | 40.1 | 40.19 | ||||||||
Sydney Asiodu • Folu Erinle • Jimmy Omagbemi • Lawrence Okoroafor | |||||||||||||
7 | – | Hungary | HUN | 40.3 | 40.31 | ||||||||
Huba Rozsnyai • Csaba Csutorás • László Mihályfi • Gyula Rábai | |||||||||||||
8 | – | Ghana | GHA | 40.7 | – | ||||||||
Michael Okantey • Mike Ahey • Ebenezer Addy • Stanley Allotey |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ITA | 39.6 | 39.63 | ||||||||
Livio Berruti • Ennio Preatoni • Sergio Ottolina • Pasquale Giannattasio | |||||||||||||
2 | – | Poland | POL | 39.6 | 39.63 | ||||||||
Andrzej Zieliński • Wiesław Maniak • Marian Foik • Marian Dudziak | |||||||||||||
3 | – | Venezuela | VEN | 39.6 | 39.65 | ||||||||
Arquímedes Herrera • Lloyd Murad • Rafael Romero • Hortensio Fucil | |||||||||||||
4 | – | Soviet Union | URS | 39.7 | 39.70 | ||||||||
Edvin Ozolin • Boris Zubov • Gusman Kosanov • Boris Savchuk | |||||||||||||
5 | – | Unified Team of Germany | GER | 40.1 | 40.16 | ||||||||
Heinz Erbstößer • Rainer Berger • Peter Wallach • Volker Löffler | |||||||||||||
6 | – | Senegal | SEN | 40.2 | 40.26 | ||||||||
Malang Mané • Bassirou Doumbia • Malick Diop • Alioune Sow | |||||||||||||
7 | – | India | IND | 40.5 | – | ||||||||
Anthony Coutinho • Makhan Singh • Ken Powell • Rajasekaran Pichaya | |||||||||||||
8 | – | Japan | JPN | 40.6 | – | ||||||||
Hideo Iijima • Masaru Kamata • Kiyoshi Asai • Yojiro Muro |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 39.0 | 39.06 | ||||||||
Paul Drayton • Gerry Ashworth • Dick Stebbins • Bob Hayes | |||||||||||||
2 | – | Poland | POL | 39.3 | 39.36 | ||||||||
Andrzej Zieliński • Wiesław Maniak • Marian Foik • Marian Dudziak | |||||||||||||
3 | – | France | FRA | 39.3 | 39.36 | ||||||||
Paul Genevay • Bernard Laidebeur • Claude Piquemal • Jocelyn Delecour | |||||||||||||
4 | – | Jamaica | JAM | 39.4 | 39.49 | ||||||||
Pablo McNeil • Patrick Robinson • Lynn Headley • Dennis Johnson | |||||||||||||
5 | – | Soviet Union | URS | 39.4 | 39.50 | ||||||||
Edvin Ozolin • Boris Zubov • Gusman Kosanov • Boris Savchuk | |||||||||||||
6 | – | Venezuela | VEN | 39.5 | 39.53 | ||||||||
Arquímedes Herrera • Lloyd Murad • Rafael Romero • Hortensio Fucil | |||||||||||||
7 | – | Italy | ITA | 39.5 | 39.54 | ||||||||
Livio Berruti • Ennio Preatoni • Sergio Ottolina • Pasquale Giannattasio | |||||||||||||
8 | – | Great Britain | GBR | 39.6 | 39.69 | ||||||||
Peter Radford • Ron Jones • Menzies Campbell • Lynn Davies |