|
| Event type

2 × 6 kilometres and 2 × 7.5 kilometres Relay, Mixed

Date20 February 2018 — 20:15
StatusOlympic
LocationAlpensia Biathlon Centre, Alpensia Resort, Mountain Cluster, Daegwallyeong
Participants80 from 20 countries
FormatEight shots for each group of five targets. Penalty loop (150 metres) skied for each missed target, with three extra shots allowed to obtain 5 target hits.
DetailsCourse Length: 5,928 m / 7,569 m
Height Differential: 36 m / 36 m
Maximum Climb: 40 m / 40 m
Shooting 1: Prone at 1.864 km, 50 m range / Prone at 2.411 km, 50 m range
Shooting 2: Standing at 3.993 km, 50 m range / Standing at 5.087 km, 50 m range
Total Climbing: 312 m / 510 m

On 20 February Marie Dorin-Habert led off for France and crowned her career at Alpensia Biathlon Centre bu helping her nation win the gold medal in the mixed relay. She then retired from competition at the end of the 2017/18 season. The French team won by 20.9 seconds, ahead of Norway, as France’s Martin Fourcade had the fastest anchor leg ski run and missed no targets to lead them to gold.

Germany had led after the second and third legs but their last runner, Arnd Peiffer, lost the bronze medal when he missed five shots and then earned a penalty loop after his last shooting, allowing Italy to win its second consecutive bronze medal in the event, only 3/10ths of a second ahead of Germany. The Germans protested, however, alleging that Dominik Windisch, the final Italian runner, crossed Peiffer’s line during the finishing sprint. After nearly 30 minutes the jury rejected the protest noting, “Peiffer was not forced to reduce his speed.”

PosCompetitorsNOCTimeMissesExtra ShotsShooting 1 MissesShooting 1 Extra ShotsShooting 1Shooting 2 MissesShooting 2 Extra ShotsShooting 2Exchange
1FranceFRA1-08:34.304– (–)– (–)– (–)Gold
Marie Dorin-Habert 15:51.100005:22.7 (3)0011:24.8 (3)15:51.1 (3)
Anaïs Bescond 16:46.4040121:21.2 (3)0327:58.6 (4)32:37.5 (4)
Simon Desthieux 17:58.4000038:45.5 (4)0045:28.3 (4)50:35.9 (3)
Martin Fourcade 17:58.4000056:35.7 (2)001-02:57.2 (1)1-08:34.3 (1)
2NorwayNOR1-08:55.2111– (–)– (–)– (–)Silver
Marte Olsbu Røiseland 16:16.903025:41.0 (17)0111:47.8 (12)16:16.9 (9)
Tiril Eckhoff 16:55.1150221:50.3 (10)1328:38.1 (12)33:12.0 (10)
Johannes Thingnes Bø 17:24.4010039:10.1 (7)0145:39.4 (5)50:36.4 (4)
Emil Hegle Svendsen 18:18.8020156:46.0 (4)011-03:31.5 (2)1-08:55.2 (2)
3ItalyITA1-09:01.207– (–)– (–)– (–)Bronze
Lisa Vittozzi 15:44.100005:16.5 (1)0011:08.8 (1)15:44.1 (1)
Dorothea Wierer 16:34.4030021:07.7 (1)0327:41.5 (2)32:18.5 (2)
Lukas Hofer 18:17.4010038:22.7 (2)0145:24.4 (2)50:35.9 (2)
Dominik Windisch 18:25.3030156:45.9 (3)021-03:47.1 (3)1-09:01.2 (3)
4GermanyGER1-09:01.517– (–)– (–)– (–)
Vanessa Hinz 15:46.300005:22.9 (4)0011:15.6 (2)15:46.3 (2)
Laura Dahlmeier 16:02.3010021:12.8 (2)0127:18.2 (1)31:48.6 (1)
Erik Lesser 18:14.7010037:48.8 (1)0144:41.9 (1)50:03.3 (1)
Arnd Peiffer 18:58.2150256:29.6 (1)131-03:47.5 (4)1-09:01.5 (4)
5BelarusBLR1-09:29.803– (–)– (–)– (–)
Nadzeya Skardzina 16:10.700005:26.7 (8)0011:34.1 (6)16:10.7 (8)
Daria Domrachava 16:10.5010021:33.4 (4)0127:52.4 (3)32:21.2 (3)
Siarhei Bacharnikau 18:29.8010138:40.4 (3)0045:26.4 (3)50:51.0 (5)
Uladzimir Chepelin 18:38.8010157:10.3 (5)001-04:02.2 (5)1-09:29.8 (5)
6FinlandFIN1-09:38.203– (–)– (–)– (–)
Laura Toivanen 16:46.601005:30.8 (11)0111:58.8 (15)16:46.6 (13)
Kaisa Mäkäräinen 16:01.2000022:12.5 (12)0028:20.7 (8)32:47.8 (5)
Tero Seppälä 18:30.6020139:10.8 (9)0145:55.6 (7)51:18.4 (7)
Olli Hiidensalo 18:19.8000057:24.6 (7)001-04:13.4 (6)1-09:38.2 (6)
7UkraineUKR1-09:46.405– (–)– (–)– (–)
Iryna Varvynets-Petrenko 16:18.601015:26.6 (7)0011:25.6 (4)16:18.6 (10)
Yuliya Dzhima 16:29.6010121:52.6 (11)0028:04.9 (5)32:48.2 (6)
Dmytro Pidruchnyi 18:22.9020139:05.8 (6)0145:52.9 (6)51:11.1 (6)
Artem Pryma 18:35.3010057:23.4 (6)011-04:20.6 (7)1-09:46.4 (7)
8Czech RepublicCZE1-10:13.608– (–)– (–)– (–)
Veronika Vítková 16:07.403025:41.8 (18)0111:40.8 (10)16:07.4 (4)
Markéta Davidová 16:54.6030322:14.1 (13)0028:27.8 (10)33:02.0 (8)
Ondřej Moravec 18:24.4010039:10.8 (8)0146:00.5 (9)51:26.4 (9)
Michal Krčmář 18:47.2010057:42.1 (8)011-04:40.6 (8)1-10:13.6 (8)
9Olympic Athletes from RussiaROC1-10:49.1010– (–)– (–)– (–)
Ulyana Kaysheva-Nigmatullina 16:20.903025:37.5 (15)0111:43.9 (11)16:20.9 (12)
Tatyana Akimova 16:41.9010021:49.9 (9)0128:19.0 (7)33:02.8 (9)
Anton Babikov 18:16.9020139:11.1 (10)0145:59.4 (8)51:19.7 (8)
Matvey Yeliseyev 19:29.4040357:49.5 (9)011-04:42.9 (9)1-10:49.1 (9)
10AustriaAUT1-10:56.3014– (–)– (–)– (–)
Lisa Theresa Hauser 16:53.804015:32.3 (13)0312:03.6 (17)16:53.8 (16)
Katharina Innerhofer 17:09.9050222:34.6 (14)0329:21.1 (13)34:03.7 (14)
Simon Eder 18:11.5010140:12.8 (12)0046:55.7 (11)52:15.2 (11)
Julian Eberhard 18:41.1040258:49.0 (13)021-05:32.0 (10)1-10:56.3 (10)
11SwedenSWE1-11:07.528– (–)– (–)– (–)
Mona Brorsson 17:37.523005:25.0 (5)2312:38.7 (18)17:37.5 (18)
Hanna Öberg 16:23.7010023:09.1 (18)0129:22.0 (14)34:01.2 (13)
Jesper Nelin 18:29.5030240:25.1 (13)0147:09.2 (13)52:30.7 (13)
Fredrik Lindström 18:36.8010058:42.6 (12)011-05:36.5 (11)1-11:07.5 (11)
12CanadaCAN1-11:11.009– (–)– (–)– (–)
Rosanna Crawford 16:18.802015:27.1 (9)0111:40.2 (9)16:18.8 (11)
Julia Ransom 17:14.5020021:44.6 (7)0228:27.6 (9)33:33.3 (11)
Brendan Green 18:57.9030140:06.8 (11)0247:14.2 (14)52:31.2 (14)
Christian Gow 18:39.8020058:38.7 (11)021-05:40.6 (12)1-11:11.0 (12)
13SwitzerlandSUI1-11:31.4113– (–)– (–)– (–)
Elisa Gasparin 16:48.104015:25.5 (6)0312:00.0 (16)16:48.1 (14)
Lena Häcki 17:21.8151323:06.2 (17)0229:26.4 (15)34:09.9 (15)
Benjamin Weger 18:02.7010140:25.4 (14)0046:57.8 (12)52:12.6 (10)
Serafin Wiestner 19:18.8030158:37.3 (10)021-05:44.2 (13)1-11:31.4 (13)
14SloveniaSLO1-11:55.617– (–)– (–)– (–)
Urška Poje 16:55.302005:27.9 (10)0211:54.3 (14)16:55.3 (17)
Anja Eržen 17:59.5130022:43.1 (15)1330:06.4 (18)34:54.8 (17)
Klemen Bauer 18:05.0000041:08.5 (16)0047:46.9 (15)52:59.8 (15)
Jakov Fak 18:55.8020059:09.8 (14)021-06:10.7 (14)1-11:55.6 (14)
15United StatesUSA1-12:05.439– (–)– (–)– (–)
Susan Dunklee 16:07.902025:36.8 (14)0011:28.3 (5)16:07.9 (5)
Joanne Reid 18:50.7330021:43.9 (6)3329:59.9 (17)34:58.6 (18)
Tim Burke 18:29.1030041:12.2 (17)0348:16.8 (17)53:27.7 (16)
Lowell Bailey 18:37.7010159:47.2 (16)001-06:35.2 (15)1-12:05.4 (15)
16PolandPOL1-12:17.908– (–)– (–)– (–)
Magdalena Gwizdoń 16:10.001015:31.6 (12)0011:34.8 (8)16:10.0 (7)
Kamila Żuk 16:38.8020021:48.7 (8)0228:10.7 (6)32:48.8 (7)
Andrzej Nędza-Kubiniec 19:39.3010039:02.4 (5)0146:18.4 (10)52:28.1 (12)
Grzegorz Guzik 19:49.8040359:25.7 (15)011-06:39.8 (16)1-12:17.9 (16)
17BulgariaBUL1-12:31.7011– (–)– (–)– (–)
Emiliya Yordanova 16:49.901015:38.0 (16)0011:54.1 (13)16:49.9 (15)
Daniela Kadeva 17:46.0030222:57.5 (16)0129:38.3 (16)34:35.9 (16)
Krasimir Anev 18:56.2040141:02.6 (15)0348:11.9 (16)53:32.1 (17)
Vladimir Iliev 18:59.603031-00:13.2 (17)001-07:04.3 (17)1-12:31.7 (17)
18KazakhstanKAZ1-14:13.737– (–)– (–)– (–)
Galina Vishnevskaya-Sheporenko 16:09.101005:22.3 (2)0111:34.2 (7)16:09.1 (6)
Alina Raykova 17:39.5010021:40.5 (5)0128:29.9 (11)33:48.6 (12)
Roman Yeryomin 20:12.0333341:46.0 (18)0048:36.9 (18)54:00.6 (18)
Maksim Braun 20:13.102011-00:31.6 (18)011-07:54.3 (18)1-14:13.7 (18)
DNFLithuaniaLTU17– (–)– (–)– (–)lapped
Natalija Kočergina 18:16.315025:57.7 (19)1313:21.2 (19)18:16.3 (19)
Diana Rasimovičiūtė 020224:34.8 (19)0031:13.0 (19)– (–)
Tomas Kaukėnas – (–)– (–)– (–)
Vytautas Strolia – (–)– (–)– (–)
DNFSlovakiaSVK510– (–)– (–)– (–)lapped
Paulína Fialková 21:33.956439:35.6 (20)1316:42.1 (20)21:33.9 (20)
Anastasia Kuzmina 040327:37.9 (20)0133:51.8 (20)– (–)
Matej Kazár – (–)– (–)– (–)
Martin Otčenáš – (–)– (–)– (–)