| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Moysés Blás | 6 November | |
| Mikhail Vasilyev | 5 November | |
| John Nicks | 3 November | |
| Carlos Albert | 3 November | |
| Hassan Habibi | 2 November | |
| More | ||
| Verner Laaksonen | 1895 | |
| Ergilio Hato | 1926 | |
| Heinz Häussler | 1940 | |
| Martin Reichel | 1973 | |
| Helena Sousa | 1994 | |
| More | ||
200 metres Individual Medley, Men (Swimming, 1996)
| 1 | Attila Czene | |
| 2 | Jani Sievinen | |
| 3 | Curtis Myden | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |