| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Harald, Kronprins av Norge | 28 August | |
| Carla Marchelli | 27 August | |
| Zheng Fengrong | 25 August | |
| Maurice Herriott | 24 August | |
| Ennio Mattarelli | 23 August | |
| More | ||
| Sten Mellgren | 1900 | |
| Thure Sjöstedt | 1903 | |
| Sandra Kolly | 1974 | |
| Agnieszka Kobus-Zawojska | 1990 | |
| Titouan Castryck | 2004 | |
| More | ||
1,500 metres, Women (Speed Skating, 1968)
| 1 | Kaija Mustonen | |
| 2 | Carry Geijssen | |
| 3 | Stien Baas-Kaiser | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |