Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Axel•Teichmann |
Used name | Axel•Teichmann |
Born | 14 July 1979 in Ebersdorf, Thüringen (GER) |
Measurements | 186 cm / 80 kg |
Affiliations | WSV Lobenstein, Lobenstein (GER) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2002 Winter Olympics | Cross Country Skiing (Skiing) | Sprint, Men | Olympic | DNS |
![]() |
Axel Teichmann | ||||
15 kilometres, Men | Olympic | 14 | ||||||||
30 kilometres, Men | Olympic | 19 | ||||||||
10/10 kilometres Pursuit, Men | Olympic | 38 | ||||||||
2010 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 44 |
![]() |
Axel Teichmann | ||||
50 kilometres, Men | Olympic | 2 | Silver | |||||||
4 × 10 kilometres Relay, Men | Olympic | Germany | 6 | |||||||
Team Sprint, Men | Olympic | Tim Tscharnke | 2 | Silver | ||||||
2014 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 8 |
![]() |
Axel Teichmann | ||||
50 kilometres, Men | Olympic | 39 | ||||||||
30 km Skiathlon, Men | Olympic | 22 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Germany | 9 |