Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Amaury Raymond•Leveaux |
Used name | Amaury•Leveaux |
Born | 2 December 1985 in Belfort, Territoire de Belfort (FRA) |
Measurements | 202 cm / 88 kg |
Affiliations | Mulhouse ON, Mulhouse (FRA) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Details | |
---|---|---|---|---|---|---|---|
2004 Summer Olympics | Swimming (Aquatics) | 4 × 100 metres Freestyle Relay, Men | Olympic | France | 7 |
Representing France
![]() |
|
4 × 200 metres Freestyle Relay, Men | Olympic | France | 7 | ||||
2008 Summer Olympics | Swimming (Aquatics) | 50 metres Freestyle, Men | Olympic | 2 | Silver |
Representing France
![]() |
|
200 metres Freestyle, Men | Olympic | 18 | |||||
4 × 100 metres Freestyle Relay, Men | Olympic | France | 2 | Silver | |||
4 × 200 metres Freestyle Relay, Men | Olympic | France | 11 | ||||
2012 Summer Olympics | Swimming (Aquatics) | 50 metres Freestyle, Men | Olympic | 18 |
Representing France
![]() |
||
4 × 100 metres Freestyle Relay, Men | Olympic | France | 1 | Gold | |||
4 × 200 metres Freestyle Relay, Men | Olympic | France | 2 | Silver |
Games | Date | Sport | Event | Phase | Mark | Pos |
---|---|---|---|---|---|---|
2008 Summer Olympics | 10 August 2008 | Swimming (Aquatics) | 100 metres Freestyle, Men | Round One, Heat Two | 47.76 | 1 |
2008 Summer Olympics | 14 August 2008 | Swimming (Aquatics) | 50 metres Freestyle, Men | Round One, Heat Twelve | 21.46 | 1 |