Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Sami Olavi•Jauhojärvi |
Used name | Sami•Jauhojärvi |
Born | 5 May 1981 in Ylitornio (FIN) |
Measurements | 174 cm / 68 kg |
Affiliations | Alatornion Pirkat, Alatornio, Tornio (FIN) / Vuokatti Ski Team, Sotkamo (FIN) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 Winter Olympics | Cross Country Skiing (Skiing) | Sprint, Men | Olympic | 61 |
![]() |
Sami Jauhojärvi | ||||
15 kilometres, Men | Olympic | 9 | ||||||||
30 km Skiathlon, Men | Olympic | 20 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Finland | 10 | |||||||
2010 Winter Olympics | Cross Country Skiing (Skiing) | Sprint, Men | Olympic | 12 |
![]() |
Sami Jauhojärvi | ||||
50 kilometres, Men | Olympic | 20 | ||||||||
30 km Skiathlon, Men | Olympic | AC | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Finland | 5 | |||||||
2014 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 17 |
![]() |
Sami Jauhojärvi | ||||
30 km Skiathlon, Men | Olympic | 32 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Finland | 6 | |||||||
Team Sprint, Men | Olympic | Iivo Niskanen | 1 | Gold |