Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Marina Charlotte•Kalla |
Used name | Charlotte•Kalla |
Nick/petnames | Lotta |
Born | 22 July 1987 in Tärendö, Pajala (SWE) |
Measurements | 162 cm / 60 kg |
Affiliations | IFK Tärendö, Tärendö, Pajala (SWE) / Piteå Elit SK, Piteå (SWE) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Details | |
---|---|---|---|---|---|---|---|
2010 Winter Olympics | Cross Country Skiing (Skiing) | 10 kilometres, Women | Olympic | 1 | Gold |
Representing Sweden
![]() |
|
30 kilometres, Women | Olympic | 6 | |||||
15 km Skiathlon, Women | Olympic | 8 | |||||
4 × 5 kilometres Relay, Women | Olympic | Sweden | 5 | ||||
Team Sprint, Women | Olympic | Anna Haag | 2 | Silver | |||
2014 Winter Olympics | Cross Country Skiing (Skiing) | 10 kilometres, Women | Olympic | 2 | Silver |
Representing Sweden
![]() |
|
30 kilometres, Women | Olympic | 31 | |||||
15 km Skiathlon, Women | Olympic | 2 | Silver | ||||
4 × 5 kilometres Relay, Women | Olympic | Sweden | 1 | Gold | |||
2018 Winter Olympics | Cross Country Skiing (Skiing) | 10 kilometres, Women | Olympic | 2 | Silver |
Representing Sweden
![]() |
|
30 kilometres, Women | Olympic | 5 | |||||
15 km Skiathlon, Women | Olympic | 1 | Gold | ||||
4 × 5 kilometres Relay, Women | Olympic | Sweden | 2 | Silver | |||
Team Sprint, Women | Olympic | Stina Nilsson | 2 | Silver |
Games | Role | Details |
---|---|---|
2014 Winter Olympics | Flagbearer at the Closing Ceremony | Representing Sweden
![]() |
2018 Winter Olympics | Flagbearer at the Closing Ceremony | Representing Sweden
![]() |