| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Arnold Petrovich•Chernushevich |
| Used name | Arnold•Chernushevich |
| Original name | Арнольд Петрович•Чернушевич |
| Born | 15 January 1933 in Minsk, Minsk (BLR) |
| Died | 2 September 1991 |
| Measurements | 179 cm / 79 kg |
| Affiliations | Burevestnik Minsk, Minsk (BLR) / FK Dinamo Minsk, Minsk (BLR) |
| NOC | Soviet Union |
| Nationality | Belarus |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Fencing | URS |
BLR |
Arnold Chernushevich | |||
| Épée, Individual, Men (Olympic) | 5 p2 r2/4 | ||||||
| Épée, Team, Men (Olympic) | Soviet Union | =5 | |||||
| 1960 Summer Olympics | Fencing | URS |
BLR |
Arnold Chernushevich | |||
| Épée, Individual, Men (Olympic) | 4 p4 r3/5 | ||||||
| Épée, Team, Men (Olympic) | Soviet Union | 3 | Bronze |