| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Valentina Alekseyevna•Kamenyok-Vinogradova |
| Used name | Valentina•Kamenyok-Vinogradova |
| Original name | Валентина Алексеевна•Каменёк-Виноградова |
| Born | 17 May 1943 in Moskva (Moscow), Moskva (RUS) |
| Died | 17 July 2002 in St. Petersburg, St. Petersburg (RUS) |
| Measurements | 171 cm / 74 kg |
| Affiliations | CSKA Moskva, Moskva (RUS) |
| NOC | Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 1 |
| Silver | 1 |
| Bronze | 0 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Volleyball (Volleyball) | URS |
RUS |
Valentina Kamenyok | |||
| Volleyball, Women (Olympic) | Soviet Union | 2 | Silver | ||||
| 1968 Summer Olympics | Volleyball (Volleyball) | URS |
RUS |
Valentina Vinogradova | |||
| Volleyball, Women (Olympic) | Soviet Union | 1 | Gold |