Alpine Skiing |
|||
| Super G, Boys | Márton Kékesi | 34 | |
| Giant Slalom, Boys | Márton Kékesi | 21 | |
| Slalom, Boys | Márton Kékesi | 21 | |
| Combined, Boys | Márton Kékesi | 24 | |
| Super G, Girls | Zsuzsanna Úry | 29 | |
| Giant Slalom, Girls | Zsuzsanna Úry | 33 | |
| Slalom, Girls | Zsuzsanna Úry | 23 | |
| Combined, Girls | Zsuzsanna Úry | DNF | |
Biathlon |
|||
| Sprint, Boys | Dávid Panyik | 48 | |
| Pursuit, Boys | Dávid Panyik | 46 | |
Cross Country Skiing |
|||
| Sprint, Boys | Zénó Bodnár | 34 | |
| 10 kilometres, Boys | Zénó Bodnár | 43 | |
Ice Hockey |
|||
| Skills Challenge, Boys | Attila Kovács | 2 | Silver |
| Skills Challenge, Girls | Fanni Gasparics | 2 | Silver |
Short Track Speed Skating |
|||
| 500 metres, Boys | Tamas Farkas | 10 | |
| 1,000 metres, Boys | Tamas Farkas | 12 | |
| 500 metres, Girls | Tímea Tóth | 12 | |
| 1,000 metres, Girls | Tímea Tóth | =14 | |
| Relay, Mixed Youth | Team C | 5 | |
| Nicole Martinelli (ITA) • Milan Grugni (ITA) • Tímea Tóth (HUN) • Tamas Farkas (HUN) | |||
Ski Jumping |
|||
| Medium Hill, Individual, Boys | Ákos Szilágyi | 20 | |