Name | Denver |
---|---|
Administrative division | Colorado |
Country | United States |
People born here (71) |
||||||
Karen Anderson-Oldham | USA | ATH | Olympics | 1956—1960 | 5 April 1938 | |
Dick Ball | USA | CRD | Olympics | 1972 | 26 July 1944 | |
Robert Berkley, Jr. | USA | LUG | Olympics | 1972—1976 | 23 September 1948 | |
Doug Berndt | USA | FSK | Olympics | 1972 | 10 September 1949 | |
Jerome Biffle | USA | ATH | Olympics | 1952 | 20 March 1928 | |
Sherry Block | USA | ARC | Olympics | 1992 | 10 February 1971 | |
Aaron Blunck | USA | FRS | Olympics/YOG | 2012—2022 | 12 April 1996 | |
Barbara Brown | USA | FSK | Olympics | 1972 | 21 July 1953 | |
Bobby Brown | USA | FRS | Olympics | 2014 | 5 June 1991 | |
Jim Burke | USA | WRE | Olympics | 1964 | 20 February 1936 | |
Ingrid Butts | USA | CCS | Olympics | 1992—1994 | 30 July 1963 | |
Richard Cavanaugh | USA | LUG | Olympics | 1972—1976 | 30 June 1948 | |
Matt Chojnacki | USA | FRS | Olympics | 1998 | 28 December 1973 | |
Gary Conelly | USA | SWM | Olympics | 1972 | 18 October 1952 | |
Gary Crawford | USA | NCB | Olympics | 1980—1988 | 30 August 1957 | |
Marvin Crawford | USA | CCS/NCB | Olympics | 1956 | 30 July 1932 | |
Janet Culp | USA | SWA | Olympics | 2008 | 24 February 1982 | |
Will Daly | USA | ROW | Olympics | 2008 | 2 August 1983 | |
Ricky Davis | USA | FBL | Olympics | 1984—1988 | 24 November 1958 | |
Jeremy Dodson | SAM | ATH | Olympics | 2016 | 30 August 1987 | |
Alison Dunlap | USA | CRD/MTB | Olympics | 1996—2000 | 27 July 1969 | |
Rebecca Dussault | USA | CCS | Olympics | 2006 | 14 November 1980 | |
Eddie Eagan | USA | BOB/BOX | Olympics | 1920—1932 | 26 April 1898 | |
Zack Farmer | USA | Administrator | 21 October 1894 | |||
Carol Fletcher | USA | DIV | Olympics | 1924 | 22 November 1906 | |
Maurice Frilot | USA | BOX | Olympics | 1964 | 29 November 1940 | |
Stacy Gaskill | USA | SBD | Olympics | 2022 | 21 May 2000 | |
John Grahame | USA | IHO | Olympics | 2006 | 31 August 1975 | |
Adeline Gray | USA | WRE | Olympics | 2016—2020 | 15 January 1991 | |
Al Greene | USA | DIV | Olympics | 1936 | 29 August 1911 | |
Pam Greene | USA | ATH | Olympics | 1972 | 15 February 1954 | |
Brian Gregg | USA | CCS | Olympics | 2014 | 27 June 1984 | |
Alexi Grewal | USA | CRD | Olympics | 1984 | 8 September 1960 | |
April Heinrichs | USA | FBL | Coach | 2000—2004 | 27 April 1964 | |
Jessie Herron | USA | ART | Olympics | 1932 | 11 September 1900 | |
Twila Hinkle | USA | CCS | Olympics | 1976 | 9 November 1954 | |
Bob Holme | USA | SJP | Olympics | 1992—1994 | 6 June 1969 | |
Jeremy Horgan-Kobelski | USA | MTB | Olympics | 2004 | 11 August 1978 | |
Dave Jarrett | USA | NCB | Olympics | 1994—1998 | 18 November 1970 | |
Haley Johnson | USA | BTH | Olympics | 2010 | 8 December 1981 | |
Annie Kunz | USA | ATH | Olympics | 2020 | 16 February 1993 | |
Mike Livingston | USA | ROW | Olympics | 1972 | 21 September 1948 | |
Wendy Lucero | USA | DIV | Olympics | 1988 | 26 June 1963 | |
Kerry Lynch | USA | NCB | Olympics | 1980—1984 | 31 July 1957 | |
Dennis McGrane | USA | SJP | Olympics | 1984—1988 | 7 July 1962 | |
David McKienzie | USA | VVO | Olympics | 2012 | 5 July 1979 | |
John Mueller | USA | SPS | Non-Medal | 1992 | 30 October 1951 | |
Siri Mullinix | USA | FBL | Olympics | 2000 | 22 May 1978 | |
Jo Anne Quiring | USA | JUD | Olympics | 1992 | 8 October 1963 | |
Rajeev Ram | USA | TEN | Olympics | 2016—2020 | 18 March 1984 | |
Greg Randolph | USA | CRD | Olympics | 1996 | 12 December 1972 | |
Summer Rappaport | USA | TRI | Olympics | 2020 | 25 July 1991 | |
Ryan Reser | USA | JUD | Olympics | 2008 | 16 April 1980 | |
Katy Rodolph | USA | ALP | Olympics | 1952 | 1 November 1930 | |
Joe Sawyer | USA | BOB | Olympics | 1992—1994 | 11 April 1966 | |
Nick Shore | USA | IHO | Olympics | 2022 | 26 September 1992 | |
Grace Staberg | USA | SMT | YOG | 2020 | 3 January 2002 | |
Chris Steinfeld | USA | SAL | Olympics | 1984 | 14 December 1959 | |
Chelsea Stewart | CAN | FBL | Olympics | 2012 | 28 April 1990 | |
Troy Terry | USA | IHO | Olympics | 2018 | 10 September 1997 | |
Nancy Thies | USA | GAR | Olympics | 1972 | 10 June 1957 | |
Eddie Tolan | USA | ATH | Olympics | 1932 | 29 September 1908 | |
Jondon Trevena | USA | SSK | Olympics | 2002 | 10 July 1972 | |
Amy Van Dyken | USA | SWM | Olympics | 1996—2000 | 15 February 1973 | |
Haleigh Washington | USA | VVO | Olympics | 2020 | 22 September 1995 | |
Keith Wegeman | USA | SJP | Olympics | 1952 | 28 August 1929 | |
Paul Wegeman | USA | NCB | Olympics | 1952 | 1 March 1927 | |
Debra Willcox | USA | GAR | Olympics | 1976 | 16 September 1959 | |
Todd Wilson | USA | NCB | Olympics | 1988—1992 | 4 May 1965 | |
Chloe Woodruff | USA | MTB | Olympics | 2016 | 21 July 1987 | |
Clint Zavaras | GRE | BBL | Olympics | 2004 | 4 January 1967 | |
People who died here (22) |
||||||
John Balfanz | USA | SJP | Olympics | 1964—1968 | 11 November 1991 | |
Gary Battistella | CAN | ALP | Olympics | 1964 | 12 December 2007 | |
Doug Berndt | USA | FSK | Olympics | 1972 | 2 February 1995 | |
Jerome Biffle | USA | ATH | Olympics | 1952 | 4 September 2002 | |
William Burton | USA | GLF | Olympics | 1904 | 22 July 1914 | |
Charles Cassell | USA | USF | Non-Medal | 1904 | 16 November 1952 | |
Tom Cooke | USA | FBL | Olympics | 1904 | 15 July 1964 | |
Dave Edstrom | USA | ATH | Olympics | 1960 | 9 May 2019 | |
J. Stanley Edwards | USA | ATH | Non-starter | 1896 | 10 February 1955 | |
George Eyser | USA | GAR | Olympics | 1904 | 6 March 1919 | |
Alfred Jensen | DEN | GAR | Olympics | 1912 | 16 May 1978 | |
Orus Jones | USA | GLF | Olympics | 1904 | 10 August 1963 | |
Steve Knowlton | USA | ALP | Olympics | 1948 | 1 October 1998 | |
Barney McLean | USA | ALP | Olympics/Referee | 1948—1960 | 19 July 2005 | |
Edwin Moore | USA | USF | Non-Medal | 1904 | 18 September 1954 | |
Will Faust Nicholson, Jr. | USA | Administrator | 1980—1982 | 28 May 2016 | ||
Dan Ormsbee | USA | ART | Olympics | 1932 | 3 April 1985 | |
Betty Robinson | USA | ATH | Olympics | 1928—1936 | 18 May 1999 | |
Arnold Ronnebeck | USA | ART | Olympics | 1936 | 14 November 1947 | |
Tommy Ross | GBR | SSK | Olympics | 1948 | 19 February 2021 | |
Clarence Severy | USA | ATH | Non-Medal | 1904 | January 1975 | |
Smith Streeter | USA | ROQ | Olympics | 1904 | 17 December 1930 |
Colorado Avalanche, Denver (USA) |
Denver Athletic Club, Denver (USA) |
Denver Barbarians, Denver (USA) |
Denver Nuggets, Denver (USA) |
Denver Pioneers, Denver (USA) |