Date | 6 – 7 August 1992 |
---|---|
Status | Olympic |
Location | Palacio de la Metalurgia, Barcelona |
Participants | 61 from 12 countries |
The Olympic final was a repeat of the 1991 World Championships final between Hungary and the Soviet Union although the Soviets were by now competing under the moniker of the Unified team The two teams had already met in the pool stages with the ex-Soviets emerging triumphant and the rematch merely confirmed that they were superior. The team, comprising three Russians and two Ukrainians, ran out winners by 9 bouts to 5.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 18 | 5 | 105 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Marin • Ferdinando Meglio • Giovanni Scalzo • Giovanni Sirovich • Tonhi Terenzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | People's Republic of China | CHN | 1 | 1 | 13 | 16 | 113 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jia Guihua • Ning Xiankui • Yang Zhen • Jiang Yefei • Zheng Zhaokang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | ESP | 0 | 2 | 7 | 17 | 72 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alberto Falcón • Antonio García • Raúl Peinador • Ángel Fernández • Marco Antonio Rioja |
Match #1 | ITA | 9 – 5 | CHN |
Match #2 | ITA | 9 – 0 | ESP |
Match #3 | CHN | 8 – 7 | ESP |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 18 | 12 | 128 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-François Lamour • Jean-Philippe Daurelle • Franck Ducheix • Hervé Granger-Veyron • Pierre Guichot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 1 | 1 | 16 | 14 | 118 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandru Chiculiță • Dan Găureanu • Daniel Grigore • Florin Lupeică • Vilmoș Szabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 10 | 18 | 96 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Lofton • Bob Cottingham • Steve Mormando • John Friedberg • Peter Westbrook |
Match #1 | FRA | 9 – 7 | ROU |
Match #2 | FRA | 9 – 5 | USA |
Match #3 | ROU | 9 – 5 | USA |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team | EUN | 2 | 0 | 18 | 10 | 124 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grigory Kiriyenko • Aleksandr Shirshov • Georgy Pogosov • Vadym Huttsait • Stanislav Pozdnyakov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 1 | 1 | 15 | 14 | 121 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bence Szabó • Csaba Köves • György Nébald • Péter Abay • Imre Bujdosó | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | 0 | 2 | 9 | 18 | 92 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Paul Banos • Jean-Marie Banos • Tony Plourde • Evens Gravel • Leszek Nowosielski |
Match #1 | EUN | 9 – 6 | HUN |
Match #2 | EUN | 9 – 4 | CAN |
Match #3 | HUN | 9 – 5 | CAN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 2 | 0 | 18 | 5 | 104 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felix Becker • Jörg Kempenich • Jürgen Nolte • Jacek Huchwajda • Steffen Wiesinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 1 | 1 | 12 | 13 | 96 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marek Gniewkowski • Norbert Jaskot • Jarosław Kisiel • Robert Kościelniakowski • Janusz Olech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 6 | 18 | 74 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirk Zavieh • Ian Williams • Gary Fletcher • James Williams • Amin Zahir |
Match #1 | GER | 9 – 3 | POL |
Match #2 | GER | 9 – 2 | GBR |
Match #3 | POL | 9 – 4 | GBR |
Winner of each match advanced to semi-finals.
Match #1 | FRA | 9 – 5 | CHN |
Match #2 | HUN | 9 – 3 | GER |
Match #3 | EUN | 9 – 2 | POL |
Match #4 | ROU | 8 – 6 | ITA |
Winner of each match advanced to final.
Match #1 | HUN | 9 – 1 | FRA |
Match #2 | EUN | 9 – 6 | ROU |
Match #1 | GER | 9 – 4 | CHN |
Match #2 | POL | 8 – 8 | ITA |
Match 1-2 | EUN | 9 – 5 | HUN |
Match 3-4 | FRA | 9 – 4 | ROU |
Match 5-6 | GER | 9 – 6 | POL |
Match 7-8 | CHN | 9 – 7 | ITA |