|
| Top level | Event type

Singles, Women – Compulsory Figures

Date11 – 12 February 1936 — 13:30
LocationOlympia-Kunsteisstadion, Garmisch-Partenkirchen
Judge #1Charles RotchUSA
Judge #2Charles WilsonGBR
Judge #3Fritz SchoberGER
Judge #4Henri HoyouxBEL
Judge #5August AnderbergSWE
Judge #6Wilhelm BayerleAUT
Judge #7Ladislav FürstTCH
PosCompetitorNOCMajority PlacementsTotal OrdinalsTotal PointsReduced PointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Sonja HenieNOR5×1+8.51,760.9251.5571.0 (1)2.0 (2)1.0 (1)1.0 (1)1.0 (1)1.5 (=1)1.0 (1)
2Cecilia ColledgeGBR7×2+12.51,735.8247.9712.0 (2)1.0 (1)2.0 (2)2.0 (2)2.0 (2)1.5 (=1)2.0 (2)
3Liselotte LandbeckBEL4×4+30.01,644.7234.9576.0 (6)4.0 (4)6.0 (6)3.0 (3)5.0 (5)3.0 (3)3.0 (3)
4Vivi-Anne HulténSWE4×4+35.01,638.2234.0285.0 (5)6.0 (6)4.0 (4)4.0 (4)3.0 (3)9.0 (9)4.0 (4)
5Gweneth ButlerGBR5×5+37.01,625.0232.1424.0 (4)7.0 (7)5.0 (5)5.0 (5)7.0 (7)4.0 (4)5.0 (5)
6Victoria LindpaintnerGER4×6+44.01,612.1230.3007.0 (7)5.0 (5)3.0 (3)6.0 (6)6.0 (6)10.0 (10)7.0 (7)
7Maribel VinsonUSA4×6+45.51,622.9231.8423.0 (3)3.0 (3)7.0 (7)11.5 (=11)4.0 (4)11.0 (11)6.0 (6)
8Hedy StenufAUT4×8+60.01,571.8224.5428.0 (8)10.0 (10)10.0 (10)10.0 (10)8.0 (8)6.0 (6)8.0 (8)
9Emmy PuzingerAUT5×9+70.01,547.4221.05714.0 (14)14.0 (=13)9.0 (9)8.0 (8)9.0 (9)7.0 (7)9.0 (9)
10Grete LainerAUT4×10+63.01,560.6222.94210.0 (10)11.0 (11)8.0 (8)7.0 (7)11.0 (11)5.0 (5)11.0 (11)
11Éva BotondHUN4×12+83.01,523.5217.6429.0 (9)12.0 (12)11.0 (11)9.0 (9)14.0 (14)15.0 (15)13.0 (13)
12Mollie PhillipsGBR4×12+92.01,523.9217.70015.0 (15)8.0 (8)12.0 (12)19.0 (19)12.0 (12)14.0 (14)12.0 (12)
13Etsuko InadaJPN5×13+90.51,519.2217.02812.0 (12)9.0 (9)13.0 (13)14.0 (14)13.0 (13)13.0 (13)16.5 (=16)
14Belita Jepson-TurnerGBR4×13+85.01,523.1217.58513.0 (13)14.0 (=13)15.0 (15)15.0 (15)10.0 (10)8.0 (8)10.0 (10)
15Angela AnderesSUI5×16+105.51,504.1214.87111.0 (11)17.0 (17)16.0 (16)11.5 (=11)16.0 (16)16.0 (16)18.0 (18)
16Bianca SchenkAUT4×17+123.51,470.2210.02823.0 (23)21.0 (21)14.0 (14)20.0 (20)17.0 (17)12.0 (12)16.5 (=16)
17Herta Frey-DexlerSUI5×18+124.01,465.0209.28519.0 (19)16.0 (16)18.0 (18)16.0 (16)18.0 (18)17.0 (17)20.0 (20)
18Audrey PeppeUSA4×18+126.51,467.4209.62816.0 (16)18.5 (=18)17.0 (17)17.0 (17)19.0 (19)18.0 (18)21.0 (21)
19Yvonne de LigneBEL5×19+132.51,454.6207.80022.0 (22)18.5 (=18)19.0 (19)13.0 (13)22.0 (22)19.0 (19)19.0 (19)
20Věra HrubáTCH4×20+132.01,456.0208.00018.0 (18)22.0 (22)20.0 (20)22.0 (22)15.0 (15)21.0 (21)14.0 (14)
21Fritzi MetznerováTCH4×20+137.01,444.5206.35717.0 (17)23.0 (23)21.0 (21)21.0 (21)20.0 (20)20.0 (20)15.0 (15)
22Louise WeigelUSA4×21+146.01,424.8203.54221.0 (21)20.0 (20)22.0 (22)18.0 (18)21.0 (21)22.0 (22)22.0 (22)
23Estelle WeigelUSA7×23+149.01,389.8198.54220.0 (20)14.0 (=13)23.0 (23)23.0 (23)23.0 (23)23.0 (23)23.0 (23)
24Alise DzeguzeLAT7×24+168.01,103.7157.67124.0 (24)24.0 (24)24.0 (24)24.0 (24)24.0 (24)24.0 (24)24.0 (24)
DNFConstance Wilson-SamuelCAN
DNFNanna EgediusNOR