|
| Event type

20 kilometres, Men

Date 6 February 1976 — 8:30
StatusOlympic
LocationLanglaufstadion, Seefeld
Participants52 from 18 countries
FormatVariable penalty for each missed target. The target had two circles, an inner and an outer. Shots outside the outer circle brought a two-minute penalty. Shots between the circles brought a one-minute penalty.
DetailsCourse Length: ?
Height Differential: ?
Maximum Climb: ?
Shooting 1: Prone at 3.6 km, 150 m range
Shooting 2: Standing at 8.5 km, 150 m range
Shooting 3: Prone at 12.5 km, 150 m range
Shooting 4: Standing at 17.4 km, 150 m range
Total Climbing: ?

Favorites for the individual 1976 Olympic biathlon gold medal were the 1975 World Champion Heikki Ikola from Finland, runner-up at the same championships Nikolay Kruglov from the Soviet Union, and his experienced teammate Aleksandr Tikhonov. For a long time it looked like the day for a long awaited individual Olympic gold medal for Tikhonov. He was in the lead after the first shooting round, 15 seconds ahead of Ikola, both with perfect shooting series. At the second round, Tikhonov had a one-minute penalty, but he still increased his lead over Ikola to 26 seconds, Kruglov now moving up to third place, 25 seconds behind the Finn. At the third round of shooting all three had perfect series, and Tikhonov increased his lead on Ikola to 1:02. The Finn now had Kruglov on his heels, only eight seconds behind, and the third Soviet competitor Aleksandr Yelizarov had moved up to fourth, 26 seconds behind Kruglov. The three Soviets were clearly the fastest skiers of the day, and Ikola’s only chance seemed to have a perfect shooting result. As usual, the last shooting round turned out to be decisive. The first of the favorites to arrive was Kruglov, and with only one penalty minute he seemed sure of a medal. Next was Ikola. With a perfect round he could take the lead, but he was penalized two minutes, putting him in danger of missing the medals, now 1:24 behind Kruglov. Next to arrive was the leader Tikhonov, but he totally lost his nerves and was penalized six minutes, dropping down to seventh place, and out of the medal race. Yelizarov had a 2-minute penalty and was still behind Ikola, but now only by 19 seconds. Kruglov easily kept his lead to the finish and won by a comfortable margin. Ikola was able to stay in front of Yelizarov and secure the silver medal, 11 seconds ahead of his opponent. Italy’s Willy Bertin finished strongly and advanced to fourth place at the finish, due to a perfect series at the two last shooting rounds. Tikhonov, having the fastest skiing time of the day, almost two minutes faster than Kruglov, was able to advance from seventh to fifth position from the last round of shots to the finish, but was very disappointed with the race, which for a long time, seemed to be a gold medal performance.

PosCompetitorNOCAdjusted TimePenaltiesSkiingShooting 1 PenaltiesShooting 1Shooting 2 PenaltiesShooting 2Shooting 3 PenaltiesShooting 3Shooting 4 PenaltiesShooting 4
1Nikolay KruglovURS1-14:12.2621-12:12.26 (2)116:53.50 (19)033:41.44 (3)050:21.95 (3)11-08:30.98 (1)Gold
2Heikki IkolaFIN1-15:54.1021-13:54.10 (8)015:48.49 (3)033:16.79 (2)050:13.73 (2)21-09:54.26 (2)Silver
3Aleksandr YelizarovURS1-16:05.5731-13:05.57 (3)116:39.68 (16)033:55.85 (7)050:47.99 (4)21-10:13.23 (3)Bronze
4Willy BertinITA1-16:50.3631-13:50.36 (6)015:52.40 (4)336:05.90 (15)052:53.46 (11)01-10:50.80 (4)
5Aleksandr TikhonovURS1-17:18.3371-10:18.33 (1)015:33.31 (2)132:50.83 (1)049:11.31 (1)61-11:44.78 (7)
6Esko SairaFIN1-17:32.8421-15:32.84 (15)015:57.19 (5)033:54.16 (6)051:11.43 (6)21-11:19.68 (5)
7Lino JordanITA1-17:49.8321-15:49.83 (16)016:28.03 (14)033:52.62 (5)253:28.97 (12)01-11:40.36 (6)
8Sune AdolfssonSWE1-18:00.5021-16:00.50 (17)016:10.46 (9)033:49.59 (4)051:00.22 (5)21-11:55.96 (8)
9Tor SvendsbergetNOR1-18:10.1331-15:10.13 (12)016:06.55 (7)235:26.25 (13)154:00.35 (14)01-12:13.76 (9)
10Lars-Göran ArwidsonSWE1-18:34.3751-13:34.37 (5)016:06.21 (8)134:05.56 (8)152:06.98 (9)31-12:37.27 (10)
11Heinrich MehringerFRG1-18:49.1521-16:49.15 (23)115:24.19 (1)134:27.22 (11)052:44.98 (10)01-12:44.98 (11)1
12Manfred GeyerGDR1-19:11.3761-13:11.37 (4)116:49.10 (17)337:01.58 (23)255:49.88 (22)01-13:13.79 (13)
13Juhani SuutarinenFIN1-19:25.8921-17:25.89 (29)117:18.75 (26)035:15.21 (12)154:05.81 (15)01-12:55.16 (12)
14Hansruedi SüssliSUI1-19:53.7331-16:53.73 (25)016:11.02 (10)034:17.50 (10)051:58.35 (8)31-13:40.15 (14)
15Karl-Heinz WolfGDR1-20:06.8951-15:06.89 (11)116:56.61 (20)236:27.67 (17)255:56.20 (24)01-14:07.42 (15)
16Gheorghe VoicuROU1-21:01.5251-16:01.52 (18)117:26.05 (30)237:13.33 (25)155:42.09 (20)11-14:52.63 (16)
17Antonín KřížTCH1-21:11.3641-17:11.36 (27)117:23.53 (29)136:57.26 (21)155:44.46 (21)11-15:06.00 (17)
18Kjell HovdaNOR1-21:24.4551-16:24.45 (22)016:20.20 (11)034:11.07 (9)051:52.81 (7)51-15:11.35 (19)
19Jan SzpunarPOL1-21:27.2041-17:27.20 (30)016:24.81 (12)338:06.69 (35)156:36.20 (31)01-15:08.85 (18)
20Svein EngenNOR1-21:27.2471-14:27.24 (9)218:07.77 (41)439:27.05 (45)056:56.99 (36)11-15:32.53 (20)
21Alfred EderAUT1-22:42.5281-14:42.52 (10)218:05.05 (40)338:32.84 (40)156:39.59 (32)21-16:29.04 (21)
22René ArpinFRA1-22:50.9291-13:50.92 (7)319:25.83 (47)238:30.89 (39)156:22.51 (29)31-16:51.61 (23)
23Pierantonio ClementiITA1-23:08.8671-16:08.86 (19)117:29.32 (31)338:09.15 (36)156:49.45 (35)21-17:08.12 (27)
24Ladislav ŽižkaTCH1-23:09.0341-19:09.03 (40)016:49.16 (18)237:19.15 (26)257:31.21 (39)01-16:32.80 (22)
25Albert MächlerSUI1-23:28.6661-17:28.66 (31)218:31.84 (43)137:25.54 (30)156:16.67 (27)21-16:59.74 (24)
26Josef NiedermeierFRG1-23:33.6351-18:33.63 (37)016:06.05 (6)337:32.88 (33)056:01.73 (26)21-17:06.23 (25)
27Manfred BeerGDR1-23:42.5051-18:42.50 (39)117:03.26 (22)237:22.30 (28)055:37.45 (19)21-17:07.60 (26)
28Wojciech TruchanPOL1-24:09.9371-18:02.62 (32)117:37.73 (34)136:39.71 (18)054:25.91 (16)51-18:31.90 (30)
29Graeme FergusonGBR1-24:18.0981-16:09.93 (20)117:18.65 (25)236:58.18 (22)357:54.97 (40)21-17:59.32 (28)
30Hiroyuki DeguchiJPN1-24:53.8461-18:18.09 (35)017:03.68 (21)237:21.69 (27)055:30.34 (17)41-18:02.18 (29)
31Gheorghe GârnițăROU1-25:00.7141-20:53.84 (47)017:21.35 (28)036:03.61 (14)256:40.97 (33)21-18:38.07 (31)
32Hristo MadzharovBUL1-25:02.6281-17:00.71 (26)016:27.62 (13)136:24.14 (16)053:36.84 (13)71-19:03.10 (33)2
33Jean-Claude ViryFRA1-25:09.5171-18:09.51 (33)017:08.56 (23)236:54.61 (20)156:00.48 (25)41-18:45.54 (32)
34Alois KanamüllerFRG1-25:25.2681-17:25.26 (28)117:49.12 (37)238:11.30 (37)257:55.16 (41)31-19:15.33 (34)
35Lyle NelsonUSA1-25:27.50101-15:27.50 (14)117:20.51 (27)438:51.87 (43)359:20.44 (47)21-19:28.46 (35)
36Malcolm HirstGBR1-25:52.9791-16:52.97 (24)218:31.34 (44)137:22.90 (29)156:20.81 (28)51-19:44.37 (36)
37Franz-Josef WeberAUT1-26:14.92101-16:14.92 (21)319:40.21 (48)037:12.50 (24)155:56.44 (23)61-20:03.79 (38)
38Manabu SuzukiJPN1-26:35.7971-19:35.79 (42)117:51.55 (38)137:29.53 (32)156:46.47 (34)41-19:59.89 (37)
39Jeffrey StevensGBR1-27:15.8791-18:15.87 (34)117:53.66 (39)137:28.38 (31)055:35.93 (18)71-20:59.21 (40)
40Christian DanuserSUI1-27:16.4371-20:16.43 (44)017:09.60 (24)338:41.33 (42)057:24.52 (37)41-20:49.56 (39)
41Kazuo SasakuboJPN1-27:35.3161-21:35.31 (49)017:32.60 (33)238:35.26 (41)158:33.32 (43)31-21:02.61 (41)
42Aimé Gruet-MassonFRA1-27:35.8191-18:35.81 (38)218:45.73 (45)239:01.25 (44)057:29.21 (38)51-21:22.41 (42)
43Iliya TodorovBUL1-27:57.6071-20:57.60 (48)117:39.19 (35)238:19.29 (38)158:05.74 (42)31-21:28.36 (43)
44Josef MalínskýTCH1-28:09.1891-19:09.18 (41)117:29.72 (32)439:46.02 (46)159:04.94 (46)31-21:32.84 (44)
45Nicolae CristoloveanuROU1-28:15.5381-20:15.53 (43)016:28.65 (15)236:53.12 (19)156:32.94 (30)51-21:36.57 (45)
46Andrzej RapaczPOL1-28:30.82101-18:30.82 (36)117:41.10 (36)440:23.70 (47)159:03.80 (45)41-22:16.66 (47)
47Martin HagenUSA1-28:49.2081-20:49.20 (46)218:51.70 (46)441:31.85 (48)21-02:32.99 (48)01-22:08.52 (46)
48Torsten WadmanSWE1-30:20.34151-15:20.34 (13)218:21.17 (42)237:42.79 (34)459:03.57 (44)71-24:13.98 (48)
49Klaus FarbmacherAUT1-36:31.07161-20:31.07 (45)421:14.14 (49)545:06.12 (49)31-06:41.56 (49)41-30:01.95 (49)
50Ueng Ming-YihTPE1-42:09.37101-32:09.37 (50)423:19.77 (50)246:51.05 (50)11-09:15.23 (50)31-34:49.66 (50)
51Shen Li-ChienTPE1-58:32.9191-49:32.91 (51)225:26.47 (51)353:19.92 (51)21-20:53.68 (51)21-49:35.83 (51)
DNFPeter DascouliasUSA– (–)– (–)– (–)– (–)– (–)