|
| Event type

20 kilometres, Men

Date16 February 1980 — 9:00
StatusOlympic
LocationMt. Van Hoevenberg Recreation Area, Lake Placid
Participants49 from 18 countries
FormatVariable penalty for each missed target. The target had two circles, an inner and an outer. Shots outside the outer circle brought a two-minute penalty. Shots between the circles brought a one-minute penalty.
DetailsCourse Length: ?
Height Differential: 124 m
Maximum Climb: 62 m
Shooting 1: Prone at 4.0 km, 50 m range
Shooting 2: Standing at 8.0 km, 50 m range
Shooting 3: Prone at 12.0 km, 50 m range
Shooting 4: Standing at 16.0 km, 50 m range
Total Climbing: 447 m

A new biathlon star had emerged at the 1978 World Championships. East Germany’s 20-year-old Frank Ullrich won gold medals in the 10 km sprint and relay, and in addition, won silver in the 20 km. At the 1979 World Championships he added two more gold medals to his collection, again winning the 10 km sprint and as a member of the winning East German relay team. Completing the East German team in Lake Placid were the reigning World Champion at 20 km, Klaus Siebert and Eberhard Rösch, with two individual medals from the 1978 World Championships.

At the first shooting range, a Soviet newcomer, 28-year-old Anatoly Alyabyev from Arkhangelsk had taken the lead, three seconds ahead of the Finn Erkki Antila. The East Germans started badly. Ullrich had one penalty minute and was 33 seconds behind the leader, and Siebert and Rösch were far behind, with two penalty minutes each. After the second shooting round, where both Alyabyev and Ullrich had perfect series, Ullrich took the lead, just one second ahead of Alyabyev. At the third shooting range, the surprising Alyabyev had another perfect shooting and regained the lead, 19 seconds ahead of Ullrich, who had another penalty minute. Ullrich was the fastest skier of the day, and when he arrived at the last shooting range he still had good chances for an Olympic gold. He again had a penalty minute, but Alyabyev, starting five minutes behind Ullrich, had to make his fourth perfect shooting round to challenge Ullrich for the gold. And he did, leaving the last range with a ½-minute lead over the East German. Alyabyev hung on and won the gold medal, just 11 seconds ahead of the fast finishing Ullrich. Rösch, who started so badly, had advanced steadily during the race with three perfect shooting rounds and finished as the bronze medalist, almost three minutes behind the winner.

PosCompetitorNOCAdjusted TimePenaltiesSkiingShooting 1 PenaltiesShooting 1Shooting 2 PenaltiesShooting 2Shooting 3 PenaltiesShooting 3Shooting 4 PenaltiesShooting 4
1Anatoly AlyabyevURS1-08:16.3101-08:16.31 (10)016:37.49 (1)032:27.51 (2)045:08.27 (1)01-01:12.68 (1)Gold
2Frank UllrichGDR1-08:27.7931-05:27.79 (1)117:10.76 (9)032:26.12 (1)145:27.84 (2)11-01:42.35 (2)Silver
3Eberhard RöschGDR1-11:11.7321-09:11.73 (13)218:58.15 (32)034:57.68 (15)047:28.37 (8)01-03:56.30 (3)Bronze
4Svein EngenNOR1-11:30.2531-08:30.25 (11)016:55.97 (4)234:44.57 (13)047:34.65 (9)11-04:16.06 (4)
5Erkki AntilaFIN1-11:32.3241-07:32.32 (3)016:40.66 (2)234:33.57 (11)147:49.46 (11)11-04:29.84 (6)
6Yvon MougelFRA1-11:33.6031-08:33.60 (12)117:51.91 (17)033:31.87 (3)147:11.14 (4)11-04:18.03 (5)
7Vladimir BarnashovURS1-11:49.4941-07:49.49 (6)218:27.36 (24)034:15.25 (7)248:45.55 (14)01-04:45.70 (7)
8Vladimir AlikinURS1-12:05.3061-06:05.30 (2)117:05.83 (6)335:26.47 (19)249:49.82 (21)01-04:58.34 (8)
9André GeourjonFRA1-12:53.3721-10:53.37 (24)017:11.25 (10)134:24.07 (8)047:41.02 (10)11-05:20.35 (9)
10Arduino TiraboschiITA1-13:06.0521-11:06.05 (25)118:05.80 (23)135:51.09 (20)049:00.87 (16)01-05:34.01 (10)
11Ronnie AdolfssonSWE1-13:10.9051-08:10.90 (8)218:58.18 (31)034:46.06 (14)148:30.37 (13)21-06:10.91 (14)
12Sören WikströmSWE1-13:13.3451-08:13.34 (9)420:21.36 (41)036:01.51 (21)149:40.49 (18)01-05:46.94 (11)
13Sigleif JohansenNOR1-13:20.1221-11:20.12 (27)017:34.52 (13)034:00.71 (6)047:12.03 (5)21-05:51.10 (12)
14Zdeněk HákTCH1-13:33.7641-09:33.76 (14)218:48.26 (28)035:01.77 (16)148:50.77 (15)11-06:08.31 (13)
15Klaus SiebertGDR1-13:48.7161-07:48.71 (5)218:30.97 (26)033:59.97 (5)046:23.23 (3)41-06:38.35 (16)
16Keith OliverGBR1-14:02.3021-12:02.30 (32)017:36.18 (14)236:29.84 (25)049:47.92 (20)01-06:30.75 (15)
17Siegfried DocknerAUT1-14:35.2841-10:35.28 (22)016:43.13 (3)134:24.76 (9)047:24.68 (7)31-07:00.08 (17)
18Heikki IkolaFIN1-15:02.1651-10:02.16 (18)218:51.89 (29)035:19.11 (17)149:13.03 (17)21-07:31.62 (18)
19Adriano DarioliITA1-15:11.2251-10:11.22 (20)017:05.89 (7)134:31.55 (10)047:22.44 (6)41-07:49.52 (21)
20Denis SandonaFRA1-15:21.0121-13:21.01 (39)219:35.07 (39)036:46.80 (29)050:16.96 (25)01-07:36.10 (19)
21Angelo CarraraITA1-15:31.8931-12:31.89 (34)219:26.37 (36)137:21.19 (30)051:01.54 (27)01-07:44.18 (20)
22Peter ZelinkaTCH1-15:36.4061-09:36.40 (15)117:58.56 (20)033:52.89 (4)551:38.14 (34)01-08:07.45 (24)
23Odd LirhusNOR1-15:39.4181-07:39.41 (4)117:50.81 (16)235:25.55 (18)047:55.64 (12)51-08:30.44 (25)
24Alfred EderAUT1-15:44.2841-11:44.28 (29)219:17.67 (33)238:05.70 (35)051:09.09 (31)01-08:06.26 (23)
25Jim WoodGBR1-15:45.3731-12:45.37 (35)017:53.21 (18)034:35.50 (12)250:11.25 (24)11-08:05.24 (22)
26Rudi HornAUT1-16:03.8361-10:03.83 (19)016:57.62 (5)336:03.88 (22)150:10.60 (23)21-08:38.06 (27)
27Peter AngererFRG1-16:07.6081-08:07.60 (7)319:35.24 (38)237:35.66 (33)151:06.46 (29)21-09:04.72 (28)
28Masaichi KinoshitaJPN1-16:21.4621-14:21.46 (42)017:59.62 (21)237:38.67 (34)051:06.90 (28)01-08:30.89 (26)
29Alois KanamüllerFRG1-17:34.8061-11:34.80 (28)219:21.08 (34)338:59.01 (38)052:05.43 (36)11-09:55.09 (29)
30Gerd WinklerFRG1-17:48.5771-10:48.57 (23)320:10.38 (40)036:30.54 (27)251:39.07 (35)21-10:16.98 (30)
31Sven FahlénSWE1-17:49.2381-09:49.23 (16)017:15.99 (12)336:09.83 (23)150:09.77 (22)41-10:27.89 (31)
32Raimo SeppänenFIN1-19:15.6761-13:15.67 (38)017:12.02 (11)236:28.86 (24)151:06.32 (30)31-11:33.59 (32)
33Graeme FergusonGBR1-19:53.9871-12:53.98 (36)118:29.88 (25)136:29.24 (26)049:45.72 (19)51-12:04.20 (33)
34Urs BrechbühlSUI1-19:59.1381-11:59.13 (31)118:55.08 (30)237:28.13 (31)050:44.97 (26)51-12:29.39 (35)
35Marjan BurgarYUG1-20:11.6861-14:11.68 (41)018:00.44 (22)439:20.24 (39)053:02.94 (38)21-12:23.93 (34)
36Martin HagenUSA1-21:02.9581-13:02.95 (37)017:48.79 (15)438:43.34 (37)456:15.11 (40)01-13:18.64 (36)
37Roland BurnSUI1-21:12.97111-10:12.97 (21)017:06.35 (8)437:32.91 (32)151:24.03 (33)61-13:54.43 (38)
38Glenn Jobe, Jr.USA1-21:36.5261-15:36.52 (44)119:27.86 (37)038:06.73 (36)051:15.75 (32)51-13:34.01 (37)
39Hiroyuki DeguchiJPN1-21:53.1671-14:53.16 (43)118:48.50 (27)036:42.19 (28)252:33.03 (37)41-14:02.55 (39)
40Yuri MitevBUL1-21:58.06101-11:58.06 (30)219:22.14 (35)440:17.46 (41)356:29.26 (41)11-14:15.36 (40)
41Tsusumisa KikuchiJPN1-24:44.30111-13:44.30 (40)624:02.47 (45)142:05.28 (43)156:35.13 (42)31-16:49.16 (41)
42Josef SkalníkTCH1-26:17.13151-11:17.13 (26)117:55.01 (19)539:23.74 (40)254:32.50 (39)71-18:25.22 (42)
43Vladimir VelichkovBUL1-27:57.24181-09:57.24 (17)724:01.28 (44)949:18.92 (46)11-03:14.73 (45)11-20:29.31 (43)
44Ying ZhenshanCHN1-28:47.00131-15:47.00 (45)321:24.56 (43)543:48.63 (44)31-00:51.18 (43)21-20:36.48 (44)
45Johnny RugerUSA1-33:30.80211-12:30.80 (33)825:33.06 (46)446:16.14 (45)61-05:48.95 (46)31-25:40.48 (45)
46Wang YumjieCHN1-33:49.77161-17:49.77 (46)220:45.37 (42)240:54.77 (42)61-01:27.78 (44)61-25:44.22 (46)
47Luis RíosARG1-55:26.50211-34:26.50 (47)426:43.00 (47)555:09.13 (47)41-16:40.12 (47)81-45:36.24 (47)
DNFJorge SalasARG– (–)– (–)– (–)– (–)– (–)
DNFRaúl AbellaARG– (–)– (–)– (–)– (–)– (–)