Date | 17 – 18 July 1912 | |
---|---|---|
Status | Olympic | |
Location | Djurgårdsbrunnsviken, Stockholm | |
Participants | 30 from 4 countries | |
Format | 2,000 metres |
The inrigger coxed fours event has only been contested once at the Olympics - in 1912. Inriggers is a rowing format only popular in the Nordic countries as is evidenced by the entry list. Two Swedish, two Norwegian, and one Danish crew were joined by a French boat. The French boat was trounced in round one by one of the Norwegian teams.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Nykjøbings paa Falster | DEN | Gold | |||||
Ejler Allert • Christian Hansen • Carl Møller • Carl Pedersen • Poul Hartmann | ||||||||
2 | Roddklubben af 1912 | SWE | Silver | |||||
Ture Rosvall • William Bruhn-Möller • Conrad Brunkman • Herman Dahlbäck • Leo Wilkens | ||||||||
3 | Ormsund Roklub | NOR | Bronze | |||||
Claus Høyer • Reidar Holter • Max Herseth • Frithjof Olstad • Olaf Bjørnstad | ||||||||
2 h1 r1/3 | Kristiania Roklub | NOR | ||||||
Gunnar Grantz • Olaf Solberg • Gustav Hæhre • Hannibal Fegth • John Bjørnstad | ||||||||
2 h2 r1/3 | Göteborgs Roddförening | SWE | ||||||
Tage Johnson • Axel Johansson • Axel Gabrielsson • Charles Gabrielsson • Wilhelm Brandes | ||||||||
2 h3 r1/3 | Société Nautique de Bayonne | FRA | ||||||
Charles Garnier • Alphonse Meignant • Auguste Richard • Gabriel Poix • Alphonse Elichagaray |
Date | 17 July 1912 |
---|
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Roddklubben af 1912 | SWE | 7:51.5 | – | |||||
Ture Rosvall • William Bruhn-Möller • Conrad Brunkman • Herman Dahlbäck • Leo Wilkens | ||||||||||
2 | – | Kristiania Roklub | NOR | – | at 2 lengths | |||||
Gunnar Grantz • Olaf Solberg • Gustav Hæhre • Hannibal Fegth • John Bjørnstad |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Nykjøbings paa Falster | DEN | 7:52.0 | – | |||||
Ejler Allert • Christian Hansen • Carl Møller • Carl Pedersen • Poul Hartmann | ||||||||||
2 | – | Göteborgs Roddförening | SWE | – | at 1½ lengths | |||||
Tage Johnson • Axel Johansson • Axel Gabrielsson • Charles Gabrielsson • Wilhelm Brandes |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Ormsund Roklub | NOR | 8:03.0 | – | |||||
Claus Høyer • Reidar Holter • Max Herseth • Frithjof Olstad • Olaf Bjørnstad | ||||||||||
2 | – | Société Nautique de Bayonne | FRA | – | at 5 lengths | |||||
Charles Garnier • Alphonse Meignant • Auguste Richard • Gabriel Poix • Alphonse Elichagaray |
Date | 17 July 1912 |
---|
Time | 17:40 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Roddklubben af 1912 | SWE | 7:39.2 | – | |||||
Ture Rosvall • William Bruhn-Möller • Conrad Brunkman • Herman Dahlbäck • Leo Wilkens | ||||||||||
2 | – | Ormsund Roklub | NOR | – | at ¾ lengths | |||||
Claus Høyer • Reidar Holter • Max Herseth • Frithjof Olstad • Olaf Bjørnstad |
Time | 18:00 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Nykjøbings paa Falster | DEN | 7:59.5 | – | |||||
Ejler Allert • Christian Hansen • Carl Møller • Carl Pedersen • Poul Hartmann |
Date | 18 July 1912 — 19:10 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Nykjøbings paa Falster | DEN | 7:44.6 | |||||
Ejler Allert • Christian Hansen • Carl Møller • Carl Pedersen • Poul Hartmann | |||||||||
2 | – | Roddklubben af 1912 | SWE | 7:56.9 | |||||
Ture Rosvall • William Bruhn-Möller • Conrad Brunkman • Herman Dahlbäck • Leo Wilkens |