|
| Event type

12.5 kilometres Pursuit, Men

Date18 February 2006 — 14:30
StatusOlympic
LocationCesana San Sicario
Participants57 from 23 countries
FormatStarting margin based on results of 10 kilometer. Penalty loop (150 metres) skied for each missed target.
DetailsCourse Length: 12,500 m
Height Differential: 48 m
Maximum Climb: 13 m
Shooting 1: Prone at 2.5 km, 50 m range
Shooting 2: Prone at 5.0 km, 50 m range
Shooting 3: Standing at 7.5 km, 50 m range
Shooting 4: Standing at 10 km, 50 m range
Total Climbing: 415 m

Sven Fischer had won the sprint race and started first in the pursuit. He started eight seconds ahead of Halvard Hanevold, and 20 seconds ahead of Frode Andresen, with their teammate, Norwegian biathlon superstar Ole Einar Bjørndalen, always dangerous, but well back, starting 1:14 behind Fischer. Fischer would struggle with his rifle, missing four targets, but he would hold on to win the bronze medal. Hanevold and Andresen were never really factors late in the race, although Hanevold had an early lead, eventually finishing fifth and sixth, respectively. The lead was taken midway through by French biathlete Vincent Defrasne but as they neared the finish, he was being chased by Bjørndalen, despite the fact that he missed three targets during the pursuit. A kilometer from the finish, Bjørndalen took the lead and held it until 60 meters from the line, when Defrasne, who had a pole mix-up as they entered the stadium, sprinted ahead to win an unexpected gold medal. He had never won an individual medal at the World Championships, but would take bronze in this event at the 2007 Worlds.

PosCompetitorNOCTimeMissesStart BehindRaceShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Vincent DefrasneFRA35:20.22+0:4334:37.2 (4)07:56.0 (3)014:54.9 (2)021:43.2 (1)229:17.1 (1)Gold
2Ole Einar BjørndalenNOR35:22.93+1:1434:08.9 (1)08:01.2 (4)115:09.7 (3)122:17.8 (2)129:23.6 (2)Silver
3Sven FischerGER35:35.8435:35.8 (13)28:03.6 (5)215:46.9 (5)022:45.6 (4)029:44.5 (3)Bronze
4Ilmārs BricisLAT35:46.91+1:1534:31.9 (3)08:27.1 (6)115:56.6 (6)023:04.0 (7)029:52.6 (5)
5Halvard HanevoldNOR35:57.73+0:0835:49.7 (16)07:22.5 (1)014:24.7 (1)322:36.4 (3)029:45.1 (4)
6Frode AndresenNOR36:16.95+0:2035:56.9 (18)07:28.1 (2)315:42.5 (4)122:56.9 (5)130:15.8 (6)
7Christoph SumannAUT36:39.72+1:3135:08.7 (6)19:04.5 (16)016:05.4 (9)123:28.2 (10)030:41.3 (8)
8Michael GreisGER36:39.91+2:1134:28.9 (2)19:45.0 (29)016:50.0 (22)023:41.0 (13)030:40.7 (7)
9Maksim ChudovRUS36:41.44+1:0935:32.4 (11)29:02.8 (14)016:08.5 (11)023:01.4 (6)230:41.4 (9)
10Julien RobertFRA37:15.91+1:4335:32.9 (12)19:21.0 (21)016:38.4 (16)023:46.5 (15)031:01.6 (10)
11Nikolay KruglovRUS37:18.90+1:5435:24.9 (9)09:08.7 (18)017:02.0 (25)024:05.7 (18)031:14.9 (12)
12Ricco GroßGER37:23.52+1:0436:19.5 (23)18:45.0 (9)016:07.4 (10)023:24.3 (9)131:10.9 (11)
13Rene Laurent VuillermozITA37:27.32+2:3534:52.3 (5)110:03.6 (35)117:27.3 (34)024:27.7 (23)031:33.6 (18)
14Christian De LorenziITA37:28.52+2:0335:25.5 (10)09:10.8 (19)116:41.9 (19)023:42.4 (14)131:19.0 (14)
15Ivan CherezovRUS37:29.73+0:5736:32.7 (25)18:38.5 (8)116:24.9 (13)124:06.1 (19)031:18.2 (13)
16Zdeněk VítekCZE37:30.24+1:1336:17.2 (22)18:49.9 (10)015:56.2 (7)123:32.6 (11)231:32.5 (16)
17Wilfried PallhuberITA37:30.32+1:5435:36.3 (14)09:07.8 (17)116:41.6 (20)023:46.8 (16)131:21.1 (15)
18Tomasz SikoraPOL37:31.64+1:4335:48.6 (15)29:46.8 (30)016:47.2 (21)124:06.7 (20)131:34.0 (19)
19Alexander WolfGER37:35.44+1:2336:12.4 (20)08:36.6 (7)216:31.9 (14)023:35.5 (12)231:33.0 (17)
20Mattias NilssonSWE37:47.43+1:0736:40.4 (28)18:58.3 (12)116:40.0 (18)023:52.0 (17)131:37.8 (20)
21Stian EckhoffNOR38:00.24+1:3636:24.2 (24)19:18.5 (20)217:18.4 (30)024:25.2 (22)131:58.1 (23)
22Paavo PuurunenFIN38:01.21+2:4635:15.2 (7)010:00.0 (34)017:12.0 (27)124:49.6 (28)031:54.2 (22)
23Matthias SimmenSUI38:08.81+2:4535:23.8 (8)110:27.6 (40)017:35.8 (36)024:40.8 (26)031:51.1 (21)
24Pavol HurajtSVK38:20.62+2:0636:14.6 (21)09:26.3 (24)217:36.5 (37)024:50.9 (29)032:01.8 (24)
25Björn FerrySWE38:25.54+1:2037:05.5 (34)19:03.6 (15)016:10.5 (12)023:22.2 (8)332:06.3 (25)
26Rustam ValiulinBLR38:32.75+1:5736:35.7 (27)29:58.6 (32)117:27.8 (35)225:19.2 (34)032:33.4 (28)
27Aleh RyzhankouBLR38:37.85+2:0436:33.8 (26)19:32.6 (25)016:39.1 (17)224:27.0 (24)232:31.5 (27)
28Wiesław ZiemianinPOL38:42.31+1:5936:43.3 (30)09:24.9 (23)117:14.3 (29)024:39.1 (25)032:11.2 (26)
29Roman DostálCZE38:48.04+2:3936:09.0 (19)09:59.3 (33)017:01.7 (24)224:52.9 (30)232:45.6 (31)
30Siarhei NovikauBLR38:49.64+2:0736:42.6 (29)09:24.3 (22)116:54.6 (23)224:58.0 (31)132:41.8 (30)
31Andriy DeryzemliaUKR38:54.34+2:0436:50.3 (32)210:04.6 (36)017:26.3 (33)225:24.4 (35)032:39.9 (29)
32Michal ŠlesingrCZE39:03.71+3:1135:52.7 (17)010:26.8 (39)017:39.5 (39)125:25.0 (36)032:46.6 (32)
33Vitaliy RudenchikBUL39:04.74+1:4837:16.7 (35)19:35.0 (27)117:13.8 (28)225:31.1 (37)032:56.4 (33)
34Zhang ChengyeCHN39:04.77+1:3937:25.7 (38)08:53.3 (11)116:32.4 (15)224:21.6 (21)433:07.8 (36)
35Hidenori IsaJPN39:11.24+2:2636:45.2 (31)210:36.1 (42)017:41.4 (40)225:45.5 (40)032:58.8 (34)
36Tim BurkeUSA39:17.64+2:1637:01.6 (33)09:37.4 (28)217:38.7 (38)225:41.2 (39)033:01.2 (35)
37Janez MaričSLO39:42.44+2:1737:25.4 (39)09:35.7 (26)117:06.7 (26)124:46.5 (27)233:08.4 (37)
38David EkholmSWE39:43.83+2:2237:21.8 (36)210:42.3 (43)118:37.2 (45)025:55.9 (41)033:24.9 (39)
39Ondřej MoravecCZE39:52.34+2:0937:43.3 (42)19:49.5 (31)017:20.0 (31)225:15.5 (33)133:15.0 (38)
40Ferréol CannardFRA40:07.75+2:0837:59.7 (46)210:17.3 (37)017:25.8 (32)125:07.0 (32)233:32.8 (40)
41Ruslan LysenkoUKR40:16.43+2:4537:31.4 (41)110:25.0 (38)118:11.2 (42)025:41.6 (38)133:44.7 (41)
42Jānis BērziņšLAT40:22.81+2:5837:24.8 (37)111:02.2 (47)018:35.3 (44)026:09.1 (42)033:50.6 (42)
43Indrek TobrelutsEST40:25.84+2:3637:49.8 (43)210:56.2 (45)118:42.1 (47)126:31.9 (45)033:58.3 (43)
44Robin CleggCAN40:30.34+3:0137:29.3 (40)211:10.4 (49)018:29.5 (43)126:12.4 (43)134:11.1 (44)
45Ludwig GredlerAUT40:57.56+3:0637:51.5 (44)211:21.7 (50)119:00.8 (49)327:26.9 (51)034:44.6 (47)
46Raivis ZīmelisLAT40:58.05+3:0037:58.0 (45)110:59.3 (46)118:45.4 (48)126:30.4 (44)234:38.1 (46)
47David LeoniCAN41:07.45+2:3938:28.4 (47)110:32.8 (41)017:50.4 (41)326:34.7 (46)134:33.1 (45)
48Lowell BaileyUSA41:31.36+2:5038:41.3 (50)311:38.9 (53)119:43.0 (55)127:23.0 (50)135:08.2 (49)
49Miroslav MatiaškoSVK41:32.56+3:0138:31.5 (48)211:24.8 (52)219:42.3 (54)127:23.8 (49)135:10.6 (50)
50Tatsumi KasaharaJPN41:42.06+2:5538:47.0 (51)110:51.7 (44)118:38.1 (46)226:51.3 (47)235:19.3 (51)
51Roland LessingEST41:53.44+3:1938:34.4 (49)111:09.9 (48)119:06.1 (51)126:59.8 (48)135:01.9 (48)
52Matej KazárSVK42:46.67+3:1839:28.6 (52)211:44.1 (55)119:24.5 (53)227:42.5 (52)236:05.4 (52)
53Aleksandr ChervyakovKAZ43:28.46+3:1640:12.4 (53)211:42.3 (54)019:23.3 (52)228:02.0 (53)236:41.0 (53)
54Kristaps LībietisLAT43:51.26+3:1040:41.2 (54)111:21.3 (51)019:02.6 (50)328:11.4 (54)236:56.6 (54)
DNFRaphaël PoiréeFRA+1:07– (–)28:59.4 (13)016:04.8 (8)– (–)– (–)
DQWolfgang RottmannAUT[37:50.5][4][+2:00][35:50.5] (AC)[0][9:04.2] (AC)[2][17:02.7] (AC)[1][24:22.5] ([AC])[1][31:57.5] ([AC])1
DQWolfgang PernerAUT[38:13.5][7][+0:40][37:33.5] (AC)[3][9:14.8] (AC)[3][17:47.7] (AC)[0][24:53.6] ([AC])[1][32:17.0] ([AC])2
DNSSergey ChepikovRUS+1:57– (–)– (–)– (–)– (–)– (–)
DNSOleksandr BilanenkoUKR+2:15– (–)– (–)– (–)– (–)– (–)
DNSCarl Johan BergmanSWE+3:10– (–)– (–)– (–)– (–)– (–)