| Date | 5 February 1964 — 17:00 | |
|---|---|---|
| Location | Kunsteisbahn, Messehalle, Innsbruck | |
| Referee | Alberto Kerkoš |  YUG | 
| Referee | Otto Černy |  TCH | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| Sweden |  SWE | 3 | 5 | 4 | 12 | 
| Switzerland |  SUI | 0 | 0 | 0 | 0 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 4:03 (1) | 1 – 0 |  | Uno Öhrlund (Sven Johansson) | Equal-handed | |
| 9:11 (1) | 2 – 0 |  | Sven Johansson (Nils Johansson) | Equal-handed | |
| 17:01 (1) | 3 – 0 |  | Bert-Ola Nordlander (Carl-Göran Öberg) | Equal-handed | |
| 20:38 (2) | 4 – 0 |  | Uno Öhrlund (Gert Blomé) | Power play (1) | |
| 23:22 (2) | 5 – 0 |  | Ulf Sterner (Anders Andersson) | Equal-handed | |
| 26:35 (2) | 6 – 0 |  | Sven Johansson (Bert-Ola Nordlander) | Equal-handed | |
| 29:48 (2) | 7 – 0 |  | Gert Blomé | Equal-handed | |
| 36:40 (2) | 8 – 0 |  | Ronald Pettersson | Equal-handed | |
| 47:57 (3) | 9 – 0 |  | Nils Nilsson | Equal-handed | |
| 49:16 (3) | 10 – 0 |  | Nils Nilsson (Lars-Eric Lundvall) | Equal-handed | |
| 50:30 (3) | 11 – 0 |  | Bert-Ola Nordlander (Ulf Sterner) | Equal-handed | |
| 57:02 (3) | 12 – 0 |  | Anders Andersson (Ulf Sterner) | Equal-handed | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 20:18 (2) | 2 |  | Roger Chappot | Hooking | |
| 51:43 (3) | 2 |  | Anders Andersson | Cross-checking | |
| 57:35 (3) | 2 |  | Roland Stoltz | Cross-checking | |
| 58:07 (3) | 2 |  | Roger Chappot | Tripping | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Kjell Svensson | Goalkeeper In | 
| 0:00 (1) |  | René Kiener | Goalkeeper In | 
| 60:00 (3) |  | Kjell Svensson | Goalkeeper Out | 
| 60:00 (3) |  | René Kiener | Goalkeeper Out | 
 Sweden
 Sweden| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | – | Nils Nilsson | – | – | 2 | – | 0 | – | 0 | – | – | |||||
| F | 6 | Ronald Pettersson | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 8 | Lars-Eric Lundvall | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 12 | Eilert Määttä | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | – | Anders Andersson | – | – | 1 | – | 1 | – | 2 | – | – | |||||
| F | 10 | Ulf Sterner | – | – | 1 | – | 2 | – | 0 | – | – | |||||
| F | 11 | Carl-Göran Öberg | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| F | 13 | Sven Johansson | – | – | 2 | – | 1 | – | 0 | – | – | |||||
| F | 14 | Uno Öhrlund | – | – | 2 | – | 0 | – | 0 | – | – | |||||
| D | 17 | Lennart Johansson | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 2 | Gert Blomé | – | – | 1 | – | 1 | – | 0 | – | – | |||||
| D | 3 | Nils Johansson | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| D | 4 | Roland Stoltz | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 5 | Bert-Ola Nordlander | – | – | 2 | – | 1 | – | 0 | – | – | |||||
| GK | 1 | Kjell Svensson | – | 60:00 | 0 | – | 0 | – | 0 | 26 | 100.0% | |||||
| Coach | Arne Strömberg | 
 Switzerland
 Switzerland| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 16 | Franz Berry | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 15 | Roger Chappot | – | – | 0 | – | 0 | – | 4 | – | – | |||||
| F | 12 | Rolf Diethelm | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 10 | Pio Parolini | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 8 | Kurt Pfammatter | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 7 | Walter Salzmann | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 9 | Herold Truffer | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 4 | Peter Wespi | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 17 | Jürg Zimmermann | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 11 | Peter Stammbach | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 2 | Elwyn Friedrich | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 6 | Gaston Furrer | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 3 | Max Rüegg | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 5 | Otto Wittwer | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| GK | 18 | René Kiener | – | 60:00 | 0 | – | 0 | – | 0 | 44 | 78.6% | |||||
| Coach | Hervé Lalonde |