|
| Event type

Singles, Women

Date12 – 13 February 2002
StatusOlympic
LocationUtah Olympic Park, Park City, Utah (Bobsleigh/Skeleton/Luge Track)
Participants29 from 15 countries
FormatFour runs, total time determined placement.
DetailsCurves: 12
Length: 1140 m
Start Altitude: ?
Vertical Drop: 77 m

The women’s luge provided the most predictable result of the entire 2002 Winter Olympic Games. You could make a strong case that German national championships were a better quality event than the one that took place in Salt Lake City and to be picked for the German Olympic team was, barring disasters, a ticket to the podium. To the surprise of absolutely no one Germany swept the medals and the trio of Sylke Otto, Barbara Niedernhuber and Silke Kraushaar set the three fastest times in all four runs. Sylke Otto made her Olympic début in 1992 but, despite being one of the best in the world throughout the 90s, she was overlooked in 1994 and 1998 for the Olympic team, but successive world titles in 2000 and 2001 sealed her place in Park City. Barbara Niedernhuber who finished behind Otto in second was a silver medal specialist and won two Olympic medals and five World Championship medals of that colour. This was the first medal sweep for a unified Germany in this event although the GDR had performed this feat on three occasions (1972,1984,1988) and the 1976 podium was shared between East and West German lugers.

The only crash of the competition was a spectacular one. Iginia Boccalandro’s only run, already a wild one, ended when she was violently thrown from her sled and came close to being thrown over the wall and into the crowd. She bounced off the wall and slid in an undignified heap around another two corners eventually coming to rest in the middle of the next straight. The Venezuelan suffered only bruising and ice burns. Not so lucky was track worker Drake Self as he had the top of the index finger sliced off attempting to retrieve her sled.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Sylke OttoGER2:52.46443.356 (3)43.076 (1)42.940 (1)43.092 (2)Gold
2Barbara NiedernhuberGER2:52.78543.346 (2)43.134 (2)43.215 (3)43.090 (1)Silver
3Silke KraushaarGER2:52.86543.294 (1)43.224 (3)43.195 (2)43.152 (3)Bronze
4Angelika NeunerAUT2:54.16243.683 (5)43.440 (4)43.601 (8)43.438 (5)
5Becky WilczakUSA2:54.25443.509 (4)43.481 (5)43.420 (4)43.844 (17)
6Liliya LudanUKR2:54.49943.800 (9)43.623 (7)43.565 (6)43.511 (6)
7Sonja ManzenreiterAUT2:54.53743.864 (10)43.540 (6)43.585 (7)43.548 (8)
8Ashley HaydenUSA2:54.65843.765 (6)43.645 (8)43.428 (5)43.820 (13)
9Anna OrlovaLAT2:54.73943.795 (8)43.658 (10)43.642 (10)43.644 (10)
10Iluta GaileLAT2:55.07343.779 (7)43.791 (14)43.656 (11)43.847 (18)
11Simone EderAUT2:55.10243.880 (11)43.760 (12)43.824 (13)43.638 (9)
12Regan LauscherCAN2:55.11844.001 (14)43.681 (11)43.615 (9)43.821 (14)
13Courtney ZablockiUSA2:55.15443.934 (13)44.103 (22)43.734 (12)43.383 (4)
14Margarita KlimenkoRUS2:55.56043.889 (12)43.951 (18)43.920 (17)43.800 (11)
15Anastasiya AntonovaRUS2:55.66944.034 (16)43.840 (16)43.967 (20)43.828 (15)
16Waltraud SchieferITA2:55.71644.209 (20)43.798 (15)43.879 (15)43.830 (16)
17Natalie ObkircherITA2:55.72744.632 (25)43.657 (9)43.905 (16)43.533 (7)
18Maija TīrumaLAT2:55.93144.050 (18)43.954 (19)43.971 (21)43.956 (20)
19Markéta JeriováCZE2:56.13044.710 (27)43.764 (13)43.845 (14)43.811 (12)
20Oryslava ChukhlibUKR2:56.28144.274 (22)43.942 (17)44.060 (23)44.005 (21)
21Veronika SabolováSVK2:56.31244.021 (15)44.113 (24)43.947 (19)44.231 (24)
22Maria FeichterITA2:56.45044.042 (17)43.999 (20)44.050 (22)44.359 (25)
23Angie PaulNZL2:56.47544.407 (23)44.256 (25)43.943 (18)43.869 (19)
24Mélanie OugierFRA2:56.48744.228 (21)44.055 (21)44.161 (25)44.043 (22)
25Yumie KobayashiJPN2:56.66344.192 (19)44.107 (23)44.149 (24)44.215 (23)
26Anne AbernathyISV2:58.42944.491 (24)44.740 (28)44.619 (26)44.579 (26)
27Anastasiya SkulkinaRUS2:58.85544.657 (26)44.464 (26)44.934 (28)44.800 (28)
28Dinah BrowneISV2:59.74545.603 (28)44.585 (27)44.857 (27)44.700 (27)
DNFIginia BoccalandroVEN– (DNF)