Date | 16 – 20 July 1924 | |
---|---|---|
Status | Olympic | |
Location | Vélodrome d'Hiver, Paris | |
Participants | 30 from 22 countries | |
Format | Single elimination tournament. | |
Hans Nielsen of Denmark had reached the last 16 of the featherweight event in Antwerp but was a much improved fighter in Paris. Winning four successive decisions, including victories over French and US opposition, he reached the final and faced Copello of Argentina. A close final was decided by the higher work-rate of the Dane, who became his country’s first Olympic boxing champion.
Match #1 | Hans Nielsen | ![]() | Zorobabel Rodríguez | ![]() | Decision (– - –) |
Match #2 | Richard Savignac | ![]() | Ferdinando De Petrillo | ![]() | Decision (– - –) |
Match #3 | Haakon Hansen | ![]() | Toni Eichholzer | ![]() | Decision (– - –) |
Match #4 | Charles Petersen | ![]() | Gusty Laurent | ![]() | Decision (– - –) |
Match #5 | Fred Boylstein | ![]() | Bye | ||
Match #6 | George Shorter | ![]() | Bye | ||
Match #7 | Daniel Genon | ![]() | Béla Lőwig | ![]() | Decision (– - –) |
Match #8 | Colin Sinclair | ![]() | Huub Baarsgarst | ![]() | Decision (– - –) |
Match #9 | Jean Tholey | ![]() | Charlie Purdy | ![]() | Decision (– - –) |
Match #10 | Julio César Nicolari | ![]() | Ernests Gūtmanis | ![]() | Decision (– - –) |
Match #11 | Dick Beland | ![]() | Kristoffer Nilsen | ![]() | Decision (– - –) |
Match #12 | Vicente Valdero | ![]() | Mario Reilly | ![]() | Decision (– - –) |
Match #13 | Alfredo Copello | ![]() | Walter White | ![]() | Knock Out (Round 1) |
Match #14 | Fernando Marfurt | ![]() | Michel Haddad | ![]() | Decision (– - –) |
Match #15 | Ben Rothwell | ![]() | Pa Kelleher | ![]() | Knock Out (Round 2) |
Match #16 | Cliff Graham | ![]() | Liberto Corney | ![]() | Decision (– - –) |
Winner of each match advanced to the quarter-finals.
Match #1 | Hans Nielsen | ![]() | Richard Savignac | ![]() | Decision (– - –) |
Match #2 | Haakon Hansen | ![]() | Charles Petersen | ![]() | Decision (– - –) |
Match #3 | Fred Boylstein | ![]() | George Shorter | ![]() | Decision (– - –) |
Match #4 | Daniel Genon | ![]() | Colin Sinclair | ![]() | Decision (– - –) |
Match #5 | Jean Tholey | ![]() | Julio César Nicolari | ![]() | Decision (– - –) |
Match #6 | Dick Beland | ![]() | Vicente Valdero | ![]() | Decision (– - –) |
Match #7 | Alfredo Copello | ![]() | Fernando Marfurt | ![]() | Decision (– - –) |
Match #8 | Ben Rothwell | ![]() | Cliff Graham | ![]() | Decision (– - –) |
Winner of each match advanced to the semi-finals.
Match #1 | Hans Nielsen | ![]() | Haakon Hansen | ![]() | Decision (– - –) |
Match #2 | Fred Boylstein | ![]() | Daniel Genon | ![]() | Decision (– - –) |
Match #3 | Jean Tholey | ![]() | Dick Beland | ![]() | Decision (– - –) |
Match #4 | Alfredo Copello | ![]() | Ben Rothwell | ![]() | Decision (– - –) |
Winner of each match advanced to the final match.
Match #1 | Hans Nielsen | ![]() | Fred Boylstein | ![]() | Decision (– - –) |
Match #2 | Alfredo Copello | ![]() | Jean Tholey | ![]() | Decision (– - –) |
Match 1/2 | Hans Nielsen | ![]() | Alfredo Copello | ![]() | Decision (– - –) |
Match 3/4 | Fred Boylstein | ![]() | Jean Tholey | ![]() | Decision (– - –) |