Date | 23 August 2008 | |
---|---|---|
Status | Olympic | |
Location | Beijing Keji Daxue Tiyuguan, Beijing | |
Participants | 16 from 16 countries | |
Format | Single-elimination tournament. All fighters losing to the finalists in each pool advance to repêchage tournament for the bronze medal. |
The final came down to the 2004 silver medalist, Greece’s Alexandros Nikolaidis, against the unknown Korean, Cha Dong-Min. But as they prepared for their match, Cuba’s Ángel Matos, the 2000 welterweight gold medalist, faced Kazakhstan’s Arman Chilmanov, 2007 World Championship middleweight bronze medalist, for a bronze medal. Matos led late in the second round, when he took an injury time-out. But while recovering, he was disqualified by Swedish referee Chakir Chelbat, who felt that Matos had taken too much time. This was not well received by Matos or his coach, Leodis González, who vociferously protested the call. Matos then kicked Chelbat in the face before he had to be escorted out by security. Matos’s disqualification was upheld, and he and his coach were further given lifetime bans from the sport for their behavior.
After that episode the final was anticlimactic. Nikolaidis took an early lead, but Cha evened the match in the final round and then won the gold medal with a late kick. Although Cha was unknown in 2008, he won a World Championship silver as a middleweight in 2011, and won titles in heavyweight at the 2009 East Asian Games and the 2012 Asian Championships.
Pos | Nr | Fighter | NOC | |||
---|---|---|---|---|---|---|
1 | 121 | Cha Dong-Min | ![]() | Gold | ||
2 | 118 | Alexandros Nikolaidis | ![]() | Silver | ||
=3 | 120 | Arman Chilmanov | ![]() | Bronze | ||
=3 | 124 | Chika Chukwumerije | ![]() | Bronze | ||
5 | 126 | Akmal Ergashev | ![]() | |||
=6 | 114 | Kristopher Moitland | ![]() | |||
=6 | 122 | Abdelkader Zrouri | ![]() | |||
=8 | 123 | Daba Modibo Keïta | ![]() | |||
=8 | 113 | Liu Xiaobo | ![]() | |||
=10 | 119 | Leonardo Basile | ![]() | |||
=10 | 125 | Matt Beach | ![]() | |||
=10 | 117 | Mickaël Borot | ![]() | |||
=10 | 127 | Juan Díaz | ![]() | |||
=10 | 116 | Jon García | ![]() | |||
=10 | 128 | Nguyễn Văn Hùng | ![]() | |||
115 | Ángel Matos | ![]() | 1 |
Winner of each match advanced to the quarter-finals.
Match #1 | Chika Chukwumerije | ![]() | Nguyễn Văn Hùng | ![]() | Final Score (3 - 1) |
Match #2 | Daba Modibo Keïta | ![]() | Mickaël Borot | ![]() | Final Score (6 - 5) |
Match #3 | Alexandros Nikolaidis | ![]() | Arman Chilmanov | ![]() | Final Score (4 - 3) |
Match #4 | Abdelkader Zrouri | ![]() | Juan Díaz | ![]() | Knock Out (Round 2, 1:40) |
Match #5 | Liu Xiaobo | ![]() | Matt Beach | ![]() | Final Score (4 - 1) |
Match #6 | Ángel Matos | ![]() | Leonardo Basile | ![]() | Final Score (3 - 1) |
Match #7 | Akmal Ergashev | ![]() | Jon García | ![]() | Final Score (11 - 10) |
Match #8 | Cha Dong-Min | ![]() | Kristopher Moitland | ![]() | Final Score (1 - -2) |
Winner of each match advanced to the semi-finals.
Match #1 | Chika Chukwumerije | ![]() | Daba Modibo Keïta | ![]() | Final Score (3 - 2) |
Match #2 | Alexandros Nikolaidis | ![]() | Abdelkader Zrouri | ![]() | Final Score (5 - 4) |
Match #3 | Ángel Matos | ![]() | Liu Xiaobo | ![]() | Final Score (2 - 1) |
Match #4 | Cha Dong-Min | ![]() | Akmal Ergashev | ![]() | Final Score (2 - 0) |
Winner of each match advanced to the final round.
Match #1 | Alexandros Nikolaidis | ![]() | Chika Chukwumerije | ![]() | Final Score (3 - 2) |
Match #2 | Cha Dong-Min | ![]() | Ángel Matos | ![]() | Final Score (1 - 0) |
Winner of each match advanced to the bronze medal match.
Match #1 | Chika Chukwumerije | ![]() | Bye | ||
Match #2 | Akmal Ergashev | ![]() | Kristopher Moitland | ![]() | Final Score (6 - 5) |
Match #3 | Arman Chilmanov | ![]() | Abdelkader Zrouri | ![]() | Retired (Round 1, 1:28) |
Match #4 | Ángel Matos | ![]() | Bye |
Match #1 | Chika Chukwumerije | ![]() | Akmal Ergashev | ![]() | Final Score (4 - 3) |
Match #2 2 | Arman Chilmanov | ![]() | Ángel Matos | ![]() | Disqualified (Round 2, 1:02) |
Match 1/2 | Cha Dong-Min | ![]() | Alexandros Nikolaidis | ![]() | Final Score (5 - 4) |