|
| Event type

Singles, Men

Date30 January – 4 February 1964
StatusOlympic
LocationKunsteis-Bob- und Rodelbahn, Igls
Participants38 from 12 countries
FormatFour runs, total time determined placement.
DetailsCurves: 18
Length: 1058 m
Start Altitude: 1133 m
Vertical Drop: 113 m

Since the inception of the World Championships in 1955, 8 championships had been held, which yielded 7 different winners. Three of them were present at Igls. The 1958 and 1961 World Champion, Jerzy Wojnar (POL) finished way back in the pack, but 1962 champion Thomas Köhler and 1963 winner Fritz Nachmann considered themselves gold medal hopefuls. But Nachmann crashed out in the very first heat, leaving the medals to be divided by his countrymen. Köhler, Klaus-Michael Bonsack and Hans Plenk took the first three places in each of the first three runs. Köhler won the 1st and 3rd run, Bonsack the 2nd. This left them 1.5 seconds or more ahead of the competition, and Köhler’s 0.32 second lead over Bonsack was enough to let him win the final run. The gold and silver medallists, both from East Germany, competed together in the doubles event, which they failed to finish. However, they would return in 1968 to win the gold, making Köhler the first luger to win gold in both events.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Thomas KöhlerGER3:26.7751.27 (1)51.53 (2)51.50 (1)52.47 (2)Gold
2Klaus-Michael BonsackGER3:27.0451.61 (2)51.33 (1)51.68 (2)52.42 (1)Silver
3Hans PlenkGER3:30.1552.12 (3)52.25 (3)52.31 (3)53.47 (7)Bronze
4Rolf Greger StrømNOR3:31.2152.60 (6)52.81 (6)52.62 (5)53.18 (4)
5Josef FeistmantlAUT3:31.3452.14 (4)52.58 (4)53.51 (8)53.11 (3)
6Mieczysław PawełkiewiczPOL3:33.0254.00 (14)52.70 (5)52.66 (6)53.66 (10)
7Carlo PrinothITA3:33.4953.01 (8)53.36 (12)53.70 (10)53.42 (6)
8Franz TiefenbacherAUT3:33.8653.31 (11)53.04 (8)54.00 (13)53.51 (=8)
9Manfred SchmidAUT3:34.0453.27 (10)52.86 (7)53.82 (12)54.09 (13)
10Jan HamříkTCH3:34.3753.57 (13)53.24 (11)53.65 (9)53.91 (11)
11Lucjan KudziaPOL3:34.4253.11 (9)55.44 (21)52.36 (4)53.51 (=8)
12Horst UrbanTCH3:34.5053.32 (12)53.13 (9)54.13 (=14)53.92 (12)
13Francis FeltmanUSA3:35.0552.91 (7)53.43 (13)54.13 (=14)54.58 (15)
14Mogens ChristensenNOR3:37.6754.43 (16)55.00 (15)53.80 (11)54.44 (14)
15Giampaolo AmbrosiITA3:39.0654.31 (15)54.50 (14)54.96 (19)55.29 (18)
16Walter AußerdorferITA3:40.1755.47 (21)55.02 (16)54.85 (18)54.83 (16)
17Tom NeelyUSA3:40.1854.62 (17)55.40 (20)55.04 (20)55.12 (17)
18Emil EgliSUI3:41.5655.01 (18)56.24 (24)54.80 (=16)55.51 (20)
19Jan-Axel StrømNOR3:41.9855.78 (22)55.27 (=18)55.15 (21)55.78 (21)
20Arnold GartmannSUI3:42.1555.17 (19)55.27 (=18)55.74 (22)55.97 (22)
21Reinhold SennAUT3:42.9752.32 (5)1:03.85 (28)53.43 (7)53.37 (5)
22Mike HesselUSA3:43.3055.31 (20)55.50 (22)56.12 (23)56.37 (24)
23Giovanni GraberITA3:48.4056.44 (24)1:01.66 (26)54.80 (=16)55.50 (19)
24Jiří HujerTCH3:53.4056.05 (23)55.11 (17)1:04.80 (29)57.44 (25)
25Keith SchellenbergGBR3:54.7658.69 (26)59.06 (25)58.14 (26)58.87 (27)
26Ulrich JuckerSUI3:55.241:03.81 (32)55.92 (23)57.41 (25)58.10 (26)
27Hans NägeleLIE4:06.2959.65 (27)1:04.56 (29)1:00.65 (27)1:01.43 (28)
28Jerzy WojnarPOL4:11.691:04.47 (33)53.14 (10)1:10.72 (31)1:03.36 (29)
29George FarmerUSA4:16.6056.78 (25)1:26.81 (31)57.00 (24)56.01 (23)
30Magnus SchädlerLIE4:17.111:03.16 (=30)1:03.26 (27)1:05.75 (30)1:04.94 (30)
31Jean-Pierre GottschallSUI4:32.081:03.05 (29)1:04.82 (30)1:01.85 (28)1:22.36 (31)
DNFGordon PorteousGBR1:00.98 (28)– (DQ)
DNFRoland UrbanTCH– (DNF)
DNFFritz NachmannGER– (DNF)
DNFEdward FenderPOL– (DNF)
DNFJohann SchädlerLIE1:03.16 (=30)– (DNF)
DNFDoug AnakinCAN– (TNK)– (TNK)
DNFMatías StinnesARG– (TNK)– (TNK)