Date | 3 – 5 August 2012 | |
---|---|---|
Status | Olympic | |
Location | London Aquatics Centre, Olympic Park, Stratford, London | |
Participants | 30 from 17 countries | |
Format | 3 metre springboard. |
The men’s individual events in London had both provided unexpected defeats for the heavily favoured Chinese world champions. The women’s competitions however stayed faithful to the predicted versions of events. For a decade Wu Minxia had been one of the elite of world diving but, although she had now won three successive titles at synchro, she had never won the individual Olympic title. Wu scored the highest marks on 13 of her 15 competitive dives and was a convincing winner ahead of teammate He Zi with Laura Sánchez adding to Mexico’s fine Games in the diving pool by sneaking the bronze by just 0.2 points. Afterwards it was revealed that Wu’s family had withheld the 2011 death of her grandmother and the fact that her mother had been battling cancer for the last eight years in order to “free her from distractions”. It was a revelation that caused criticism even in the Chinese press.
Pos | Nr | Diver | NOC | Qualifying | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Wu Minxia | CHN | 387.95 (1) | 394.40 (1) | 414.00 (1) | Gold | ||
2 | – | He Zi | CHN | 363.85 (2) | 354.50 (3) | 379.20 (2) | Silver | ||
3 | – | Laura Sánchez | MEX | 320.15 (9) | 336.50 (7) | 362.40 (3) | Bronze | ||
4 | – | Tania Cagnotto | ITA | 349.80 (3) | 362.10 (2) | 362.20 (4) | |||
5 | – | Sharleen Stratton | AUS | 342.70 (5) | 327.60 (9) | 345.65 (5) | |||
6 | – | Jennifer Abel | CAN | 344.15 (4) | 353.25 (4) | 343.00 (6) | |||
7 | – | Cassidy Krug | USA | 320.10 (10) | 345.60 (5) | 342.85 (7) | |||
8 | – | Christina Loukas | USA | 330.45 (7) | 339.75 (6) | 332.10 (8) | |||
9 | – | Olena Fedorova | UKR | 308.70 (14) | 314.70 (12) | 317.80 (9) | |||
10 | – | Anna Lindberg | SWE | 318.60 (11) | 319.80 (10) | 316.80 (10) | |||
11 | – | Jaele Patrick | AUS | 289.65 (18) | 315.60 (11) | 309.40 (11) | |||
12 | – | Émilie Heymans | CAN | 337.20 (6) | 331.35 (8) | 295.20 (12) | |||
13 | – | Hannah Starling | GBR | 298.95 (17) | 313.95 (13) | – | |||
14 | – | Nora Subschinski | GER | 311.70 (12) | 313.20 (14) | – | |||
15 | – | Francesca Dallapè | ITA | 311.25 (13) | 312.60 (15) | – | |||
16 | – | Katja Dieckow | GER | 303.90 (15) | 312.50 (16) | – | |||
17 | – | Nadezhda Bazhina | RUS | 325.00 (8) | 310.70 (17) | – | |||
18 | – | Rebecca Gallantree | GBR | 299.25 (16) | 267.10 (18) | – | |||
19 | – | Anastasiya Pozdnyakova | RUS | 286.50 (19) | – | – | |||
20 | – | Cheong Jun Hoong | MAS | 272.45 (20) | – | – | |||
21 | – | Hanna Pysmenska | UKR | 271.50 (21) | – | – | |||
22 | – | Flóra Gondos | HUN | 266.45 (22) | – | – | |||
23 | – | Jocelyn Castillo | VEN | 266.00 (23) | – | – | |||
24 | – | Ng Yan Yee | MAS | 257.85 (24) | – | – | |||
25 | – | Nóra Barta | HUN | 257.70 (25) | – | – | |||
26 | – | Fanny Bouvet | FRA | 257.10 (26) | – | – | |||
27 | – | Marion Farissier | FRA | 248.70 (27) | – | – | |||
28 | – | Juliana Veloso | BRA | 241.15 (28) | – | – | |||
29 | – | Arantxa Chávez | MEX | 225.45 (29) | – | – | |||
30 | – | Jenifer Benítez | ESP | 224.60 (30) | – | – |
Five dives. Top 18 advanced to the semi-finals.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Wu Minxia | CHN | 387.95 | 78.00 (1) | 78.30 (1) | 66.65 (7) | 81.00 (1) | 84.00 (1) | ||
2 | – | He Zi | CHN | 363.85 | 72.00 (=4) | 72.85 (2) | 79.50 (1) | 76.50 (2) | 63.00 (=13) | ||
3 | – | Tania Cagnotto | ITA | 349.80 | 75.00 (2) | 72.00 (3) | 55.80 (16) | 75.00 (3) | 72.00 (=2) | ||
4 | – | Jennifer Abel | CAN | 344.15 | 72.00 (=4) | 66.65 (11) | 70.50 (3) | 63.00 (=11) | 72.00 (=2) | ||
5 | – | Sharleen Stratton | AUS | 342.70 | 72.00 (=4) | 67.50 (=6) | 68.20 (5) | 67.50 (=4) | 67.50 (=5) | ||
6 | – | Émilie Heymans | CAN | 337.20 | 67.50 (=9) | 67.20 (=9) | 76.50 (2) | 58.50 (=17) | 67.50 (=5) | ||
7 | – | Christina Loukas | USA | 330.45 | 72.00 (=4) | 67.50 (=6) | 63.00 (=8) | 60.45 (=15) | 67.50 (=5) | ||
8 | – | Nadezhda Bazhina | RUS | 325.00 | 67.50 (=9) | 61.60 (15) | 67.50 (6) | 67.50 (=4) | 60.90 (19) | ||
9 | – | Laura Sánchez | MEX | 320.15 | 57.00 (20) | 69.00 (5) | 60.00 (=12) | 66.65 (9) | 67.50 (=5) | ||
10 | – | Cassidy Krug | USA | 320.10 | 73.50 (3) | 65.10 (=12) | 58.50 (15) | 51.00 (25) | 72.00 (=2) | ||
11 | – | Anna Lindberg | SWE | 318.60 | 67.50 (=9) | 65.10 (=12) | 63.00 (=8) | 63.00 (=11) | 60.00 (20) | ||
12 | – | Nora Subschinski | GER | 311.70 | 59.40 (=18) | 55.80 (20) | 63.00 (=8) | 67.50 (=4) | 66.00 (=10) | ||
13 | – | Francesca Dallapè | ITA | 311.25 | 69.00 (8) | 69.75 (4) | 51.00 (20) | 58.50 (=17) | 63.00 (=13) | ||
14 | – | Olena Fedorova | UKR | 308.70 | 46.50 (29) | 67.20 (=9) | 63.00 (=8) | 66.00 (10) | 66.00 (=10) | ||
15 | – | Katja Dieckow | GER | 303.90 | 63.00 (=13) | 50.40 (27) | 60.00 (=12) | 63.00 (=11) | 67.50 (=5) | ||
16 | – | Rebecca Gallantree | GBR | 299.25 | 63.00 (=13) | 54.00 (=23) | 69.75 (4) | 49.50 (26) | 63.00 (=13) | ||
17 | – | Hannah Starling | GBR | 298.95 | 60.00 (=15) | 60.45 (16) | 48.00 (22) | 67.50 (=4) | 63.00 (=13) | ||
18 | – | Jaele Patrick | AUS | 289.65 | 67.50 (=9) | 67.50 (=6) | 45.00 (25) | 51.15 (24) | 58.50 (=21) | ||
19 | – | Anastasiya Pozdnyakova | RUS | 286.50 | 59.40 (=18) | 54.60 (=21) | 46.50 (=23) | 67.50 (=4) | 58.50 (=21) | ||
20 | – | Cheong Jun Hoong | MAS | 272.45 | 52.65 (24) | 63.00 (14) | 30.00 (30) | 63.00 (=11) | 63.80 (12) | ||
21 | – | Hanna Pysmenska | UKR | 271.50 | 49.50 (=25) | 58.50 (=18) | 46.50 (=23) | 54.00 (22) | 63.00 (=13) | ||
22 | – | Flóra Gondos | HUN | 266.45 | 52.80 (23) | 52.65 (26) | 53.20 (18) | 53.20 (23) | 54.60 (24) | ||
23 | – | Jocelyn Castillo | VEN | 266.00 | 60.00 (=15) | 54.60 (=21) | 43.40 (26) | 45.00 (=27) | 63.00 (=13) | ||
24 | – | Ng Yan Yee | MAS | 257.85 | 60.00 (=15) | 41.85 (30) | 52.50 (19) | 45.00 (=27) | 58.50 (=21) | ||
25 | – | Nóra Barta | HUN | 257.70 | 56.70 (=21) | 54.00 (=23) | 58.80 (14) | 35.00 (30) | 53.20 (25) | ||
26 | – | Fanny Bouvet | FRA | 257.10 | 46.80 (28) | 54.00 (=23) | 50.40 (21) | 54.60 (21) | 51.30 (26) | ||
27 | – | Marion Farissier | FRA | 248.70 | 56.70 (=21) | 42.00 (29) | 40.50 (27) | 58.50 (=17) | 51.00 (27) | ||
28 | – | Juliana Veloso | BRA | 241.15 | 49.50 (=25) | 45.00 (28) | 54.00 (17) | 57.00 (20) | 35.65 (29) | ||
29 | – | Arantxa Chávez | MEX | 225.45 | 22.50 (30) | 58.50 (=18) | 37.50 (29) | 60.45 (=15) | 46.50 (28) | ||
30 | – | Jenifer Benítez | ESP | 224.60 | 48.60 (27) | 58.80 (17) | 37.80 (28) | 44.40 (29) | 35.00 (30) |
Five dives. Top 12 advanced to the final.
Referee | Kathy Rollo | CAN |
---|---|---|
Assistant Referee | Ann Fargher | NZL |
Judge 1 | Marc Faber | NED |
Judge 2 | Rolando Ruiz | CUB |
Judge 3 | Ildikó Kelemen | HUN |
Judge 4 | Masaaki Ito | JPN |
Judge 5 | Carmen Stritt Burk | SUI |
Judge 6 | Simon Latimer | NZL |
Judge 7 | Mohamed Hassan | EGY |
Alternate Judge | Hana Novotná | CZE |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Wu Minxia | CHN | 394.40 | 76.50 (=1) | 76.85 (1) | 79.05 (1) | 81.00 (1) | 81.00 (1) | ||
2 | 16 | Tania Cagnotto | ITA | 362.10 | 76.50 (=1) | 72.00 (2) | 65.10 (=8) | 70.50 (5) | 78.00 (2) | ||
3 | 17 | He Zi | CHN | 354.50 | 72.00 (4) | 62.00 (10) | 76.50 (2) | 76.50 (2) | 67.50 (=8) | ||
4 | 15 | Jennifer Abel | CAN | 353.25 | 69.00 (5) | 69.75 (3) | 70.50 (5) | 67.50 (=7) | 76.50 (3) | ||
5 | 9 | Cassidy Krug | USA | 345.60 | 73.50 (3) | 65.10 (=6) | 67.50 (6) | 72.00 (=3) | 67.50 (=8) | ||
6 | 12 | Christina Loukas | USA | 339.75 | 67.50 (=6) | 67.50 (=4) | 63.00 (=11) | 69.75 (6) | 72.00 (=4) | ||
7 | 10 | Laura Sánchez | MEX | 336.50 | 66.00 (=11) | 64.50 (=8) | 72.00 (4) | 62.00 (16) | 72.00 (=4) | ||
8 | 13 | Émilie Heymans | CAN | 331.35 | 66.15 (10) | 46.20 (18) | 75.00 (3) | 72.00 (=3) | 72.00 (=4) | ||
9 | 14 | Sharleen Stratton | AUS | 327.60 | 67.50 (=6) | 64.50 (=8) | 65.10 (=8) | 63.00 (=14) | 67.50 (=8) | ||
10 | 8 | Anna Lindberg | SWE | 319.80 | 66.00 (=11) | 55.80 (=15) | 64.50 (10) | 67.50 (=7) | 66.00 (12) | ||
11 | 1 | Jaele Patrick | AUS | 315.60 | 63.00 (=14) | 67.50 (=4) | 61.50 (16) | 65.10 (13) | 58.50 (=15) | ||
12 | 5 | Olena Fedorova | UKR | 314.70 | 67.20 (9) | 58.50 (=12) | 63.00 (=11) | 67.50 (=7) | 58.50 (=15) | ||
13 | 2 | Hannah Starling | GBR | 313.95 | 63.00 (=14) | 60.45 (11) | 63.00 (=11) | 63.00 (=14) | 64.50 (=13) | ||
14 | 7 | Nora Subschinski | GER | 313.20 | 59.40 (18) | 55.80 (=15) | 63.00 (=11) | 67.50 (=7) | 67.50 (=8) | ||
15 | 6 | Francesca Dallapè | ITA | 312.60 | 64.50 (13) | 65.10 (=6) | 58.50 (17) | 54.00 (17) | 70.50 (7) | ||
16 | 4 | Katja Dieckow | GER | 312.50 | 63.00 (=14) | 56.00 (14) | 63.00 (=11) | 66.00 (12) | 64.50 (=13) | ||
17 | 11 | Nadezhda Bazhina | RUS | 310.70 | 67.50 (=6) | 54.60 (17) | 66.00 (7) | 67.50 (=7) | 55.10 (18) | ||
18 | 3 | Rebecca Gallantree | GBR | 267.10 | 63.00 (=14) | 58.50 (=12) | 49.60 (18) | 39.00 (18) | 57.00 (17) |
Five dives.
Referee | Kathy Rollo | CAN |
---|---|---|
Assistant Referee | Ann Fargher | NZL |
Judge 1 | Monika Dietrich | GER |
Judge 2 | Rolando Ruiz | CUB |
Judge 3 | Ildikó Kelemen | HUN |
Judge 4 | Mohamed Hassan | EGY |
Judge 5 | Aleksandr Vinogradov | RUS |
Judge 6 | Simon Latimer | NZL |
Judge 7 | Chris Sage | GBR |
Alternate Judge (Dives 1-3) | Cristina Ríos | COL |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Wu Minxia | CHN | 414.00 | 79.50 (1) | 79.75 (2) | 85.25 (1) | 84.00 (1) | 85.50 (1) | ||
2 | 10 | He Zi | CHN | 379.20 | 76.50 (=2) | 83.70 (1) | 78.00 (2) | 76.50 (2) | 64.50 (=7) | ||
3 | 6 | Laura Sánchez | MEX | 362.40 | 70.50 (=5) | 67.50 (=6) | 75.00 (3) | 74.40 (3) | 75.00 (3) | ||
4 | 11 | Tania Cagnotto | ITA | 362.20 | 76.50 (=2) | 69.00 (5) | 68.20 (6) | 72.00 (=4) | 76.50 (2) | ||
5 | 4 | Sharleen Stratton | AUS | 345.65 | 70.50 (=5) | 67.50 (=6) | 66.65 (8) | 69.00 (7) | 72.00 (=4) | ||
6 | 9 | Jennifer Abel | CAN | 343.00 | 66.00 (10) | 77.50 (3) | 55.50 (12) | 72.00 (=4) | 72.00 (=4) | ||
7 | 8 | Cassidy Krug | USA | 342.85 | 72.00 (4) | 72.85 (4) | 70.50 (5) | 72.00 (=4) | 55.50 (11) | ||
8 | 7 | Christina Loukas | USA | 332.10 | 69.00 (7) | 64.50 (8) | 66.00 (9) | 65.10 (9) | 67.50 (6) | ||
9 | 1 | Olena Fedorova | UKR | 317.80 | 65.80 (11) | 63.00 (=9) | 63.00 (10) | 61.50 (10) | 64.50 (=7) | ||
10 | 3 | Anna Lindberg | SWE | 316.80 | 63.00 (12) | 55.80 (11) | 67.50 (7) | 67.50 (8) | 63.00 (9) | ||
11 | 2 | Jaele Patrick | AUS | 309.40 | 67.50 (=8) | 63.00 (=9) | 60.00 (11) | 58.90 (11) | 60.00 (10) | ||
12 | 5 | Émilie Heymans | CAN | 295.20 | 67.50 (=8) | 46.20 (12) | 72.00 (4) | 58.50 (12) | 51.00 (12) |