Date | 5 – 7 February 1964 | |
---|---|---|
Status | Olympic | |
Location | Kunsteis-Bob- und Rodelbahn, Igls | |
Participants | 75 from 11 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 13 Length: 1506 m Start Altitude: 1133 m Vertical Drop: 138 m |
The early sixties were a time of Italian dominance in bobsleigh racing and only once, when the West German quartet won on home ice in 1962, did the world title in either the two man or four man leave the possession of Italy. It was therefore natural that the two Italian bobs would assume the mantle of favourites at the 1964 Games. Italy I was driven by reigning world champion Sergio Zardini whilst Eugenio Monti in Italy II had added the 1960 and 1961 world titles to his numerous successes in the two man championships. Other contenders for the gold included Austria I, who had placed third in the 1963 World Championships, 1962 champions West Germany and the Great Britain bob piloted by two man champion Tony Nash. The wild cards of the event were Canada I who had not challenged for a medal when the World Championships visited Igls twelve months earlier but had shown a steady improvement over the previous few seasons.
That Canada led after the first run was a surprise but the fact that they shattered the track record and finished nearly half a second clear of the field was a sensation. Expectations were still that the Italians would take over at the top of the leader board but they continued to falter and Canada increased their lead on the succeeding three runs. Austria I overtook Italy II for silver after the third run and held on narrowly to the medal at the conclusion of the event with a margin of just 0.12 seconds. The Canadian victory may not have been possible without the generosity of Eugenio Monti as the Italian had provided the use of his own mechanics to repair a rear axle on the Canadian bob during the competition.
Vic Emery, the pilot of the victorious Canadian bob, was travelling through Europe in the winter of 1956 when he hitched a lift with a truck carrying equipment for the British bobsleigh team en route to the Winter Olympics. Captivated by the events in Cortina he returned to Montreal and became a pioneer of the sport in Canada. His Olympic victory came just five years after he had driven his nation’s first ever entry at world championship level and was achieved despite a perceived lack of enthusiasm from the Canadian sporting authorities and the lack of a bob run in his home country. Emery and the Canadians proved their success was no fluke by adding the 1965 world title to their Olympic victory before retiring at the end of the season.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada 1 | CAN | 4:14.46 | 1:02.99 (1) | 1:03.82 (2) | 1:03.64 (2) | 1:04.01 (1) | Gold | |||||
Vic Emery • Peter Kirby • Doug Anakin • John Emery | |||||||||||||
2 | Austria 1 | AUT | 4:15.48 | 1:03.67 (3) | 1:03.94 (3) | 1:03.74 (3) | 1:04.13 (3) | Silver | |||||
Erwin Thaler • Adolf Koxeder • Josef Nairz • Reinhold Durnthaler | |||||||||||||
3 | Italy 2 | ITA | 4:15.60 | 1:03.43 (2) | 1:04.07 (5) | 1:04.02 (4) | 1:04.08 (2) | Bronze | |||||
Eugenio Monti • Sergio Siorpaes • Benito Rigoni • Gildo Siorpaes | |||||||||||||
4 | Italy 1 | ITA | 4:15.89 | 1:03.95 (6) | 1:04.10 (6) | 1:03.59 (1) | 1:04.25 (=4) | ||||||
Sergio Zardini • Sergio Mocellini • Ferruccio Dalla Torre • Romano Bonagura | |||||||||||||
5 | Unified Team of Germany 1 | GER | 4:16.19 | 1:04.21 (7) | 1:03.50 (1) | 1:04.15 (5) | 1:04.33 (6) | ||||||
Franz Schelle • Ludwig Siebert • Josef Sterff • Otto Göbl | |||||||||||||
6 | United States 1 | USA | 4:17.23 | 1:03.90 (4) | 1:04.11 (7) | 1:04.43 (=6) | 1:04.79 (11) | ||||||
Bill Hickey • Reg Benham • Bill Dundon • Chuck Pandolph | |||||||||||||
7 | Austria 2 | AUT | 4:17.73 | 1:04.65 (14) | 1:04.40 (9) | 1:04.43 (=6) | 1:04.25 (=4) | 1 | |||||
Paul Aste • Herbert Gruber • Andreas Arnold • Hans Stoll | |||||||||||||
8 | Switzerland 2 | SUI | 4:18.12 | 1:04.33 (9) | 1:04.54 (13) | 1:04.65 (10) | 1:04.60 (8) | ||||||
Herbert Kiesel • Bernhard Wild • Hansruedi Beugger • Oskar Lory | |||||||||||||
9 | Unified Team of Germany 2 | GER | 4:18.68 | 1:04.47 (10) | 1:04.42 (10) | 1:05.25 (14) | 1:04.54 (7) | ||||||
Franz Wörmann • Anton Wackerle • Rupert Grasegger • Hubert Braun | |||||||||||||
10 | Switzerland 1 | SUI | 4:19.05 | 1:04.83 (16) | 1:04.52 (12) | 1:04.97 (11) | 1:04.73 (=9) | ||||||
Hans Zoller • Hans Kleinpeter • Fritz Lüdi • Robert Zimmermann | |||||||||||||
11 | Sweden | SWE | 4:19.24 | 1:04.26 (8) | 1:04.04 (4) | 1:04.56 (8) | 1:06.38 (16) | ||||||
Kjell Holmström • Walter Aronson • Kjell Lutteman • Carl-Erik Eriksson • Heino Freyberg | |||||||||||||
12 | Great Britain 1 | GBR | 4:19.40 | 1:04.56 (12) | 1:05.07 (16) | 1:04.64 (9) | 1:05.13 (12) | ||||||
Tony Nash • Guy Renwick • David Lewis • Robin Dixon | |||||||||||||
13 | Great Britain 2 | GBR | 4:19.43 | 1:04.49 (11) | 1:04.68 (14) | 1:05.53 (15) | 1:04.73 (=9) | ||||||
Bill McCowen • Robin Widdows • Robin Seel • Andrew Hedges | |||||||||||||
14 | Canada 2 | CAN | 4:19.78 | 1:04.63 (13) | 1:04.43 (11) | 1:05.06 (13) | 1:05.66 (14) | ||||||
Monty Gordon • Chris Ondaatje • David Hobart • Gordon Currie | |||||||||||||
15 | Romania | ROU | 4:19.80 | 1:04.70 (15) | 1:04.89 (15) | 1:05.05 (12) | 1:05.16 (13) | ||||||
Ion Panțuru • Gheorghe Maftei • Constantin Cotacu • Hariton Pașovschi | |||||||||||||
16 | Argentina | ARG | 4:25.51 | 1:05.74 (17) | 1:06.08 (18) | 1:07.07 (17) | 1:06.62 (17) | ||||||
Héctor Tomasi • Carlos Alberto Tomasi • Hernán Agote • Fernando Rodríguez • Roberto José Bordeu | |||||||||||||
17 | Belgium | BEL | 4:25.84 | 1:07.46 (18) | 1:05.56 (17) | 1:06.51 (16) | 1:06.31 (15) | ||||||
Jean de Crawhez • Thierry De Borchgrave • Charly Bouvy • Camille Liénard • Jean-Marie Buisset | |||||||||||||
United States 2 | USA | – | 1:03.92 (5) | 1:04.22 (8) | – ( | – | |||||||
Larry McKillip • Bob Rogers • Mike Baumgartner • Jim Lamy |