| Date | 10 – 11 August 2016 | 
|---|---|
| Status | Olympic | 
| Location | Estádio Aquático Olímpico, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | 
| Participants | 29 from 21 countries | 
The 2015 World Champion was Japan’s Kanako Watanabe, but she was not considered the strongest breaststroker on her team in 2016, that honor going to Rie Kaneto, who had set a Japanese record of 2:19.65 in April. The world record holder was Denmark’s Rikke Møller Pedersen, but her recent times had not been as strong.
In the final Kaneto started slowly but dominated the second-half of the race to win by over 1½ seconds from Russian Yuliya Yefimova. The bronze medal went to the surprising Shi Jinglin of China. Watanabe failed to even qualify for the semi-finals, while Møller Pedersen made the final, but finished last.
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rie Kaneto |  JPN | 2:22.86 (1 h3) | 2:22.11 (1 h1) | 2:20.30 (1) | Gold | ||
| 2 | Yuliya Yefimova |  RUS | 2:23.90 (3 h4) | 2:22.52 (2 h1) | 2:21.97 (2) | Silver | ||
| 3 | Shi Jinglin |  CHN | 2:24.33 (4 h4) | 2:22.37 (3 h2) | 2:22.28 (3) | Bronze | ||
| 4 | Chloé Tutton |  GBR | 2:23.34 (3 h3) | 2:22.71 (3 h1) | 2:22.34 (4) | |||
| 5 | Taylor McKeown |  AUS | 2:23.00 (2 h3) | 2:21.69 (1 h2) | 2:22.43 (5) | |||
| 6 | Molly Renshaw |  GBR | 2:23.37 (2 h2) | 2:22.33 (2 h2) | 2:22.72 (6) | |||
| 7 | Kierra Smith |  CAN | 2:23.69 (1 h4) | 2:22.87 (4 h1) | 2:23.19 (7) | |||
| 8 | Rikke Møller Pedersen |  DEN | 2:22.72 (1 h2) | 2:22.45 (4 h2) | 2:23.74 (8) | |||
| 9 | Viktoria Zeynep Güneş |  TUR | 2:23.83 (2 h4) | 2:23.49 (5 h2) | – | |||
| 10 | Jessica Vall |  ESP | 2:24.55 (3 h2) | 2:24.22 (6 h2) | – | |||
| 11 | Hrafnhildur Lúthersdóttir |  ISL | 2:24.43 (4 h3) | 2:24.41 (5 h1) | – | |||
| 12 | Lilly King |  USA | 2:25.89 (5 h2) | 2:24.59 (7 h2) | – | |||
| 13 | Kanako Watanabe |  JPN | 2:24.77 (4 h2) | 2:25.10 (8 h2) | – | |||
| 14 | Jenna Laukkanen |  FIN | 2:25.52 (6 h4) | 2:25.14 (6 h1) | – | |||
| 15 | Sofya Andreyeva |  RUS | 2:26.58 (6 h2) | 2:25.90 (7 h1) | – | |||
| 16 | Molly Hannis |  USA | 2:24.74 (5 h4) | 2:26.80 (8 h1) | – | |||
| 17 | Fanny Lecluyse |  BEL | 2:27.16 (7 h4) | – | – | |||
| 18 | Martina Moravčíková |  CZE | 2:27.51 (5 h3) | – | – | |||
| 19 | Dalma Sebestyén |  HUN | 2:27.94 (6 h3) | – | – | |||
| 20 | Anna Sztankovics |  HUN | 2:27.97 (7 h2) | – | – | |||
| 21 | Julia Sebastián |  ARG | 2:27.98 (1 h1) | – | – | |||
| 22 | Georgia Bohl |  AUS | 2:28.24 (7 h3) | – | – | |||
| 23 | Martha McCabe |  CAN | 2:28.62 (8 h3) | – | – | |||
| 24 | Yu Jingyao |  CHN | 2:28.65 (8 h4) | – | – | |||
| 25 | Fiona Doyle |  IRL | 2:29.76 (2 h1) | – | – | |||
| 26 | Sophie Hansson |  SWE | 2:30.59 (3 h1) | – | – | |||
| 27 | Aļona Ribakova |  LAT | 2:30.82 (4 h1) | – | – | |||
| 28 | Amit Ivry |  ISR | 2:31.49 (5 h1) | – | – | |||
| 29 | Baek Su-Yeon |  KOR | 2:32.79 (8 h2) | – | – | |||
| Yvette Kong |  HKG | – (DNS h1) | – | – | 
Fastest 16 swimmers advanced to semi-finals
| Pos | Lane | Swimmer | NOC | Time | Reaction | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Julia Sebastián |  ARG | 2:27.98 | 0.76 | |||
| 2 | 3 | Fiona Doyle |  IRL | 2:29.76 | 0.66 | |||
| 3 | 2 | Sophie Hansson |  SWE | 2:30.59 | 0.77 | |||
| 4 | 7 | Aļona Ribakova |  LAT | 2:30.82 | 0.74 | |||
| 5 | 6 | Amit Ivry |  ISR | 2:31.49 | 0.70 | |||
| 5 | Yvette Kong |  HKG | – | – | 
| Pos | Lane | Swimmer | NOC | Time | Reaction | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Rikke Møller Pedersen |  DEN | 2:22.72 | 0.73 | |||
| 2 | 6 | Molly Renshaw |  GBR | 2:23.37 | 0.71 | |||
| 3 | 3 | Jessica Vall |  ESP | 2:24.55 | 0.71 | |||
| 4 | 4 | Kanako Watanabe |  JPN | 2:24.77 | 0.67 | |||
| 5 | 2 | Lilly King |  USA | 2:25.89 | 0.69 | |||
| 6 | 7 | Sofya Andreyeva |  RUS | 2:26.58 | 0.73 | |||
| 7 | 8 | Anna Sztankovics |  HUN | 2:27.97 | 0.74 | |||
| 8 | 1 | Baek Su-Yeon |  KOR | 2:32.79 | 0.79 | 
| Pos | Lane | Swimmer | NOC | Time | Reaction | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Rie Kaneto |  JPN | 2:22.86 | 0.80 | |||
| 2 | 5 | Taylor McKeown |  AUS | 2:23.00 | 0.71 | |||
| 3 | 3 | Chloé Tutton |  GBR | 2:23.34 | 0.76 | |||
| 4 | 6 | Hrafnhildur Lúthersdóttir |  ISL | 2:24.43 | 0.68 | |||
| 5 | 1 | Martina Moravčíková |  CZE | 2:27.51 | 0.87 | |||
| 6 | 8 | Dalma Sebestyén |  HUN | 2:27.94 | 0.74 | |||
| 7 | 2 | Georgia Bohl |  AUS | 2:28.24 | 0.69 | |||
| 8 | 7 | Martha McCabe |  CAN | 2:28.62 | 0.73 | 
| Pos | Lane | Swimmer | NOC | Time | Reaction | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kierra Smith |  CAN | 2:23.69 | 0.78 | |||
| 2 | 4 | Viktoria Zeynep Güneş |  TUR | 2:23.83 | 0.72 | |||
| 3 | 5 | Yuliya Yefimova |  RUS | 2:23.90 | 0.75 | |||
| 4 | 3 | Shi Jinglin |  CHN | 2:24.33 | 0.71 | |||
| 5 | 7 | Molly Hannis |  USA | 2:24.74 | 0.67 | |||
| 6 | 1 | Jenna Laukkanen |  FIN | 2:25.52 | 0.67 | |||
| 7 | 2 | Fanny Lecluyse |  BEL | 2:27.16 | 0.72 | |||
| 8 | 8 | Yu Jingyao |  CHN | 2:28.65 | 0.77 | 
Fastest eight swimmers advanced to final
| Pos | Lane | Swimmer | NOC | Time | Reaction | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Rie Kaneto |  JPN | 2:22.11 | 0.86 | |||
| 2 | 6 | Yuliya Yefimova |  RUS | 2:22.52 | 0.73 | |||
| 3 | 5 | Chloé Tutton |  GBR | 2:22.71 | 0.80 | |||
| 4 | 3 | Kierra Smith |  CAN | 2:22.87 | 0.78 | |||
| 5 | 2 | Hrafnhildur Lúthersdóttir |  ISL | 2:24.41 | 0.71 | |||
| 6 | 1 | Jenna Laukkanen |  FIN | 2:25.14 | 0.67 | |||
| 7 | 8 | Sofya Andreyeva |  RUS | 2:25.90 | 0.74 | |||
| 8 | 7 | Molly Hannis |  USA | 2:26.80 | 0.68 | 
| Pos | Lane | Swimmer | NOC | Time | Reaction | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Taylor McKeown |  AUS | 2:21.69 | 0.71 | |||
| 2 | 3 | Molly Renshaw |  GBR | 2:22.33 | 0.71 | |||
| 3 | 2 | Shi Jinglin |  CHN | 2:22.37 | 0.72 | |||
| 4 | 4 | Rikke Møller Pedersen |  DEN | 2:22.45 | 0.74 | |||
| 5 | 6 | Viktoria Zeynep Güneş |  TUR | 2:23.49 | 0.70 | |||
| 6 | 7 | Jessica Vall |  ESP | 2:24.22 | 0.71 | |||
| 7 | 8 | Lilly King |  USA | 2:24.59 | 0.70 | |||
| 8 | 1 | Kanako Watanabe |  JPN | 2:25.10 | 0.71 | 
| Pos | Lane | Swimmer | NOC | Time | Reaction | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Rie Kaneto |  JPN | 2:20.30 | 0.78 | |||
| 2 | 7 | Yuliya Yefimova |  RUS | 2:21.97 | 0.72 | |||
| 3 | 6 | Shi Jinglin |  CHN | 2:22.28 | 0.75 | |||
| 4 | 1 | Chloé Tutton |  GBR | 2:22.34 | 0.75 | |||
| 5 | 4 | Taylor McKeown |  AUS | 2:22.43 | 0.74 | |||
| 6 | 3 | Molly Renshaw |  GBR | 2:22.72 | 0.75 | |||
| 7 | 8 | Kierra Smith |  CAN | 2:23.19 | 0.78 | |||
| 8 | 2 | Rikke Møller Pedersen |  DEN | 2:23.74 | 0.72 |