Date | 17 September – 2 October 1988 | |
---|---|---|
Status | Olympic | |
Location | Jam-sil Che-yuk-gwan, Seoul Sports Complex, Seoul / Che-yuk-gwan, Han-yang Dae-hak-gyo, Seoul / Saemaul Sports Hall, Seoul | |
Participants | 143 from 12 countries | |
Format | Round-robin pools advanced teams to classification matches. |
The teams qualified as follows: defending Olympic Champion (United States), World Cup Champion (USSR, replacing the United States), 1986 World Champion (Bulgaria, replacing the United States and Soviet Union), host nation (Korea), Africa Champion (Tunisia), Asia Champion (Japan), North America Champion (Cuba), European Champion (France, replacing the Soviet Union and Bulgaria), South America Champion (Brazil). Three qualifying tournaments were held, in Brazil (Argentina), Netherlands (Netherlands) and Italy (Sweden). Italy was added when Cuba boycotted the Games.
By 1988, the United States was the dominant team in the world, coached by Marv Dunphy. They had won the 1984 Olympics, the 1986 World Championships, and the 1987 Pan-American Games. They were led by Karch Kiraly, considered the best volleyball player in the world, and Steve Timmons, a 1.95 [6-5] spiker/blocker. Unlike 1984, they would be challenged by the Soviet Union, which had won the last nine European Championships. Before the Olympics they had played nine matches in World Cup play, with the US winning seven. In pool play, the US came thru undefeated while the Soviets lost the tough Brazilians in five sets. The US had been in trouble against Argentina in the pool, trailing by two sets, when Jeff Stork took control in the third set, smashing 11 points to win the set, and the US then went on to win in five sets. The US had to play Brazil in the semis, but crushed them in three sets, 15-3, 15-5, 15-11, proving their superiority. In the final, the US played the USSR, and the Soviets won the first set, 15-13. But after that the US pulled away and won in four sets. The USA was the first team to win back-to-back Olympic volleyball gold medals since the Soviet Union had won the first two gold medals in 1964-68. Argentina won the bronze medal, upsetting Brazil in five sets, and a 3 hour, 10 minute marathon match.
Pos | Nr | Team | NOC | W | L | Pts | Sets | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | ![]() | 7 | 0 | 14 | 21–4 | 366–211 | Gold | |||
2 | Soviet Union | ![]() | 5 | 2 | 12 | 18–7 | 332–282 | Silver | |||
3 | Argentina | ![]() | 4 | 3 | 11 | 14–12 | 315–317 | Bronze | |||
4 | Brazil | ![]() | 4 | 3 | 11 | 16–13 | 374–342 | ||||
5 | Netherlands | ![]() | 5 | 2 | 12 | 16–9 | 314–272 | ||||
6 | Bulgaria | ![]() | 3 | 4 | 10 | 10–12 | 259–270 | ||||
7 | Sweden | ![]() | 3 | 4 | 10 | 14–16 | 350–388 | ||||
8 | France | ![]() | 3 | 4 | 10 | 12–13 | 312–300 | ||||
9 | Italy | ![]() | 4 | 3 | 11 | 13–13 | 318–290 | ||||
10 | Japan | ![]() | 2 | 5 | 9 | 10–17 | 305–346 | ||||
11 | Republic of Korea | ![]() | 2 | 5 | 9 | 10–17 | 306–355 | ||||
12 | Tunisia | ![]() | 0 | 7 | 7 | 0–21 | 137–315 |
Round-robin pools.
Pos | NOC | W | L | Pts | Sets | Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 9 | 14–4 | 248–190 | |||
2 | ![]() | 4 | 1 | 9 | 14–7 | 296–225 | |||
3 | ![]() | 2 | 3 | 7 | 9–11 | 220–262 | |||
4 | ![]() | 2 | 3 | 7 | 7–9 | 190–194 | |||
5 | ![]() | 2 | 3 | 7 | 7–11 | 203–222 | |||
6 | ![]() | 1 | 4 | 6 | 5–14 | 200–264 |
Match #1 | 17 Sep 18:45 | ![]() | 3 – 2 | ![]() |
Match #2 | 17 Sep | ![]() | 3 – 0 | ![]() |
Match #3 | 17 Sep | ![]() | 3 – 0 | ![]() |
Match #4 | 19 Sep 12:00 | ![]() | 3 – 0 | ![]() |
Match #5 | 19 Sep 16:30 | ![]() | 3 – 0 | ![]() |
Match #6 | 19 Sep 18:30 | ![]() | 3 – 2 | ![]() |
Match #7 | 22 Sep 12:00 | ![]() | 3 – 1 | ![]() |
Match #8 | 22 Sep 14:30 | ![]() | 3 – 2 | ![]() |
Match #9 | 22 Sep 16:30 | ![]() | 3 – 0 | ![]() |
Match #10 | 24 Sep 16:30 | ![]() | 3 – 1 | ![]() |
Match #11 | 24 Sep 18:30 | ![]() | 3 – 0 | ![]() |
Match #12 | 24 Sep 20:30 | ![]() | 3 – 1 | ![]() |
Match #13 | 26 Sep 9:45 | ![]() | 3 – 0 | ![]() |
Match #14 | 26 Sep 18:30 | ![]() | 3 – 2 | ![]() |
Match #15 | 26 Sep 20:30 | ![]() | 3 – 0 | ![]() |
Round-robin pools.
Pos | NOC | W | L | Pts | Sets | Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 15–3 | 263–155 | |||
2 | ![]() | 3 | 2 | 8 | 11–7 | 209–211 | |||
3 | ![]() | 3 | 2 | 8 | 10–7 | 222–190 | |||
4 | ![]() | 3 | 2 | 8 | 10–7 | 202–183 | |||
5 | ![]() | 1 | 4 | 6 | 5–12 | 182–215 | |||
6 | ![]() | 0 | 5 | 5 | 0–15 | 101–225 |
Match #1 | 17 Sep 16:30 | ![]() | 3 – 1 | ![]() |
Match #2 | 17 Sep | ![]() | 3 – 0 | ![]() |
Match #3 | 17 Sep | ![]() | 3 – 0 | ![]() |
Match #4 | 19 Sep 9:45 | ![]() | 3 – 1 | ![]() |
Match #5 | 19 Sep 14:30 | ![]() | 3 – 0 | ![]() |
Match #6 | 19 Sep 20:30 | ![]() | 3 – 1 | ![]() |
Match #7 | 22 Sep 9:45 | ![]() | 3 – 2 | ![]() |
Match #8 | 22 Sep 18:30 | ![]() | 3 – 1 | ![]() |
Match #9 | 22 Sep 20:30 | ![]() | 3 – 0 | ![]() |
Match #10 | 24 Sep 9:45 | ![]() | 3 – 0 | ![]() |
Match #11 | 24 Sep 12:00 | ![]() | 3 – 0 | ![]() |
Match #12 | 24 Sep 14:30 | ![]() | 3 – 0 | ![]() |
Match #13 | 26 Sep 12:00 | ![]() | 3 – 0 | ![]() |
Match #14 | 26 Sep 14:30 | ![]() | 3 – 0 | ![]() |
Match #15 | 26 Sep 16:30 | ![]() | 3 – 0 | ![]() |
Classification matches.
Match #1 | 28 Sep 12:00 | ![]() | 3 – 0 | ![]() |
Match #2 | 28 Sep 18:00 | ![]() | 3 – 2 | ![]() |
Classification matches.
Match #1 | 28 Sep 9:45 | ![]() | 3 – 0 | ![]() |
Match #2 | 28 Sep 20:30 | ![]() | 3 – 2 | ![]() |
Single-elimination.
Match #1 | 30 Sep 9:45 | ![]() | 3 – 0 | ![]() |
Match #2 | 30 Sep 20:30 | ![]() | 3 – 0 | ![]() |
Medal round.
Match 1/2 | 02 Oct 12:00 | ![]() | 3 – 1 | ![]() |
Match 3/4 | 02 Oct 9:45 | ![]() | 3 – 2 | ![]() |
Match 5/6 | 01 Oct 12:00 | ![]() | 3 – 0 | ![]() |
Match 7/8 | 01 Oct 9:45 | ![]() | 3 – 2 | ![]() |
Match 9/10 | 30 Sep 18:00 | ![]() | 3 – 2 | ![]() |
Match 11/12 | 30 Sep 12:00 | ![]() | 3 – 0 | ![]() |