Date | 16 – 18 October 1964 |
---|---|
Status | Olympic |
Location | Kokuritsu Yoyogi Kyogijo, Shibuya, Tokyo |
Participants | 32 from 19 countries |
Since 1961 Kevin Berry (AUS) and Carl Robie (USA) had traded the world record back-and-forth, each setting the mark four times. On the eve of the Tokyo Olympics, Berry held the record with 2:06.9 that he had set in Sydney at the Australian Trials. They both made the final easily, but neither led at the beginning, as American Fred Schmidt took it to 100 metres in 1:00.2, with Berry and Robie both clocking 1:00.4 in second. By 150 metres, Schmidt had faded behind the favored duo, with Berry leading off the final wall, and he pulled away on the last lap to win gold in 2:06.6, breaking his own world mark, with Robie in second, recording a personal best with 2:07.5, and Schmidt holding on for bronze.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Kevin Berry | AUS | 2:11.0 (1 h2) | 2:09.8 (1 h2) | 2:06.6 (1) | Gold | ||
2 | Carl Robie | USA | 2:10.0 (1 h1) | 2:09.3 (1 h1) | 2:07.5 (2) | Silver | ||
3 | Fred Schmidt | USA | 2:13.3 (2 h5) | 2:11.5 (2 h1) | 2:09.3 (3) | Bronze | ||
4 | Phil Riker | USA | 2:12.6 (1 h4) | 2:09.9 (2 h2) | 2:11.0 (4) | |||
5 | Valentin Kuzmin | URS | 2:15.5 (3 h3) | 2:11.9 (4 h1) | 2:11.3 (5) | |||
6 | Yoshinori Kadonaga | JPN | 2:14.5 (3 h5) | 2:12.3 (3 h2) | 2:12.6 (6) | |||
7 | Brett Hill | AUS | 2:12.8 (1 h5) | 2:11.9 (3 h1) | 2:12.8 (7) | |||
8 | Dan Sherry | CAN | 2:12.9 (3 h2) | 2:12.9 (4 h2) | 2:14.6 (8) | |||
9 | Kosuke Sato | JPN | 2:12.4 (2 h2) | 2:13.4 (5 h1) | – | |||
10 | Werner Freitag | GER | 2:16.9 (4 h3) | 2:13.5 (6 h1) | – | |||
11 | Luis Nicolao | ARG | 2:15.0 (1 h3) | 2:13.7 (7 h1) | – | |||
12 | Atsushi Obayashi | JPN | 2:15.1 (2 h1) | 2:14.1 (5 h2) | – | |||
13 | Dave Gerrard | NZL | 2:16.3 (4 h2) | 2:15.4 (6 h2) | – | |||
14 | Brian Jenkins | GBR | 2:15.5 (2 h4) | 2:15.5 (7 h2) | – | |||
15 | Giampiero Fossati | ITA | 2:17.2 (4 h5) | 2:18.1 (8 h2) | – | |||
16 | John Stark | AUS | 2:15.3 (2 h3) | 2:18.4 (8 h1) | – | |||
=17 | Antonio Rastrelli | ITA | 2:17.3 (3 h1) | – | – | |||
=17 | Oleg Fotin | URS | 2:17.3 (3 h4) | – | – | |||
19 | Gabriel Altamirano | MEX | 2:17.9 (4 h4) | – | – | |||
20 | Hermann Lotter | GER | 2:18.2 (4 h1) | – | – | |||
21 | Vítor Fonseca | POR | 2:18.3 (5 h1) | – | – | |||
22 | Wolfgang Platzeck | GER | 2:18.7 (5 h4) | – | – | |||
23 | Avraham Melamed | ISR | 2:20.7 (5 h2) | – | – | |||
24 | Ralph Hutton | CAN | 2:20.8 (5 h5) | – | – | |||
25 | Volker Deckardt | AUT | 2:21.3 (6 h4) | – | – | |||
26 | Dick Langerhorst | NED | 2:22.5 (7 h4) | – | – | |||
27 | Juan Alanís | MEX | 2:23.9 (5 h3) | – | – | |||
28 | Carlos Canepa | PER | 2:24.9 (6 h2) | – | – | |||
29 | Bernard Chan | MAS | 2:26.6 (6 h3) | – | – | |||
30 | Joaquín Pujol | ESP | 2:28.3 (7 h2) | – | – | |||
31 | Gustavo Ocampo | PER | 2:31.4 (6 h5) | – | – | |||
32 | Narong Chokumnuay | THA | 2:32.5 (6 h1) | – | – | |||
Jean Pommat | FRA | – (DNS h1) | – | – | ||||
John Thurley | GBR | – (DNS h5) | – | – | ||||
Ingvar Eriksson | SWE | – (DNS h3) | – | – |
Fastest sixteen advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Carl Robie | USA | 2:10.0 | |||
2 | 1 | Atsushi Obayashi | JPN | 2:15.1 | |||
3 | 7 | Antonio Rastrelli | ITA | 2:17.3 | |||
4 | 5 | Hermann Lotter | GER | 2:18.2 | |||
5 | 6 | Vítor Fonseca | POR | 2:18.3 | |||
6 | 4 | Narong Chokumnuay | THA | 2:32.5 | |||
3 | Jean Pommat | FRA | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Kevin Berry | AUS | 2:11.0 | |||
2 | 4 | Kosuke Sato | JPN | 2:12.4 | |||
3 | 3 | Dan Sherry | CAN | 2:12.9 | |||
4 | 7 | Dave Gerrard | NZL | 2:16.3 | |||
5 | 1 | Avraham Melamed | ISR | 2:20.7 | |||
6 | 2 | Carlos Canepa | PER | 2:24.9 | |||
7 | 5 | Joaquín Pujol | ESP | 2:28.3 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Luis Nicolao | ARG | 2:15.0 | |||
2 | 6 | John Stark | AUS | 2:15.3 | |||
3 | 3 | Valentin Kuzmin | URS | 2:15.5 | |||
4 | 2 | Werner Freitag | GER | 2:16.9 | |||
5 | 7 | Juan Alanís | MEX | 2:23.9 | |||
6 | 5 | Bernard Chan | MAS | 2:26.6 | |||
4 | Ingvar Eriksson | SWE | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Phil Riker | USA | 2:12.6 | |||
2 | 7 | Brian Jenkins | GBR | 2:15.5 | |||
3 | 1 | Oleg Fotin | URS | 2:17.3 | |||
4 | 4 | Gabriel Altamirano | MEX | 2:17.9 | |||
5 | 6 | Wolfgang Platzeck | GER | 2:18.7 | |||
6 | 5 | Volker Deckardt | AUT | 2:21.3 | |||
7 | 2 | Dick Langerhorst | NED | 2:22.5 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Brett Hill | AUS | 2:12.8 | |||
2 | 6 | Fred Schmidt | USA | 2:13.3 | |||
3 | 4 | Yoshinori Kadonaga | JPN | 2:14.5 | |||
4 | 2 | Giampiero Fossati | ITA | 2:17.2 | |||
5 | 7 | Ralph Hutton | CAN | 2:20.8 | |||
6 | 1 | Gustavo Ocampo | PER | 2:31.4 | |||
5 | John Thurley | GBR | – |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Carl Robie | USA | 2:09.3 | |||
2 | 6 | Fred Schmidt | USA | 2:11.5 | |||
3 | 3 | Brett Hill | AUS | 2:11.9 | |||
4 | 1 | Valentin Kuzmin | URS | 2:11.9 | |||
5 | 5 | Kosuke Sato | JPN | 2:13.4 | |||
6 | 8 | Werner Freitag | GER | 2:13.5 | |||
7 | 2 | Luis Nicolao | ARG | 2:13.7 | |||
8 | 7 | John Stark | AUS | 2:18.4 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Kevin Berry | AUS | 2:09.8 | |||
2 | 5 | Phil Riker | USA | 2:09.9 | |||
3 | 6 | Yoshinori Kadonaga | JPN | 2:12.3 | |||
4 | 3 | Dan Sherry | CAN | 2:12.9 | |||
5 | 2 | Atsushi Obayashi | JPN | 2:14.1 | |||
6 | 1 | Dave Gerrard | NZL | 2:15.4 | |||
7 | 7 | Brian Jenkins | GBR | 2:15.5 | |||
8 | 8 | Giampiero Fossati | ITA | 2:18.1 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Kevin Berry | AUS | 2:06.6 | |||
2 | 4 | Carl Robie | USA | 2:07.5 | |||
3 | 6 | Fred Schmidt | USA | 2:09.3 | |||
4 | 3 | Phil Riker | USA | 2:11.0 | |||
5 | 7 | Valentin Kuzmin | URS | 2:11.3 | |||
6 | 1 | Yoshinori Kadonaga | JPN | 2:12.6 | |||
7 | 2 | Brett Hill | AUS | 2:12.8 | |||
8 | 8 | Dan Sherry | CAN | 2:14.6 |