|
| Event type

Individual All-Around, Men

Date20 – 24 July 1980
StatusOlympic
LocationDvorets sporta, Tsentralny stadion imeni V. I. Lenina, Moskva
Participants65 from 14 countries

The format was the same as in 1976. The team all-around was contested first, with the top 36 finishers from that event advancing to the individual all-around final. However, to prevent individual nations from dominating with over-representation, no more than three gymnasts from any one country could advance to the individual final. The total score consisted of 50% of the team all-around score and the performances on all six apparatuses in the individual final. Soviet Nikolay Andrianov was the defending champion and had won the 1978 World Championships, but in 1979, his teammate, Aleksandr Dityatin won the Worlds, followed by American Kurt Thomas. Thomas could not compete, done in by Jimmy Carter and the American-led boycott. In his absence this event came down to a battle between Dityatin and Andrianov, with Dityatin winning gold and Andrianov close behind for silver, the bronze going to Bulgarian Stoyan Delchev. Delchev’s medal was the first by a Bulgarian gymnast at the Olympics since a bronze by Velik Kapsazov on rings in 1960.

Dityatin would go on to win eight medals in Moskva, breaking the record for the most medals at a single Olympics, previously seven held by seven Olympians. Eight remains the record through 2012, having been tied by Michael Phelps in 2004 and 2008. Andrianov had won seven medals in 1976, and would add five in 1980, ending his Olympic career with 15 medals, a record for men at the Olympics until broken by Phelps in 2008.

PosNumberCompetitorNOCPoints
164Aleksandr DityatinURS118.650Gold
262Nikolay AndrianovURS118.225Silver
34Stoyan DelchevBUL118.000Bronze
468Aleksandr TkachovURS117.700
575Roland BrücknerGDR117.300
673Michael NikolayGDR116.750
771Lutz HoffmannGDR116.025
860Jiří TabákTCH115.675
=951Dan GrecuROU115.225
=934Zoltán MagyarHUN115.225
1133Péter KovácsHUN115.200
1230Ferenc DonáthHUN114.850
139Dancho YordanovBUL114.725
1453Kurt SzilierROU114.650
156Plamen PetkovBUL114.400
1624Willy MoyFRA114.275
1738Andrzej SzajnaPOL114.225
1850Aurelian GeorgescuROU114.075
1916Casimiro SuárezCUB113.900
2022Michel BoutardFRA113.725
2155Rudolf BabiakTCH113.550
2210Miguel ArroyoCUB113.525
2314Roberto Antonio León RichardsCUB113.375
2420Henri BoërioFRA113.275
2561Jan ZoulíkTCH113.100
2642Han Gwang-SongPRK112.350
2743Kang Gwang-SongPRK112.300
2818Gaby CalvoESP111.625
2939Waldemar WoźniakPOL111.575
3029Barry WinchGBR111.125
3128Tommy WilsonGBR110.375
3219Juan de la CasaESP110.300
3317Fernando BertrandESP109.825
341Lindsay NylundAUS109.675
3527Keith LangleyGBR109.625
3644Kim Gwang-JinPRK54.900
4 r1/263Eduard AzaryanURS
6 r1/266Bohdan MakutsURS
9 r1/267Vladimir MarkelovURS
14 r1/270Ralf-Peter HemmannGDR
15 r1/274Andreas BronstGDR
20 r1/272Lutz MackGDR
21 r1/231György GuczoghyHUN
25 r1/249Sorin CepoiROU
27 r1/236István VámosHUN
28 r1/252Nicolae OprescuROU
32 r1/248Romulus BucuroiuROU
33 r1/232Zoltán KelemenHUN
34 r1/27Rumen PetkovBUL
38 r1/258Miloslav KučeříkTCH
39 r1/23Ognyan BangievBUL
40 r1/259Jan MigdauTCH
41 r1/211Enrique BravoCUB
42 r1/28Yanko RadanchevBUL
43 r1/256Jozef KonečnýTCH
45 r1/225Joël SutyFRA
46 r1/212Mario CastroCUB
57 r1/240Cho HunPRK
59 r1/221Yves BouquelFRA
60 r1/246Song Sun-BongPRK
61 r1/245Li Su-GilPRK
62 r1/226Marc TouchaisFRA
63 r1/237Krzysztof PotaczekPOL
64 r1/22João Luiz RibeiroBRA
65 r1/215Jorge RocheCUB
DNS5Valentin KolevBUL
DNS13Julio GonzálezCUB
DNS23Gilles JametFRA
DNS69Reinhard RückriemGDR
DNS35Gábor PásztorHUN
DNS41Choe Gyong-BokPRK
DNS47Radu DraneaROU
DNS54Maurizio ZonziniSMR
DNS57Leonard KornosTCH
DNS65Fyodor KulaksizovURS

Qualifying Round

Date20 – 22 July 1980 — 10:00--, -
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
PosNumberCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommelled Horse
164Aleksandr DityatinURS118.4059.0559.3519.60 (4)19.75 (=2)19.70 (=3)19.70 (2)19.85 (1)19.80 (2)Q
262Nikolay AndrianovURS118.1558.9559.2019.75 (1)19.80 (1)19.70 (=3)19.65 (3)19.65 (=3)19.60 (=7)Q
34Stoyan DelchevBUL117.5058.5059.0019.30 (12)19.65 (=7)19.75 (=1)19.75 (1)19.55 (=7)19.50 (10)Q
=463Eduard AzaryanURS117.4058.4558.9519.55 (=5)19.60 (=9)19.40 (=9)19.55 (5)19.60 (=5)19.70 (5)
=468Aleksandr TkachovURS117.4058.1559.2519.50 (8)19.70 (6)19.75 (=1)19.05 (14)19.65 (=3)19.75 (=3)Q
666Bohdan MakutsURS116.9558.1558.8019.55 (=5)19.75 (=2)19.50 (7)19.35 (=6)19.35 (=13)19.45 (=11)
775Roland BrücknerGDR116.9058.6558.2519.70 (2)19.75 (=2)19.60 (=5)18.65 (30)19.55 (=7)19.65 (6)Q
873Michael NikolayGDR116.5058.1558.3519.20 (14)19.45 (=18)19.40 (=9)19.35 (=6)19.35 (=13)19.75 (=3)Q
967Vladimir MarkelovURS116.4057.8058.6019.40 (=10)19.40 (=21)18.90 (=32)19.60 (4)19.50 (9)19.60 (=7)
1060Jiří TabákTCH115.9557.7558.2019.65 (3)19.75 (=2)19.05 (=21)18.85 (20)19.60 (=5)19.05 (=25)Q
1130Ferenc DonáthHUN115.9057.8058.1019.15 (=15)19.40 (=21)19.20 (=14)19.20 (=11)19.35 (=13)19.60 (=7)Q
1234Zoltán MagyarHUN115.8557.7558.1019.25 (13)19.50 (=15)19.20 (=14)18.95 (=17)19.10 (=21)19.85 (1)Q
1371Lutz HoffmannGDR115.7557.6058.1519.45 (9)19.60 (=9)19.00 (=24)19.00 (=15)19.25 (=17)19.45 (=11)Q
1470Ralf-Peter HemmannGDR115.7057.5558.1519.05 (=21)19.65 (=7)19.30 (=11)19.35 (=6)19.15 (20)19.20 (=19)
=1574Andreas BronstGDR114.8557.1057.7519.15 (=15)19.50 (=15)19.30 (=11)18.80 (=21)18.75 (32)19.35 (=14)
=1551Dan GrecuROU114.8556.8558.0018.75 (=33)19.30 (=25)19.45 (8)18.75 (=23)19.70 (2)18.90 (=29)Q
1753Kurt SzilierROU114.8057.2557.5519.00 (23)19.45 (=18)18.65 (=43)19.15 (13)19.20 (19)19.35 (=14)Q
1833Péter KovácsHUN114.7056.7557.9519.55 (=5)19.30 (=25)18.85 (=36)18.95 (=17)18.95 (=25)19.10 (24)Q
1955Rudolf BabiakTCH114.1056.6557.4518.75 (=33)19.15 (38)18.85 (=36)18.70 (=26)19.45 (=10)19.20 (=19)Q
2072Lutz MackGDR114.0056.9557.0519.40 (=10)19.25 (=30)19.10 (=18)18.40 (=40)19.45 (=10)18.40 (=43)
2131György GuczoghyHUN113.8556.6557.2018.95 (=24)18.95 (=46)18.95 (=28)18.95 (=17)18.65 (=34)19.40 (13)
=229Dancho YordanovBUL113.7556.6057.1518.80 (=30)18.60 (=57)19.20 (=14)19.20 (=11)19.05 (23)18.90 (=29)Q
=2250Aurelian GeorgescuROU113.7556.2057.5519.15 (=15)19.50 (=15)19.15 (17)18.50 (=37)18.95 (=25)18.50 (41)Q
2461Jan ZoulíkTCH113.7056.5557.1518.90 (=26)19.25 (=30)18.95 (=28)18.55 (=34)19.25 (=17)18.80 (32)Q
2549Sorin CepoiROU113.5556.4057.1518.65 (=40)19.35 (=23)19.30 (=11)18.50 (=37)18.80 (=30)18.95 (28)
266Plamen PetkovBUL113.5056.4057.1019.15 (=15)18.90 (=49)19.10 (=18)18.20 (=49)19.10 (=21)19.05 (=25)
2736István VámosHUN113.1056.4056.7019.15 (=15)19.55 (=12)18.50 (=50)18.60 (=31)18.55 (=37)18.75 (33)
=2822Michel BoutardFRA112.9556.1556.8018.95 (=24)19.00 (=41)19.05 (=21)18.30 (=44)18.30 (=47)19.35 (=14)Q
=2852Nicolae OprescuROU112.9556.1056.8518.65 (=40)19.10 (39)18.90 (=32)18.80 (=21)19.30 (16)18.20 (=47)Q
=3024Willy MoyFRA112.8555.8557.0018.70 (=36)19.55 (=12)18.35 (=55)18.55 (=34)19.00 (24)18.70 (=34)Q
=3038Andrzej SzajnaPOL112.8555.6057.2519.05 (=21)19.20 (=35)18.10 (58)18.70 (=26)18.90 (=27)18.90 (=29)Q
3248Romulus BucuroiuROU112.7555.3057.4518.45 (46)19.30 (=25)18.65 (=43)18.15 (51)18.85 (29)19.35 (=14)
3332Zoltán KelemenHUN112.7055.9556.7518.70 (=36)18.80 (=51)18.50 (=50)18.60 (=31)18.90 (=27)19.20 (=19)
=3416Casimiro SuárezCUB112.5056.0556.4519.15 (=15)19.55 (=12)18.95 (=28)19.30 (9)18.35 (=44)17.20 (=60)Q
=347Rumen PetkovBUL112.5055.9056.6018.85 (=28)19.45 (=18)18.90 (=32)18.25 (=46)18.65 (=34)18.40 (=43)
3614Roberto Antonio León RichardsCUB112.4556.2056.2517.55 (65)19.00 (=41)19.60 (=5)18.75 (=23)18.25 (=50)19.30 (18)Q
3710Miguel ArroyoCUB112.1556.2555.9017.90 (=61)19.30 (=25)19.05 (=21)18.70 (=26)18.50 (=39)18.70 (=34)q
3858Miloslav KučeříkTCH112.1055.2056.9018.75 (=33)19.20 (=35)18.80 (39)17.55 (62)18.65 (=34)19.15 (=22)
393Ognyan BangievBUL112.0556.0056.0518.50 (=43)19.05 (40)18.95 (=28)18.70 (=26)18.50 (=39)18.35 (45)
4059Jan MigdauTCH111.9555.6056.3518.90 (=26)19.25 (=30)18.70 (=41)18.60 (=31)18.80 (=30)17.70 (=55)
4111Enrique BravoCUB111.7555.7556.0018.35 (=48)19.20 (=35)18.55 (=47)18.75 (=23)17.90 (58)19.00 (27)
428Yanko RadanchevBUL111.6055.0556.5518.85 (=28)19.25 (=30)18.40 (=53)18.55 (=34)18.40 (=42)18.15 (49)
=4320Henri BoërioFRA111.3555.1056.2518.70 (=36)18.45 (61)18.15 (57)19.00 (=15)18.35 (=44)18.70 (=34)q
=4356Jozef KonečnýTCH111.3554.8056.5518.50 (=43)19.60 (=9)19.10 (=18)18.00 (=56)18.55 (=37)17.60 (58)
4525Joël SutyFRA111.2555.1056.1518.35 (=48)18.55 (60)18.65 (=43)19.25 (10)17.30 (64)19.15 (=22)
4612Mario CastroCUB111.1555.8555.3018.80 (=30)18.90 (=49)19.00 (=24)18.05 (=53)18.45 (41)17.95 (50)
4739Waldemar WoźniakPOL110.8554.9555.9018.10 (=55)19.25 (=30)18.55 (=47)18.45 (39)18.30 (=47)18.20 (=47)q
4818Gaby CalvoESP110.5554.8555.7018.15 (54)19.00 (=41)18.85 (=36)18.40 (=40)18.25 (=50)17.90 (51)q
=4942Han Gwang-SongPRK109.8054.5555.2518.70 (=36)18.60 (=57)19.00 (=24)17.45 (64)18.35 (=44)17.70 (=55)q
=4944Kim Gwang-JinPRK109.8054.2555.5518.50 (=43)18.95 (=46)18.90 (=32)17.50 (63)19.40 (12)16.55 (65)q
5129Barry WinchGBR109.7554.3055.4518.35 (=48)18.00 (64)18.35 (=55)18.35 (=42)18.15 (53)18.55 (=37)q
5243Kang Gwang-SongPRK109.7053.5556.1518.60 (42)19.00 (=41)18.75 (40)18.30 (=44)18.05 (55)17.00 (62)q
5319Juan de la CasaESP109.4054.7054.7018.10 (=55)18.95 (=46)18.70 (=41)18.35 (=42)17.45 (=61)17.85 (=52)q
=5427Keith LangleyGBR109.1554.5054.6518.30 (51)19.30 (=25)17.50 (60)18.25 (=46)18.10 (54)17.70 (=55)q
=541Lindsay NylundAUS109.1553.7555.4018.00 (59)18.70 (=54)18.55 (=47)18.05 (=53)17.60 (60)18.25 (46)q
5628Tommy WilsonGBR108.9553.7555.2018.40 (47)18.35 (62)17.40 (61)18.25 (=46)18.00 (56)18.55 (=37)q
5740Cho HunPRK108.9053.9554.9517.60 (64)18.05 (63)19.00 (=24)18.00 (=56)18.70 (33)17.55 (59)
5817Fernando BertrandESP108.7554.8053.9518.05 (58)18.80 (=51)18.65 (=43)17.95 (58)17.45 (=61)17.85 (=52)q
5921Yves BouquelFRA108.6554.0054.6517.95 (60)18.60 (=57)17.60 (59)18.10 (52)17.85 (59)18.55 (=37)
6046Song Sun-BongPRK108.6053.0555.5518.80 (=30)19.00 (=41)17.15 (62)18.20 (=49)18.25 (=50)17.20 (=60)
6145Li Su-GilPRK108.3052.8055.5018.10 (=55)18.80 (=51)18.40 (=53)18.05 (=53)18.30 (=47)16.65 (64)
6226Marc TouchaisFRA108.1053.7554.3518.25 (52)19.35 (=23)16.85 (64)17.85 (=59)17.95 (57)17.85 (=52)
6337Krzysztof PotaczekPOL108.0554.2053.8517.70 (63)18.70 (=54)18.45 (52)17.85 (=59)16.80 (65)18.55 (=37)
642João Luiz RibeiroBRA105.7552.3553.4018.20 (53)18.65 (56)17.05 (63)17.65 (61)17.35 (63)16.85 (63)
6515Jorge RocheCUB83.4056.7526.6517.90 (=61)9.75 (65)9.45 (65)9.45 (65)18.40 (=42)18.45 (42)

Final

Date24 July 1980 — 14:30
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
PosNumberCompetitorNOCPointsQualifying Points (50%)Final PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommelled Horse
164Aleksandr DityatinURS118.65059.20059.459.80 (=1)10.00 (1)9.85 (2)9.95 (=2)9.95 (=2)9.90 (=3)
262Nikolay AndrianovURS118.22559.07559.159.80 (=1)9.90 (=2)9.75 (4)9.90 (=4)9.90 (=4)9.90 (=3)
34Stoyan DelchevBUL118.00058.75059.259.70 (=4)9.90 (=2)9.80 (3)9.95 (=2)10.00 (1)9.90 (=3)
468Aleksandr TkachovURS117.70058.70059.009.55 (=9)9.90 (=2)9.90 (1)10.00 (1)9.85 (=6)9.80 (=7)
575Roland BrücknerGDR117.30058.45058.859.80 (=1)9.90 (=2)9.65 (=5)9.75 (=17)9.95 (=2)9.80 (=7)
673Michael NikolayGDR116.75058.25058.509.35 (=16)9.85 (=11)9.65 (=5)9.80 (=11)9.85 (=6)10.00 (=1)
771Lutz HoffmannGDR116.02557.87558.159.60 (=7)9.90 (=2)9.55 (=11)9.90 (=4)9.80 (=11)9.40 (=22)
860Jiří TabákTCH115.67557.97557.709.70 (=4)9.80 (=16)9.45 (18)9.80 (=11)9.80 (=11)9.15 (29)
=951Dan GrecuROU115.22557.42557.809.15 (=25)9.80 (=16)9.55 (=11)9.85 (=8)9.85 (=6)9.60 (=16)
=934Zoltán MagyarHUN115.22557.92557.309.10 (=30)9.55 (=29)9.10 (=25)9.75 (=17)9.80 (=11)10.00 (=1)
1133Péter KovácsHUN115.20057.35057.859.60 (=7)9.80 (=16)9.55 (=11)9.30 (35)9.80 (=11)9.80 (=7)
1230Ferenc DonáthHUN114.85057.95056.909.25 (=22)9.80 (=16)9.55 (=11)9.90 (=4)9.10 (35)9.30 (=24)
139Dancho YordanovBUL114.72556.87557.859.35 (=16)9.60 (=27)9.65 (=5)9.80 (=11)9.75 (=19)9.70 (=11)
1453Kurt SzilierROU114.65057.40057.259.40 (=13)9.60 (=27)8.90 (=29)9.85 (=8)9.80 (=11)9.70 (=11)
156Plamen PetkovBUL114.40056.75057.659.55 (=9)9.90 (=2)9.50 (=16)9.75 (=17)9.75 (=19)9.20 (=27)
1624Willy MoyFRA114.27556.42557.859.35 (=16)9.85 (=11)9.30 (22)9.85 (=8)9.90 (=4)9.60 (=16)
1738Andrzej SzajnaPOL114.22556.42557.809.25 (=22)9.85 (=11)9.55 (=11)9.80 (=11)9.75 (=19)9.60 (=16)
1850Aurelian GeorgescuROU114.07556.87557.209.50 (=11)9.90 (=2)8.90 (=29)9.55 (=28)9.80 (=11)9.55 (=19)
1916Casimiro SuárezCUB113.90056.25057.659.65 (6)9.90 (=2)9.20 (24)9.80 (=11)9.70 (=23)9.40 (=22)
2022Michel BoutardFRA113.72556.47557.259.50 (=11)9.65 (26)9.60 (10)9.55 (=28)9.30 (32)9.65 (=13)
2155Rudolf BabiakTCH113.55057.05056.509.40 (=13)9.55 (=29)9.10 (=25)9.75 (=17)9.80 (=11)8.90 (32)
2210Miguel ArroyoCUB113.52556.07557.459.15 (=25)9.50 (=32)9.50 (=16)9.90 (=4)9.85 (=6)9.55 (=19)
2314Roberto Antonio León RichardsCUB113.37556.22557.158.90 (=33)9.80 (=16)9.65 (=5)9.40 (34)9.55 (27)9.85 (6)
2420Henri BoërioFRA113.27555.67557.609.30 (=20)9.85 (=11)9.40 (=19)9.55 (=28)9.70 (=23)9.80 (=7)
2561Jan ZoulíkTCH113.10056.85056.259.40 (=13)9.75 (23)8.90 (=29)9.65 (=25)9.35 (=29)9.20 (=27)
2642Han Gwang-SongPRK112.35054.90057.459.30 (=20)9.55 (=29)9.35 (21)9.80 (=11)9.80 (=11)9.65 (=13)
2743Kang Gwang-SongPRK112.30054.85057.459.15 (=25)9.45 (34)9.65 (=5)9.70 (=22)9.85 (=6)9.65 (=13)
2818Gaby CalvoESP111.62555.27556.359.20 (24)9.80 (=16)9.25 (23)9.65 (=25)9.45 (28)9.00 (30)
2939Waldemar WoźniakPOL111.57555.42556.159.10 (=30)9.85 (=11)8.90 (=29)9.60 (27)9.75 (=19)8.95 (31)
3029Barry WinchGBR111.12554.87556.259.15 (=25)9.80 (=16)9.40 (=19)9.50 (33)9.60 (26)8.80 (33)
3128Tommy WilsonGBR110.37554.47555.909.35 (=16)9.50 (=32)8.40 (35)9.75 (=17)9.65 (25)9.25 (26)
3219Juan de la CasaESP110.30054.70055.608.90 (=33)9.70 (=24)9.00 (27)9.55 (=28)9.15 (34)9.30 (=24)
3317Fernando BertrandESP109.82554.37555.459.00 (32)9.20 (35)8.85 (33)9.55 (=28)9.35 (=29)9.50 (21)
341Lindsay NylundAUS109.67554.57555.108.80 (35)9.70 (=24)8.95 (28)9.70 (=22)9.35 (=29)8.60 (35)
3527Keith LangleyGBR109.62554.57555.059.15 (=25)9.90 (=2)8.45 (34)9.70 (=22)9.20 (33)8.65 (34)
3644Kim Gwang-JinPRK54.90054.9000.00