|
| Event type

Singles, Men

Date4 – 7 February 1976
StatusOlympic
LocationKunsteis-Bob- und Rodelbahn, Igls
Participants43 from 15 countries
FormatFour runs, total time determined placement.
DetailsCurves: 14
Length: 1220 m
Start Altitude: ?
Vertical Drop: 103 m

Once more, the competitors from East and West Germany divided the medals among them. The strength of the East German team was shown from the fact that the reigning World Champion and 1972 bronze medallist, Wolfram Fiedler, did not make the cut. This left 1973 World Champion Hans Rinn as the clear favourite. But he made a serious error in the first run, putting him 0.6 seconds behind Dettlef Günther, who had been the 1975 European Champion, but had only managed a 7th spot at the World Championships. Günther would also win the 3rd and 4th run, giving him a comfortable lead. Only West German Josef Fendt could seriously challenge him, but even the former World Champion (1970, 1973) had to concede half a second in the final standings.

The unluckiest slider in Innsbruck was without a doubt Huang Liu-Chong. He was actually the best non-European, as shown by his performances in the first and fourth run, but he finished last because of two crashes in the other two runs. Remarkably, he did finish both times, but ended up more than one minute behind the next-to-last luger – a huge gap in luge terms.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Dettlef GüntherGDR3:27.68852.381 (1)52.107 (4)51.418 (1)51.782 (1)Gold
2Josef FendtFRG3:28.19652.694 (2)51.933 (1)51.749 (3)51.820 (2)Silver
3Hans RinnGDR3:28.57452.916 (6)51.968 (2)51.690 (2)52.000 (3)Bronze
4Hans-Heinrich WinklerGDR3:29.45452.848 (5)52.328 (7)52.069 (5)52.209 (4)
5Manfred SchmidAUT3:29.51152.973 (8)52.073 (3)52.113 (6)52.352 (=6)
6Anton WinklerFRG3:29.52052.755 (3)52.194 (5)52.219 (8)52.352 (=6)
7Reinhold SulzbacherAUT3:30.39853.137 (10)52.491 (8)52.204 (7)52.566 (8)
8Dainis BremzeURS3:30.57652.984 (9)52.567 (9)52.364 (10)52.661 (9)
9Rudolf SchmidAUT3:31.41952.933 (7)53.806 (17)52.361 (9)52.319 (5)
10Vladimir ShitovURS3:32.57053.485 (11)53.025 (10)52.927 (11)53.133 (11)
11Karl BrunnerITA3:33.18853.916 (12)53.228 (11)53.023 (12)53.021 (10)
12Jan KasielskiPOL3:34.18953.969 (13)53.551 (15)53.115 (14)53.554 (13)
13Aigars KriķisURS3:34.69554.243 (16)53.415 (13)53.273 (16)53.764 (17)
14Stanislav PtáčníkTCH3:34.83854.450 (20)53.810 (18)53.207 (15)53.371 (12)
15Stefan KjernholmSWE3:34.99054.382 (19)53.495 (14)53.502 (=19)53.611 (15)
16Mirosław WięckowskiPOL3:35.22054.739 (24)53.782 (16)53.113 (13)53.586 (14)
17Michael GårdebäckSWE3:36.14854.662 (23)53.887 (20)53.701 (21)53.898 (18)
18Jindřich ZemanTCH3:36.16754.377 (18)53.974 (22)53.748 (22)54.068 (20)
19Andrzej PiekoszewskiPOL3:36.25954.474 (22)54.166 (23)53.502 (=19)54.117 (21)
20Morten Nordeide JohansenNOR3:36.87954.460 (21)53.899 (21)54.155 (25)54.365 (22)
21Nils VinbergSWE3:38.47954.916 (25)54.494 (25)54.640 (28)54.429 (23)
22Christian StrømNOR3:38.79255.125 (26)54.603 (26)54.347 (26)54.717 (24)
23Vladimír ReslTCH3:40.23554.109 (15)59.068 (40)53.418 (18)53.640 (16)
24Hidetoshi SatoJPN3:40.93155.699 (28)55.142 (28)54.906 (29)55.184 (27)
25Richard CavanaughUSA3:41.35756.186 (29)55.669 (35)54.572 (27)54.930 (26)
26Jim MurrayUSA3:42.15256.269 (32)55.554 (33)55.142 (32)55.187 (28)
27Kazuaki IchikawaJPN3:42.44256.252 (30)55.502 (32)55.400 (35)55.288 (29)
28Terry O'BrienUSA3:42.53656.366 (34)55.647 (34)55.172 (33)55.351 (30)
29Michel de CarvalhoGBR3:42.66556.340 (33)55.412 (31)55.277 (34)55.636 (32)
30Jeremy Palmer-TomkinsonGBR3:42.72457.056 (39)54.881 (27)54.959 (30)55.828 (34)
31Larry ArbuthnotCAN3:42.78456.691 (35)55.380 (29)55.085 (31)55.628 (31)
32Max BeckLIE3:44.78256.748 (37)55.388 (30)55.614 (36)57.032 (37)
33Dick LiversedgeGBR3:44.83956.721 (36)55.997 (37)55.989 (38)56.132 (36)
34Shieh Wei-ChengTPE3:45.20056.256 (31)56.213 (39)56.914 (40)55.817 (33)
35Michael ShraggeCAN3:46.29257.950 (40)55.812 (36)56.656 (39)55.874 (35)
36Bjørn DyrdahlNOR3:47.0441:04.969 (41)54.185 (24)53.911 (24)53.979 (19)
37Peter GschnitzerITA4:08.76054.051 (14)53.812 (19)53.357 (17)1:27.540 (38)
38Huang Liu-ChongTPE5:22.64655.405 (27)1:42.821 (41)1:49.520 (41)54.900 (25)
DNFPaul HildgartnerITA54.348 (17)53.373 (12)53.828 (23)– (DNS)
DNFRainer GassnerLIE– (DNF)
DNFWolfgang SchädlerLIE56.858 (38)56.185 (38)55.755 (37)– (DNF)
DQDenis MichaudCAN[56.671] (DQ)1
DNFStefan HölzlwimmerFRG52.766 (4)52.226 (6)52.036 (4)– (DNF)