|
| Event type

Relay (4 × 6 kilometres), Women

Date22 February 2018 — 20:15
StatusOlympic
LocationAlpensia Biathlon Centre, Alpensia Resort, Mountain Cluster, Daegwallyeong
Participants72 from 18 countries
FormatEight shots for each group of five targets. Penalty loop (150 metres) skied for each missed target, with three extra shots allowed to obtain 5 target hits.
DetailsCourse Length: 5,928 m
Height Differential: 36 m
Maximum Climb: 40 m
Shooting 1: Prone at 1.864 km, 50 m range
Shooting 2: Standing at 3.993 km, 50 m range
Total Climbing: 156 m

Germany came in as the favorites, led by Laura Dahlmeier, but three missed targets and 11 extra shots left them back in eighth place. For some time disqualifying the German team was discussed by the officials. The tragic figure was first leg runner Franziska Preuß, who hit all five targets in her first round of shooting, but thought she had missed a shot. She reloaded a cartridge, but did not shoot when she noticed her miscalculation. The jury did not disqualify her, but at the second shooting she then missed four targets and had to run a penalty loop.

The event ended up being very close, with only 64 seconds separating gold medal winning Belarus from ninth-placed Italy. Belarus never led until the final leg, when their anchor skier Darya Domracheva pulled ahead of France’s Anaïs Bescond and won the event by 10.7 seconds over Sweden, led by their anchor Hanna Öberg, who pulled them from eighth place after three legs with the fastest leg of the entire relay, marked by perfect shooting. Bescond and France held on for the bronze medal, with Norway finishing fourth. Italy had been third after three legs, but Federica Sanfilippo struggled both skiing and shooting as they dropped back to ninth.

Domracheva won her fourth gold medal, after three in Sochi, and replaced Germany’s Kati Wilhelm and Slovkaia’s Anastasia Kuzmina, both with three golds, as the most successful female biathletes in Olympic history in terms of gold medals. Wilhelm was the color commentator for this race on German TV.

PosNumberCompetitorsNOCTimeMissesExtra ShotsShooting 1 MissesShooting 1 Extra ShotsShooting 1Shooting 2 MissesShooting 2 Extra ShotsShooting 2Exchange
1BelarusBLR1-12:03.409– (–)– (–)– (–)Gold
10-1Nadzeya Skardzina 17:35.202005:42.6 (8)0212:30.7 (10)17:35.2 (10)
10-2Iryna Kryuko 18:08.2010123:44.9 (9)0030:41.2 (3)35:43.4 (5)
10-3Dzinara Alimbekava 18:52.4030242:06.0 (3)0149:07.3 (1)54:35.8 (4)
10-4Daria Domrachava 17:27.603001-00:15.7 (1)031-07:12.8 (1)1-12:03.4 (1)
23SwedenSWE1-12:14.1012– (–)– (–)– (–)Silver
3-1Linn Perrson 17:35.104025:53.1 (17)0212:28.9 (9)17:35.1 (9)
3-2Mona Brorsson 19:16.8060324:14.7 (15)0331:42.3 (11)36:51.9 (11)
3-3Anna Magnusson 18:25.9020243:37.2 (11)0050:17.3 (8)55:17.8 (8)
3-4Hanna Öberg 16:56.300001-00:57.6 (8)001-07:23.7 (3)1-12:14.1 (2)
32FranceFRA1-12:21.0014– (–)– (–)– (–)Bronze
2-1Anaïs Chevalier 17:20.803015:46.9 (14)0212:18.5 (6)17:20.8 (5)
2-2Marie Dorin-Habert 18:25.6020123:30.9 (6)0130:53.7 (7)35:46.4 (6)
2-3Justine Braisaz 18:40.6060342:22.8 (7)0349:36.5 (6)54:27.0 (2)
2-4Anaïs Bescond 17:54.003011-00:27.1 (2)021-07:19.2 (2)1-12:21.0 (3)
47NorwayNOR1-12:33.1312– (–)– (–)– (–)
7-1Synnøve Solemdal 17:09.801005:41.1 (4)0112:03.4 (3)17:09.8 (4)
7-2Tiril Eckhoff 18:49.5140123:13.6 (2)1331:15.4 (9)35:59.3 (9)
7-3Ingrid Landmark Tandrevold 19:18.9240142:17.9 (6)2350:19.4 (9)55:18.2 (9)
7-4Marte Olsbu 17:14.903001-01:01.1 (9)031-07:36.8 (6)1-12:33.1 (4)
517SlovakiaSVK1-12:41.819– (–)– (–)– (–)
17-1Paulína Fialková 17:07.801015:45.1 (11)0012:07.3 (4)17:07.8 (3)
17-2Anastasia Kuzmina 18:30.5140122:58.3 (1)1330:54.1 (8)35:38.3 (3)
17-3Terka Poliaková 18:59.4020142:04.0 (2)0149:21.3 (3)54:37.7 (5)
17-4Ivona Fialková 18:04.102001-00:32.1 (4)021-07:36.1 (5)1-12:41.8 (5)
68SwitzerlandSUI1-12:46.9016– (–)– (–)– (–)
8-1Elisa Gasparin 17:32.801015:44.4 (10)0012:15.7 (5)17:32.8 (8)
8-2Lena Häcki 18:15.5050324:01.0 (10)0230:50.3 (6)35:48.3 (8)
8-3Selina Gasparin 18:56.7050242:13.7 (4)0349:52.1 (7)54:45.0 (7)
8-4Irène Cadurisch 18:01.905021-00:49.5 (6)031-07:35.6 (4)1-12:46.9 (6)
79PolandPOL1-12:47.0114– (–)– (–)– (–)
9-1Monika Hojnisz 17:29.303015:52.1 (15)0212:31.2 (11)17:29.3 (7)
9-2Magdalena Gwizdoń 18:18.6020123:40.7 (7)0130:45.0 (5)35:47.9 (7)
9-3Krystyna Guzik 18:30.8141342:33.9 (8)0149:13.5 (2)54:18.7 (1)
9-4Weronika Nowakowska 18:28.305021-00:30.6 (3)031-07:37.8 (7)1-12:47.0 (7)
81GermanyGER1-12:57.3311– (–)– (–)– (–)
1-1Franziska Preuß 17:49.613005:42.1 (7)1312:50.7 (15)17:49.6 (12)
1-2Denise Herrmann 19:07.4130023:44.3 (8)1332:09.5 (15)36:57.0 (12)
1-3Franziska Hildebrand 18:33.9141343:53.2 (13)0150:36.9 (13)55:30.9 (11)
1-4Laura Dahlmeier 17:26.401001-01:15.0 (10)011-07:54.7 (8)1-12:57.3 (8)
95ItalyITA1-13:07.5413– (–)– (–)– (–)
5-1Lisa Vittozzi 16:49.001015:45.3 (12)0011:50.9 (1)16:49.0 (1)
5-2Dorothea Wierer 18:47.4232324:09.8 (13)0030:33.3 (1)35:36.4 (2)
5-3Nicole Gontier 18:55.0160342:03.6 (1)1349:29.9 (4)54:31.4 (3)
5-4Federica Sanfilippo 18:36.113001-00:33.0 (5)131-08:01.4 (9)1-13:07.5 (9)
1011CanadaCAN1-13:36.8111– (–)– (–)– (–)
11-1Sarah Beaudry 18:04.003005:40.6 (3)0312:41.4 (13)18:04.0 (15)
11-2Julia Ransom 18:27.7030024:06.6 (12)0331:17.5 (10)36:31.7 (10)
11-3Emma Lunder 19:09.6131343:49.2 (12)0050:32.0 (11)55:41.3 (13)
11-4Rosanna Crawford 17:55.502011-01:44.3 (12)011-08:32.7 (11)1-13:36.8 (10)
114UkraineUKR1-13:44.8210– (–)– (–)– (–)
4-1Iryna Varvynets 18:30.913005:36.4 (2)1313:04.7 (17)18:30.9 (17)
4-2Vita Semerenko 19:15.4130024:39.1 (16)1332:33.7 (17)37:46.3 (17)
4-3Yuliya Dzhima 17:38.7020143:55.1 (14)0150:32.2 (12)55:25.0 (10)
4-4Anastasiya Merkushyna 18:19.802021-01:41.9 (11)001-08:24.2 (10)1-13:44.8 (11)
126Czech RepublicCZE1-13:59.7411– (–)– (–)– (–)
6-1Eva Puskarčíková 17:21.403015:46.6 (13)0212:26.2 (7)17:21.4 (6)
6-2Jessica Jislová 19:56.1230023:27.1 (5)2331:55.6 (13)37:17.5 (14)
6-3Markéta Davidová 18:57.9230043:13.3 (10)2351:13.1 (17)56:15.4 (15)
6-4Veronika Vítková 17:44.302001-02:09.9 (14)021-08:45.1 (13)1-13:59.7 (12)
1318United StatesUSA1-14:05.3110– (–)– (–)– (–)
18-1Susan Dunklee 16:56.601005:33.5 (1)0111:56.1 (2)16:56.6 (2)
18-2Clare Egan 18:42.4000023:15.6 (3)0030:44.0 (4)35:39.0 (4)
18-3Joanne Reid 19:01.1141342:37.2 (9)0149:35.4 (5)54:40.1 (6)
18-4Emily Dreissigacker 19:25.205021-00:56.8 (7)031-08:33.0 (12)1-14:05.3 (13)
1414KazakhstanKAZ1-14:18.019– (–)– (–)– (–)
14-1Galina Vishnevskaya 17:50.203005:43.3 (9)0312:44.1 (14)17:50.2 (13)
14-2Darya Klimina 19:54.3140124:14.6 (14)1332:22.5 (16)37:44.5 (16)
14-3Alina Raykova 18:28.3020143:55.4 (15)0150:47.9 (14)56:12.8 (14)
14-4Olga Poltoranina 18:05.200001-02:13.6 (15)001-08:48.8 (14)1-14:18.0 (14)
1513FinlandFIN1-14:37.2213– (–)– (–)– (–)
13-1Laura Toivanen 17:36.801015:52.2 (16)0012:28.5 (8)17:36.8 (11)
13-2Kaisa Mäkäräinen 17:45.4020023:22.2 (4)0230:34.2 (2)35:22.2 (1)
13-3Mari Laukkanen 20:09.2250242:17.3 (5)2350:28.2 (10)55:31.4 (12)
13-4Venla Lehtonen 19:05.805031-02:05.4 (13)021-09:00.2 (15)1-14:37.2 (15)
1616BulgariaBUL1-14:38.029– (–)– (–)– (–)
16-1Emiliya Yordanova 18:24.413005:41.6 (5)1312:59.8 (16)18:24.4 (16)
16-2Daniela Kadeva 18:33.2010024:46.7 (17)0131:47.4 (12)36:57.6 (13)
16-3Stefani Popova 19:27.6141344:01.4 (17)0151:01.2 (16)56:25.2 (17)
16-4Desislava Stoyanova 18:12.801001-02:37.2 (16)011-09:24.2 (16)1-14:38.0 (16)
1712JapanJPN1-15:47.729– (–)– (–)– (–)
12-1Fuyuko Tachizaki 17:51.602005:42.1 (6)0212:33.1 (12)17:51.6 (14)
12-2Sari Furuya 19:50.2240124:03.7 (11)2332:05.3 (14)37:41.8 (15)
12-3Rina Mitsuhashi 18:40.0010143:59.9 (16)0050:57.6 (15)56:21.8 (16)
12-4Yurie Tanaka 19:25.902001-02:43.5 (17)021-10:32.3 (17)1-15:47.7 (17)
1815Republic of KoreaKOR1-20:20.6616– (–)– (–)– (–)
15-1Anna Frolina 20:32.345026:09.4 (18)4315:04.7 (18)20:32.3 (18)
15-2Yekaterina Avvakumova 18:33.9030126:46.3 (18)0233:52.2 (18)39:06.2 (18)
15-3Mun Ji-Hui 19:24.5140145:21.2 (18)1353:12.7 (18)58:30.7 (18)
15-4Go Eun-Jeong 21:49.914011-05:26.4 (18)131-14:03.4 (18)1-20:20.6 (18)