Date | 13 – 17 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Ice Arena, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 32 from 14 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 1:23.747 / Lee Jeong-Su KOR / 20 February 2010 |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Samuel Girard | CAN | AF-1 | 4-1-1 | 1:23.894 | Gold | ||
2 | 44 | John-Henry Krueger | USA | AF-2 | 1-3-1 | 1:24.187 | Silver | ||
3 | 1 | Seo I-Ra | KOR | AF-3 | 2-1-2 | 1:24.053 | Bronze | ||
4 | 189 | Im Hyo-Jun | KOR | AF-4 | 1-2-1 | 1:23.971 | |||
5 | 20 | Ryosuke Sakazume | JPN | BF-1 | 3-2-3 | 1:24.099 | |||
6 | 12 | Semyon Yelistratov | ROC | BF-2 | 4-1-2 | 1:23.893 | |||
7 | 105 | Yuri Confortola | ITA | BF-3 | 3-2-2 | 1:24.383 | |||
8 | 10 | Shaolin Sándor Liu | HUN | AF-DQ | 2-1-1 | 1:24.012 | |||
9 | 8 | Charles Hamelin | CAN | SF-DQ | 0-2-1 | 1:23.407 | |||
10 | 65 | Itzhak de Laat | NED | QF-3 | 0-3-1 | 1:24.423 | |||
11 | 204 | Roberto Puķītis | LAT | QF-3 | 0-3-2 | 1:24.022 | |||
12 | 32 | Thibaut Fauconnet | FRA | QF-3 | 0-3-2 | 1:24.344 | |||
13 | 73 | Kazuki Yoshinaga | JPN | QF-4 | 0-4-2 | 1:24.030 | |||
14 | 48 | Farrell Treacy | GBR | QF-4 | 0-4-2 | 1:25.080 | |||
15 | 23 | Roberts Zvejnieks | LAT | QF-4 | 0-4-3 | 1:24.306 | |||
16 | 2 | Sjinkie Knegt | NED | QF-DQ | 0-0-1 | 1:23.823 | |||
17 | 58 | Hwang Dae-Heon | KOR | QF-DQ | 0-0-1 | 1:24.457 | |||
18 | 6 | Wu Dajing | CHN | QF-DQ | 0-0-2 | 1:23.463 | |||
19 | 128 | Sébastien Lepape | FRA | R1-3 | 0-0-3 | 1:23.489 | |||
20 | 15 | Charle Cournoyer | CAN | R1-3 | 0-0-3 | 1:24.051 | |||
21 | 19 | Keita Watanabe | JPN | R1-3 | 0-0-3 | 1:24.078 | |||
22 | 27 | Tommaso Dotti | ITA | R1-3 | 0-0-3 | 1:25.369 | |||
23 | 34 | Josh Cheetham | GBR | R1-3 | 0-0-3 | 1:26.223 | |||
24 | 13 | J. R. Celski | USA | R1-3 | 0-0-3 | 1:31.812 | |||
25 | 41 | Nurbergen Zhumagaziyev | KAZ | R1-4 | 0-0-4 | 1:24.271 | |||
26 | 17 | Daan Breeuwsma | NED | R1-4 | 0-0-4 | 1:24.429 | |||
27 | 82 | Aleksandr Shulginov | ROC | R1-4 | 0-0-4 | 1:31.133 | |||
9 | Han Tianyu | CHN | [R1-DQ] | [0-0-0] | – | ||||
16 | Ren Ziwei | CHN | [R1-DQ] | [0-0-0] | – | ||||
74 | Pavel Sitnikov | ROC | [R1-DQ] | [0-0-0] | – | ||||
22 | Vladislav Bykanov | ISR | [R1-DQ] | [0-0-0] | – | ||||
5 | Shaoang Liu | HUN | [R1-DQ] | [0-0-0] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | John-Henry Krueger | USA | 1:25.913 | |||
2 | 4 | Farrell Treacy | GBR | 1:26.762 | |||
3 | 2 | Ryosuke Sakazume | JPN | – | |||
1 | Shaoang Liu | HUN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Im Hyo-Jun | KOR | 1:23.971 | |||
2 | 3 | Kazuki Yoshinaga | JPN | 1:24.030 | |||
3 | 1 | Charle Cournoyer | CAN | 1:24.051 | |||
4 | 2 | Daan Breeuwsma | NED | 1:24.429 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Samuel Girard | CAN | 1:23.894 | |||
2 | 2 | Semyon Yelistratov | ROC | 1:23.979 | |||
3 | 4 | Keita Watanabe | JPN | 1:24.078 | |||
4 | 3 | Nurbergen Zhumagaziyev | KAZ | 1:24.271 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Sjinkie Knegt | NED | 1:23.823 | |||
2 | 1 | Thibaut Fauconnet | FRA | 1:24.381 | |||
3 | 4 | Roberts Zvejnieks | LAT | 1:26.408 | |||
2 | Ren Ziwei | CHN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Charles Hamelin | CAN | 1:23.407 | |||
2 | 4 | Wu Dajing | CHN | 1:23.463 | |||
3 | 2 | Sébastien Lepape | FRA | 1:23.489 | |||
4 | 3 | Aleksandr Shulginov | ROC | 1:31.133 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Itzhak de Laat | NED | 1:24.639 | |||
2 | 1 | Seo I-Ra | KOR | 1:24.734 | |||
3 | 4 | Tommaso Dotti | ITA | 1:25.369 | |||
2 | Han Tianyu | CHN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Hwang Dae-Heon | KOR | 1:24.457 | |||
2 | 1 | Yuri Confortola | ITA | 1:25.297 | |||
3 | 4 | Josh Cheetham | GBR | 1:26.223 | |||
3 | Vladislav Bykanov | ISR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Shaolin Sándor Liu | HUN | 1:31.547 | |||
2 | 4 | Roberto Puķītis | LAT | 1:31.635 | |||
3 | 3 | J. R. Celski | USA | 1:31.812 | |||
1 | Pavel Sitnikov | ROC | – |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Seo I-Ra | KOR | 1:24.053 | |||
2 | 1 | Im Hyo-Jun | KOR | 1:24.095 | |||
3 | 2 | Thibaut Fauconnet | FRA | 1:24.344 | |||
3 | Hwang Dae-Heon | KOR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Samuel Girard | CAN | 1:24.289 | |||
2 | 4 | Yuri Confortola | ITA | 1:24.383 | |||
3 | 3 | Itzhak de Laat | NED | 1:24.423 | |||
4 | 2 | Kazuki Yoshinaga | JPN | 1:24.649 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Semyon Yelistratov | ROC | 1:23.893 | |||
2 | 5 | Ryosuke Sakazume | JPN | 1:24.099 | |||
3 | 3 | John-Henry Krueger | USA | 1:24.598 | |||
4 | 4 | Farrell Treacy | GBR | 1:25.080 | |||
1 | Sjinkie Knegt | NED | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Shaolin Sándor Liu | HUN | 1:24.012 | |||
2 | 1 | Charles Hamelin | CAN | 1:24.015 | |||
3 | 5 | Roberto Puķītis | LAT | 1:24.022 | |||
4 | 3 | Roberts Zvejnieks | LAT | 1:24.306 | |||
2 | Wu Dajing | CHN | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Im Hyo-Jun | KOR | 1:26.463 | |||
2 | 2 | Shaolin Sándor Liu | HUN | 1:26.488 | |||
3 | 4 | Yuri Confortola | ITA | 1:26.626 | |||
4 | 1 | Semyon Yelistratov | ROC | 1:26.773 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | John-Henry Krueger | USA | 1:24.187 | |||
2 | 2 | Seo I-Ra | KOR | 1:24.252 | |||
3 | 3 | Ryosuke Sakazume | JPN | 1:24.317 | |||
4 | 4 | Samuel Girard | CAN | 1:25.102 | |||
1 | Charles Hamelin | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Ryosuke Sakazume | JPN | 1:27.522 | |||
2 | 3 | Semyon Yelistratov | ROC | 1:27.621 | |||
3 | 2 | Yuri Confortola | ITA | 1:27.712 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Samuel Girard | CAN | 1:24.650 | |||
2 | 1 | John-Henry Krueger | USA | 1:24.864 | |||
3 | 2 | Seo I-Ra | KOR | 1:31.619 | |||
4 | 4 | Im Hyo-Jun | KOR | 1:33.312 | |||
5 | Shaolin Sándor Liu | HUN | – |