|
| Event type

Singles, Men

Date29 January – 1 February 1956
StatusOlympic
LocationStadio del Ghiaccio, Cortina d'Ampezzo
Participants16 from 11 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points.
Judge #1Sydney CrollAUS
Judge #2Hans MeixnerAUT
Judge #3Ralph McCreathCAN
Judge #4Emil SkákalaTCH
Judge #5Gérard Rodrigues-HenriquesFRA
Judge #6Adolf WalkerGER
Judge #7Pauline BorrajoGBR
Judge #8H. Kendall KelleyUSA
Judge #9Jean CreuxSUI

After Dick Button’s retirement from the amateur ranks, Hayes Jenkins took over as the leading male figure skater, winning the world title in 1953, 1954 and 1955. The US skaters dominated the men’s figure skating at the World Championships in this period, allowing the Europeans only two bronze medals, Carlo Fassi of Italy in 1953 and the French youngster Alain Giletti in 1954.

Hayes Jenkins was as usual the best skater in the compulsory part of the event. His teammate Ronnie Robertson, an excellent spinner and jumper, was the best skater in the free skating, but Jenkins succeeded in winning the gold medal, closely followed by Robertson. Hayes younger brother David Jenkins (19) made the day for the Jenkins’ family by winning the bronze medal ahead of Alain Giletti of France, European Champion since 1954.

If there ever was a boy star in figure skating, Alain Giletti must be a strong candidate. He won his first national senior championship in 1951, aged 11, placing 7th at the 1952 Games, aged 12, and taking his first of five European titles in 1954, aged 14.

PosSkaterNOCMaj. PlacementsOrdinalsPointsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Hayes JenkinsUSA6×1+13.01,497.95166.438159.26 (3)173.88 (1)167.86 (1)168.45 (1)166.91 (2)165.56 (2)162.45 (1)165.80 (1)167.78 (1)Gold
2Ronnie RobertsonUSA8×2+16.01,492.15165.794165.42 (1)171.71 (2)161.90 (2)167.92 (2)168.41 (1)169.21 (1)158.91 (3)164.46 (2)164.21 (2)Silver
3David JenkinsUSA7×3+27.01,465.41162.823163.13 (2)167.69 (3)157.62 (4)163.83 (3)166.02 (3)161.53 (4)159.03 (2)163.77 (3)162.79 (3)Bronze
4Alain GilettiFRA6×4+37.01,436.75159.638155.74 (4)160.78 (5)159.28 (3)158.87 (5)163.60 (4)161.97 (3)156.64 (5)159.63 (4)160.24 (4)
5Karol DivínTCH5×5+49.51388.26154.251148.95 (7)162.01 (4)153.70 (5)158.97 (4)155.31 (=5)154.45 (5)150.98 (6)148.12 (8)155.77 (5)
6Michael BookerGBR7×6+53.51388.38154.264154.71 (5)160.15 (6)147.24 (8)155.51 (6)155.31 (=5)150.55 (7)156.67 (4)152.66 (6)155.58 (6)
7Norbert FelsingerAUT5×7+71.01,355.01150.556143.74 (9)158.79 (7)150.28 (7)152.99 (7)148.70 (9)145.61 (10)149.26 (8)152.06 (7)153.58 (7)
8Charles SnellingCAN6×8+67.01,353.80150.422146.68 (8)151.99 (9)150.59 (6)149.17 (9)150.68 (8)153.68 (6)149.80 (7)153.70 (5)147.51 (9)
9Alain CalmatFRA7×9+77.01,335.19148.354149.43 (6)150.34 (10)143.27 (9)148.83 (10)152.78 (7)147.11 (9)146.00 (9)146.01 (9)151.42 (8)
10Tilo GutzeitGER5×10+90.01,269.80141.088133.75 (12)153.29 (8)139.03 (10)149.19 (8)139.44 (11)147.53 (8)130.41 (12)134.13 (10)143.03 (11)
11François PacheSUI9×11+95.01,254.20139.355138.98 (10)141.03 (11)138.76 (11)140.36 (11)140.50 (10)138.07 (11)137.64 (10)132.90 (11)145.96 (10)
12Hans MüllerSUI6×12+112.01,217.52135.280130.29 (13)141.00 (12)137.10 (12)137.57 (13)134.08 (12)136.53 (12)127.65 (14)132.36 (12)140.94 (12)
13Allan GanterAUS8×13+114.01,191.72132.413133.95 (11)131.63 (15)133.24 (13)138.03 (12)132.29 (13)133.16 (13)131.78 (11)127.07 (13)130.57 (13)
14Darío VillalbaESP7×14+128.01,145.70127.300126.26 (14)134.51 (13)123.79 (14)131.91 (14)123.80 (16)127.27 (14)129.11 (13)124.24 (16)124.81 (14)
15Kalle TuulosFIN6×15+137.01,120.58124.508118.89 (16)133.69 (14)122.78 (15)129.20 (15)126.78 (15)125.40 (16)117.20 (15)124.64 (15)122.00 (16)
16Charles KeebleAUS5×15+137.01,115.39123.932122.32 (15)131.21 (16)119.72 (16)124.36 (16)128.14 (14)125.86 (15)113.77 (16)126.93 (14)123.08 (15)
DNSHanno StröherAUT
DNSIstván SzenesHUN

Compulsory Figures (29 January 1956 — 7:30)

Judge #1Sydney CrollAUS
Judge #2Hans MeixnerAUT
Judge #3Ralph McCreathCAN
Judge #4Emil SkákalaTCH
Judge #5Gérard Rodrigues-HenriquesFRA
Judge #6Adolf WalkerGER
Judge #7Pauline BorrajoGBR
Judge #8H. Kendall KelleyUSA
Judge #9Jean CreuxSUI
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
115Hayes JenkinsUSA5×1+16.0852.294.68888.7 (3)100.8 (1)97.3 (1)96.0 (2)93.2 (4)95.0 (2)90.0 (1)96.5 (1)94.7 (1)
213Ronnie RobertsonUSA6×2+20.0840.193.34493.6 (1)98.0 (2)92.6 (2)96.1 (1)94.7 (1)95.5 (1)85.2 (5)93.9 (3)90.5 (4)
32David JenkinsUSA7×3+26.0837.393.03393.2 (2)96.5 (3)92.1 (4)93.9 (3)94.2 (3)91.6 (4)89.1 (2)95.1 (2)91.6 (3)
49Alain GilettiFRA5×3+32.5822.591.38887.7 (4)94.0 (=5)92.5 (3)90.2 (5)94.3 (2)93.3 (3)88.6 (3)89.7 (5)92.2 (2)
514Karol DivínTCH6×6+52.5788.587.61182.8 (7)94.6 (4)90.7 (5)90.3 (4)87.9 (=5)88.3 (5)84.2 (7)82.6 (9)87.1 (6)
65Michael BookerGBR6×6+55.5792.488.04487.3 (5)94.0 (=5)85.5 (9)88.1 (=6)87.9 (=5)84.4 (9)88.0 (4)88.4 (6)88.8 (5)
716Norbert FelsingerAUT6×7+63.5783.687.06682.0 (8)93.9 (7)89.8 (6)88.1 (=6)85.7 (8)84.5 (8)85.0 (6)87.8 (7)86.8 (7)
83Alain CalmatFRA9×8+67.0772.685.84485.8 (6)88.6 (8)87.2 (7)85.2 (8)86.0 (7)86.0 (7)83.0 (8)84.9 (8)85.9 (8)
96Charles SnellingCAN6×9+75.0755.383.92279.9 (9)87.1 (10)85.7 (8)80.5 (10)83.9 (9)86.9 (6)80.5 (9)90.7 (4)80.1 (10)
101Tilo GutzeitGER6×10+93.0715.479.48873.9 (12)88.4 (9)81.7 (10)84.3 (9)77.7 (10)83.9 (10)69.3 (12)76.8 (10)79.4 (11)
114François PacheSUI7×11+97.0699.877.75578.5 (10)77.4 (12)80.8 (11)76.1 (11)77.5 (11)75.7 (12)75.9 (10)76.2 (11)81.7 (9)
1210Hans MüllerSUI6×12+110.0679.575.50071.7 (13)78.0 (11)80.4 (12)75.2 (12)73.6 (13)79.2 (11)67.8 (14)74.4 (12)79.2 (12)
138Allan GanterAUS8×13+113.0666.374.03374.1 (11)74.3 (14)77.8 (13)74.4 (13)73.7 (12)75.2 (13)71.3 (11)71.0 (13)74.5 (13)
1411Darío VillalbaESP6×14+129.0622.869.20068.3 (14)73.4 (15)71.5 (14)70.8 (14)67.1 (14)71.2 (14)68.0 (13)68.8 (16)63.7 (15)
157Kalle TuulosFIN6×15+135.0600.266.68860.3 (16)75.1 (13)68.6 (15)66.2 (16)66.3 (16)68.7 (15)60.5 (15)69.2 (15)65.3 (14)
1612Charles KeebleAUS9×16+139.0584.364.92263.1 (15)70.1 (16)66.8 (16)66.4 (15)66.4 (15)67.9 (16)51.4 (16)69.6 (14)62.6 (16)

Free Skating (1 February 1956 — 14:30)

Free Skating points computed by multiplying Free Skating score by 6.3 (rounded to one decimal place).

Judge #1Sydney CrollAUS
Judge #2Hans MeixnerAUT
Judge #3Ralph McCreathCAN
Judge #4Emil SkákalaTCH
Judge #5Gérard Rodrigues-HenriquesFRA
Judge #6Adolf WalkerGER
Judge #7Pauline BorrajoGBR
Judge #8H. Kendall KelleyUSA
Judge #9Jean CreuxSUI
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
115Ronnie RobertsonUSA6×1+11.5652.0572.45071.82 (1)73.71 (1)69.30 (2)71.82 (2)73.71 (=1)73.71 (1)73.71 (1)70.56 (1)73.71 (1)
214Hayes JenkinsUSA8×2+16.5645.7571.75070.56 (2)73.08 (2)70.56 (1)72.45 (1)73.71 (=1)70.56 (2)72.45 (2)69.30 (3)73.08 (2)
313David JenkinsUSA7×3+29.0628.1169.79069.93 (3)71.19 (3)65.52 (4)69.93 (3)71.82 (3)69.93 (3)69.93 (3)68.67 (4)71.19 (3)
49Alain GilettiFRA5×4+38.0614.2568.25068.04 (4)66.78 (5)66.78 (3)68.67 (=4)69.30 (4)68.67 (4)68.04 (6)69.93 (2)68.04 (5)
56Karol DivínTCH6×6+50.0599.7666.64066.15 (7)67.41 (4)63.00 (6)68.67 (=4)67.41 (=5)66.15 (=6)66.78 (7)65.52 (5)68.67 (4)
65Charles SnellingCAN6×6+54.0598.5066.50066.78 (6)64.89 (=7)64.89 (5)68.67 (=4)66.78 (7)66.78 (5)69.30 (4)63.00 (8)67.41 (6)1
711Michael BookerGBR5×6+55.5595.9866.22067.41 (5)66.15 (6)61.74 (7)67.41 (7)67.41 (=5)66.15 (=6)68.67 (5)64.26 (6)66.78 (=7)2
83Norbert FelsingerAUT5×8+76.0571.4163.49061.74 (9)64.89 (=7)60.48 (8)64.89 (=8)63.00 (=9)61.11 (=10)64.26 (8)64.26 (7)66.78 (=7)
98Alain CalmatFRA5×9+89.0562.5962.51063.63 (8)61.74 (12)56.07 (12)63.63 (=11)66.78 (8)61.11 (=10)63.00 (9)61.11 (9)65.52 (9)
1017François PacheSUI7×10+91.5554.4061.60060.48 (10)63.63 (10)57.96 (9)64.26 (10)63.00 (=9)62.37 (9)61.74 (11)56.70 (13)64.26 (10)
1110Tilo GutzeitGER5×11+92.5554.4061.60059.85 (=11)64.89 (=7)57.33 (10)64.89 (=8)61.74 (=11)63.63 (8)61.11 (12)57.33 (12)63.63 (11)
1216Hans MüllerSUI7×14+115.0538.0259.78058.59 (=14)63.00 (11)56.70 (11)62.37 (14)60.48 (=13)57.33 (14)59.85 (15)57.96 (10)61.74 (12)
132Charles KeebleAUS5×13+116.5531.0959.01059.22 (13)61.11 (=13)52.92 (15)57.96 (16)61.74 (=11)57.96 (=12)62.37 (10)57.33 (11)60.48 (14)
141Allan GanterAUS6×14+123.5525.4258.38059.85 (=11)57.33 (16)55.44 (13)63.63 (=11)58.59 (15)57.96 (=12)60.48 (14)56.07 (14)56.07 (16)
157Kalle TuulosFIN7×15+131.5520.3857.82058.59 (=14)58.59 (15)54.18 (14)63.00 (13)60.48 (=13)56.70 (15)56.70 (16)55.44 (=15)56.70 (15)
1612Darío VillalbaESP9×16+134.0522.9058.87057.96 (16)61.11 (=13)52.29 (16)61.11 (15)56.70 (16)56.07 (16)61.11 (13)55.44 (=15)61.11 (13)