|
| Event type

20 kilometres, Men

Date20 February 1988 — 10:58
StatusOlympic
LocationCanmore Nordic Centre, Canmore
Participants71 from 21 countries
FormatOne-minute penalty for each missed target.
DetailsCourse Length: 19,966 m
Height Differential: 103 m
Maximum Climb: 55 m
Shooting 1: Prone at 4.0 km, 50 m range
Shooting 2: Standing at 8.0 km, 50 m range
Shooting 3: Prone at 12.0 km, 50 m range
Shooting 4: Standing at 16.0 km, 50 m range
Total Climbing: 736 m

The favorite was East German Frank-Peter Roetsch who had won three of the last four seasonal World Cups, and was World Champion in both individual events in 1987. His biggest challenge was expected to come from Soviet biathlete Valery Medvedtsev, winner of both events at the 1986 World Championships. Medvedtsev went off 26th with Roetsch having start number 43. None of the leaders had clean shooting rounds, but Roetsch missed three targets to Medvedtsev’s two. However, it didn’t matter because of Roetsch’s superior skiing speed, which brought him home for the gold medal in 56:33.3. As expected, Medvedtsev was second, finishing 21.3 seconds down to Roetsch. The bronze medal went to Italy’s Johann Passler, who had been third in the sprint at the 1985 World Championships and would finish third in the 1987-88 World Cup race.

PosCompetitorNOCAdjusted TimeMissesSkiingShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Frank-Peter RoetschGDR56:33.3353:33.3 (1)1– (–)1– (–)0– (–)1– (–)Gold
2Valery MedvedtsevURS56:54.6254:54.6 (=2)0– (–)1– (–)0– (–)1– (–)Silver
3Johann PasslerITA57:10.1255:10.1 (4)1– (–)0– (–)0– (–)1– (–)Bronze
4Sergey ChepikovURS57:17.5156:17.5 (16)0– (–)1– (–)0– (–)0– (–)
5Yury KashkarovURS57:43.1255:43.1 (10)0– (–)1– (–)1– (–)0– (–)
6Eirik KvalfossNOR57:54.6354:54.6 (=2)1– (–)1– (–)1– (–)0– (–)
7André SehmischGDR58:11.4355:11.4 (5)0– (–)1– (–)2– (–)0– (–)
8Tapio PiipponenFIN58:18.3355:18.3 (6)1– (–)0– (–)1– (–)1– (–)
9Matthias JacobGDR58:20.1355:20.1 (7)0– (–)2– (–)1– (–)0– (–)
10Peter AngererFRG58:46.7355:46.7 (11)0– (–)2– (–)0– (–)1– (–)
11Gottlieb TaschlerITA58:53.6355:53.6 (13)1– (–)1– (–)0– (–)1– (–)
12Aliaksandr PapouURS59:24.0356:24.0 (17)0– (–)2– (–)1– (–)0– (–)
13Mike DixonGBR59:32.4257:32.4 (31)1– (–)0– (–)0– (–)1– (–)
14Jan MatoušTCH59:35.3356:35.3 (20)1– (–)0– (–)0– (–)2– (–)
15Hristo VodenicharovBUL1-00:20.8258:20.8 (40)1– (–)0– (–)1– (–)0– (–)
16Jürgen WirthGDR1-00:25.9357:25.9 (30)1– (–)0– (–)1– (–)1– (–)
17Herbert FritzenwengerFRG1-00:27.8456:27.8 (18)0– (–)2– (–)2– (–)0– (–)
18Jean-Paul GiachinoFRA1-00:43.7357:43.7 (33)0– (–)1– (–)1– (–)1– (–)
19Vasil BozhilovBUL1-00:49.8456:49.8 (21)2– (–)1– (–)0– (–)1– (–)
20Frode LøbergNOR1-00:52.7456:52.7 (22)1– (–)0– (–)3– (–)0– (–)
21Vladimir VelichkovBUL1-00:56.5456:56.5 (=24)1– (–)1– (–)0– (–)2– (–)
22Tomáš KosTCH1-01:02.7358:02.7 (36)0– (–)1– (–)0– (–)2– (–)
23Fritz FischerFRG1-01:04.5556:04.5 (14)1– (–)1– (–)0– (–)3– (–)
24Bruno HofstätterAUT1-01:05.1457:05.1 (28)1– (–)1– (–)0– (–)2– (–)
25Josh ThompsonUSA1-01:29.4556:29.4 (19)1– (–)1– (–)0– (–)3– (–)
26Alfred EderAUT1-01:39.7655:39.7 (9)3– (–)1– (–)2– (–)0– (–)
27Egon LeitnerAUT1-01:52.3358:52.3 (44)1– (–)1– (–)1– (–)0– (–)
28Carl DaviesGBR1-01:54.1358:54.1 (45)0– (–)2– (–)0– (–)1– (–)
29Ernst ReiterFRG1-01:54.8556:54.8 (23)2– (–)0– (–)2– (–)1– (–)
30Gisle FenneNOR1-01:56.5556:56.5 (=24)1– (–)1– (–)3– (–)0– (–)
31Peter SjödénSWE1-02:07.8359:07.8 (46)0– (–)1– (–)0– (–)2– (–)
32Jiří HolubecTCH1-02:08.3557:08.3 (29)0– (–)2– (–)1– (–)2– (–)
33Ken KarpoffCAN1-02:19.7359:19.7 (49)0– (–)3– (–)0– (–)0– (–)
34Glenn RupertusCAN1-03:10.4756:10.4 (15)1– (–)3– (–)2– (–)1– (–)
35Jure VelepecYUG1-03:15.6459:15.6 (=47)1– (–)1– (–)1– (–)1– (–)
36Franz SchulerAUT1-03:24.5855:24.5 (8)1– (–)4– (–)1– (–)2– (–)
37Leif AnderssonSWE1-03:27.3558:27.3 (41)1– (–)1– (–)1– (–)2– (–)
38Juha TellaFIN1-03:39.0657:39.0 (32)2– (–)1– (–)3– (–)0– (–)
39Sylfest GlimsdalNOR1-03:46.9855:46.9 (12)2– (–)4– (–)0– (–)2– (–)
40Misao KodateJPN1-03:51.0657:51.0 (34)1– (–)3– (–)1– (–)1– (–)
41Thierry GerbierFRA1-03:51.7657:51.7 (35)2– (–)2– (–)1– (–)1– (–)
42Darin BinningUSA1-03:54.8459:54.8 (52)1– (–)1– (–)2– (–)0– (–)
43Werner KiemITA1-04:00.3757:00.3 (26)2– (–)3– (–)1– (–)1– (–)
44František ChládekTCH1-04:01.341-00:01.3 (53)1– (–)1– (–)1– (–)1– (–)
45Éric ClaudonFRA1-04:16.8658:16.8 (39)1– (–)3– (–)0– (–)2– (–)
46Charles PlamondonCAN1-04:27.5559:27.5 (50)1– (–)1– (–)1– (–)2– (–)
47Trevor KingGBR1-04:37.9658:37.9 (43)2– (–)1– (–)1– (–)2– (–)
48Tadashi NakamuraJPN1-05:01.3857:01.3 (27)2– (–)4– (–)0– (–)2– (–)
49Bill CarowUSA1-05:10.151-00:10.1 (54)0– (–)3– (–)0– (–)2– (–)
50Harri ElorantaFIN1-05:10.6758:10.6 (37)2– (–)2– (–)1– (–)2– (–)
51Mikael LöfgrenSWE1-05:12.0758:12.0 (38)2– (–)2– (–)2– (–)1– (–)
52Curt SchreinerUSA1-05:22.751-00:22.7 (55)1– (–)1– (–)1– (–)2– (–)
53Mark LanginGBR1-05:50.341-01:50.3 (56)0– (–)1– (–)1– (–)2– (–)
54Zsolt KovácsHUN1-06:15.241-02:15.2 (57)1– (–)2– (–)0– (–)1– (–)
55Hristo KovachkiBUL1-06:15.6759:15.6 (=47)1– (–)2– (–)2– (–)2– (–)
56Hervé FlandinFRA1-06:50.9759:50.9 (51)2– (–)3– (–)1– (–)1– (–)
57Andrew PaulAUS1-08:59.361-02:59.3 (59)3– (–)2– (–)1– (–)0– (–)
58Arto JääskeläinenFIN1-09:29.51158:29.5 (42)4– (–)1– (–)2– (–)4– (–)
59Jamie KallioCAN1-10:13.171-03:13.1 (60)0– (–)0– (–)2– (–)5– (–)1
60Koichi SatoJPN1-10:18.781-02:18.7 (58)3– (–)2– (–)1– (–)2– (–)
61Akihiro TakizawaJPN1-10:38.071-03:38.0 (61)3– (–)2– (–)1– (–)1– (–)
62Hong Byung-SikKOR1-14:03.281-06:03.2 (62)4– (–)0– (–)2– (–)2– (–)
63Joo Young-DaiKOR1-14:27.581-06:27.5 (63)3– (–)3– (–)1– (–)1– (–)
64Alejandro GiróARG1-16:34.451-11:34.4 (66)1– (–)2– (–)1– (–)1– (–)
65Kim Yong-WoonKOR1-17:23.091-08:23.0 (64)4– (–)2– (–)1– (–)2– (–)
66Shin Young-SunKOR1-17:44.591-08:44.5 (65)2– (–)3– (–)3– (–)1– (–)
67Luis ArgelARG1-23:47.6111-12:47.6 (67)3– (–)3– (–)4– (–)1– (–)
68Elliot ArchillaPUR1-51:57.6131-38:57.6 (68)2– (–)3– (–)4– (–)4– (–)
DNFRoger WestlingSWE– (–)– (–)– (–)– (–)– (–)
DQAndreas ZingerleITA– (–)– (–)– (–)– (–)– (–)
DQGustavo GiróARG– (–)– (–)– (–)– (–)– (–)