|
| Event type

Marathon, Men

Date 8 August 2021 — 7:00
StatusOlympic
LocationOdori Park, Sapporo, Hokkaido, Japan
Participants106 from 46 countries
Format42,195 metres (26 miles, 385 yards) point-to-point.

Because of concerns over the Tokyo summer heat, the marathons and race walk events had been moved to Sapporo, on the northern Japanese island of Hokkaido, which had also hosted the 1972 Olympic Winter Games. This change had been made even before the 2020 pandemic postponement, and it helped as Sapporo was cooler than Tokyo, but hardly ideal marathon conditions as the dew point was 22° C. (72° F.), although overcast skies did give the runners some relief.

Kenyan Eliud Kipchoge was the defending gold medalist and the heavy favorite. He had won 14 of his 16 career marathons, was the world record holder, and in a special paced race in Wien (Vienna) in October 2019, had broken the fabled 2-hour marathon barrier, although because of pacing, and other assistance, it was not eligible for world record status.

Likely because of the heat, the early miles were run at a leisurely pace, with over 30 runners together at the halfway point. At 25 km Kipchoge went to the lead and picked up the pace, and 10 runners remained with him to 30 km. At that point he challenged them, and nobody could answer. He had run a 15:07 split from 25-30 km, but Kipchoge ran the 30-35 km segment in 14:28 and the battle for gold was over, as the final 7 km loop was but a victory lap. He eventually finished in 2-08:38 to win by over a minute.

Behind Kipchoge a pack of five runners were together from 30-35 km, which included the Netherlands Abdi Nageeye, his Belgian training partner Bashir Abdi, both originally from Somalia, and Kenya’s Lawrence Cherono. Those three would finish almost together in a close sprint finish, with Nageeye taking silver and Bashir bronze, as Cherono trailed in fourth, only four seconds separating the three.

Kipchoge’s victory made him only the third marathoner to win two Olympic gold medals, after Ethiopia’s Abebe Bikila in 1960-64 and East German Waldemar Cierpinski in 1976-80. It was also his fourth Olympic medal as he had won bronze in the 5,000 metres in 2004, improving to silver in that event in 2008.

PosNumberCompetitorNOCTime5 km10 km15 km20 kmHalf-Marathon25 km30 km35 km40 km
12776Eliud KipchogeKEN2-08:3815:19 (11)30:53 (1)46:04 (5)1-01:47 (2)1-05:15 (2)1-17:24 (1)1-32:31 (1)1-46:59 (1)2-01:55 (1)Gold
23024Abdi NageeyeNED2-09:5815:18 (9)30:54 (43)46:04 (6)1-01:47 (4)1-05:15 (7)1-17:25 (16)1-32:32 (4)1-47:29 (5)2-03:12 (4)Silver
31188Bashir AbdiBEL2-10:0015:19 (15)30:54 (32)46:04 (14)1-01:47 (13)1-05:15 (11)1-17:24 (10)1-32:32 (6)1-47:26 (4)2-03:12 (5)Bronze
42769Lawrence CheronoKEN2-10:0215:19 (13)30:53 (8)46:05 (16)1-01:47 (9)1-05:16 (15)1-17:24 (6)1-32:31 (2)1-47:26 (2)2-03:12 (2)
51799Ayad LamdassemESP2-10:1615:20 (30)30:54 (31)46:04 (7)1-01:48 (18)1-05:16 (19)1-17:25 (14)1-32:32 (5)1-47:26 (3)2-03:12 (3)
62707Suguru OsakoJPN2-10:4115:22 (47)30:54 (29)46:05 (29)1-01:48 (23)1-05:17 (24)1-17:25 (19)1-32:33 (9)1-47:50 (8)2-03:30 (6)
73584Alphonce Felix SimbuTAN2-11:3515:18 (10)30:53 (20)46:05 (24)1-01:48 (15)1-05:16 (17)1-17:25 (13)1-32:32 (7)1-47:41 (6)2-04:04 (7)
83965Galen RuppUSA2-11:4115:19 (18)30:53 (15)46:04 (4)1-01:47 (10)1-05:16 (12)1-17:24 (5)1-32:32 (8)1-48:06 (9)2-04:27 (8)
92886Othmane El-GoumriMAR2-11:5815:19 (16)30:53 (12)46:04 (11)1-01:47 (5)1-05:15 (6)1-17:24 (3)1-32:34 (10)1-48:13 (10)2-04:34 (9)
101199Koen NaertBEL2-12:1315:18 (8)30:53 (25)46:05 (18)1-01:48 (14)1-05:16 (16)1-17:25 (11)1-32:51 (12)1-48:43 (12)2-05:04 (11)
112884Mohamed Reda El-AarabyMAR2-12:2215:18 (7)30:53 (3)46:04 (3)1-01:47 (7)1-05:15 (10)1-17:25 (17)1-33:01 (15)1-48:37 (11)2-04:55 (10)
121970Nicolas NavarroFRA2-12:5015:35 (68)31:22 (55)46:44 (54)1-02:28 (48)1-05:57 (47)1-18:05 (37)1-34:00 (23)1-49:53 (18)2-05:46 (12)
132370Maru TeferiISR2-13:0215:29 (56)31:25 (58)47:00 (58)1-02:57 (57)1-06:27 (53)1-18:50 (50)1-34:51 (38)1-50:23 (24)2-06:01 (15)
141749Goitom KifleERI2-13:2215:20 (35)30:53 (23)46:05 (28)1-01:48 (19)1-05:16 (13)1-17:25 (12)1-33:08 (16)1-48:57 (13)2-05:48 (13)
151550Jeisson SuárezCOL2-13:2915:17 (2)30:53 (2)46:04 (2)1-01:47 (1)1-05:15 (4)1-17:24 (2)1-33:12 (17)1-49:17 (15)2-05:57 (14)
161731Tachlowini GabriyesosEOR2-14:0215:29 (55)31:25 (60)47:00 (59)1-02:58 (58)1-06:27 (56)1-18:50 (51)1-34:51 (41)1-50:33 (26)2-06:49 (17)
171939Morhad AmdouniFRA2-14:3315:20 (27)30:53 (16)46:04 (9)1-01:47 (6)1-05:15 (9)1-17:24 (9)1-32:36 (11)1-49:01 (14)2-06:26 (16)
182893Hamza SahliMAR2-14:4815:19 (22)30:54 (28)46:05 (20)1-01:47 (11)1-05:16 (20)1-17:25 (22)1-33:01 (14)1-49:47 (17)2-07:14 (19)
191510Yang ShaohuiCHN2-14:5815:18 (4)30:53 (14)46:06 (39)1-02:02 (39)1-05:40 (40)1-18:04 (34)1-34:02 (30)1-50:16 (21)2-07:26 (20)
202425Eyob FanielITA2-15:1115:21 (40)30:53 (17)46:05 (30)1-01:48 (28)1-05:16 (22)1-17:25 (18)1-33:12 (18)1-49:34 (16)2-07:12 (18)
211803Daniel MateoESP2-15:2115:21 (43)30:59 (48)46:04 (15)1-01:48 (27)1-05:17 (30)1-17:34 (29)1-34:12 (33)1-51:01 (30)2-07:58 (23)
221746Yohanes GhebregergisERI2-15:3415:20 (36)30:53 (21)46:05 (27)1-01:48 (23)1-05:17 (26)1-17:25 (15)1-33:29 (20)1-49:57 (19)2-07:51 (22)
231668Abdi UladDEN2-15:5015:38 (75)31:26 (65)46:43 (53)1-02:28 (49)1-05:57 (48)1-18:05 (36)1-34:01 (28)1-50:29 (25)2-07:50 (21)
241075Liam AdamsAUS2-15:5115:47 (82)31:41 (75)47:16 (70)1-03:33 (68)1-07:05 (65)1-19:39 (58)1-35:42 (46)1-51:55 (39)2-08:33 (28)
252176Richard RingerGER2-16:0815:25 (54)31:03 (50)46:44 (55)1-02:28 (50)1-06:02 (49)1-18:41 (48)1-35:14 (42)1-51:50 (38)2-08:55 (34)
261825Tiidrek NurmeEST2-16:1616:09 (99)32:32 (94)48:22 (81)1-04:16 (78)1-07:44 (77)1-19:57 (68)1-36:06 (51)1-52:33 (42)2-09:17 (37)
272369Girmaw AmareISR2-16:1715:36 (71)31:25 (63)47:00 (57)1-02:57 (55)1-06:27 (55)1-18:50 (49)1-34:50 (37)1-51:06 (32)2-08:19 (26)
283962Jacob RileyUSA2-16:2615:40 (76)31:22 (52)46:43 (49)1-02:27 (44)1-05:56 (42)1-18:04 (33)1-34:00 (24)1-50:08 (20)2-07:58 (24)
292170Amanal PetrosGER2-16:3315:17 (1)30:53 (4)46:05 (17)1-01:48 (16)1-05:16 (14)1-17:25 (20)1-34:00 (27)1-51:02 (31)2-08:42 (31)
301029Eulalio MuñozARG2-16:3515:34 (65)31:22 (54)46:43 (51)1-02:27 (46)1-05:57 (45)1-18:05 (38)1-34:08 (32)1-50:49 (29)2-08:30 (27)
311498Peng JianhuaCHN2-16:3915:21 (44)30:54 (39)46:06 (34)1-01:48 (25)1-05:17 (25)1-18:11 (41)1-34:51 (39)1-51:32 (36)2-09:02 (36)
321795Javier GuerraESP2-16:4215:22 (50)30:55 (45)46:07 (40)1-02:02 (38)1-05:32 (37)1-17:59 (31)1-34:22 (34)1-51:12 (33)2-08:51 (32)
333403Elroy GelantRSA2-16:4315:20 (34)30:54 (38)46:05 (21)1-01:48 (26)1-05:16 (18)1-17:28 (28)1-34:00 (25)1-50:35 (27)2-08:39 (29)
341750Oqbe Kibrom RuesomERI2-16:5715:20 (32)30:54 (27)46:06 (38)1-02:03 (41)1-05:40 (41)1-18:17 (43)1-34:51 (40)1-51:17 (35)2-08:58 (35)
353104Zane RobertsonNZL2-17:0415:21 (37)30:54 (37)46:05 (31)1-01:49 (30)1-05:17 (29)1-17:27 (26)1-33:29 (19)1-50:18 (22)2-08:39 (30)
362368Haimro AlmayaISR2-17:1715:21 (45)30:54 (34)46:06 (37)1-01:48 (29)1-05:17 (28)1-17:26 (25)1-34:00 (26)1-50:35 (28)2-08:53 (33)
373203Adam NowickiPOL2-17:1916:07 (93)32:30 (90)48:28 (88)1-05:01 (83)1-08:42 (82)1-21:12 (76)1-37:21 (64)1-53:42 (51)2-10:13 (39)
381164Olivier IrabarutaBDI2-17:4415:37 (74)31:28 (69)47:17 (72)1-03:31 (62)1-07:04 (61)1-19:48 (62)1-36:23 (55)1-53:25 (47)2-10:21 (40)
393082Sondre Nordstad MoenNOR2-17:5915:19 (12)30:54 (35)46:07 (41)1-02:01 (36)1-05:32 (38)1-17:59 (30)1-34:28 (35)1-51:36 (37)2-09:51 (38)
403900Abdi AbdirahmanUSA2-18:2715:22 (51)30:55 (46)46:17 (45)1-02:33 (51)1-06:17 (51)1-18:54 (52)1-35:40 (45)1-52:47 (44)2-10:25 (41)
412977Tomas Hilifa RainholdNAM2-18:2815:31 (59)31:27 (68)46:57 (56)1-03:10 (59)1-06:43 (59)1-19:18 (55)1-36:15 (53)1-53:29 (49)2-11:07 (45)
423135Derlys AyalaPAR2-18:3415:33 (60)31:25 (62)47:05 (65)1-03:55 (72)1-07:29 (71)1-20:09 (69)1-36:48 (60)1-53:32 (50)2-10:45 (44)
433716Fred MusoboUGA2-18:3915:20 (28)30:53 (22)46:06 (33)1-02:01 (35)1-05:32 (36)1-18:17 (42)1-35:14 (43)1-52:47 (43)2-10:43 (43)
441948Hassan ChahdiFRA2-18:4015:46 (81)31:25 (59)46:43 (50)1-02:28 (47)1-05:57 (46)1-18:04 (35)1-34:28 (36)1-52:09 (41)2-10:43 (42)
451437Ben PreisnerCAN2-19:2716:07 (95)32:04 (85)47:53 (78)1-03:58 (73)1-07:30 (72)1-19:57 (66)1-36:05 (50)1-52:48 (45)2-11:09 (46)
462420Yassine El-FathaouiITA2-19:4415:34 (64)31:25 (64)47:00 (60)1-03:23 (61)1-07:04 (62)1-19:48 (63)1-36:36 (56)1-53:42 (52)2-11:25 (47)
471428Trevor HofbauerCAN2-19:5715:47 (84)31:41 (76)47:17 (71)1-03:32 (65)1-07:04 (64)1-19:46 (59)1-36:37 (57)1-54:05 (53)2-12:12 (49)
482815Sim Jong-SeopKOR2-20:3615:29 (57)31:25 (61)47:00 (61)1-03:10 (60)1-06:44 (60)1-19:18 (56)1-35:46 (47)1-53:03 (46)2-11:41 (48)
492171Hendrik PfeifferGER2-20:4315:34 (67)31:31 (71)47:15 (67)1-03:49 (71)1-07:31 (73)1-20:33 (70)1-38:02 (68)1-55:32 (60)2-13:08 (54)
503709Filex ChemongesiUGA2-20:5315:19 (23)30:53 (12)46:17 (44)1-02:17 (42)1-05:57 (43)1-18:20 (45)1-36:04 (49)1-54:06 (54)2-12:25 (51)
513663Yavuz AğralıTUR2-21:0016:13 (102)32:45 (101)49:03 (93)1-05:51 (91)1-09:34 (91)1-22:36 (84)1-39:36 (76)1-56:27 (66)2-13:30 (56)
521027Joaquín ArbeARG2-21:1516:01 (88)31:58 (83)47:28 (74)1-03:33 (69)1-07:05 (67)1-19:56 (65)1-37:17 (63)1-54:49 (57)2-13:30 (57)
532067Chris ThompsonGBR2-21:2916:08 (96)32:35 (96)48:28 (86)1-05:02 (86)1-08:43 (84)1-21:28 (79)1-38:21 (69)1-55:55 (63)2-13:38 (59)
542944Tseveenravdangiin ByambajavMGL2-21:3215:36 (72)31:26 (67)47:01 (64)1-03:32 (63)1-07:04 (63)1-19:38 (57)1-36:20 (54)1-54:14 (55)2-13:31 (58)
552933José Luis SantanaMEX2-21:3215:35 (69)31:25 (57)47:01 (63)1-02:57 (54)1-06:29 (57)1-19:03 (53)1-35:46 (48)1-53:29 (48)2-12:14 (50)
561493Dong GuojianCHN2-21:3515:21 (41)30:54 (41)46:06 (35)1-01:48 (21)1-05:17 (27)1-17:26 (23)1-34:02 (29)1-51:55 (40)2-13:00 (53)
572351Kevin SeawardIRL2-21:4516:16 (103)32:35 (97)48:37 (90)1-05:10 (87)1-08:52 (86)1-21:52 (82)1-38:41 (72)1-55:38 (61)2-13:29 (55)
581197Dieter KerstenBEL2-22:0615:48 (86)31:58 (82)47:48 (77)1-04:00 (75)1-07:40 (74)1-20:37 (72)1-37:38 (66)1-55:25 (59)2-13:59 (60)
593138Cristhian PachecoPER2-22:1215:33 (62)31:22 (53)46:43 (52)1-02:27 (45)1-05:57 (44)1-18:04 (32)1-34:03 (31)1-51:15 (34)2-12:37 (52)
601113Peter HerzogAUT2-22:1515:35 (70)31:28 (70)47:16 (69)1-04:00 (76)1-07:44 (76)1-21:07 (74)1-38:38 (70)1-56:28 (68)2-14:25 (61)
612706Shogo NakamuraJPN2-22:2315:34 (66)31:34 (72)47:16 (68)1-04:00 (74)1-07:42 (75)1-21:07 (75)1-39:09 (73)1-56:58 (69)2-14:33 (63)
623193Arkadiusz GardzielewskiPOL2-22:5016:07 (94)32:30 (89)48:36 (89)1-05:37 (88)1-09:26 (88)1-22:46 (87)1-40:26 (78)1-57:53 (71)2-15:18 (66)
633102Malcolm HicksNZL2-23:1216:07 (92)32:31 (93)48:27 (84)1-05:02 (85)1-08:42 (81)1-21:36 (80)1-38:40 (71)1-56:06 (65)2-14:32 (62)
642931Juan PachecoMEX2-23:4115:34 (63)31:25 (56)47:00 (62)1-02:57 (56)1-06:27 (54)1-19:06 (54)1-36:54 (62)1-55:50 (62)2-15:12 (65)
651096Brett RobinsonAUS2-24:0416:01 (89)32:01 (84)47:34 (75)1-03:42 (70)1-07:17 (68)1-19:57 (67)1-36:38 (59)1-54:58 (58)2-14:49 (64)
662860Khoarahlane SeutloaliLES2-25:0315:21 (42)30:54 (44)46:22 (47)1-02:51 (53)1-06:34 (58)1-19:47 (61)1-38:02 (67)1-57:14 (70)2-16:34 (67)
671823Roman FostiEST2-25:3716:12 (100)32:35 (99)48:46 (91)1-05:48 (90)1-09:31 (90)1-22:47 (88)1-40:28 (79)1-58:37 (73)2-17:17 (68)
681315Paulo Roberto de PaulaBRA2-26:0815:43 (77)31:54 (81)47:57 (79)1-04:59 (81)1-08:50 (85)1-22:37 (85)1-40:35 (80)1-58:53 (75)2-17:36 (69)
691666Thijs NijhuisDEN2-26:5916:16 (104)32:44 (100)49:11 (95)1-05:47 (89)1-09:31 (89)1-22:37 (86)1-40:10 (77)1-58:40 (74)2-18:30 (70)
702348Paul PollockIRL2-27:4816:06 (90)32:31 (92)48:27 (85)1-05:01 (82)1-08:39 (80)1-21:37 (81)1-39:30 (74)1-58:24 (72)2-19:00 (73)
711432Cam LevinsCAN2-28:4315:21 (38)30:54 (42)46:05 (25)1-01:50 (33)1-05:21 (32)1-18:09 (40)1-36:14 (52)1-55:57 (64)2-18:34 (71)
722691Yuma HattoriJPN2-30:0815:22 (49)30:54 (33)46:05 (23)1-01:49 (31)1-05:21 (33)1-18:32 (46)1-36:49 (61)1-56:28 (67)2-18:40 (72)
732929José Juan EsparzaMEX2-31:5116:06 (91)32:30 (87)48:46 (92)1-06:08 (93)1-10:09 (92)1-24:19 (90)1-43:00 (82)2-02:37 (76)2-22:38 (74)
743124Jorge CastelblancoPAN2-33:2215:23 (53)31:11 (51)46:37 (48)1-03:32 (66)1-07:19 (69)1-21:13 (77)1-43:02 (83)2-04:01 (77)2-24:31 (75)
752262Iván ZarcoHON2-44:3659640 (106)33:48 (104)50:37 (97)1-08:47 (96)1-12:53 (95)1-27:31 (93)1-47:53 (86)2-09:49 (78)2-33:44 (76)1
DNF2777Amos KiprutoKEN15:19 (14)30:53 (9)46:04 (13)1-01:47 (8)1-05:15 (5)1-17:24 (7)1-32:32 (3)1-47:43 (7)– (–)
DNF3029Bart van NunenNED16:17 (105)32:31 (91)47:59 (80)1-04:10 (77)1-07:45 (78)1-20:37 (71)1-37:28 (65)1-54:20 (56)– (–)
DNF3423Stephen MokokaRSA15:20 (29)30:54 (35)46:05 (22)1-01:47 (12)1-05:13 (1)1-17:24 (8)1-32:54 (13)– (–)– (–)
DNF1863Lelisa DesisaETH15:18 (6)30:53 (10)46:05 (26)1-01:48 (17)1-05:15 (8)1-17:25 (21)1-33:30 (21)– (–)– (–)
DNF3454John HakizimanaRWA15:19 (19)30:56 (47)46:08 (42)1-02:01 (34)1-05:32 (35)1-18:19 (44)1-35:33 (44)– (–)– (–)
DNF3018Khalid ChoukoudNED15:47 (83)31:26 (66)47:12 (66)1-03:32 (67)1-07:05 (66)1-19:54 (64)1-36:37 (58)– (–)– (–)
DNF3188Marcin ChabowskiPOL15:49 (87)31:53 (80)47:39 (76)1-04:24 (79)1-08:03 (79)1-20:57 (73)1-39:31 (75)– (–)– (–)
DNF2041Ben ConnorGBR16:09 (97)32:30 (88)48:25 (82)1-05:01 (84)1-08:42 (83)1-22:07 (83)1-41:13 (81)– (–)– (–)
DNF3422Desmond MokgoboRSA15:30 (58)33:31 (103)50:33 (96)1-08:11 (95)1-12:09 (94)1-25:56 (91)1-44:13 (84)– (–)– (–)
DNF2943Bat-Ochiryn Ser-OdMGL15:43 (79)32:35 (98)49:03 (94)1-07:04 (94)1-11:06 (93)1-26:05 (92)1-47:14 (85)– (–)– (–)
DNF1316Daniel do NascimentoBRA15:18 (5)30:53 (11)46:03 (1)1-01:47 (3)1-05:15 (3)1-17:24 (4)– (–)– (–)– (–)
DNF3518Tadesse AbrahamSUI15:20 (33)30:53 (5)46:04 (12)1-01:48 (22)1-05:16 (21)1-17:28 (27)– (–)– (–)– (–)
DNF2435Yassine RachikITA15:22 (48)30:53 (18)46:05 (19)1-02:02 (37)1-05:31 (34)1-18:05 (39)– (–)– (–)– (–)
DNF2048Callum HawkinsGBR15:23 (52)30:59 (49)46:08 (43)1-02:03 (40)1-05:40 (39)1-18:39 (47)– (–)– (–)– (–)
DNF3776Bohdan-Ivan HorodyskyiUKR15:20 (25)30:54 (40)46:18 (46)1-02:36 (52)1-06:18 (52)1-19:46 (60)– (–)– (–)– (–)
DNF3665Polat ArıkanTUR15:19 (21)30:53 (19)46:05 (32)1-02:24 (43)1-06:07 (50)1-21:23 (78)– (–)– (–)– (–)
DNF1542Iván GonzálezCOL15:43 (78)31:47 (78)47:27 (73)1-04:45 (80)1-08:57 (87)1-24:17 (89)– (–)– (–)– (–)
DNF1870Sisay LemmaETH15:21 (39)30:53 (26)46:04 (8)1-01:48 (20)1-05:16 (23)– (–)– (–)– (–)– (–)
DNF1351Shumi DechasaBRN15:18 (3)30:53 (7)46:04 (10)1-03:32 (64)1-07:26 (70)– (–)– (–)– (–)– (–)
DNF3792Mykola NyzhnykUKR15:44 (80)32:33 (95)48:28 (87)1-05:51 (92)– (–)– (–)– (–)– (–)– (–)
DNF1114Lemawork KetemaAUT15:48 (85)31:52 (79)48:27 (83)– (–)– (–)– (–)– (–)– (–)– (–)
DNF2350Stephen ScullionIRL15:36 (73)32:10 (86)50:47 (98)– (–)– (–)– (–)– (–)– (–)– (–)
DNF2814Oh Ju-HwanKOR15:19 (17)30:53 (6)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF1350Alemu BekeleBRN15:20 (26)30:54 (30)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF3713Stephen KiprotichUGA15:22 (46)31:34 (73)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF3583Gabriel Gerald GeayTAN15:20 (31)31:36 (74)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF1314Daniel ChavesBRA15:33 (61)31:46 (77)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF3799Oleksandr SitkovskyiUKR16:12 (101)32:56 (102)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF1868Shura KitataETH15:19 (20)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF1094Jack RaynerAUS16:09 (98)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DQ1352El Hassan El-AbbassiBRN[2-15:56][15:20] ([24])[30:53] ([24])[46:06] ([36])[1-01:49] ([32])[1-05:17] ([31])[1-17:26] ([24])[1-33:32] ([22])[1-50:21] ([23])[2-08:04] ([25])2