|
| Event type

Olympic Distance, Men

Date17 September 2000 — 10:00
StatusOlympic
LocationSydney Opera House, Sydney, New South Wales
Participants52 from 27 countries

There was no clear favorite in the men’s race. The swim leg was won by Australia’s Craig Walton, but he was not considered a threat for the championship because of weak cycling and running skills. In the bike leg, Conrad Stoltz of South Africa and Olivier Marceau of France pulled away and finished together, with almost a full minute lead on the pack. Canada’s Simon Whitfield was in the middle of the group, having finished the swim in 28th place, and started the run in 24th. But he was the best runner in the field, and won that leg, catching the leaders and eventually caught the leader, Stephan Vuckovic (GER), less than 300 metres from the line, and pulled away to a comfortable win. The five top runners finished in that order overall as well. Bike leader Olivier Marceau finished 20th in the running and held on for 7th place.

PosCompetitorNOCTime1.5 km SwimmingTransition 1 (swim-to-cycle)40 km CyclingTransition 2 (cycle-to-run)10 km Running
1Simon WhitfieldCAN1-48:24.0217:56.59 (28)21.50 (9)58:54.40 (25)17.80 (9)30:53.73 (1)Gold
2Stephan VuckovicGER1-48:37.5818:14.19 (33)21.40 (8)58:33.90 (14)18.20 (=12)31:09.89 (2)Silver
3Jan ŘehulaCZE1-48:46.6417:45.39 (14)26.50 (42)58:54.00 (24)19.50 (20)31:21.25 (3)Bronze
4Dmitry GaagKAZ1-49:03.5717:49.39 (18)23.70 (28)58:49.70 (19)18.30 (14)31:42.48 (4)
5Iván RañaESP1-49:10.8817:49.09 (17)23.30 (24)58:51.50 (21)18.90 (17)31:48.09 (5)
6Miles StewartAUS1-49:14.5217:55.49 (26)25.00 (34)58:41.50 (15)18.10 (11)31:54.43 (8)
7Olivier MarceauFRA1-49:18.0317:52.19 (24)19.50 (2)57:52.60 (2)19.80 (22)32:53.94 (20)
8Reto HugSUI1-49:21.3017:55.59 (27)21.90 (=13)58:54.90 (26)17.41 (6)31:51.50 (7)
9Simon LessingGBR1-49:24.3217:18.89 (2)25.90 (=36)59:21.70 (42)17.90 (10)31:59.93 (10)
10Tim DonGBR1-49:28.8517:38.69 (9)21.90 (=13)59:13.40 (37)17.71 (8)31:57.15 (9)
11Andriy HlushchenkoUKR1-49:30.1717:40.59 (11)29.20 (47)59:07.10 (34)22.80 (43)31:50.48 (6)
12Andreas RaelertGER1-49:31.2817:50.49 (21)22.80 (=20)58:53.50 (23)16.30 (2)32:08.19 (12)
13Martin KrňávekCZE1-49:38.0117:50.09 (20)21.30 (6)59:00.30 (31)21.30 (=35)32:05.02 (11)
14Leandro de MacedoBRA1-49:50.6918:24.49 (41)21.60 (10)58:19.60 (4)20.60 (31)32:24.40 (14)
15Volodymyr PolikarpenkoUKR1-49:51.7817:36.29 (7)23.60 (27)59:16.20 (39)21.00 (=33)32:14.69 (13)
16Craig WatsonNZL1-50:01.8517:41.99 (13)23.10 (23)58:58.40 (28)20.10 (24)32:38.26 (15)
17Hunter KemperUSA1-50:05.5617:49.49 (19)22.30 (=17)58:57.00 (27)18.20 (=12)32:38.57 (16)
18Markus KellerSUI1-50:15.2518:16.59 (35)21.70 (11)58:29.70 (12)21.50 (=37)32:45.76 (17)
19Carl BlascoFRA1-50:18.0217:38.19 (8)28.00 (45)58:58.80 (29)19.41 (19)32:53.62 (19)
20Conrad StoltzRSA1-50:24.3918:25.29 (42)22.10 (=15)57:17.60 (1)21.00 (=33)33:58.40 (35)
21Takumi ObaraJPN1-50:29.9517:46.19 (15)24.30 (=31)59:02.50 (33)18.70 (16)32:58.26 (21)
22Juraci Moreira JúniorBRA1-50:44.7918:26.09 (44)23.40 (26)58:25.20 (10)20.21 (26)33:09.89 (22)
23Eneko LlanosESP1-50:48.3518:19.79 (36)24.60 (33)58:23.40 (7)20.50 (=29)33:20.06 (24)
24Jean-Christophe GuinchardSUI1-50:50.7618:25.60 (43)21.39 (7)58:19.20 (3)17.30 (4)33:27.27 (26)
25Ryan BoltonUSA1-50:52.9518:00.79 (32)30.70 (51)58:46.20 (=16)20.50 (=29)33:14.76 (23)
26Hamish CarterNZL1-50:57.1717:24.19 (3)24.00 (29)59:16.30 (40)20.80 (32)33:31.88 (30)
27Craig WaltonAUS1-50:57.6617:17.69 (1)26.20 (=39)59:17.20 (41)19.60 (21)33:36.97 (32)
28Óscar GalíndezARG1-50:59.4818:27.79 (47)22.80 (=20)58:59.30 (30)21.30 (=35)32:48.29 (18)
29Johannes EnzenhoferAUT1-51:02.4817:59.99 (30)22.80 (=20)58:46.20 (=16)25.30 (=47)33:28.19 (27)
30Csaba KuttorHUN1-51:05.7417:38.99 (10)27.80 (43)59:10.00 (35)24.30 (45)33:24.65 (25)
31Stéphan BignetFRA1-51:12.1517:35.59 (6)26.00 (38)59:13.50 (38)22.60 (42)33:34.46 (31)
32Alessandro BottoniITA1-51:18.1318:22.49 (38)26.30 (41)58:24.30 (9)19.91 (23)33:45.13 (33)
33Vasilios KrommydasGRE1-51:28.9418:00.09 (31)25.50 (35)58:51.90 (22)24.20 (44)33:47.25 (34)
34Peter RobertsonAUS1-51:39.0418:26.99 (46)20.50 (3)58:23.50 (8)17.40 (5)34:10.65 (38)
35Joachim WillénSWE1-51:40.8017:27.79 (5)21.10 (=4)59:24.60 (43)18.60 (15)34:08.71 (37)
36Hideo FukuiJPN1-52:04.7917:27.39 (4)29.90 (49)59:12.10 (36)20.40 (=27)34:35.00 (39)
37Gilberto GonzálezVEN1-52:13.0318:24.29 (40)30.20 (50)58:21.20 (5)19.20 (18)34:38.14 (40)
38Ben BrightNZL1-52:17.2617:51.60 (23)23.39 (25)58:49.90 (20)21.90 (=39)34:50.47 (42)
39Armando BarcellosBRA1-53:42.6318:23.59 (39)22.30 (=17)58:30.00 (13)21.90 (=39)36:04.84 (45)
40Nick RadkewichUSA1-53:44.6318:21.39 (37)22.70 (19)58:29.20 (11)25.30 (=47)36:06.04 (46)
41Matías BrainCHI1-53:44.9018:28.09 (48)28.50 (46)58:21.50 (6)24.80 (46)36:02.01 (44)
42Eric van der LindenNED1-54:32.0417:57.89 (29)24.30 (=31)58:48.20 (18)22.20 (41)36:59.45 (47)
43Rob BarelNED1-55:36.6918:15.89 (34)18.80 (1)1-03:17.50 (46)14.50 (1)33:30.00 (29)
44Jan HansenDEN1-55:42.0619:02.59 (51)21.10 (=4)1-02:28.70 (44)20.20 (25)33:29.47 (28)
45Roland MelisAHO1-56:11.9518:49.59 (50)31.60 (52)1-02:31.10 (45)16.70 (3)34:02.96 (36)
46Hiroyuki NishiuchiJPN1-56:59.7617:51.59 (22)24.20 (30)1-03:39.70 (47)17.50 (7)34:46.77 (41)
47Mikhail KuznetsovKAZ1-59:13.5018:28.89 (49)26.20 (=39)1-04:17.70 (48)21.50 (=37)35:39.21 (43)
48Dennis LoozeNED2-00:23.8017:46.69 (16)21.80 (12)59:00.40 (32)20.40 (=27)42:54.51 (48)
DNFAndrew JohnsGBR17:53.59 (25)22.10 (=15)– (DNF)
DNFJosé María MerchánESP18:26.19 (45)29.30 (48)– (DNF)lapped
DNFFilip OspalýCZE17:41.89 (12)25.90 (=36)– (DNF)
DNFMark MarabiniZIM20:13.49 (52)27.90 (44)– (DNF)