|
| Event type

Olympic Distance, Men

Date26 August 2004 — 10:00
StatusOlympic
LocationOlympiako Kentro Vouliagmenis, Vouliagmeni
Participants49 from 25 countries

The men’s race came down to a New Zealand competition between Hamish Carter and Bevan Docherty. They were two of the top cyclists in the race and used those skills to finish 1st (Carter) and 4th (Docherty) in the bike leg. Carter started the run in the lead, with Docherty three seconds back in 4th place. They were also among the best runners in the field. Although America’s Hunter Kemper posted the best 10 km run time, Carter and Docherty finished 4th and 5th, respectively, in that discipline. Docherty was never quite able to close the gap on Carter throughout the race, and Carter won the gold medal with eight seconds to spare.

PosCompetitorNOCTime1.5 km SwimmingTransition 1 (swim-to-cycle)40 km CyclingTransition 2 (cycle-to-run)10 km Running
1Hamish CarterNZL1-51:07.7318:19 (33)20 (=41)1-00:24 (1)18 (=5)31:46 (4)Gold
2Bevan DochertyNZL1-51:15.6018:13 (17)19 (=31)1-00:32 (4)20 (=17)31:51 (5)Silver
3Sven RiedererSUI1-51:33.2618:17 (25)17 (=5)1-00:28 (=2)20 (=17)32:11 (7)Bronze
4Greg BennettAUS1-51:41.5818:19 (29)16 (=1)1-01:13 (=7)19 (=8)31:34 (2)
5Frédéric BelaubreFRA1-52:00.5318:04 (7)19 (=31)1-00:39 (6)24 (=42)32:34 (12)
6Andreas RaelertGER1-52:35.6218:07 (12)17 (=5)1-01:23 (11)18 (=5)32:30 (9)
7Rasmus HenningDEN1-52:37.3218:19 (28)16 (=1)1-01:13 (=7)17 (=2)32:32 (10)
8Olivier MarceauSUI1-52:44.3618:18 (26)18 (=17)1-00:28 (=2)20 (=17)33:20 (19)
9Hunter KemperUSA1-52:46.3318:11 (16)20 (=41)1-02:23 (21)22 (=35)31:30 (1)
10Simon ThompsonAUS1-52:47.1818:19 (31)17 (=5)1-02:17 (17)16 (1)31:38 (3)
11Simon WhitfieldCAN1-53:15.8118:21 (36)20 (=41)1-02:15 (16)20 (=17)31:59 (6)
12Carl BlascoFRA1-53:20.1618:06 (11)18 (=17)1-01:25 (13)19 (=8)33:12 (17)
13Hirokatsu TayamaJPN1-53:28.4118:03 (5)17 (=5)1-01:26 (14)17 (=2)33:25 (22)
14Stéphane PoulatFRA1-53:51.3518:04 (9)19 (=31)1-01:24 (12)20 (=17)33:44 (26)
15Igor SysoyevRUS1-53:51.3718:00 (3)21 (=46)1-02:34 (24)22 (=35)32:34 (11)
16Andrew JohnsGBR1-54:15.8718:11 (15)20 (=41)1-00:33 (5)20 (=17)34:51 (33)
17Danylo SapunovKAZ1-54:33.1518:14 (18)19 (=31)1-02:22 (20)20 (=17)33:18 (18)
18Tim DonGBR1-54:42.1318:07 (13)18 (=17)1-01:22 (10)20 (=17)34:35 (32)
19Maik PetzoldGER1-54:50.9218:17 (23)18 (=17)1-02:18 (=18)20 (=17)33:37 (25)
20Eneko LlanosESP1-54:52.3718:18 (27)18 (=17)1-02:18 (=18)21 (=31)33:37 (24)
21Marko AlbertEST1-55:26.5918:01 (4)17 (=5)1-01:31 (15)19 (=8)35:18 (37)
22Andy PottsUSA1-55:36.4717:49 (1)18 (=17)1-02:47 (25)22 (=35)34:20 (30)
23Iván RañaESP1-55:44.2718:08 (14)17 (=5)1-02:29 (22)21 (=31)34:29 (31)
24Peter RobertsonAUS1-55:44.3618:16 (21)16 (=1)1-01:17 (9)17 (=2)35:38 (39)
25Dmitry GaagKAZ1-56:28.9718:29 (43)17 (=5)1-05:06 (29)19 (=8)32:17 (8)
26Sebastian DehmerGER1-57:02.8818:23 (38)17 (=5)1-05:14 (=34)20 (=17)32:48 (13)
27Victor PlataUSA1-57:09.0918:16 (22)18 (=17)1-05:23 (40)23 (=39)32:49 (14)
28Daniel FontanaARG1-57:14.2018:25 (41)19 (=31)1-05:11 (32)20 (=17)32:59 (15)
29Filip OspalýCZE1-57:17.5818:23 (37)19 (=31)1-05:13 (33)20 (=17)33:02 (16)
30Volodymyr PolikarpenkoUKR1-57:39.2818:03 (6)19 (=31)1-05:34 (42)20 (=17)33:23 (21)
31Leandro de MacedoBRA1-57:39.3618:25 (40)16 (=1)1-05:14 (=34)22 (=35)33:22 (20)
32Hiroyuki NishiuchiJPN1-57:43.5118:20 (34)18 (=17)1-05:16 (36)19 (=8)33:30 (23)
33Nathan RichmondNZL1-58:01.9418:04 (8)20 (=41)1-02:31 (23)19 (=8)36:47 (41)
34Paulo MiyashiroBRA1-58:16.7617:57 (2)18 (=17)1-05:41 (43)23 (=39)33:57 (27)
35Tyler ButterfieldBER1-58:26.9919:34 (47)18 (=17)1-04:02 (26)24 (=42)34:08 (29)
36Gilberto GonzálezVEN1-59:12.2018:24 (39)19 (=31)1-05:10 (31)19 (=8)35:00 (35)
37Norbert DomnikAUT1-59:13.2519:34 (48)17 (=5)1-04:02 (27)23 (=39)34:57 (34)
38Eligio CervantesMEX1-59:27.8118:44 (46)18 (=17)1-04:54 (28)21 (=31)35:10 (36)
39Brent McMahonCAN1-59:44.5718:30 (44)17 (=5)1-05:08 (30)19 (=8)35:30 (38)
40Reto HugSUI2-01:40.4318:19 (30)18 (=17)1-05:19 (=38)18 (=5)37:26 (42)
41Juraci Moreira JúniorBRA2-02:35.9918:27 (42)17 (=5)1-09:20 (46)24 (=42)34:07 (28)
42Martin KrňávekCZE2-02:54.5918:19 (32)21 (=46)1-05:16 (37)21 (=31)38:37 (44)
43Daniel LeeHKG2-03:30.3918:17 (24)19 (=31)1-05:19 (=38)19 (=8)39:16 (45)
44Javier RosasMEX2-04:03.9718:43 (45)18 (=17)1-09:03 (45)20 (=17)35:39 (40)
45Marc JenkinsGBR2-05:33.6018:15 (20)22 (=48)1-08:29 (44)24 (=42)38:03 (43)
DNFXavier LlobetESP18:15 (19)19 (=31)1-05:25 (41)26 (46)– (DNF)
DNFAndriy HlushchenkoUKR18:05 (10)22 (=48)– (DNF)
DNFVasilios KrommydasGRE18:20 (35)18 (=17)– (DNF)
DNFConrad StoltzRSA19:35 (49)17 (=5)– (DNF)
DNSCsaba KuttorHUN