Date | 4 – 8 August 1992 |
---|---|
Status | Olympic |
Location | Canal Olímpico de Cataluña, Castelldefels |
Participants | 64 from 16 countries |
Germany, East or unified, had won the women’s K-4 500 at the last four editions of the World Championships and was the defending Olympic champion. It had a strong squad in Barcelona that had earned 10 Olympic medals between them, 9 of them gold, which were won between 1980 and 1992, and it was the tournament favorite. Hungary, meanwhile, had been runner-up at each of those tournaments and had five Olympic medals of its own among their crew. These two nations met in the opening heats, where Germany was surprisingly relegated to the semi-finals after being defeated by both Hungary and Sweden, the latter of whom could count six Olympic medals on their squad thanks to Agneta Andersson and Anna Olsson. China, the 1991 World bronze medalists, won the other, much easier heat. Germany had no trouble in the semi-finals and again faced Hungary in the medal round, where the two battled towards the finish in the final stretch of the course. The Hungarians dealt the Germans an unexpected defeat by a margin of only 0.15 seconds, claiming gold as their opponents settled for silver, while Sweden came in for bronze nearly a second and a half later.
Date | 4 August 1992 |
---|---|
Format | Top two in each heat advanced to the final. |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | People's Republic of China | CHN | 1:36.15 | 46.69 (1) | 49.46 (3) | |||||
Ning Menghua • Wang Jing • Wen Yangfang • Zhao Xiaoli | |||||||||||
2 | 6 | United States | USA | 1:36.74 | 47.09 (2) | 49.65 (4) | |||||
Sheila Conover • Alexandra Harbold • Cathy Marino-Geers • Traci Phillips | |||||||||||
3 | 8 | Romania | ROU | 1:36.82 | 47.89 (3) | 48.93 (1) | |||||
Viorica Iordache • Claudia Nicula • Carmen Simion • Sanda Toma | |||||||||||
4 | 5 | Italy | ITA | 1:38.82 | 49.51 (7) | 49.31 (2) | |||||
Annacatia Casagrande • Amalia Calzavara • Chiara Dal Santo • Lucia Micheli | |||||||||||
5 | 7 | France | FRA | 1:39.27 | 49.12 (6) | 50.15 (5) | |||||
Françoise Lasak • Bernadette Brégeon • Isabelle Boulogne • Anne Michaut | |||||||||||
6 | 1 | Australia | AUS | 1:39.32 | 48.79 (5) | 50.53 (6) | |||||
Denise Cooper • Lynda Lehmann • Gayle Mayes • Anna Wood | |||||||||||
7 | 2 | Czechoslovakia | TCH | 1:40.57 | 48.52 (4) | 52.05 (7) | |||||
Pavlína Jobánková • Jitka Janáčková • Vladimíra Havelková • Ivana Vokurková | |||||||||||
8 | 3 | Bulgaria | BUL | 1:45.39 | 51.82 (8) | 53.57 (8) | |||||
Bonka Pindzheva • Mariya Kichukova • Kinka Racheva • Tanya Georgieva |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Hungary | HUN | 1:32.94 | 46.11 (2) | 46.83 (1) | |||||
Éva Dónusz • Kinga Czigány • Erika Mészáros • Rita Kőbán | |||||||||||
2 | 4 | Sweden | SWE | 1:33.25 | 45.80 (1) | 47.45 (2) | |||||
Anna Olsson • Maria Haglund • Susanne Rosenqvist • Agneta Andersson | |||||||||||
3 | 5 | Germany | GER | 1:34.13 | 46.35 (3) | 47.78 (3) | |||||
Katrin Borchert • Birgit Schmidt • Anke von Seck • Ramona Portwich | |||||||||||
4 | 6 | Canada | CAN | 1:36.34 | 48.52 (4) | 47.82 (4) | |||||
Caroline Brunet • Alison Herst • Klara MacAskill • Kevyn Stafford | |||||||||||
5 | 3 | Unified Team | EUN | 1:38.25 | 48.60 (5) | 49.65 (6) | |||||
Irina Samoylova • Galina Savenko • Irina Vaag • Olga Tishchenko | |||||||||||
6 | 7 | Spain | ESP | 1:38.72 | 49.39 (7) | 49.33 (5) | |||||
Belén Sánchez • Joaquina Costa • Luisa Álvarez • Ana María Penas | |||||||||||
7 | 1 | Great Britain | GBR | 1:40.22 | 49.10 (6) | 51.12 (8) | |||||
Hilary Dresser • Andrea Dallaway • Alison Thorogood • Sandra Troop | |||||||||||
8 | 2 | Norway | NOR | 1:40.53 | 50.62 (8) | 49.91 (7) | |||||
Hege Brannsten • Nina Bergsvik • Tone Rasmussen • Ingeborg Rasmussen |
Date | 6 August 1992 |
---|---|
Format | Top two in each heat and fastest third advanced to the final. |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Germany | GER | 1:37.48 | 47.76 (1) | 49.72 (1) | |||||
Katrin Borchert • Birgit Schmidt • Anke von Seck • Ramona Portwich | |||||||||||
2 | 5 | Unified Team | EUN | 1:38.56 | 47.94 (2) | 50.62 (3) | |||||
Irina Samoylova • Galina Savenko • Irina Vaag • Olga Tishchenko | |||||||||||
3 | 3 | Australia | AUS | 1:39.81 | 48.82 (3) | 50.99 (4) | |||||
Denise Cooper • Lynda Lehmann • Gayle Mayes • Anna Wood | |||||||||||
4 | 1 | Italy | ITA | 1:41.08 | 49.81 (4) | 51.27 (5) | |||||
Annacatia Casagrande • Amalia Calzavara • Chiara Dal Santo • Lucia Micheli | |||||||||||
5 | 4 | Great Britain | GBR | 1:41.24 | 50.92 (5) | 50.32 (2) | |||||
Hilary Dresser • Andrea Dallaway • Alison Thorogood • Sandra Troop | |||||||||||
6 | 2 | Bulgaria | BUL | 1:45.90 | 52.68 (6) | 53.22 (6) | |||||
Bonka Pindzheva • Mariya Kichukova • Kinka Racheva • Tanya Georgieva |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Canada | CAN | 1:37.86 | 47.43 (1) | 50.43 (2) | |||||
Caroline Brunet • Alison Herst • Klara MacAskill • Kevyn Stafford | |||||||||||
2 | 3 | Romania | ROU | 1:38.21 | 48.06 (2) | 50.15 (1) | |||||
Viorica Iordache • Claudia Nicula • Carmen Simion • Sanda Toma | |||||||||||
3 | 6 | Czechoslovakia | TCH | 1:40.12 | 48.60 (3) | 51.52 (5) | |||||
Pavlína Jobánková • Jitka Janáčková • Vladimíra Havelková • Ivana Vokurková | |||||||||||
4 | 2 | Spain | ESP | 1:40.17 | 48.67 (4) | 51.50 (4) | |||||
Belén Sánchez • Joaquina Costa • Luisa Álvarez • Ana María Penas | |||||||||||
5 | 1 | France | FRA | 1:41.83 | 49.82 (5) | 52.01 (6) | |||||
Françoise Lasak • Bernadette Brégeon • Isabelle Boulogne • Anne Michaut | |||||||||||
6 | 4 | Norway | NOR | 1:41.88 | 50.48 (6) | 51.40 (3) | |||||
Hege Brannsten • Nina Bergsvik • Tone Rasmussen • Ingeborg Rasmussen |
Date | 8 August 1992 — 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Hungary | HUN | 1:38.32 | 48.02 (2) | 50.30 (2) | |||||
Éva Dónusz • Kinga Czigány • Erika Mészáros • Rita Kőbán | |||||||||||
2 | 9 | Germany | GER | 1:38.47 | 48.00 (1) | 50.47 (3) | |||||
Katrin Borchert • Birgit Schmidt • Anke von Seck • Ramona Portwich | |||||||||||
3 | 8 | Sweden | SWE | 1:39.79 | 48.33 (3) | 51.46 (4) | |||||
Anna Olsson • Maria Haglund • Susanne Rosenqvist • Agneta Andersson | |||||||||||
4 | 6 | Romania | ROU | 1:41.02 | 50.88 (7) | 50.14 (1) | |||||
Viorica Iordache • Claudia Nicula • Carmen Simion • Sanda Toma | |||||||||||
5 | 4 | People's Republic of China | CHN | 1:41.12 | 48.86 (4) | 52.26 (5) | |||||
Ning Menghua • Wang Jing • Wen Yangfang • Zhao Xiaoli | |||||||||||
6 | 3 | Canada | CAN | 1:42.28 | 49.85 (5) | 52.43 (6) | |||||
Caroline Brunet • Alison Herst • Klara MacAskill • Kevyn Stafford | |||||||||||
7 | 2 | United States | USA | 1:43.00 | 50.37 (6) | 52.63 (8) | |||||
Sheila Conover • Alexandra Harbold • Cathy Marino-Geers • Traci Phillips | |||||||||||
8 | 5 | Australia | AUS | 1:43.88 | 51.41 (9) | 52.47 (7) | |||||
Denise Cooper • Lynda Lehmann • Gayle Mayes • Anna Wood | |||||||||||
9 | 1 | Unified Team | EUN | 1:44.84 | 50.96 (8) | 53.88 (9) | |||||
Irina Samoylova • Galina Savenko • Irina Vaag • Olga Tishchenko |