|
| Event type

Canadian Doubles, 1,000 metres, Men

Date26 – 30 September 2000
StatusOlympic
LocationSydney International Regatta Centre, Penrith, New South Wales
Participants28 from 14 countries

Russians Aleksandr Kostoglod and Aleksandr Kovalyov had won the C-2 1000 event at the last two editions of the World Championships, as well as at the most recent European Championships, and were favored to take the title at the 2000 Summer Olympics. Germany, meanwhile, had been the victors at the last two editions of the Games, as well as the 1997 World Championships, and sent Lars Kober and Stefan Uteß to Sydney. Cuba’s Leobaldo Pereira and Ibrahim Rojas were the most recent champions from the Pan American Games. Russia emerged victorious in its opening heat, while Cuba and Germany were third and fourth respectively in a heat won by Romania’s Mitică Pricop and Florin Popescu, the latter of whom was runner-up at the 1998 and 1999 World and European championships respectively. This forced Germany into the semi-finals, which it won without too much difficulty, and then it was on to the finals, where the Romanians won gold with relative ease. Popescu and Pricop would go on to earn bronze in the C-2 500 the following day. Cuba came in for silver nearly a second and a half later, which would have been the nation’s first Olympic canoeing medal had Ledys Balceiro not been runner-up in the C-1 1000 less than two hours earlier. The battle for bronze between Russia and Germany, meanwhile, ended nearly four seconds after Romania had crossed the finish line, with the latter emerging victorious and the favorites off the podium entirely.

PosNumberPairNOCR1SFFinal
1Florin Popescu / Mitică PricopROU3:37.340 (1 h2)3:37.355 (1)Gold
2Leobaldo Pereira / Ibrahim RojasCUB3:38.978 (3 h2)3:38.753 (2)Silver
3Lars Kober / Stefan UteßGER3:39.218 (4 h2)3:43.032 (1)3:41.129 (3)Bronze
4Aleksandr Kostoglod / Aleksandr KovalyovRUS3:37.163 (1 h1)3:41.267 (4)
5Ferenc Novák / Imre PulaiHUN3:38.492 (2 h2)3:43.103 (5)
6José Ramón Ferrer / José Antonio RomeroMEX3:49.301 (7 h1)3:44.358 (=2)3:46.457 (6)
7Attila Buday / Tamas Buday, Jr.CAN3:41.075 (6 h1)3:44.358 (=2)3:48.017 (7)
8Paweł Baraszkiewicz / Michał GajownikPOL3:39.311 (3 h1)3:52.229 (8)
9José Alfredo Bea / David MascatóESP3:37.697 (2 h1)3:54.053 (9)
4 h1 r2/3Andrew Train / Steve TrainGBR3:39.599 (4 h1)3:45.624 (4)
5 h1 r2/3Ján Kubica / Mário OstrčilSVK3:40.865 (5 h1)3:45.636 (5)
6 h1 r2/3Roman Bundz / Leonid KamlochukUKR3:47.150 (5 h2)3:47.298 (6)
7 h1 r2/3Konstantin Negodyayev / Zhomart SatubaldinKAZ3:53.366 (7 h2)3:48.756 (7)
8 h1 r2/3Jan Břečka / Petr ProcházkaCZE3:50.606 (6 h2)3:51.012 (8)

Round One

Date26 September 2000
FormatTop three in each heat advanced to the final. All others advanced to the semi-final.

Heat #1

Time10:30
PosLanePairNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Aleksandr Kostoglod / Aleksandr KovalyovRUS3:37.16350.58 (1)1:44.570 (1)2:40.450 (1)53.990 (2)55.880 (4)56.713 (5)Q
26José Alfredo Bea / David MascatóESP3:37.69752.18 (3)1:45.080 (2)2:41.980 (2)52.900 (1)56.900 (7)55.717 (1)Q
32Paweł Baraszkiewicz / Michał GajownikPOL3:39.31150.99 (2)1:46.720 (3)2:42.200 (3)55.730 (7)55.480 (2)57.111 (6)Q
43Andrew Train / Steve TrainGBR3:39.59953.14 (4)1:47.680 (4)2:43.550 (4)54.540 (4)55.870 (3)56.049 (2)q
58Ján Kubica / Mário OstrčilSVK3:40.86554.17 (7)1:48.550 (5)2:44.730 (6)54.380 (3)56.180 (6)56.135 (3)q
64Attila Buday / Tamas Buday, Jr.CAN3:41.07553.44 (5)1:48.970 (6)2:44.440 (5)55.530 (6)55.470 (1)56.635 (4)q
77José Ramón Ferrer / José Antonio RomeroMEX3:49.30153.98 (6)1:49.110 (7)2:45.150 (7)55.130 (5)56.040 (5)1:04.151 (7)q

Heat #2

Time10:40
PosLanePairNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
16Florin Popescu / Mitică PricopROU3:37.34049.56 (1)1:43.780 (1)2:40.540 (1)54.220 (2)56.760 (3)56.800 (4)Q
23Ferenc Novák / Imre PulaiHUN3:38.49252.08 (4)1:45.720 (3)2:41.540 (2)53.640 (1)55.820 (2)56.952 (5)Q
35Leobaldo Pereira / Ibrahim RojasCUB3:38.97850.17 (2)1:45.000 (2)2:41.820 (3)54.830 (3)56.820 (4)57.158 (6)Q
44Lars Kober / Stefan UteßGER3:39.21853.19 (6)1:48.030 (5)2:43.450 (4)54.840 (4)55.420 (1)55.768 (1)q
57Roman Bundz / Leonid KamlochukUKR3:47.15052.57 (5)1:50.260 (6)2:50.610 (6)57.690 (7)1:00.350 (7)56.540 (2)q
68Jan Břečka / Petr ProcházkaCZE3:50.60657.28 (7)1:54.810 (7)2:54.000 (7)57.530 (6)59.190 (5)56.606 (3)q
72Konstantin Negodyayev / Zhomart SatubaldinKAZ3:53.36651.76 (3)1:47.780 (4)2:47.290 (5)56.020 (5)59.510 (6)1:06.076 (7)q

Semi-Finals

Date28 September 2000 — 10:20
FormatTop three in each heat advanced to the final.
PosLanePairNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Lars Kober / Stefan UteßGER3:43.03253.64 (3)1:49.270 (1)2:45.790 (1)55.630 (2)56.520 (3)57.242 (3)Q
=22Attila Buday / Tamas Buday, Jr.CAN3:44.35855.11 (6)1:50.590 (3)2:47.590 (3)55.480 (1)57.000 (5)56.768 (1)Q
=28José Ramón Ferrer / José Antonio RomeroMEX3:44.35853.26 (2)1:51.330 (5)2:46.960 (2)58.070 (6)55.630 (2)57.398 (4)Q
45Andrew Train / Steve TrainGBR3:45.62454.7 (5)1:50.960 (4)2:47.810 (4)56.260 (4)56.850 (4)57.814 (6)
56Ján Kubica / Mário OstrčilSVK3:45.63655.59 (7)1:55.580 (7)2:48.800 (5)59.990 (8)53.220 (1)56.836 (2)
63Roman Bundz / Leonid KamlochukUKR3:47.29852.59 (1)1:51.670 (6)2:49.250 (6)59.080 (7)57.580 (6)58.048 (7)
71Konstantin Negodyayev / Zhomart SatubaldinKAZ3:48.75654.3 (4)1:50.230 (2)2:49.390 (7)55.930 (3)59.160 (8)59.366 (8)
87Jan Břečka / Petr ProcházkaCZE3:51.01258.59 (8)1:55.590 (8)2:53.380 (8)57.000 (5)57.790 (7)57.632 (5)

Final Round

Date30 September 2000 — 10:40
PosLanePairNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Florin Popescu / Mitică PricopROU3:37.35549.96 (1)1:44.590 (1)2:40.540 (1)54.630 (1)55.950 (2)56.815 (3)
22Leobaldo Pereira / Ibrahim RojasCUB3:38.75351.59 (4)1:46.630 (3)2:42.930 (2)55.040 (2)56.300 (3)55.823 (2)
38Lars Kober / Stefan UteßGER3:41.12953.19 (8)1:49.920 (8)2:45.700 (6)56.730 (8)55.780 (1)55.429 (1)
45Aleksandr Kostoglod / Aleksandr KovalyovRUS3:41.26750.56 (2)1:45.750 (2)2:43.240 (3)55.190 (3)57.490 (6)58.027 (4)
56Ferenc Novák / Imre PulaiHUN3:43.10351.96 (5)1:47.760 (5)2:44.370 (4)55.800 (4)56.610 (4)58.733 (6)
69José Ramón Ferrer / José Antonio RomeroMEX3:46.45752.64 (7)1:50.340 (9)2:48.210 (9)57.700 (9)57.870 (7)58.247 (5)
71Attila Buday / Tamas Buday, Jr.CAN3:48.01753.68 (9)1:49.730 (7)2:47.640 (7)56.050 (7)57.910 (8)1:00.377 (7)
87Paweł Baraszkiewicz / Michał GajownikPOL3:52.22952.31 (6)1:48.290 (6)2:44.910 (5)55.980 (5)56.620 (5)1:07.319 (9)
93José Alfredo Bea / David MascatóESP3:54.05351.15 (3)1:47.170 (4)2:47.930 (8)56.020 (6)1:00.760 (9)1:06.123 (8)