Date | 18 – 22 August 2008 |
---|---|
Status | Olympic |
Location | Shunyi Aolinpike Shuishang Gongyuan, Mapo, Shunyi |
Participants | 40 from 10 countries |
Germany and Hungary were the traditional rivals in the women’s K-4 500 and the former, in addition to having been victorious in the event at the last three Olympics, had won nearly every recent edition of the European and World Championships, except for the 2006 edition of both tournaments. These two nations won their opening heats and then raced to the finish ahead of the rest of the pack in the final. Germany, for the fourth consecutive time, emerged victorious, this time by a margin of 0.74 seconds, while Hungary once again settled for silver. Two members of the Hungarian team, Katalin Kovács and Natasa Janics, would get their revenge against the Germans the next day by winning the K-2 500, while Germany’s Katrin Wagner-Augustin would go on to take bronze in the K-1 500.
Date | 18 August 2008 |
---|---|
Format | Top three in each heat advanced to final, places 4-7 and fastest eighth in each heat advanced to semi-finals. |
Time | 16:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 1:33.912 | 45.75 (1) | 48.162 (1) | |||||
Fanny Fischer • Nicole Reinhardt • Katrin Wagner-Augustin • Conny Waßmuth | |||||||||||
2 | 6 | People's Republic of China | CHN | 1:36.971 | 46.00 (2) | 50.971 (5) | |||||
Xu Yaping • Zhong Hongyan • Yu Lamei • Liang Peixing | |||||||||||
3 | 7 | South Africa | RSA | 1:37.399 | 47.73 (4) | 49.669 (2) | |||||
Michele Eray • Carol Joyce • Nicola Mocke • Jennifer Hodson | |||||||||||
4 | 4 | Italy | ITA | 1:37.436 | 47.52 (3) | 49.916 (3) | |||||
Stefania Cicali • Alessandra Galiotto • Fabiana Sgroi • Alice Fagioli | |||||||||||
5 | 3 | Japan | JPN | 1:38.618 | 48.57 (5) | 50.048 (4) | |||||
Shinobu Kitamoto • Ayaka Kuno • Mikiko Takeya • Yumiko Suzuki |
Time | 16:40 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hungary | HUN | 1:34.321 | 46.25 (1) | 48.071 (1) | |||||
Katalin Kovács • Gabriella Szabó • Danuta Kozák • Natasa Janics | |||||||||||
2 | 6 | Poland | POL | 1:36.497 | 47.04 (2) | 49.457 (3) | |||||
Beata Mikołajczyk • Aneta Konieczna • Edyta Dzieniszewska • Dorota Kuczkowska | |||||||||||
3 | 4 | Australia | AUS | 1:36.516 | 47.27 (3) | 49.246 (2) | |||||
Lisa Oldenhof • Hannah Davis • Chantal Meek • Lyndsie Fogarty | |||||||||||
4 | 7 | Spain | ESP | 1:37.914 | 47.42 (4) | 50.494 (4) | |||||
Beatriz Manchón • Jana Šmidáková • Sonia Molanes • Teresa Portela | |||||||||||
5 | 3 | Canada | CAN | 1:39.366 | 48.16 (5) | 51.206 (5) | |||||
Émilie Fournel • Karen Furneaux • Geneviève Beauchesne-Sévigny • Kristin Gauthier |
Date | 20 August 2008 |
---|---|
Format | Top three in each heat advanced to final. |
Time | 16:10 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Spain | ESP | 1:37.172 | 46.94 (1) | 50.232 (4) | |||||
Beatriz Manchón • Jana Šmidáková • Sonia Molanes • Teresa Portela | |||||||||||
2 | 6 | Japan | JPN | 1:37.449 | 47.94 (2) | 49.509 (2) | |||||
Shinobu Kitamoto • Ayaka Kuno • Mikiko Takeya • Yumiko Suzuki | |||||||||||
3 | 5 | Italy | ITA | 1:37.887 | 48.80 (4) | 49.087 (1) | |||||
Stefania Cicali • Alessandra Galiotto • Fabiana Sgroi • Alice Fagioli | |||||||||||
4 | 3 | Canada | CAN | 1:38.224 | 48.11 (3) | 50.114 (3) | |||||
Émilie Fournel • Karen Furneaux • Geneviève Beauchesne-Sévigny • Kristin Gauthier |
Date | 22 August 2008 — 16:20 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 1:32.231 | 44.84 (1) | 47.391 (2) | |||||
Fanny Fischer • Nicole Reinhardt • Katrin Wagner-Augustin • Conny Waßmuth | |||||||||||
2 | 4 | Hungary | HUN | 1:32.971 | 45.83 (2) | 47.141 (1) | |||||
Katalin Kovács • Gabriella Szabó • Danuta Kozák • Natasa Janics | |||||||||||
3 | 2 | Australia | AUS | 1:34.704 | 46.76 (5) | 47.944 (4) | |||||
Lisa Oldenhof • Hannah Davis • Chantal Meek • Lyndsie Fogarty | |||||||||||
4 | 6 | Poland | POL | 1:34.752 | 46.04 (3) | 48.712 (7) | |||||
Beata Mikołajczyk • Aneta Konieczna • Edyta Dzieniszewska • Dorota Kuczkowska | |||||||||||
5 | 8 | Spain | ESP | 1:35.366 | 46.63 (4) | 48.736 (8) | |||||
Beatriz Manchón • Jana Šmidáková • Sonia Molanes • Teresa Portela | |||||||||||
6 | 1 | Japan | JPN | 1:36.465 | 48.34 (7) | 48.125 (5) | |||||
Shinobu Kitamoto • Ayaka Kuno • Mikiko Takeya • Yumiko Suzuki | |||||||||||
7 | 7 | South Africa | RSA | 1:36.724 | 48.04 (6) | 48.684 (6) | |||||
Michele Eray • Carol Joyce • Nicola Mocke • Jennifer Hodson | |||||||||||
8 | 9 | Italy | ITA | 1:36.770 | 48.83 (9) | 47.940 (3) | |||||
Stefania Cicali • Alessandra Galiotto • Fabiana Sgroi • Alice Fagioli | |||||||||||
9 | 3 | People's Republic of China | CHN | 1:37.418 | 48.59 (8) | 48.828 (9) | |||||
Xu Yaping • Zhong Hongyan • Yu Lamei • Liang Peixing |