Date | 8 – 9 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Aquático Olímpico, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 42 from 27 countries |
Katie Ledecky had won this event at the 2014 Pan-Pacific Championship and the 2015 World Championships, but it was a little on the short side for the premier distance freestyler, and if she was vulnerable in any event, this was the one. She would be challenged by Sweden’s Sarah Sjoström, who was #4 on the world list in 2016, but had not usually swum this event at international meets. Other medal contenders included Italy’s Federica Pellegrini, the world record holder, although she set that in the high-tech suit era; American Missy Franklin, gold medalist at the 2013 Worlds; and Australians Emma McKeon, ranked #3 in the world in 2016, and Bronte Barratt, the London bronze medalist.
The race went according to form, with Ledecky winning her second individual gold medal (after the 400 free) in 1:53.73, with Sjoström second in a national record 1:54.08, and McKeon taking the bronze medal. Pellegrini placed fourth, while Barratt tied for fifth with China’s Shen Duo. Franklin, not the swimmer she had been in 2012, did not make the final after finishing last her in her semi.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Katie Ledecky | USA | 1:55.01 (1 h5) | 1:54.81 (2 h2) | 1:53.73 (1) | Gold | ||
2 | Sarah Sjöström | SWE | 1:56.11 (1 h6) | 1:54.65 (1 h2) | 1:54.08 (2) | Silver | ||
3 | Emma McKeon | AUS | 1:55.80 (2 h5) | 1:56.29 (2 h1) | 1:54.92 (3) | Bronze | ||
4 | Federica Pellegrini | ITA | 1:56.37 (1 h4) | 1:55.42 (3 h2) | 1:55.18 (4) | |||
=5 | Shen Duo | CHN | 1:56.52 (3 h6) | 1:56.03 (1 h1) | 1:55.25 (=5) | |||
=5 | Bronte Barratt | AUS | 1:56.93 (4 h5) | 1:56.63 (4 h1) | 1:55.25 (=5) | |||
7 | Michelle Coleman | SWE | 1:56.54 (3 h5) | 1:56.05 (4 h2) | 1:56.27 (7) | |||
8 | Charlotte Bonnet | FRA | 1:56.26 (2 h6) | 1:56.38 (3 h1) | 1:56.29 (8) | |||
9 | Veronika Popova | RUS | 1:57.08 (3 h4) | 1:57.22 (5 h2) | – | |||
10 | Brittany MacLean | CAN | 1:57.74 (6 h6) | 1:57.36 (5 h1) | – | |||
11 | Ai Yanhan | CHN | 1:56.77 (2 h4) | 1:57.41 (6 h1) | – | |||
12 | Manuella Lyrio | BRA | 1:57.28 (4 h6) | 1:57.43 (7 h1) | – | |||
13 | Missy Franklin | USA | 1:57.12 (4 h4) | 1:57.56 (8 h1) | – | |||
14 | Siobhán Haughey | HKG | 1:56.91 (1 h3) | 1:57.56 (6 h2) | – | |||
15 | Katerine Savard | CAN | 1:57.15 (2 h3) | 1:57.80 (7 h2) | – | |||
16 | Femke Heemskerk | NED | 1:57.68 (5 h6) | 1:57.82 (8 h2) | – | |||
17 | Chihiro Igarashi | JPN | 1:57.88 (7 h6) | – | – | |||
18 | Arina Opyonysheva | RUS | 1:58.05 (5 h4) | – | – | |||
19 | Melani Costa | ESP | 1:58.19 (5 h5) | – | – | |||
20 | Annika Bruhn | GER | 1:58.48 (3 h3) | – | – | |||
21 | Rikako Ikee | JPN | 1:58.49 (6 h5) | – | – | |||
22 | Nina Rangelova | BUL | 1:58.57 (4 h3) | – | – | |||
23 | Coralie Balmy | FRA | 1:58.83 (7 h5) | – | – | |||
24 | Alice Mizzau | ITA | 1:59.16 (6 h4) | – | – | |||
25 | Ajna Késely | HUN | 1:59.20 (7 h4) | – | – | |||
26 | Robin Neumann | NED | 1:59.23 (8 h4) | – | – | |||
27 | Georgia Coates | GBR | 1:59.33 (5 h3) | – | – | |||
28 | Evelyn Verrasztó | HUN | 1:59.44 (6 h3) | – | – | |||
29 | Camille Lily Cheng | HKG | 1:59.71 (7 h3) | – | – | |||
30 | Katarina Simonović | SRB | 2:00.06 (1 h2) | – | – | |||
31 | Barbora Seemanová | CZE | 2:00.26 (2 h2) | – | – | |||
32 | Ellie Faulkner | GBR | 2:00.51 (8 h5) | – | – | |||
33 | Anastasia Bogdanovski | MKD | 2:00.52 (3 h2) | – | – | |||
34 | Patricia Castro | ESP | 2:00.71 (8 h3) | – | – | |||
35 | Larissa Oliveira | BRA | 2:00.76 (8 h6) | – | – | |||
36 | Elisbet Gámez | CUB | 2:01.08 (4 h2) | – | – | |||
37 | Joanna Evans | BAH | 2:01.27 (5 h2) | – | – | |||
38 | Sara Pastrana | HON | 2:03.19 (6 h2) | – | – | |||
39 | Andrea Cedrón | PER | 2:05.33 (7 h2) | – | – | |||
40 | Matelita Buadromo | FIJ | 2:05.49 (1 h1) | – | – | |||
41 | Shivani Kataria | IND | 2:09.30 (2 h1) | – | – | |||
42 | Kaya Forson | GHA | 2:16.02 (3 h1) | – | – | |||
Andi Murez | ISR | – (DNS h2) | – | – |
Fastest 16 swimmers advanced to semi-finals
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Matelita Buadromo | FIJ | 2:05.49 | 0.69 | |||
2 | 4 | Shivani Kataria | IND | 2:09.30 | 0.78 | |||
3 | 3 | Kaya Forson | GHA | 2:16.02 | 0.59 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Katarina Simonović | SRB | 2:00.06 | 0.65 | |||
2 | 3 | Barbora Seemanová | CZE | 2:00.26 | 0.70 | |||
3 | 6 | Anastasia Bogdanovski | MKD | 2:00.52 | 0.80 | |||
4 | 7 | Elisbet Gámez | CUB | 2:01.08 | 0.61 | |||
5 | 2 | Joanna Evans | BAH | 2:01.27 | 0.78 | |||
6 | 1 | Sara Pastrana | HON | 2:03.19 | 0.76 | |||
7 | 8 | Andrea Cedrón | PER | 2:05.33 | 0.71 | |||
5 | Andi Murez | ISR | – | – |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Siobhán Haughey | HKG | 1:56.91 | 0.70 | |||
2 | 5 | Katerine Savard | CAN | 1:57.15 | 0.68 | |||
3 | 7 | Annika Bruhn | GER | 1:58.48 | 0.77 | |||
4 | 3 | Nina Rangelova | BUL | 1:58.57 | 0.66 | |||
5 | 2 | Georgia Coates | GBR | 1:59.33 | 0.73 | |||
6 | 4 | Evelyn Verrasztó | HUN | 1:59.44 | 0.77 | |||
7 | 8 | Camille Lily Cheng | HKG | 1:59.71 | 0.70 | |||
8 | 1 | Patricia Castro | ESP | 2:00.71 | 0.74 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Federica Pellegrini | ITA | 1:56.37 | 0.69 | |||
2 | 6 | Ai Yanhan | CHN | 1:56.77 | 0.67 | |||
3 | 3 | Veronika Popova | RUS | 1:57.08 | 0.73 | |||
4 | 5 | Missy Franklin | USA | 1:57.12 | 0.79 | |||
5 | 7 | Arina Opyonysheva | RUS | 1:58.05 | 0.67 | |||
6 | 2 | Alice Mizzau | ITA | 1:59.16 | 0.74 | |||
7 | 8 | Ajna Késely | HUN | 1:59.20 | 0.75 | |||
8 | 1 | Robin Neumann | NED | 1:59.23 | 0.67 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Katie Ledecky | USA | 1:55.01 | 0.72 | |||
2 | 5 | Emma McKeon | AUS | 1:55.80 | 0.76 | |||
3 | 3 | Michelle Coleman | SWE | 1:56.54 | 0.79 | |||
4 | 6 | Bronte Barratt | AUS | 1:56.93 | 0.67 | |||
5 | 1 | Melani Costa | ESP | 1:58.19 | 0.69 | |||
6 | 7 | Rikako Ikee | JPN | 1:58.49 | 0.68 | |||
7 | 2 | Coralie Balmy | FRA | 1:58.83 | 0.69 | |||
8 | 8 | Ellie Faulkner | GBR | 2:00.51 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Sarah Sjöström | SWE | 1:56.11 | 0.74 | |||
2 | 6 | Charlotte Bonnet | FRA | 1:56.26 | 0.68 | |||
3 | 3 | Shen Duo | CHN | 1:56.52 | 0.74 | |||
4 | 8 | Manuella Lyrio | BRA | 1:57.28 | 0.68 | |||
5 | 5 | Femke Heemskerk | NED | 1:57.68 | 0.76 | |||
6 | 2 | Brittany MacLean | CAN | 1:57.74 | 0.69 | |||
7 | 1 | Chihiro Igarashi | JPN | 1:57.88 | 0.66 | |||
8 | 7 | Larissa Oliveira | BRA | 2:00.76 | 0.70 |
Fastest eight swimmers advanced to final
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Shen Duo | CHN | 1:56.03 | 0.74 | |||
2 | 4 | Emma McKeon | AUS | 1:56.29 | 0.75 | |||
3 | 5 | Charlotte Bonnet | FRA | 1:56.38 | 0.68 | |||
4 | 2 | Bronte Barratt | AUS | 1:56.63 | 0.66 | |||
5 | 8 | Brittany MacLean | CAN | 1:57.36 | 0.70 | |||
6 | 6 | Ai Yanhan | CHN | 1:57.41 | 0.65 | |||
7 | 1 | Manuella Lyrio | BRA | 1:57.43 | 0.70 | |||
8 | 7 | Missy Franklin | USA | 1:57.56 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Sarah Sjöström | SWE | 1:54.65 | 0.76 | |||
2 | 4 | Katie Ledecky | USA | 1:54.81 | 0.70 | |||
3 | 3 | Federica Pellegrini | ITA | 1:55.42 | 0.70 | |||
4 | 6 | Michelle Coleman | SWE | 1:56.05 | 0.77 | |||
5 | 7 | Veronika Popova | RUS | 1:57.22 | 0.76 | |||
6 | 2 | Siobhán Haughey | HKG | 1:57.56 | 0.69 | |||
7 | 1 | Katerine Savard | CAN | 1:57.80 | 0.68 | |||
8 | 8 | Femke Heemskerk | NED | 1:57.82 | 0.76 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Katie Ledecky | USA | 1:53.73 | 0.69 | |||
2 | 4 | Sarah Sjöström | SWE | 1:54.08 | 0.76 | |||
3 | 7 | Emma McKeon | AUS | 1:54.92 | 0.74 | |||
4 | 3 | Federica Pellegrini | ITA | 1:55.18 | 0.68 | |||
=5 | 6 | Shen Duo | CHN | 1:55.25 | 0.74 | |||
=5 | 8 | Bronte Barratt | AUS | 1:55.25 | 0.68 | |||
7 | 2 | Michelle Coleman | SWE | 1:56.27 | 0.77 | |||
8 | 1 | Charlotte Bonnet | FRA | 1:56.29 | 0.66 |